Skip to content.
About GPO   |   Newsroom/Media   |   Congressional Relations   |   Inspector General   |   Careers   |   Contact   |   askGPO   |   Help  
 
Home   |   Customers   |   Vendors   |   Libraries  

  FDsys > Bulk Data
 

Congressional Bills (House) - Bulk Data

 

Index of /bulkdata/BILLS/113/1/hr


Parent Directory
NameLast ModifiedSize
BILLS-113-1-hr.zip 02-May-2013 03:50 11.63 M
BILLS-113hr1000ih.xml 04-Apr-2013 06:55 0.06 M
BILLS-113hr1001ih.xml 04-Apr-2013 06:27 0.01 M
BILLS-113hr1002ih.xml 04-Apr-2013 06:04 0.01 M
BILLS-113hr1003ih.xml 04-Apr-2013 06:56 0.01 M
BILLS-113hr1004ih.xml 04-Apr-2013 06:04 0.04 M
BILLS-113hr1005ih.xml 04-Apr-2013 05:15 0.00 M
BILLS-113hr1006ih.xml 04-Apr-2013 06:07 0.01 M
BILLS-113hr1007ih.xml 04-Apr-2013 05:16 0.01 M
BILLS-113hr1008ih.xml 04-Apr-2013 06:59 0.03 M
BILLS-113hr1009ih.xml 04-Apr-2013 06:33 0.01 M
BILLS-113hr100ih.xml 04-Apr-2013 05:12 0.06 M
BILLS-113hr1010ih.xml 04-Apr-2013 06:26 0.02 M
BILLS-113hr1011ih.xml 04-Apr-2013 07:45 0.00 M
BILLS-113hr1012ih.xml 04-Apr-2013 07:22 0.03 M
BILLS-113hr1013ih.xml 04-Apr-2013 04:43 0.00 M
BILLS-113hr1014ih.xml 04-Apr-2013 06:00 0.00 M
BILLS-113hr1015ih.xml 04-Apr-2013 05:34 0.01 M
BILLS-113hr1016ih.xml 04-Apr-2013 05:09 0.01 M
BILLS-113hr1017ih.xml 04-Apr-2013 05:59 0.00 M
BILLS-113hr1018ih.xml 04-Apr-2013 05:35 0.01 M
BILLS-113hr1019ih.xml 04-Apr-2013 06:53 0.02 M
BILLS-113hr101ih.xml 04-Apr-2013 07:39 0.04 M
BILLS-113hr1020ih.xml 04-Apr-2013 06:25 0.01 M
BILLS-113hr1021ih.xml 04-Apr-2013 06:01 0.00 M
BILLS-113hr1022ih.xml 04-Apr-2013 06:54 0.03 M
BILLS-113hr1023ih.xml 04-Apr-2013 07:16 0.01 M
BILLS-113hr1024ih.xml 04-Apr-2013 06:27 0.01 M
BILLS-113hr1025ih.xml 04-Apr-2013 04:48 0.03 M
BILLS-113hr1026ih.xml 04-Apr-2013 07:18 0.00 M
BILLS-113hr1027ih.xml 04-Apr-2013 07:18 0.04 M
BILLS-113hr1028ih.xml 04-Apr-2013 06:05 0.00 M
BILLS-113hr1029ih.xml 04-Apr-2013 06:05 0.01 M
BILLS-113hr102ih.xml 04-Apr-2013 04:49 0.01 M
BILLS-113hr1030ih.xml 04-Apr-2013 05:41 0.01 M
BILLS-113hr1031ih.xml 04-Apr-2013 07:42 0.01 M
BILLS-113hr1032ih.xml 04-Apr-2013 07:21 0.01 M
BILLS-113hr1033eh.xml 10-Apr-2013 11:24 0.01 M
BILLS-113hr1033ih.xml 04-Apr-2013 06:08 0.01 M
BILLS-113hr1033rh.xml 10-Apr-2013 03:46 0.01 M
BILLS-113hr1034ih.xml 04-Apr-2013 05:25 0.02 M
BILLS-113hr1035eh.xml 04-Apr-2013 04:59 0.01 M
BILLS-113hr1035ih.xml 04-Apr-2013 06:09 0.01 M
BILLS-113hr1036ih.xml 04-Apr-2013 04:54 0.00 M
BILLS-113hr1037ih.xml 04-Apr-2013 05:20 0.00 M
BILLS-113hr1038ih.xml 04-Apr-2013 06:52 0.01 M
BILLS-113hr1039ih.xml 04-Apr-2013 06:52 0.00 M
BILLS-113hr103ih.xml 04-Apr-2013 06:04 0.00 M
BILLS-113hr1040ih.xml 04-Apr-2013 05:25 0.03 M
BILLS-113hr1041ih.xml 04-Apr-2013 07:01 0.04 M
BILLS-113hr1042ih.xml 04-Apr-2013 06:52 0.00 M
BILLS-113hr1043ih.xml 04-Apr-2013 05:20 0.00 M
BILLS-113hr1044ih.xml 04-Apr-2013 05:44 0.00 M
BILLS-113hr1045ih.xml 04-Apr-2013 06:43 0.00 M
BILLS-113hr1046ih.xml 04-Apr-2013 07:06 0.00 M
BILLS-113hr1047ih.xml 04-Apr-2013 04:38 0.00 M
BILLS-113hr1048ih.xml 04-Apr-2013 06:35 0.00 M
BILLS-113hr1049ih.xml 04-Apr-2013 06:50 0.00 M
BILLS-113hr104ih.xml 04-Apr-2013 04:50 0.01 M
BILLS-113hr1050ih.xml 04-Apr-2013 04:37 0.00 M
BILLS-113hr1051ih.xml 04-Apr-2013 05:50 0.00 M
BILLS-113hr1052ih.xml 04-Apr-2013 07:06 0.00 M
BILLS-113hr1053ih.xml 04-Apr-2013 07:27 0.00 M
BILLS-113hr1054ih.xml 04-Apr-2013 05:27 0.00 M
BILLS-113hr1055ih.xml 04-Apr-2013 05:28 0.00 M
BILLS-113hr1056ih.xml 04-Apr-2013 07:13 0.00 M
BILLS-113hr1057ih.xml 04-Apr-2013 05:50 0.00 M
BILLS-113hr1058ih.xml 04-Apr-2013 04:35 0.00 M
BILLS-113hr1059ih.xml 04-Apr-2013 07:06 0.00 M
BILLS-113hr105ih.xml 04-Apr-2013 06:30 0.00 M
BILLS-113hr1060ih.xml 04-Apr-2013 05:01 0.00 M
BILLS-113hr1061ih.xml 04-Apr-2013 04:35 0.00 M
BILLS-113hr1062ih.xml 04-Apr-2013 07:26 0.02 M
BILLS-113hr1063ih.xml 04-Apr-2013 06:42 0.02 M
BILLS-113hr1064ih.xml 04-Apr-2013 05:25 0.07 M
BILLS-113hr1065ih.xml 04-Apr-2013 05:00 0.01 M
BILLS-113hr1066ih.xml 04-Apr-2013 05:00 0.01 M
BILLS-113hr1069ih.xml 04-Apr-2013 05:49 0.01 M
BILLS-113hr106ih.xml 04-Apr-2013 06:31 0.00 M
BILLS-113hr1070ih.xml 04-Apr-2013 06:42 0.01 M
BILLS-113hr1071eh.xml 25-Apr-2013 09:28 0.00 M
BILLS-113hr1071ih.xml 04-Apr-2013 06:15 0.00 M
BILLS-113hr1072ih.xml 04-Apr-2013 05:51 0.01 M
BILLS-113hr1073ih.xml 04-Apr-2013 04:36 0.06 M
BILLS-113hr1074ih.xml 04-Apr-2013 06:16 0.02 M
BILLS-113hr1075ih.xml 04-Apr-2013 06:16 0.00 M
BILLS-113hr1076ih.xml 04-Apr-2013 06:16 0.01 M
BILLS-113hr1077ih.xml 04-Apr-2013 07:27 0.01 M
BILLS-113hr1078ih.xml 04-Apr-2013 07:06 0.01 M
BILLS-113hr1079ih.xml 04-Apr-2013 07:27 0.01 M
BILLS-113hr107ih.xml 04-Apr-2013 07:20 0.00 M
BILLS-113hr1080ih.xml 04-Apr-2013 05:26 0.01 M
BILLS-113hr1081ih.xml 04-Apr-2013 05:26 0.00 M
BILLS-113hr1082ih.xml 04-Apr-2013 07:27 0.01 M
BILLS-113hr1083ih.xml 04-Apr-2013 05:25 0.00 M
BILLS-113hr1084ih.xml 04-Apr-2013 07:05 0.01 M
BILLS-113hr1085ih.xml 04-Apr-2013 07:05 0.00 M
BILLS-113hr1086ih.xml 04-Apr-2013 07:28 0.01 M
BILLS-113hr1087ih.xml 04-Apr-2013 05:49 0.01 M
BILLS-113hr1088ih.xml 04-Apr-2013 07:04 0.00 M
BILLS-113hr1089ih.xml 04-Apr-2013 05:28 0.03 M
BILLS-113hr108ih.xml 04-Apr-2013 05:42 0.00 M
BILLS-113hr1090ih.xml 04-Apr-2013 04:36 0.02 M
BILLS-113hr1091ih.xml 04-Apr-2013 07:13 0.01 M
BILLS-113hr1092ih.xml 04-Apr-2013 05:25 0.00 M
BILLS-113hr1093ih.xml 04-Apr-2013 04:43 0.00 M
BILLS-113hr1094ih.xml 04-Apr-2013 06:22 0.01 M
BILLS-113hr1095ih.xml 04-Apr-2013 05:57 0.00 M
BILLS-113hr1096ih.xml 04-Apr-2013 07:06 0.01 M
BILLS-113hr1097ih.xml 04-Apr-2013 06:50 0.00 M
BILLS-113hr1098ih.xml 04-Apr-2013 07:34 0.01 M
BILLS-113hr1099ih.xml 04-Apr-2013 05:33 0.00 M
BILLS-113hr109ih.xml 04-Apr-2013 04:52 0.01 M
BILLS-113hr1100ih.xml 04-Apr-2013 06:23 0.03 M
BILLS-113hr1101ih.xml 04-Apr-2013 07:27 0.09 M
BILLS-113hr1102ih.xml 04-Apr-2013 05:18 0.01 M
BILLS-113hr1103ih.xml 04-Apr-2013 06:43 0.01 M
BILLS-113hr1104ih.xml 04-Apr-2013 07:12 0.04 M
BILLS-113hr1105ih.xml 04-Apr-2013 05:34 0.00 M
BILLS-113hr1106ih.xml 04-Apr-2013 05:33 0.00 M
BILLS-113hr1107ih.xml 04-Apr-2013 07:12 0.01 M
BILLS-113hr1108ih.xml 04-Apr-2013 05:59 0.01 M
BILLS-113hr1109ih.xml 04-Apr-2013 06:22 0.00 M
BILLS-113hr110ih.xml 04-Apr-2013 05:43 0.01 M
BILLS-113hr1110ih.xml 04-Apr-2013 07:49 0.00 M
BILLS-113hr1111ih.xml 04-Apr-2013 06:37 0.01 M
BILLS-113hr1112ih.xml 04-Apr-2013 05:45 0.00 M
BILLS-113hr1113ih.xml 04-Apr-2013 06:35 0.00 M
BILLS-113hr1114ih.xml 04-Apr-2013 06:36 0.01 M
BILLS-113hr1115ih.xml 04-Apr-2013 07:27 0.00 M
BILLS-113hr1116ih.xml 04-Apr-2013 05:26 0.00 M
BILLS-113hr1117ih.xml 04-Apr-2013 05:00 0.00 M
BILLS-113hr1118ih.xml 04-Apr-2013 07:05 0.00 M
BILLS-113hr1119ih.xml 04-Apr-2013 06:15 0.00 M
BILLS-113hr111ih.xml 04-Apr-2013 05:44 0.01 M
BILLS-113hr1120eh.xml 13-Apr-2013 02:40 0.00 M
BILLS-113hr1120ih.xml 04-Apr-2013 04:36 0.01 M
BILLS-113hr1120rh.xml 10-Apr-2013 03:46 0.01 M
BILLS-113hr1121ih.xml 04-Apr-2013 06:11 0.04 M
BILLS-113hr1122ih.xml 04-Apr-2013 07:49 0.01 M
BILLS-113hr1123ih.xml 04-Apr-2013 05:00 0.00 M
BILLS-113hr1124ih.xml 04-Apr-2013 06:42 0.01 M
BILLS-113hr1125ih.xml 04-Apr-2013 07:07 0.00 M
BILLS-113hr1126ih.xml 04-Apr-2013 04:38 0.01 M
BILLS-113hr1127ih.xml 04-Apr-2013 06:11 0.01 M
BILLS-113hr1128ih.xml 04-Apr-2013 05:26 0.01 M
BILLS-113hr1129ih.xml 04-Apr-2013 05:26 0.01 M
BILLS-113hr112ih.xml 04-Apr-2013 07:44 0.05 M
BILLS-113hr1130ih.xml 04-Apr-2013 05:26 0.01 M
BILLS-113hr1131ih.xml 04-Apr-2013 05:50 0.00 M
BILLS-113hr1132ih.xml 04-Apr-2013 06:14 0.00 M
BILLS-113hr1133ih.xml 04-Apr-2013 07:01 0.01 M
BILLS-113hr1134ih.xml 04-Apr-2013 06:44 0.01 M
BILLS-113hr1135ih.xml 04-Apr-2013 07:07 0.00 M
BILLS-113hr1136ih.xml 04-Apr-2013 06:41 0.00 M
BILLS-113hr1137ih.xml 04-Apr-2013 06:11 0.04 M
BILLS-113hr1138ih.xml 04-Apr-2013 05:03 0.00 M
BILLS-113hr1139ih.xml 04-Apr-2013 07:01 0.00 M
BILLS-113hr113ih.xml 04-Apr-2013 05:57 0.01 M
BILLS-113hr1140ih.xml 04-Apr-2013 06:10 0.00 M
BILLS-113hr1141ih.xml 04-Apr-2013 06:37 0.00 M
BILLS-113hr1142ih.xml 04-Apr-2013 06:37 0.00 M
BILLS-113hr1143ih.xml 04-Apr-2013 06:17 0.01 M
BILLS-113hr1144ih.xml 04-Apr-2013 06:41 0.01 M
BILLS-113hr1145ih.xml 04-Apr-2013 06:48 0.04 M
BILLS-113hr1146ih.xml 04-Apr-2013 05:46 0.02 M
BILLS-113hr1147ih.xml 04-Apr-2013 05:21 0.00 M
BILLS-113hr1148ih.xml 04-Apr-2013 07:26 0.01 M
BILLS-113hr1149ih.xml 04-Apr-2013 05:49 0.02 M
BILLS-113hr114ih.xml 04-Apr-2013 07:44 0.01 M
BILLS-113hr1150ih.xml 04-Apr-2013 06:41 0.03 M
BILLS-113hr1151ih.xml 04-Apr-2013 06:10 0.01 M
BILLS-113hr1152ih.xml 04-Apr-2013 06:37 0.02 M
BILLS-113hr1153ih.xml 04-Apr-2013 07:47 0.02 M
BILLS-113hr1154ih.xml 04-Apr-2013 05:25 0.01 M
BILLS-113hr1155ih.xml 04-Apr-2013 05:47 0.07 M
BILLS-113hr1156ih.xml 04-Apr-2013 07:50 0.01 M
BILLS-113hr1157ih.xml 04-Apr-2013 05:48 0.00 M
BILLS-113hr1158ih.xml 04-Apr-2013 05:48 0.01 M
BILLS-113hr1159ih.xml 04-Apr-2013 05:24 0.02 M
BILLS-113hr115ih.xml 04-Apr-2013 05:44 0.01 M
BILLS-113hr1160ih.xml 04-Apr-2013 06:14 0.01 M
BILLS-113hr1161ih.xml 04-Apr-2013 05:49 0.01 M
BILLS-113hr1162eh.xml 16-Apr-2013 11:30 0.01 M
BILLS-113hr1162ih.xml 04-Apr-2013 05:20 0.01 M
BILLS-113hr1162rh.xml 13-Apr-2013 05:29 0.01 M
BILLS-113hr1163eh.xml 18-Apr-2013 02:40 0.05 M
BILLS-113hr1163ih.xml 04-Apr-2013 06:12 0.05 M
BILLS-113hr1163rh.xml 17-Apr-2013 02:46 0.05 M
BILLS-113hr1164ih.xml 04-Apr-2013 05:21 0.01 M
BILLS-113hr1165ih.xml 04-Apr-2013 05:01 0.02 M
BILLS-113hr1166ih.xml 04-Apr-2013 06:48 0.00 M
BILLS-113hr1167ih.xml 04-Apr-2013 06:16 0.01 M
BILLS-113hr1168ih.xml 04-Apr-2013 04:36 0.01 M
BILLS-113hr1169ih.xml 04-Apr-2013 05:48 0.00 M
BILLS-113hr116ih.xml 04-Apr-2013 04:53 0.02 M
BILLS-113hr1170ih.xml 04-Apr-2013 04:56 0.01 M
BILLS-113hr1171ih.xml 04-Apr-2013 07:26 0.00 M
BILLS-113hr1172ih.xml 04-Apr-2013 05:45 0.01 M
BILLS-113hr1173ih.xml 04-Apr-2013 05:46 0.03 M
BILLS-113hr1174ih.xml 04-Apr-2013 05:00 0.05 M
BILLS-113hr1175ih.xml 04-Apr-2013 05:24 0.01 M
BILLS-113hr1176ih.xml 04-Apr-2013 04:57 0.02 M
BILLS-113hr1177ih.xml 04-Apr-2013 05:24 0.01 M
BILLS-113hr1178ih.xml 04-Apr-2013 07:49 0.01 M
BILLS-113hr1179ih.xml 04-Apr-2013 07:49 0.00 M
BILLS-113hr117ih.xml 04-Apr-2013 07:34 0.01 M
BILLS-113hr1180ih.xml 04-Apr-2013 05:27 0.03 M
BILLS-113hr1181ih.xml 04-Apr-2013 05:48 0.00 M
BILLS-113hr1182ih.xml 04-Apr-2013 04:59 0.00 M
BILLS-113hr1183ih.xml 04-Apr-2013 05:20 0.00 M
BILLS-113hr1184ih.xml 04-Apr-2013 06:14 0.01 M
BILLS-113hr1185ih.xml 04-Apr-2013 07:03 0.02 M
BILLS-113hr1186ih.xml 04-Apr-2013 05:21 0.01 M
BILLS-113hr1187ih.xml 04-Apr-2013 05:17 0.26 M
BILLS-113hr1188ih.xml 04-Apr-2013 06:13 0.01 M
BILLS-113hr1189ih.xml 04-Apr-2013 07:24 0.01 M
BILLS-113hr118ih.xml 04-Apr-2013 05:57 0.01 M
BILLS-113hr1190ih.xml 04-Apr-2013 07:47 0.01 M
BILLS-113hr1191ih.xml 04-Apr-2013 05:21 0.01 M
BILLS-113hr1192ih.xml 04-Apr-2013 07:24 0.01 M
BILLS-113hr1193ih.xml 04-Apr-2013 06:37 0.01 M
BILLS-113hr1194ih.xml 04-Apr-2013 07:28 0.04 M
BILLS-113hr1195ih.xml 04-Apr-2013 04:42 0.01 M
BILLS-113hr1196ih.xml 04-Apr-2013 06:39 0.01 M
BILLS-113hr1197ih.xml 04-Apr-2013 06:13 0.00 M
BILLS-113hr1198ih.xml 04-Apr-2013 04:57 0.00 M
BILLS-113hr1199ih.xml 04-Apr-2013 05:22 0.02 M
BILLS-113hr119ih.xml 04-Apr-2013 05:59 0.00 M
BILLS-113hr11ih.xml 04-Apr-2013 06:23 0.49 M
BILLS-113hr1200ih.xml 04-Apr-2013 06:20 0.34 M
BILLS-113hr1201ih.xml 04-Apr-2013 07:26 0.06 M
BILLS-113hr1202ih.xml 04-Apr-2013 05:20 0.01 M
BILLS-113hr1203ih.xml 04-Apr-2013 06:39 0.01 M
BILLS-113hr1204ih.xml 04-Apr-2013 06:13 0.02 M
BILLS-113hr1205ih.xml 04-Apr-2013 07:47 0.01 M
BILLS-113hr1206ih.xml 04-Apr-2013 06:39 0.01 M
BILLS-113hr1207ih.xml 04-Apr-2013 05:22 0.00 M
BILLS-113hr1208ih.xml 04-Apr-2013 06:12 0.02 M
BILLS-113hr1209ih.xml 04-Apr-2013 07:49 0.01 M
BILLS-113hr120ih.xml 04-Apr-2013 05:35 0.01 M
BILLS-113hr1210ih.xml 04-Apr-2013 07:06 0.01 M
BILLS-113hr1211ih.xml 04-Apr-2013 05:24 0.04 M
BILLS-113hr1212ih.xml 04-Apr-2013 05:27 0.01 M
BILLS-113hr1213ih.xml 04-Apr-2013 06:48 0.03 M
BILLS-113hr1214ih.xml 04-Apr-2013 04:58 0.02 M
BILLS-113hr1215ih.xml 04-Apr-2013 05:01 0.01 M
BILLS-113hr1216ih.xml 04-Apr-2013 07:48 0.01 M
BILLS-113hr1217ih.xml 04-Apr-2013 07:04 0.01 M
BILLS-113hr1218ih.xml 04-Apr-2013 05:23 0.00 M
BILLS-113hr1219ih.xml 04-Apr-2013 07:25 0.01 M
BILLS-113hr121ih.xml 04-Apr-2013 07:37 0.00 M
BILLS-113hr1220ih.xml 04-Apr-2013 07:02 0.01 M
BILLS-113hr1221ih.xml 04-Apr-2013 05:46 0.01 M
BILLS-113hr1222ih.xml 04-Apr-2013 07:02 0.01 M
BILLS-113hr1223ih.xml 04-Apr-2013 07:25 0.01 M
BILLS-113hr1224ih.xml 04-Apr-2013 05:50 0.01 M
BILLS-113hr1225ih.xml 04-Apr-2013 06:38 0.01 M
BILLS-113hr1226ih.xml 04-Apr-2013 04:57 0.00 M
BILLS-113hr1227ih.xml 04-Apr-2013 05:21 0.01 M
BILLS-113hr1228ih.xml 04-Apr-2013 05:08 0.00 M
BILLS-113hr1229ih.xml 04-Apr-2013 07:46 0.12 M
BILLS-113hr122ih.xml 04-Apr-2013 06:54 0.01 M
BILLS-113hr1230ih.xml 04-Apr-2013 06:49 0.01 M
BILLS-113hr1231ih.xml 04-Apr-2013 05:46 0.00 M
BILLS-113hr1232ih.xml 04-Apr-2013 05:51 0.11 M
BILLS-113hr1233ih.xml 04-Apr-2013 07:24 0.06 M
BILLS-113hr1234ih.xml 04-Apr-2013 06:38 0.02 M
BILLS-113hr1235ih.xml 04-Apr-2013 06:12 0.00 M
BILLS-113hr1236ih.xml 04-Apr-2013 06:38 0.00 M
BILLS-113hr1237ih.xml 04-Apr-2013 06:12 0.00 M
BILLS-113hr1238ih.xml 04-Apr-2013 07:02 0.02 M
BILLS-113hr1239ih.xml 04-Apr-2013 07:03 0.01 M
BILLS-113hr123ih.xml 04-Apr-2013 05:38 0.02 M
BILLS-113hr1240ih.xml 04-Apr-2013 04:57 0.00 M
BILLS-113hr1241ih.xml 04-Apr-2013 06:48 0.00 M
BILLS-113hr1242ih.xml 04-Apr-2013 06:12 0.00 M
BILLS-113hr1243ih.xml 04-Apr-2013 07:03 0.02 M
BILLS-113hr1244ih.xml 04-Apr-2013 07:27 0.00 M
BILLS-113hr1245ih.xml 04-Apr-2013 06:42 0.01 M
BILLS-113hr1246eh.xml 16-Apr-2013 11:29 0.01 M
BILLS-113hr1246enr.xml 23-Apr-2013 10:57 0.01 M
BILLS-113hr1246ih.xml 04-Apr-2013 06:39 0.01 M
BILLS-113hr1246rh.xml 13-Apr-2013 05:29 0.01 M
BILLS-113hr1247ih.xml 04-Apr-2013 06:16 0.01 M
BILLS-113hr1248ih.xml 04-Apr-2013 06:12 0.00 M
BILLS-113hr1249ih.xml 04-Apr-2013 04:37 0.01 M
BILLS-113hr124ih.xml 04-Apr-2013 05:36 0.01 M
BILLS-113hr1250ih.xml 04-Apr-2013 06:37 0.06 M
BILLS-113hr1251ih.xml 04-Apr-2013 05:20 0.01 M
BILLS-113hr1252ih.xml 04-Apr-2013 07:02 0.00 M
BILLS-113hr1253ih.xml 04-Apr-2013 07:02 0.00 M
BILLS-113hr1254ih.xml 04-Apr-2013 07:25 0.00 M
BILLS-113hr1255ih.xml 04-Apr-2013 07:25 0.01 M
BILLS-113hr1256ih.xml 04-Apr-2013 04:57 0.01 M
BILLS-113hr1257ih.xml 04-Apr-2013 05:50 0.01 M
BILLS-113hr1258ih.xml 04-Apr-2013 06:45 0.05 M
BILLS-113hr1259ih.xml 04-Apr-2013 07:02 0.02 M
BILLS-113hr125ih.xml 04-Apr-2013 05:37 0.01 M
BILLS-113hr1260ih.xml 04-Apr-2013 05:50 0.01 M
BILLS-113hr1261ih.xml 04-Apr-2013 07:01 0.03 M
BILLS-113hr1262ih.xml 04-Apr-2013 04:36 0.04 M
BILLS-113hr1263ih.xml 04-Apr-2013 06:13 0.04 M
BILLS-113hr1264ih.xml 04-Apr-2013 05:22 0.00 M
BILLS-113hr1265ih.xml 04-Apr-2013 07:47 0.00 M
BILLS-113hr1266ih.xml 04-Apr-2013 07:24 0.01 M
BILLS-113hr1267ih.xml 04-Apr-2013 04:56 0.01 M
BILLS-113hr1268ih.xml 04-Apr-2013 06:12 0.02 M
BILLS-113hr1269ih.xml 04-Apr-2013 05:22 0.01 M
BILLS-113hr126ih.xml 04-Apr-2013 05:38 0.01 M
BILLS-113hr1270ih.xml 04-Apr-2013 07:05 0.07 M
BILLS-113hr1271ih.xml 04-Apr-2013 05:22 0.01 M
BILLS-113hr1272ih.xml 04-Apr-2013 05:50 0.01 M
BILLS-113hr1273ih.xml 04-Apr-2013 07:48 0.01 M
BILLS-113hr1274ih.xml 04-Apr-2013 07:48 0.01 M
BILLS-113hr1275ih.xml 04-Apr-2013 06:35 0.00 M
BILLS-113hr1276ih.xml 04-Apr-2013 07:03 0.01 M
BILLS-113hr1277ih.xml 04-Apr-2013 04:56 0.01 M
BILLS-113hr1278ih.xml 04-Apr-2013 07:48 0.01 M
BILLS-113hr1279ih.xml 04-Apr-2013 06:46 0.01 M
BILLS-113hr127ih.xml 04-Apr-2013 06:09 0.00 M
BILLS-113hr1280ih.xml 04-Apr-2013 05:22 0.01 M
BILLS-113hr1281ih.xml 04-Apr-2013 04:55 0.03 M
BILLS-113hr1282ih.xml 04-Apr-2013 05:25 0.02 M
BILLS-113hr1283ih.xml 04-Apr-2013 05:22 0.00 M
BILLS-113hr1284ih.xml 04-Apr-2013 06:38 0.00 M
BILLS-113hr1285ih.xml 04-Apr-2013 07:25 0.01 M
BILLS-113hr1286ih.xml 04-Apr-2013 04:35 0.11 M
BILLS-113hr1287ih.xml 04-Apr-2013 05:46 0.01 M
BILLS-113hr1288ih.xml 04-Apr-2013 06:47 0.02 M
BILLS-113hr1289ih.xml 04-Apr-2013 06:38 0.01 M
BILLS-113hr128ih.xml 04-Apr-2013 06:27 0.01 M
BILLS-113hr1290ih.xml 04-Apr-2013 07:48 0.01 M
BILLS-113hr1291ih.xml 04-Apr-2013 06:12 0.00 M
BILLS-113hr1292ih.xml 04-Apr-2013 04:59 0.02 M
BILLS-113hr1293ih.xml 04-Apr-2013 07:46 0.01 M
BILLS-113hr1294ih.xml 04-Apr-2013 06:15 0.02 M
BILLS-113hr1295ih.xml 04-Apr-2013 06:39 0.01 M
BILLS-113hr1296ih.xml 04-Apr-2013 06:13 0.00 M
BILLS-113hr1297ih.xml 04-Apr-2013 06:42 0.01 M
BILLS-113hr1298ih.xml 04-Apr-2013 07:48 0.00 M
BILLS-113hr1299ih.xml 04-Apr-2013 07:03 0.01 M
BILLS-113hr129ih.xml 04-Apr-2013 06:28 0.03 M
BILLS-113hr12ih.xml 04-Apr-2013 07:18 0.34 M
BILLS-113hr1300ih.xml 04-Apr-2013 07:48 0.00 M
BILLS-113hr1301ih.xml 04-Apr-2013 06:41 0.01 M
BILLS-113hr1302ih.xml 04-Apr-2013 07:48 0.00 M
BILLS-113hr1303ih.xml 04-Apr-2013 05:22 0.01 M
BILLS-113hr1304ih.xml 04-Apr-2013 06:14 0.01 M
BILLS-113hr1305ih.xml 04-Apr-2013 06:39 0.00 M
BILLS-113hr1306ih.xml 04-Apr-2013 04:58 0.00 M
BILLS-113hr1307ih.xml 04-Apr-2013 07:49 0.00 M
BILLS-113hr1308ih.xml 04-Apr-2013 05:48 0.01 M
BILLS-113hr1309ih.xml 04-Apr-2013 07:47 0.01 M
BILLS-113hr130ih.xml 04-Apr-2013 04:50 0.01 M
BILLS-113hr1310ih.xml 04-Apr-2013 05:47 0.01 M
BILLS-113hr1311ih.xml 04-Apr-2013 06:44 0.01 M
BILLS-113hr1312ih.xml 04-Apr-2013 06:11 0.04 M
BILLS-113hr1313ih.xml 04-Apr-2013 06:12 0.00 M
BILLS-113hr1314ih.xml 04-Apr-2013 05:52 0.01 M
BILLS-113hr1315ih.xml 04-Apr-2013 07:46 0.00 M
BILLS-113hr1316ih.xml 04-Apr-2013 07:27 0.01 M
BILLS-113hr1317ih.xml 04-Apr-2013 05:27 0.01 M
BILLS-113hr1318ih.xml 04-Apr-2013 07:48 0.08 M
BILLS-113hr1319ih.xml 04-Apr-2013 04:58 0.00 M
BILLS-113hr131ih.xml 04-Apr-2013 05:13 0.01 M
BILLS-113hr1320ih.xml 04-Apr-2013 07:01 0.02 M
BILLS-113hr1321ih.xml 04-Apr-2013 04:58 0.01 M
BILLS-113hr1322ih.xml 04-Apr-2013 07:04 0.01 M
BILLS-113hr1323ih.xml 04-Apr-2013 06:41 0.02 M
BILLS-113hr1324ih.xml 04-Apr-2013 07:23 0.01 M
BILLS-113hr1325ih.xml 04-Apr-2013 05:45 0.02 M
BILLS-113hr1326ih.xml 04-Apr-2013 05:49 0.01 M
BILLS-113hr1327ih.xml 04-Apr-2013 06:39 0.06 M
BILLS-113hr1328ih.xml 04-Apr-2013 07:46 0.01 M
BILLS-113hr1329ih.xml 04-Apr-2013 06:10 0.01 M
BILLS-113hr132ih.xml 04-Apr-2013 04:52 0.00 M
BILLS-113hr1330ih.xml 04-Apr-2013 07:01 0.05 M
BILLS-113hr1331ih.xml 04-Apr-2013 07:03 0.03 M
BILLS-113hr1332ih.xml 04-Apr-2013 06:10 0.01 M
BILLS-113hr1333ih.xml 04-Apr-2013 04:59 0.02 M
BILLS-113hr1334ih.xml 04-Apr-2013 07:25 0.03 M
BILLS-113hr1335ih.xml 04-Apr-2013 07:23 0.00 M
BILLS-113hr1336ih.xml 04-Apr-2013 07:23 0.01 M
BILLS-113hr1337ih.xml 04-Apr-2013 04:55 0.01 M
BILLS-113hr1338ih.xml 04-Apr-2013 05:23 0.02 M
BILLS-113hr1339ih.xml 04-Apr-2013 06:36 0.03 M
BILLS-113hr133ih.xml 04-Apr-2013 07:42 0.00 M
BILLS-113hr1340ih.xml 04-Apr-2013 07:26 0.03 M
BILLS-113hr1341ih.xml 04-Apr-2013 04:56 0.01 M
BILLS-113hr1342ih.xml 04-Apr-2013 06:39 0.03 M
BILLS-113hr1343ih.xml 04-Apr-2013 07:26 0.02 M
BILLS-113hr1344ih.xml 04-Apr-2013 05:19 0.01 M
BILLS-113hr1345ih.xml 04-Apr-2013 05:24 0.04 M
BILLS-113hr1346ih.xml 04-Apr-2013 05:19 0.01 M
