[Title 50 CFR ]
[Code of Federal Regulations (annual edition) - October 1, 2006 Edition]
[From the U.S. Government Printing Office]
[[Page i]]
50
Part 17 (Sec. Sec. 17.96 to 17.99(h))
Revised as of October 1, 2006
Wildlife and Fisheries
________________________
Containing a codification of documents of general
applicability and future effect
As of October 1, 2006
With Ancillaries
Published by
Office of the Federal Register
National Archives and Records
Administration
A Special Edition of the Federal Register
[[Page ii]]
U.S. GOVERNMENT OFFICIAL EDITION NOTICE
Legal Status and Use of Seals and Logos
The seal of the National Archives and Records Administration
(NARA) authenticates the Code of Federal Regulations (CFR) as
the official codification of Federal regulations established
under the Federal Register Act. Under the provisions of 44
U.S.C. 1507, the contents of the CFR, a special edition of the
Federal Register, shall be judicially noticed. The CFR is
prima facie evidence of the original documents published in
the Federal Register (44 U.S.C. 1510).
It is prohibited to use NARA's official seal and the stylized Code
of Federal Regulations logo on any republication of this
material without the express, written permission of the
Archivist of the United States or the Archivist's designee.
Any person using NARA's official seals and logos in a manner
inconsistent with the provisions of 36 CFR part 1200 is
subject to the penalties specified in 18 U.S.C. 506, 701, and
1017.
Use of ISBN Prefix
This is the Official U.S. Government edition of this publication
and is herein identified to certify its authenticity. Use of
the 0-16 ISBN prefix is for U.S. Government Printing Office
Official Editions only. The Superintendent of Documents of the
U.S. Government Printing Office requests that any reprinted
edition clearly be labeled as a copy of the authentic work
with a new ISBN.
U . S . G O V E R N M E N T P R I N T I N G O F F I C E
------------------------------------------------------------------
U.S. Superintendent of Documents Washington, DC
20402-0001
http://bookstore.gpo.gov
Phone: toll-free (866) 512-1800; DC area (202) 512-1800
[[Page iii]]
Table of Contents
Page
Explanation................................................. v
Title 50:
Chapter I--United States Fish and Wildlife Service,
Department of the Interior 3
Finding Aids:
Table of CFR Titles and Chapters........................ 953
Alphabetical List of Agencies Appearing in the CFR...... 971
List of CFR Sections Affected........................... 981
[[Page iv]]
----------------------------
Cite this Code: CFR
To cite the regulations in
this volume use title,
part and section number.
Thus, 50 CFR 17.96 refers
to title 50, part 17,
section 96.
----------------------------
[[Page v]]
EXPLANATION
The Code of Federal Regulations is a codification of the general and
permanent rules published in the Federal Register by the Executive
departments and agencies of the Federal Government. The Code is divided
into 50 titles which represent broad areas subject to Federal
regulation. Each title is divided into chapters which usually bear the
name of the issuing agency. Each chapter is further subdivided into
parts covering specific regulatory areas.
Each volume of the Code is revised at least once each calendar year
and issued on a quarterly basis approximately as follows:
Title 1 through Title 16.................................as of January 1
Title 17 through Title 27..................................as of April 1
Title 28 through Title 41...................................as of July 1
Title 42 through Title 50................................as of October 1
The appropriate revision date is printed on the cover of each
volume.
LEGAL STATUS
The contents of the Federal Register are required to be judicially
noticed (44 U.S.C. 1507). The Code of Federal Regulations is prima facie
evidence of the text of the original documents (44 U.S.C. 1510).
HOW TO USE THE CODE OF FEDERAL REGULATIONS
The Code of Federal Regulations is kept up to date by the individual
issues of the Federal Register. These two publications must be used
together to determine the latest version of any given rule.
To determine whether a Code volume has been amended since its
revision date (in this case, October 1, 2006), consult the ``List of CFR
Sections Affected (LSA),'' which is issued monthly, and the ``Cumulative
List of Parts Affected,'' which appears in the Reader Aids section of
the daily Federal Register. These two lists will identify the Federal
Register page number of the latest amendment of any given rule.
EFFECTIVE AND EXPIRATION DATES
Each volume of the Code contains amendments published in the Federal
Register since the last revision of that volume of the Code. Source
citations for the regulations are referred to by volume number and page
number of the Federal Register and date of publication. Publication
dates and effective dates are usually not the same and care must be
exercised by the user in determining the actual effective date. In
instances where the effective date is beyond the cut-off date for the
Code a note has been inserted to reflect the future effective date. In
those instances where a regulation published in the Federal Register
states a date certain for expiration, an appropriate note will be
inserted following the text.
OMB CONTROL NUMBERS
The Paperwork Reduction Act of 1980 (Pub. L. 96-511) requires
Federal agencies to display an OMB control number with their information
collection request.
[[Page vi]]
Many agencies have begun publishing numerous OMB control numbers as
amendments to existing regulations in the CFR. These OMB numbers are
placed as close as possible to the applicable recordkeeping or reporting
requirements.
OBSOLETE PROVISIONS
Provisions that become obsolete before the revision date stated on
the cover of each volume are not carried. Code users may find the text
of provisions in effect on a given date in the past by using the
appropriate numerical list of sections affected. For the period before
January 1, 2001, consult either the List of CFR Sections Affected, 1949-
1963, 1964-1972, 1973-1985, or 1986-2000, published in 11 separate
volumes. For the period beginning January 1, 2001, a ``List of CFR
Sections Affected'' is published at the end of each CFR volume.
CFR INDEXES AND TABULAR GUIDES
A subject index to the Code of Federal Regulations is contained in a
separate volume, revised annually as of January 1, entitled CFR Index
and Finding Aids. This volume contains the Parallel Table of Statutory
Authorities and Agency Rules (Table I). A list of CFR titles, chapters,
and parts and an alphabetical list of agencies publishing in the CFR are
also included in this volume.
An index to the text of ``Title 3--The President'' is carried within
that volume.
The Federal Register Index is issued monthly in cumulative form.
This index is based on a consolidation of the ``Contents'' entries in
the daily Federal Register.
A List of CFR Sections Affected (LSA) is published monthly, keyed to
the revision dates of the 50 CFR titles.
REPUBLICATION OF MATERIAL
There are no restrictions on the republication of textual material
appearing in the Code of Federal Regulations.
INQUIRIES
For a legal interpretation or explanation of any regulation in this
volume, contact the issuing agency. The issuing agency's name appears at
the top of odd-numbered pages.
For inquiries concerning CFR reference assistance, call 202-741-6000
or write to the Director, Office of the Federal Register, National
Archives and Records Administration, Washington, DC 20408 or e-mail
fedreg.info@nara.gov.
SALES
The Government Printing Office (GPO) processes all sales and
distribution of the CFR. For payment by credit card, call toll-free,
866-512-1800, or DC area, 202-512-1800, M-F 8 a.m. to 4 p.m. e.s.t. or
fax your order to 202-512-2250, 24 hours a day. For payment by check,
write to the Superintendent of Documents, Attn: New Orders, P.O. Box
371954, Pittsburgh, PA 15250-7954. For GPO Customer Service call 202-
512-1803.
ELECTRONIC SERVICES
The full text of the Code of Federal Regulations, the LSA (List of
CFR Sections Affected), The United States Government Manual, the Federal
Register, Public Laws, Public Papers, Weekly Compilation of Presidential
Documents and the Privacy Act Compilation are available in electronic
format at www.gpoaccess.gov/nara (``GPO Access''). For more information,
contact Electronic Information Dissemination Services, U.S. Government
Printing Office. Phone 202-512-1530, or 888-293-6498 (toll-free). E-
mail, gpoaccess@gpo.gov.
[[Page vii]]
The Office of the Federal Register also offers a free service on the
National Archives and Records Administration's (NARA) World Wide Web
site for public law numbers, Federal Register finding aids, and related
information. Connect to NARA's web site at www.archives.gov/federal-
register. The NARA site also contains links to GPO Access.
Raymond A. Mosley,
Director,
Office of the Federal Register.
October 1, 2006.
[[Page ix]]
THIS TITLE
Title 50--Fish and Wildlife is composed of nine volumes. The parts
in these volumes are arranged in the following order: Parts 1-16; part
17 (17.1 to 17.95(b)), part 17 (17.95(c) to End), part 17 (17.96 to
17.99(h)), part 17 (17.99(i) to End and 17.100 to End), parts 18-199,
parts 200-599, parts 600-659 and part 660 to End. The first six volumes
(parts 1-16, part 17 (17.1 to 17.95(b)), part 17 (17.95(c) to End), part
17 (17.96 to 17.99(h)), part 17 (part 17.99(i) to End and 17.100 to
End), and parts 18-199) contain the current regulations issued under
chapter I--United States Fish and Wildlife Service, Department of the
Interior. The seventh volume (parts 200-599) contains the current
regulations issued under chapter II--National Marine Fisheries Service,
National Oceanic and Atmospheric Administration, Department of Commerce;
chapter III--International Fishing and Related Activities, chapter IV--
Joint Regulations (United States Fish and Wildlife Service, Department
of the Interior and National Marine Fisheries Service, National Oceanic
and Atmospheric Administration, Department of Commerce); Endangered
Species Committee regulations; and chapter V--Marine Mammal Commission.
The eighth and ninth volumes (parts 600-659 and part 660 to End) contain
the current regulations issued under chapter VI--Fishery Conservation
and Management, National Oceanic and Atmospheric Administration,
Department of Commerce. The contents of these volumes represent all
current regulations codified under this title of the CFR as of October
1, 2006.
Alphabetical listings of endangered and threatened wildlife and
plants appear in Sec. Sec. 17.11 and 17.12.
The OMB control numbers for the National Oceanic and Atmospheric
Administration appear in 15 CFR 902.1.
For this volume, Cheryl E. Sirofchuck was Chief Editor. The Code of
Federal Regulations publication program is under the direction of
Frances D. McDonald, assisted by Kenneth R. Payne.
[[Page 1]]
TITLE 50--WILDLIFE AND FISHERIES
(This book contains part 17, Sec. Sec. 17.96 to 17.99(h))
--------------------------------------------------------------------
Part
chapter i--United States Fish and Wildlife Service,
Department of the Interior (Continued).................... 17
[[Page 3]]
CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE
INTERIOR (CONTINUED)
--------------------------------------------------------------------
SUBCHAPTER B--TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE,
BARTER, EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
Part Page
17 Endangered and threatened wildlife and
plants (Continued)...................... 5
[[Page 5]]
SUBCHAPTER B_TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, BARTER,
EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
PART 17_ENDANGERED AND THREATENED WILDLIFE AND PLANTS (CONTINUED)--Table of Contents
Subpart I_Interagency Cooperation (Continued)
Sec.
17.96 Critical habitat--plants.
17.97 [Reserved]
17.99 Critical habitat; plants on the islands of Kauai, Niihau, Molokai,
Maui, Kahoolawe, Oahu, and Hawaii, HI, and on the Northwestern
Hawaiian Islands.
Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.
Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.
Subpart I_Interagency Cooperation (Continued)
Sec. 17.96 Critical habitat--plants.
(a) Flowering plants.
Family Apiaceae: Lilaeopsis schaffneriana var. recurva (Huachuca water
umbel).
Critical habitat includes the stream courses identified in the legal
descriptions below, and includes adjacent areas out to the beginning of
upland vegetation. Within these areas, the primary constituent elements
include, but are not limited to, the habitat components which provide--
(1) Sufficient perennial base flows to provide a permanently or nearly
permanently wetted substrate for growth and reproduction of Lilaeopsis;
(2) A stream channel that is relatively stable, but subject to periodic
flooding that provides for rejuvenation of the riparian plant community
and produces open microsites for Lilaeopsis expansion; (3) A riparian
plant community that is relatively stable over time and in which
nonnative species do not exist or are at a density that has little or no
adverse effect on resources available for Lilaeopsis growth and
reproduction; and (4) In streams and rivers, refugial sites in each
watershed and in each reach, including but not limited to springs or
backwaters of mainstem rivers, that allow each population to survive
catastrophic floods and recolonize larger areas.
Unit 1. Santa Cruz County, Arizona. From USGS 7.5[min] quadrangle
map Sonoita, Arizona.
Gila and Salt Principal Meridian, Arizona: T. 20 S., R. 16 E.,
beginning at a point on Sonoita Creek in sec. 34 at approx.
31[deg]39[min]19[sec] N latitude and 110[deg]41[min]52[sec] W longitude
proceeding downstream (westerly) to a point in sec. 33 at approx.
31[deg]39[min]07[sec] N latitude and 110[deg]42[min]46[sec] W longitude
covering approx. 2 km (1.25 mi.).
Unit 2. Santa Cruz County, Arizona. From USGS 7.5[min] quadrangle
map Lochiel, Arizona.
That portion of the Santa Cruz River beginning in the San Rafael De
La Zanja Grant approx. at 31[deg]22[min]30[sec] N latitude and
110[deg]35[min]45[sec] W longitude downstream (southerly) to Gila and
Salt Principal Meridian, Arizona, T. 24 S., R. 17 E., through secs. 11
and 14, to the south boundary of sec. 14 covering approx. 4.4 km (2.7
mi.). Also, a tributary that begins in T. 24 S., R. 17 E., sec. 13 at
approx. 31[deg]21[min]10[sec] N latitude and 110[deg]34[min]16[sec] W
longitude downstream (southwesterly) to its confluence with the Santa
Cruz River covering approx. 3 km (1.9 mi.).
Unit 3. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Huachuca Peak, Arizona.
Gila and Salt Principal Meridian, Arizona: That portion of Scotia
Canyon beginning in T. 23 S., R. 19 E., sec. 3 at approx.
31[deg]27[min]19[sec] N latitude and 110[deg]23[min]44[sec] W longitude
downstream (southwesterly) through secs. 10, 9, 16 and to approx.
31[deg]25[min]22[sec] N latitude and 110[deg]25[min]22[sec] W longitude
in sec. 21 covering approx. 5.4 km (3.4 mi.).
Unit 4. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Huachuca Peak, Arizona.
Gila and Salt Principal Meridian, Arizona: That portion of Sunnyside
Canyon beginning in T. 23 S., R. 19 E., on the east boundary of sec. 10
downstream (southwesterly) to the south boundary of sec. 10 covering
approx. 1.1 km (0.7 mi.).
Unit 5. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Miller Peak, Arizona.
That portion of Garden Canyon in the Fort Huachuca Military
Reservation beginning at approx. 31[deg]27[min]13[sec] N latitude and
110[deg]22[min]33[sec] W longitude downstream (northwesterly) to approx.
31[deg]28[min]45[sec] N latitude and 110[deg]20[min]11[sec] W longitude
covering approx. 6.1 km (3.8 mi.).
Unit 6. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Miller Peak, Arizona.
Gila and Salt Principal Meridian, Arizona: That portion of Bear
Canyon beginning at a point in T. 24 S., R. 19 E., sec. 1 at approx.
31[deg]22[min]30[sec] N latitude and 110[deg]21[min]47[sec] W longitude
upstream through T. 23 S., R. 19 E., sec. 36 to
[[Page 6]]
a point in sec. 31 at approx. 31[deg]23[min]18[sec] N latitude and
110[deg]21[min]22[sec] W longitude covering approx. 1.7 km (1.0 mi.).
Also, continuing up an unnamed tributary beginning at a point in T. 23
S., R. 19 E., sec. 31 at approx. 31[deg]23[min]18[sec] N latitude and
110[deg]21[min]22[sec] W longitude upstream (northerly) to a point in T.
23 S., R. 19 E., sec. 30 at approx. 31[deg]23[min]44[sec] N latitude and
110[deg]21[min]14[sec] W longitude covering approx. 0.9 km (0.5 mi.).
Also, that portion of Lone Mountain Canyon beginning at its confluence
with Bear Creek at a point in T. 23 S., R. 19 E., sec. 36 at approx.
31[deg]22[min]54[sec] N latitude and 110[deg]21[min]43[sec] W longitude
to a point in sec. 36 at approx. 31[deg]23[min]26[sec] N latitude and
110[deg]21[min]58[sec] W longitude, thence up an unnamed tributary
northwesterly into sec. 25 thence northerly to a point at approx.
31[deg]24[min]13[sec] N latitude and 110[deg]21[min]54[sec] W longitude
covering approx. 2.7 km (1.7 mi.). Also that portion of Rattlesnake
Canyon beginning at its confluence with Lone Mountain Canyon in T. 23
S., R. 19 E., sec. 36 upstream northeasterly into sec. 25 to a point at
approx. 31[deg]22[min]08[sec] N latitude and 110[deg]21[min]31[sec] W
longitude covering approx. 1.5 km (1.0 mi.).
Unit 7. Cochise County, Arizona. From USGS 7.5[min] quadrangle maps:
Hereford, Ariz.; Tombstone SE, Ariz.; Nicksville, Ariz.; Lewis Springs,
Ariz.; Fairbank, Ariz.; Land, Ariz.
Gila and Salt Principal Meridian, Arizona: That portion of the San
Pedro River beginning in the San Rafael Del Valle Grant at a point
approx. 200 meters upstream (south) of the Hereford Road bridge at
approx. 31[deg]26[min]16[sec] N latitude and 110[deg]06[min]24[sec] W
longitude continuing downstream (northerly) through the San Rafael Del
Valle Grant; T. 21 S., R. 22 E.; T. 21 S., R 21 S.; through the San Juan
De Las Boquilla y Nogales Grant to a point at approx.
31[deg]48[min]28[sec] N latitude and 110[deg]12[min]32[sec] W longitude
covering approx. 54.2 km (33.7 mi.).
Note: Maps for Units 1-7 follow:
[[Page 7]]
[GRAPHIC] [TIFF OMITTED] TR12JY99.030
[[Page 8]]
[GRAPHIC] [TIFF OMITTED] TR12JY99.031
Family Asclepiadaceae: Asclepias welshii (Welsh's milkweed).
Utah, Kane County: entire Coral Pink Sand Dunes, within T43S, R7W
and R8W, and T44S, R8W about 10 miles west of Kanab; also, the area of
the Sand Hills, about 10 miles north of Kanab, within T42S, R6W, Section
8 (S\1/2\ of the N\1/2\ and N\1/2\ of the S\1/2\).
[[Page 9]]
The constituent elements of this critical habitat are the sand dunes
themselves.
Note: Map follows:
[GRAPHIC] [TIFF OMITTED] TC01JN91.154
Family Asteraceae: Cirsium loncholepis (La Graciosa thistle)
(1) Critical habitat units are depicted for San Luis Obispo and
Santa Barbara Counties, California, on the maps below.
(2) The primary constituent elements of critical habitat for Cirsium
loncholepis are those habitat components that provide:
(i) Moist sandy soils associated with dune swales, margins of dune
lakes and marshes, seeps, intermittent streams, and river margins from
the Guadalupe Dune complex along the coast and inland to Ca[ntilde]ada
de las Flores;
(ii) Plant communities that support associated wetland species,
including: Juncus spp. (rush), Scirpus spp. (tule), and Salix spp.
(willow); and
(iii) Hydrologic processes, particularly the maintenance of a stable
groundwater table supporting the soil moisture regime that appears to be
favored by Cirsium loncholepis.
(3) Critical habitat does not include existing features and
structures, such as buildings, hard-packed roads (e.g., asphalt,
pavement), aqueducts, railroads, airport runways and buildings, other
paved areas, lawns, and other urban landscaped areas not containing all
of the primary constituent elements.
(4) Critical Habitat Map Units. Data layers defining map units were
mapped using Universal Transverse Mercator (UTM) coordinates.
(5) Cirsium loncholepis. Pismo-Orcutt Unit; San Luis Obispo and
Santa Barbara Counties, California.
(i) From USGS 1:24,000 scale quadrangle maps Pismo Beach and Oceano.
Land bounded by the following UTM 10 NAD 1927 coordinates (E, N):
715600, 3889000; 716100, 3889000; 716100, 3888800; 716200, 3888500;
716600, 3887600; 716500, 3887600; 716600, 3887300; 716400, 3887300;
716400, 3887400; 716300, 3887400; 716300, 3887300; thence southwest to
Oceano Dunes State Vehicular Recreation Area ``Street Legal'' riding
area boundary at y-coordinate 3887230; thence north along the ``Street
Legal'' riding area boundary to y-coordinate 3888735; thence northwest,
returning to 715600, 3889000.
(ii) From USGS 1:24,000 scale quadrangle maps Pismo Beach, Oceano,
Point Sal, Guadalupe, Santa Maria, and Orcutt. Lands bounded by
following UTM Zone 10, NAD 1927 coordinates (E, N): 716700, 3886500;
717100, 3886400; 717300, 3886300; 717600, 3886100; 718100, 3886000;
719100, 3885200; 719400, 3884900; 719600, 3884600; 719600, 3884000;
719300, 3883700; 719200, 3883200; 719100, 3883000; 719200, 3882300;
719400, 3881300; 719700, 3880800; 719800, 3880700; 720300, 3880700;
720300, 3880200; 719600, 3880400; 719500, 3880300; 719600, 3879500;
719700, 3879100; 720300, 3878900; 720400, 3879000; 720400, 3879300;
720000, 3879500; 720400, 3879700; 720600, 3880000; 720700, 3880000;
721300, 3879500; 721500, 3880000; 721900, 3880000; 722500, 3879400;
722500, 3878300; 722300, 3877600; 722000, 3876600; 721800, 3876000;
721800, 3875700; 721500, 3875800; 721600, 3875500; 721800, 3875100;
721800, 3873200; 722200, 3873300; 722300, 3873300; 722900, 3873100;
723200, 3873300; 724100, 3873500; 725800, 3873900; 727000, 3874200;
727600, 3870900; 731700, 3870600; 731700, 3869000; 731400, 3869000;
731400, 3868000; 731600, 3868000; 731700, 3867400; 731200, 3867300;
730500, 3867000; 730000, 3867000; 729900, 3866700; 730600, 3866700;
731200, 3867000; 731600, 3867000; 731700, 3864600; 731200, 3863900;
731400, 3863500; 731800, 3863500; 731800, 3861500; 732300, 3861100;
732500, 3861000; 732800, 3861000; 733000, 3860800; 733200, 3860800;
733200, 3860600; 733500, 3860400; 733600, 3860300; 734100, 3860300;
734200, 3860200; 733900, 3860100; 733600, 3860100; 733600, 3859900;
733400, 3859800; 733300, 3859700; 733200, 3859500; 733200, 3859200;
733000, 3859200; 733000, 3859600; 732800, 3860400; 732600, 3860700;
731500, 3861500; 730700, 3861800; 729800, 3862100; 728800, 3862500;
728300, 3862900; 726900, 3864000; 726400, 3864300; 726100, 3864600;
725100, 3865000; 723900, 3866000; 722700, 3867000; 722800, 3867300;
722700, 3867600; 722600, 3867800; 722400, 3867900; 722300, 3868300;
722100, 3868300; 722000, 3868200; 721400, 3868400; 721000, 3868400;
720300, 3868700; 719700, 3868800; 719500, 3868900; 719400, 3869100;
719200, 3869300; 718600, 3869600; 717900, 3869700; 717700, 3869800;
717500, 3869800; 717100, 3869700; 716600, 3869600; 716600, 3870000;
716500, 3870300; 716400, 3870500; 716200, 3870700; 715900, 3870800;
715400, 3870900; 715100, 3870900; 715000, 3871100; 715200, 3872300;
715000, 3872600; 715500, 3875200; 716000, 3878600; thence north to the
boundary ``Open Riding Area'' in Oceano Dunes State Vehicular Recreation
Area at y-coordinate 3878700; thence north along the ``Open Riding
Area'' boundary to y-coordinate 3886500; thence east, returning to
716700, 3886500.
(iii) Excluding land bounded by: 727800, 3868100; 727600, 3868100;
727300, 3868000; 727300,
[[Page 10]]
3867800; 727500, 3867600; 727700, 3867600; 727700, 3867800; 727800,
3867800; 727800, 3868100.
(iv) Excluding land bounded by: 729800, 3864700; 729400, 3864700;
729400, 3864000; 730200, 3864000; 730400, 3864100; 730400, 3864500;
729800, 3864700.
(v) Excluding land bounded by: 726400, 3867300; 726200, 3867000;
726200, 3866900; 726900, 3866400; 727300, 3866100; 727600, 3866300;
727600, 3866500; 727200, 3866600; 727300, 3867100; 727100, 3867200;
727000, 3866900; 726400, 3867300.
(vi) Excluding land bounded by: 728400, 3870600; 728400, 3870200;
727700, 3870200; 727500, 3869700; 729200, 3869700; 729200, 3869500;
729400, 3869500; 729400, 3870300; 728900, 3870300; 728500, 3870600;
728400, 3870600.
(vii) Excluding land bounded by: 722100, 3872900; 721800, 3872900;
721600, 3872700; 721400, 3872200; 721300, 3871700; 721100, 3871600;
721000, 3871400; 720800, 3871300; 720600, 3871400; 720200, 3871400;
720000, 3871300; 720000, 3870800; 721100, 3870800; 721100, 3870700;
721400, 3870700; 721400, 3870800; 722200, 3870800; 722200, 3871900;
723000, 3871900; 723000, 3872000; 722300, 3872300; 722300, 3872600;
722100, 3872900.
(6) Cirsium loncholepis. Ca[ntilde]ada de Las Flores Unit; San Luis
Obispo and Santa Barbara Counties, California.
(i) From USGS 1:24,000 scale quadrangle map Sisquoc. Lands bounded
by UTM Zone 10, NAD 1927 coordinates (E, N): 741100, 3853100; 741300,
3853400; 741300, 3853500; 741100, 3853700; 741200, 3854000; 741300,
3854500; 741300, 3854700; 741200, 3854900; 741300, 3855100; 741300,
3855600; 741400, 3855900; 741600, 3856200; 741800, 3856300; 741900,
3856300; 742700, 3855500; 743200, 3854000; 743300, 3853800; 743600,
3853400; 743700, 3853300; 744000, 3853000; 744200, 3852900; 745000,
3852400; 745200, 3852300; 745600, 3851900; 745200, 3851400; 744600,
3851700; 744500, 3851700; 744200, 3851400; 743700, 3851400; 743400,
3851200; 743300, 3851000; 743200, 3851000; 743200, 3850800; 742500,
3850800; 742100, 3850900; 742300, 3851800; 742400, 3852000; 742200,
3852100; 741600, 3852300; 741200, 3852400; 741100, 3852500; 741100,
3852700; 741000, 3852800; 741000, 3853000; 741100, 3853100.
(ii) Note: Map follows:
[[Page 11]]
[GRAPHIC] [TIFF OMITTED] TR17MR04.000
[[Page 12]]
Family Asteraceae: Deinandra conjugens (Otay tarplant)
(1) Critical habitat units are depicted for San Diego County,
California, on the maps below.
(2) The primary constituent elements of critical habitat for
Deinandra conjugens are those habitat components that are essential for
the primary biological needs of the species. Based on our current
knowledge of this species, the primary constituent elements for
Deinandra conjugens consist of, but are not limited to, soils with a
high clay content (generally greater than 25 percent) (or clay
intrusions or lenses) that are associated with grasslands, open coastal
sage scrub, or maritime succulent scrub communities between 25 m (80 ft)
and 300 m (1,000 ft) elevation. These plant communities contain natural
openings that provide habitat for Deinandra conjugens life-cycle, and
pollen and seed dispersal agents.
(3) Critical habitat does not include non-Federal lands covered by a
legally operative Habitat Conservation Plan issued under section
10(a)(1)(B) of the Act in which Deinandra conjugens is a covered species
on or before the publication of this final rule.
(4) Existing features and structures, such as buildings, paved or
unpaved roads, and other landscaped areas not containing primary
constituent elements, are not likely to contain the primary constituent
elements for Deinandra conjugens. Federal actions limited to those
areas, therefore, would not trigger a section 7 consultation, unless
they affect the species or primary constituent elements in adjacent
critical habitat.
(i) Note: Index map follows:
[GRAPHIC] [TIFF OMITTED] TR10DE02.000
[[Page 13]]
(5) Unit 1: Sweetwater/Proctor Valley, San Diego County, California.
(i) Unit 1a: From USGS 1:24,000 quadrangle map Jamul Mountains,
beginning at the SDNWR boundary at UTM NAD27 x-coordinate 505100; thence
south following UTM NAD27 coordinates (E, N): 505100, 3620400; 505000,
3620400; 505000, 3620200; 504900, 3620200; 504900, 3620100; 504800,
3620100; 504800, 3620000; 504700, 3620000; 504700, 3619900; 504600,
3619900; 504600, 3619700; 504500, 3619700; 504500, 3619600; 504400,
3619600; 504400, 3619500; 504300, 3619500; 504300, 3619400; 504100,
3619400; 504100, 3619300; 504000, 3619300; thence south to the SDNWR
boundary at UTM x-coordinate 504000; thence south following the SDNWR
boundary returning to the point of beginning on the SDNWR boundary at
UTM x-coordinate 505100.
(ii) Unit 1b: From USGS 1:24,000 quadrangle maps National City and
Jamul Mountains, beginning at the Sweetwater Reservoir at UTM NAD27 y-
coordinate 3618500; thence east and following UTM NAD27 coordinates
503000, 3618500; 503000, 3616000; 503100, 3616000; 503100, 3615400;
503200, 3615400; 503200, 3615300; 503600, 3615300; 503600, 3615400;
503700, 3615400; 503700, 3615600; 503900, 3615600; 503900, 3615800;
thence east to the Otay Water District (OWD) boundary at UTM NAD27 y-
coordinate 3615800; thence north following the OWD boundary to the City
of Chula Vista Preserve Design (CCVPD) boundary; thence east following
the CCVPD boundary to UTM NAD27 x-coordinate 505900; thence north
following UTM NAD27 coordinates 505900, 3615900; 506000, 3615900;
506000, 3616000; 506700, 3616000, 506700, 3616100; thence east to the
SDNWR boundary at UTM NAD27 y-coordinate 3616100; thence east following
the SDNWR boundary to UTM NAD27 x-coordinate 507200; thence north
following UTM NAD27 coordinates 507200, 3616200; 507400, 3616200;
507400, 3616300; 507500, 3616300; 507500, 3616400; 507600, 3616400;
thence north to the County of San Diego Major Amendment (CSDMjA)
boundary at UTM NAD27 x-coordinate 507600; thence east following the
CSDMjA boundary to the SDNWR boundary; thence south following the SDNWR
boundary to the CSDMjA boundary; thence south following the CSDMjA
boundary to UTM NAD27 x-coordinate 506100; thence south following UTM
NAD27 coordinates 506100, 3613100; 506000, 3613100; thence north to the
City of Chula Vista (CCV) boundary at UTM NAD27 x-coordinate 506000;
thence northwest following the CCV boundary south to UTM NAD27 x-
coordinate 505700; thence north to the CCVPD boundary at UTM x-
coordinate 505700: thence northwest along the CCVPD boundary to the City
of Chula Vista Major Amendment boundary (CCVMjA); thence north along the
CCVMjA boundary to the CCVPD boundary; thence north and east along the
CCVPD boundary to the CCVMjA boundary; thence east along the CCVMjA
boundary to the CCVPD boundary; thence north and west along the CCVPD
boundary to the MSCP Neutral Area boundary (MNA); thence south and back
north along the MNA boundary to UTM NAD27 y-coordinate 3614700; thence
east along UTM NAD27 y-coordinate to the MNA boundary; thence south
along the MNA boundary to the CCVPD boundary; thence following the CCVPD
boundary to the MNA boundary; thence south along the MNA boundary to the
CCVPD boundary; thence west along the CCVPD boundary to UTM NAD27 y-
coordinate 3621500; thence west along UTM y-coordinate to the OWD
boundary; thence south following the OWD boundary to UTM NAD27 x-
coordinate 504600; thence north following UTM NAD27 coordinates 504600,
3614600; 504500, 3614600; 504500, 3615500; 504400, 3615500; 504400,
3615700; 504300, 3615700; 504300, 3615800; 504200, 3615800; 504200,
3615700; 504100, 3615700; 504100, 3615200; 504000, 3615200; 504000,
3615100; 503900, 3615100; 503900, 3614900; 503800, 3614900; 503800,
3614800; 503900, 3614800; 503900, 3614600; 503800, 3614600; 503800,
3614400; 503700, 3614400; thence south to the OWD boundary at UTM NAD27
x-coordinate 503700; thence west following the OWD boundary to the
Multiple Habitat Planning Area (MHPA) boundary; thence west following
the MHPA to the SDNWR boundary; thence south following the SDNWR
