[Title 50 CFR ]
[Code of Federal Regulations (annual edition) - October 1, 2008 Edition]
[From the U.S. Government Printing Office]
[[Page i]]
50
Part 17 (Sec. Sec. 17.96 to 17.99(h))
Revised as of October 1, 2008
Wildlife and Fisheries
________________________
Containing a codification of documents of general
applicability and future effect
As of October 1, 2008
With Ancillaries
Published by
Office of the Federal Register
National Archives and Records
Administration
A Special Edition of the Federal Register
[[Page ii]]
U.S. GOVERNMENT OFFICIAL EDITION NOTICE
Legal Status and Use of Seals and Logos
The seal of the National Archives and Records Administration
(NARA) authenticates the Code of Federal Regulations (CFR) as
the official codification of Federal regulations established
under the Federal Register Act. Under the provisions of 44
U.S.C. 1507, the contents of the CFR, a special edition of the
Federal Register, shall be judicially noticed. The CFR is
prima facie evidence of the original documents published in
the Federal Register (44 U.S.C. 1510).
It is prohibited to use NARA's official seal and the stylized Code
of Federal Regulations logo on any republication of this
material without the express, written permission of the
Archivist of the United States or the Archivist's designee.
Any person using NARA's official seals and logos in a manner
inconsistent with the provisions of 36 CFR part 1200 is
subject to the penalties specified in 18 U.S.C. 506, 701, and
1017.
Use of ISBN Prefix
This is the Official U.S. Government edition of this publication
and is herein identified to certify its authenticity. Use of
the 0-16 ISBN prefix is for U.S. Government Printing Office
Official Editions only. The Superintendent of Documents of the
U.S. Government Printing Office requests that any reprinted
edition clearly be labeled as a copy of the authentic work
with a new ISBN.
U . S . G O V E R N M E N T P R I N T I N G O F F I C E
------------------------------------------------------------------
U.S. Superintendent of Documents Washington, DC
20402-0001
http://bookstore.gpo.gov
Phone: toll-free (866) 512-1800; DC area (202) 512-1800
[[Page iii]]
Table of Contents
Page
Explanation................................................. v
Title 50:
Chapter I--United States Fish and Wildlife Service,
Department of the Interior 3
Finding Aids:
Table of CFR Titles and Chapters........................ 1185
Alphabetical List of Agencies Appearing in the CFR...... 1205
List of CFR Sections Affected........................... 1215
[[Page iv]]
----------------------------
Cite this Code: CFR
To cite the regulations in
this volume use title,
part and section number.
Thus, 50 CFR 17.96 refers
to title 50, part 17,
section 96.
----------------------------
[[Page v]]
EXPLANATION
The Code of Federal Regulations is a codification of the general and
permanent rules published in the Federal Register by the Executive
departments and agencies of the Federal Government. The Code is divided
into 50 titles which represent broad areas subject to Federal
regulation. Each title is divided into chapters which usually bear the
name of the issuing agency. Each chapter is further subdivided into
parts covering specific regulatory areas.
Each volume of the Code is revised at least once each calendar year
and issued on a quarterly basis approximately as follows:
Title 1 through Title 16.................................as of January 1
Title 17 through Title 27..................................as of April 1
Title 28 through Title 41...................................as of July 1
Title 42 through Title 50................................as of October 1
The appropriate revision date is printed on the cover of each
volume.
LEGAL STATUS
The contents of the Federal Register are required to be judicially
noticed (44 U.S.C. 1507). The Code of Federal Regulations is prima facie
evidence of the text of the original documents (44 U.S.C. 1510).
HOW TO USE THE CODE OF FEDERAL REGULATIONS
The Code of Federal Regulations is kept up to date by the individual
issues of the Federal Register. These two publications must be used
together to determine the latest version of any given rule.
To determine whether a Code volume has been amended since its
revision date (in this case, October 1, 2008), consult the ``List of CFR
Sections Affected (LSA),'' which is issued monthly, and the ``Cumulative
List of Parts Affected,'' which appears in the Reader Aids section of
the daily Federal Register. These two lists will identify the Federal
Register page number of the latest amendment of any given rule.
EFFECTIVE AND EXPIRATION DATES
Each volume of the Code contains amendments published in the Federal
Register since the last revision of that volume of the Code. Source
citations for the regulations are referred to by volume number and page
number of the Federal Register and date of publication. Publication
dates and effective dates are usually not the same and care must be
exercised by the user in determining the actual effective date. In
instances where the effective date is beyond the cut-off date for the
Code a note has been inserted to reflect the future effective date. In
those instances where a regulation published in the Federal Register
states a date certain for expiration, an appropriate note will be
inserted following the text.
OMB CONTROL NUMBERS
The Paperwork Reduction Act of 1980 (Pub. L. 96-511) requires
Federal agencies to display an OMB control number with their information
collection request.
[[Page vi]]
Many agencies have begun publishing numerous OMB control numbers as
amendments to existing regulations in the CFR. These OMB numbers are
placed as close as possible to the applicable recordkeeping or reporting
requirements.
OBSOLETE PROVISIONS
Provisions that become obsolete before the revision date stated on
the cover of each volume are not carried. Code users may find the text
of provisions in effect on a given date in the past by using the
appropriate numerical list of sections affected. For the period before
January 1, 1986, consult either the List of CFR Sections Affected, 1949-
1963, 1964-1972, or 1973-1985, published in seven separate volumes. For
the period beginning January 1, 1986, a ``List of CFR Sections
Affected'' is published at the end of each CFR volume.
INCORPORATION BY REFERENCE
What is incorporation by reference? Incorporation by reference was
established by statute and allows Federal agencies to meet the
requirement to publish regulations in the Federal Register by referring
to materials already published elsewhere. For an incorporation to be
valid, the Director of the Federal Register must approve it. The legal
effect of incorporation by reference is that the material is treated as
if it were published in full in the Federal Register (5 U.S.C. 552(a)).
This material, like any other properly issued regulation, has the force
of law.
What is a proper incorporation by reference? The Director of the
Federal Register will approve an incorporation by reference only when
the requirements of 1 CFR part 51 are met. Some of the elements on which
approval is based are:
(a) The incorporation will substantially reduce the volume of
material published in the Federal Register.
(b) The matter incorporated is in fact available to the extent
necessary to afford fairness and uniformity in the administrative
process.
(c) The incorporating document is drafted and submitted for
publication in accordance with 1 CFR part 51.
Properly approved incorporations by reference in this volume are
listed in the Finding Aids at the end of this volume.
What if the material incorporated by reference cannot be found? If
you have any problem locating or obtaining a copy of material listed in
the Finding Aids of this volume as an approved incorporation by
reference, please contact the agency that issued the regulation
containing that incorporation. If, after contacting the agency, you find
the material is not available, please notify the Director of the Federal
Register, National Archives and Records Administration, Washington DC
20408, or call 202-741-6010.
CFR INDEXES AND TABULAR GUIDES
A subject index to the Code of Federal Regulations is contained in a
separate volume, revised annually as of January 1, entitled CFR Index
and Finding Aids. This volume contains the Parallel Table of Statutory
Authorities and Agency Rules (Table I). A list of CFR titles, chapters,
and parts and an alphabetical list of agencies publishing in the CFR are
also included in this volume.
An index to the text of ``Title 3--The President'' is carried within
that volume.
The Federal Register Index is issued monthly in cumulative form.
This index is based on a consolidation of the ``Contents'' entries in
the daily Federal Register.
A List of CFR Sections Affected (LSA) is published monthly, keyed to
the revision dates of the 50 CFR titles.
[[Page vii]]
REPUBLICATION OF MATERIAL
There are no restrictions on the republication of material appearing
in the Code of Federal Regulations.
INQUIRIES
For a legal interpretation or explanation of any regulation in this
volume, contact the issuing agency. The issuing agency's name appears at
the top of odd-numbered pages.
For inquiries concerning CFR reference assistance, call 202-741-6000
or write to the Director, Office of the Federal Register, National
Archives and Records Administration, Washington, DC 20408 or e-mail
fedreg.info@nara.gov.
SALES
The Government Printing Office (GPO) processes all sales and
distribution of the CFR. For payment by credit card, call toll-free,
866-512-1800, or DC area, 202-512-1800, M-F 8 a.m. to 4 p.m. e.s.t. or
fax your order to 202-512-2250, 24 hours a day. For payment by check,
write to: US Government Printing Office - New Orders, P.O. Box 979050,
St. Louis, MO 63197-9000. For GPO Customer Service call 202-512-1803.
ELECTRONIC SERVICES
The full text of the Code of Federal Regulations, the LSA (List of
CFR Sections Affected), The United States Government Manual, the Federal
Register, Public Laws, Public Papers, Weekly Compilation of Presidential
Documents and the Privacy Act Compilation are available in electronic
format at www.gpoaccess.gov/nara (``GPO Access''). For more information,
contact Electronic Information Dissemination Services, U.S. Government
Printing Office. Phone 202-512-1530, or 888-293-6498 (toll-free). E-
mail, gpoaccess@gpo.gov.
The Office of the Federal Register also offers a free service on the
National Archives and Records Administration's (NARA) World Wide Web
site for public law numbers, Federal Register finding aids, and related
information. Connect to NARA's web site at www.archives.gov/federal-
register. The NARA site also contains links to GPO Access.
Raymond A. Mosley,
Director,
Office of the Federal Register.
October 1, 2008.
[[Page ix]]
THIS TITLE
Title 50--Fish and Wildlife is composed of nine volumes. The parts
in these volumes are arranged in the following order: Parts 1-16; part
17 (17.1 to 17.95(b)), part 17 (17.95(c) to end of 17.95), part 17
(17.96 to 17.99(h)), part 17 (17.99(i) to end of part 17), parts 18-199,
parts 200-599, parts 600-659 and part 660 to End. The first six volumes
(parts 1-16, part 17 (17.1 to 17.95(b)), part 17 (17.95(c) to end of
17.95), part 17 (17.96 to 17.99(h)), part 17 (17.99(i) to end of part
17), and parts 18-199) contain the current regulations issued under
chapter I--United States Fish and Wildlife Service, Department of the
Interior. The seventh volume (parts 200-599) contains the current
regulations issued under chapter II--National Marine Fisheries Service,
National Oceanic and Atmospheric Administration, Department of Commerce;
chapter III--International Fishing and Related Activities, chapter IV--
Joint Regulations (United States Fish and Wildlife Service, Department
of the Interior and National Marine Fisheries Service, National Oceanic
and Atmospheric Administration, Department of Commerce); Endangered
Species Committee regulations; and chapter V--Marine Mammal Commission.
The eighth and ninth volumes (parts 600-659 and part 660 to End) contain
the current regulations issued under chapter VI--Fishery Conservation
and Management, National Oceanic and Atmospheric Administration,
Department of Commerce. The contents of these volumes represent all
current regulations codified under this title of the CFR as of October
1, 2008.
Alphabetical listings of endangered and threatened wildlife and
plants appear in Sec. Sec. 17.11 and 17.12.
The OMB control numbers for the National Oceanic and Atmospheric
Administration appear in 15 CFR 902.1.
For this volume, Cheryl E. Sirofchuck was Chief Editor. The Code of
Federal Regulations publication program is under the direction of
Michael L. White, assisted by Ann Worley.
[[Page 1]]
TITLE 50--WILDLIFE AND FISHERIES
(This book contains part 17, Sec. Sec. 17.96 to 17.99(h))
--------------------------------------------------------------------
Part
chapter i--United States Fish and Wildlife Service,
Department of the Interior (Continued).................... 17
[[Page 3]]
CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE
INTERIOR (CONTINUED)
--------------------------------------------------------------------
SUBCHAPTER B--TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE,
BARTER, EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
Part Page
17 Endangered and threatened wildlife and
plants (Continued)...................... 5
[[Page 5]]
SUBCHAPTER B_TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, BARTER,
EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
PART 17_ENDANGERED AND THREATENED WILDLIFE AND PLANTS (CONTINUED)--Table of
Contents
Subpart I_Interagency Cooperation (Continued)
Sec.
17.96 Critical habitat--plants.
17.97 [Reserved]
17.99 Critical habitat; plants on the islands of Kauai, Niihau, Molokai,
Maui, Kahoolawe, Oahu, and Hawaii, HI, and on the Northwestern
Hawaiian Islands.
Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.
Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.
Subpart I_Interagency Cooperation (Continued)
Sec. 17.96 Critical habitat--plants.
(a) Flowering plants.
Family Apiaceae: Lilaeopsis schaffneriana var. recurva (Huachuca water
umbel).
Critical habitat includes the stream courses identified in the legal
descriptions below, and includes adjacent areas out to the beginning of
upland vegetation. Within these areas, the primary constituent elements
include, but are not limited to, the habitat components which provide--
(1) Sufficient perennial base flows to provide a permanently or nearly
permanently wetted substrate for growth and reproduction of Lilaeopsis;
(2) A stream channel that is relatively stable, but subject to periodic
flooding that provides for rejuvenation of the riparian plant community
and produces open microsites for Lilaeopsis expansion; (3) A riparian
plant community that is relatively stable over time and in which
nonnative species do not exist or are at a density that has little or no
adverse effect on resources available for Lilaeopsis growth and
reproduction; and (4) In streams and rivers, refugial sites in each
watershed and in each reach, including but not limited to springs or
backwaters of mainstem rivers, that allow each population to survive
catastrophic floods and recolonize larger areas.
Unit 1. Santa Cruz County, Arizona. From USGS 7.5[min] quadrangle
map Sonoita, Arizona.
Gila and Salt Principal Meridian, Arizona: T. 20 S., R. 16 E.,
beginning at a point on Sonoita Creek in sec. 34 at approx.
31[deg]39[min]19[sec] N latitude and 110[deg]41[min]52[sec] W longitude
proceeding downstream (westerly) to a point in sec. 33 at approx.
31[deg]39[min]07[sec] N latitude and 110[deg]42[min]46[sec] W longitude
covering approx. 2 km (1.25 mi.).
Unit 2. Santa Cruz County, Arizona. From USGS 7.5[min] quadrangle
map Lochiel, Arizona.
That portion of the Santa Cruz River beginning in the San Rafael De
La Zanja Grant approx. at 31[deg]22[min]30[sec] N latitude and
110[deg]35[min]45[sec] W longitude downstream (southerly) to Gila and
Salt Principal Meridian, Arizona, T. 24 S., R. 17 E., through secs. 11
and 14, to the south boundary of sec. 14 covering approx. 4.4 km (2.7
mi.). Also, a tributary that begins in T. 24 S., R. 17 E., sec. 13 at
approx. 31[deg]21[min]10[sec] N latitude and 110[deg]34[min]16[sec] W
longitude downstream (southwesterly) to its confluence with the Santa
Cruz River covering approx. 3 km (1.9 mi.).
Unit 3. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Huachuca Peak, Arizona.
Gila and Salt Principal Meridian, Arizona: That portion of Scotia
Canyon beginning in T. 23 S., R. 19 E., sec. 3 at approx.
31[deg]27[min]19[sec] N latitude and 110[deg]23[min]44[sec] W longitude
downstream (southwesterly) through secs. 10, 9, 16 and to approx.
31[deg]25[min]22[sec] N latitude and 110[deg]25[min]22[sec] W longitude
in sec. 21 covering approx. 5.4 km (3.4 mi.).
Unit 4. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Huachuca Peak, Arizona.
Gila and Salt Principal Meridian, Arizona: That portion of Sunnyside
Canyon beginning in T. 23 S., R. 19 E., on the east boundary of sec. 10
downstream (southwesterly) to the south boundary of sec. 10 covering
approx. 1.1 km (0.7 mi.).
Unit 5. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Miller Peak, Arizona.
That portion of Garden Canyon in the Fort Huachuca Military
Reservation beginning at approx. 31[deg]27[min]13[sec] N latitude and
110[deg]22[min]33[sec] W longitude downstream (northwesterly) to approx.
31[deg]28[min]45[sec] N latitude and 110[deg]20[min]11[sec] W longitude
covering approx. 6.1 km (3.8 mi.).
Unit 6. Cochise County, Arizona. From USGS 7.5[min] quadrangle map
Miller Peak, Arizona.
Gila and Salt Principal Meridian, Arizona: That portion of Bear
Canyon beginning at a point in T. 24 S., R. 19 E., sec. 1 at approx.
31[deg]22[min]30[sec] N latitude and 110[deg]21[min]47[sec] W longitude
upstream through T. 23 S., R. 19 E., sec. 36 to
[[Page 6]]
a point in sec. 31 at approx. 31[deg]23[min]18[sec] N latitude and
110[deg]21[min]22[sec] W longitude covering approx. 1.7 km (1.0 mi.).
Also, continuing up an unnamed tributary beginning at a point in T. 23
S., R. 19 E., sec. 31 at approx. 31[deg]23[min]18[sec] N latitude and
110[deg]21[min]22[sec] W longitude upstream (northerly) to a point in T.
23 S., R. 19 E., sec. 30 at approx. 31[deg]23[min]44[sec] N latitude and
110[deg]21[min]14[sec] W longitude covering approx. 0.9 km (0.5 mi.).
Also, that portion of Lone Mountain Canyon beginning at its confluence
with Bear Creek at a point in T. 23 S., R. 19 E., sec. 36 at approx.
31[deg]22[min]54[sec] N latitude and 110[deg]21[min]43[sec] W longitude
to a point in sec. 36 at approx. 31[deg]23[min]26[sec] N latitude and
110[deg]21[min]58[sec] W longitude, thence up an unnamed tributary
northwesterly into sec. 25 thence northerly to a point at approx.
31[deg]24[min]13[sec] N latitude and 110[deg]21[min]54[sec] W longitude
covering approx. 2.7 km (1.7 mi.). Also that portion of Rattlesnake
Canyon beginning at its confluence with Lone Mountain Canyon in T. 23
S., R. 19 E., sec. 36 upstream northeasterly into sec. 25 to a point at
approx. 31[deg]22[min]08[sec] N latitude and 110[deg]21[min]31[sec] W
longitude covering approx. 1.5 km (1.0 mi.).
Unit 7. Cochise County, Arizona. From USGS 7.5[min] quadrangle maps:
Hereford, Ariz.; Tombstone SE, Ariz.; Nicksville, Ariz.; Lewis Springs,
Ariz.; Fairbank, Ariz.; Land, Ariz.
Gila and Salt Principal Meridian, Arizona: That portion of the San
Pedro River beginning in the San Rafael Del Valle Grant at a point
approx. 200 meters upstream (south) of the Hereford Road bridge at
approx. 31[deg]26[min]16[sec] N latitude and 110[deg]06[min]24[sec] W
longitude continuing downstream (northerly) through the San Rafael Del
Valle Grant; T. 21 S., R. 22 E.; T. 21 S., R 21 S.; through the San Juan
De Las Boquilla y Nogales Grant to a point at approx.
31[deg]48[min]28[sec] N latitude and 110[deg]12[min]32[sec] W longitude
covering approx. 54.2 km (33.7 mi.).
Note: Maps for Units 1-7 follow:
[[Page 7]]
[GRAPHIC] [TIFF OMITTED] TR12JY99.030
[[Page 8]]
[GRAPHIC] [TIFF OMITTED] TR12JY99.031
Family Asclepiadaceae: Asclepias welshii (Welsh's milkweed).
Utah, Kane County: entire Coral Pink Sand Dunes, within T43S, R7W
and R8W, and T44S, R8W about 10 miles west of Kanab; also, the area of
the Sand Hills, about 10 miles north of Kanab, within T42S, R6W, Section
8 (S\1/2\ of the N\1/2\ and N\1/2\ of the S\1/2\).
[[Page 9]]
The constituent elements of this critical habitat are the sand dunes
themselves.
Note: Map follows:
[GRAPHIC] [TIFF OMITTED] TC01JN91.154
Family Asteraceae: Cirsium hydrophilum var. hydrophilum (Suisun thistle)
(1) Critical habitat units are depicted for Solano County,
California, on the maps below.
(2) The primary constituent elements of critical habitat for Cirsium
hydrophilum var. hydrophilum are:
(i) Persistent emergent, intertidal, estuarine wetland at or above
the mean high-water line (as extended directly across any intersecting
channels);
(ii) Open channels that periodically contain moving water with
ocean-derived salts in excess of 0.5 percent; and
(iii) Gaps in surrounding vegetation to allow for seed germination
and growth.
(3) Critical habitat does not include manmade structures (such as
buildings, aqueducts, runways, roads, and other paved areas) and the
land on which they are located existing within the legal boundaries on
the effective date of this rule.
(4) Critical habitat map units. Data layers defining Solano County
map units were created on a base map using CDWR color mosaic 1:9,600
scale digital aerial photographs for Suisun Bay captured June 16, 2003
(CDFG 2005c). Critical habitat units were then mapped using Universal
Transverse Mercator (UTM) zone 10, North American Datum (NAD) 1983
coordinates.
(5) Note: Index Maps for Cirsium hydrophilum var. hydrophilum (Map
1) follows:
[[Page 10]]
[GRAPHIC] [TIFF OMITTED] TR12AP07.000
(6) Unit 1 for Cirsium hydrophilum var. hydrophilum: Hill Slough
Marsh, Solano County, California.
(i) Land bounded by the following UTM zone 10, NAD 1983 coordinates
(E, N): 586821, 4231248; 586825, 4231260; 586834, 4231272; 586848,
4231278; 586868, 4231280; 586930, 4231305; 586934, 4231417; 586934,
4231457; 586933, 4231517; 586936, 4231569; 586931, 4231638; 586933,
4231730; 586930, 4231824; 586927, 4231988; 586932, 4232511; 586935,
4232541; 587032, 4232539; 587031, 4232513; 587025, 4232474; 587022,
4232447; 587028, 4232423; 587045, 4232382; 587207, 4232226; 587186,
4232194; 587189, 4232174; 587211, 4232155; 587232, 4232152; 587246,
[[Page 11]]
4232165; 587275, 4232169; 587294, 4232159; 587307, 4232136; 587314,
4232107; 587310, 4232094; 587350, 4232087; 587391, 4232079; 587427,
4232061; 587470, 4232043; 587490, 4232041; 587513, 4232049; 587544,
4232041; 587602, 4232017; 587641, 4231995; 587689, 4231981; 587738,
4231977; 587763, 4231981; 587776, 4231987; 587790, 4231996; 587803,
4232008; 587814, 4232019; 587826, 4232031; 587844, 4232043; 587859,
4232051; 587882, 4232067; 587897, 4232078; 587933, 4232080; 587944,
4232075; 587951, 4232066; 587957, 4232059; 587985, 4232048; 588000,
4232042; 588016, 4232041; 588028, 4232043; 588041, 4232044; 588050,
4232058; 588051, 4232075; 588048, 4232095; 588055, 4232133; 588083,
4232223; 588094, 4232243; 588105, 4232252; 588114, 4232256; 588124,
4232254; 588136, 4232249; 588141, 4232237; 588137, 4232225; 588132,
4232212; 588149, 4232197; 588157, 4232186; 588162, 4232179; 588182,
4232158; 588195, 4232146; 588218, 4232130; 588228, 4232126; 588241,
4232122; 588245, 4232122; 588255, 4232141; 588259, 4232149; 588270,
4232160; 588277, 4232165; 588284, 4232175; 588287, 4232187; 588287,
4232197; 588290, 4232212; 588295, 4232222; 588306, 4232225; 588311,
4232235; 588316, 4232250; 588324, 4232254; 588334, 4232254; 588340,
4232249; 588339, 4232240; 588333, 4232226; 588333, 4232216; 588336,
4232206; 588345, 4232198; 588353, 4232189; 588360, 4232187; 588379,
4232192; 588390, 4232198; 588452, 4232235; 588471, 4232243; 588492,
4232242; 588511, 4232234; 588530, 4232208; 588547, 4232165; 588556,
4232147; 588566, 4232134; 588574, 4232126; 588583, 4232120; 588601,
4232110; 588612, 4232108; 588611, 4232115; 588610, 4232136; 588651,
4232135; 588671, 4232140; 588699, 4232155; 588721, 4232161; 588740,
4232164; 588767, 4232164; 588782, 4232165; 588804, 4232167; 588849,
4232173; 588861, 4232168; 588872, 4232160; 588883, 4232160; 588895,
4232156; 588905, 4232149; 588912, 4232139; 588942, 4232080; 588952,
4232058; 588960, 4232026; 588977, 4231960; 588981, 4231923; 589001,
4231852; 589003, 4231845; 589000, 4231842; 588992, 4231841; 588981,
4231837; 588977, 4231835; 588974, 4231830; 588978, 4231820; 588984,
4231809; 588977, 4231793; 588953, 4231768; 588939, 4231787; 588924,
4231794; 588893, 4231818; 588880, 4231823; 588863, 4231824; 588851,
4231825; 588836, 4231820; 588792, 4231774; 588775, 4231776; 588755,
4231773; 588721, 4231762; 588681, 4231743; 588675, 4231734; 588658,
4231722; 588638, 4231713; 588608, 4231699; 588595, 4231652; 588586,
4231603; 588608, 4231581; 588641, 4231569; 588656, 4231552; 588668,
4231537; 588677, 4231521; 588681, 4231502; 588676, 4231467; 588666,
4231440; 588657, 4231437; 588636, 4231428; 588608, 4231424; 588601,
4231422; 588598, 4231419; 588602, 4231403; 588611, 4231373; 588614,
4231342; 588624, 4231331; 588638, 4231321; 588641, 4231314; 588645,
4231281; 588656, 4231238; 588701, 4231195; 588736, 4231180; 588803,
4231181; 588814, 4231181; 588824, 4231184; 588831, 4231190; 588882,
4231194; 589011, 4231195; 589145, 4231191; 589186, 4231192; 589193,
4231199; 589203, 4231197; 589210, 4231196; 589217, 4231201; 589230,
4231205; 589240, 4231206; 589250, 4231196; 589261, 4231192; 589310,
4231190; 589309, 4231065; 589323, 4231065; 589325, 4231164; 589331,
4231171; 589351, 4231176; 589380, 4231174; 589408, 4231167; 589424,
4231166; 589433, 4231174; 589444, 4231178; 589460, 4231176; 589475,
4231167; 589481, 4231152; 589485, 4231143; 589432, 4231067; 589400,
4231023; 589353, 4230961; 589338, 4230944; 589333, 4230940; 589328,
4230941; 589323, 4230944; 589320, 4230949; 589322, 4231051; 589308,
4231051; 589309, 4230996; 589305, 4230988; 589291, 4230981; 589215,
4230998; 589155, 4231004; 589115, 4230996; 589050, 4230984; 588997,
4230950; 588946, 4230926; 588913, 4230919; 588884, 4230915; 588844,
4230911; 588806, 4230912; 588782, 4230916; 588738, 4230927; 588719,
4230936; 588685, 4230942; 588651, 4230957; 588590, 4230978; 588547,
4230994; 588435, 4231007; 588395, 4231011; 588361, 4231016; 588338,
4231022; 588297, 4231039; 588261, 4231055; 588226, 4231074; 588198,
4231091; 588178, 4231101; 588158, 4231102; 588135, 4231100; 588111,
4231098; 588063, 4231103; 588046, 4231107; 588028, 4231119; 587998,
4231130; 587978, 4231131; 587961, 4231124; 587948, 4231111; 587849,
4231089; 587852, 4231100; 587855, 4231118; 587851, 4231133; 587846,
4231150; 587842, 4231164; 587836, 4231167; 587823, 4231172; 587810,
4231175; 587796, 4231182; 587785, 4231200; 587777, 4231220; 587753,
4231255; 587742, 4231264; 587720, 4231266; 587707, 4231261; 587698,
4231249; 587696, 4231235; 587691, 4231183; 587646, 4231135; 587593,
4231083; 587561, 4231076; 587537, 4231070; 587516, 4231072; 587504,
4231078; 587490, 4231079; 587452, 4231086; 587416, 4231075; 587349,
4231070; 587323, 4231070; 587310, 4231073; 587266, 4231097; 587248,
4231099; 587223, 4231093; 587177, 4231085; 587134, 4231087; 587114,
4231097; 587090, 4231120; 587062, 4231140; 587037, 4231141; 587003,
4231126; 586984, 4231120; 586963, 4231121; 586948, 4231123; 586939,
4231125; 586932, 4231138; 586944, 4231161; 586943, 4231180; 586935,
4231197; 586919, 4231215; 586896, 4231226; 586882, 4231229; 586868,
4231222; 586848, 4231217; 586830, 4231226; 586823, 4231235; 586821,
4231248.
(ii) Note: Map of Unit 1 for Cirsium hydrophilum var. hydrophilum is
depicted on Map 2 in paragraph (8)(ii) of this entry.
(7) Unit 2 for Cirsium hydrophilum var. hydrophilum: Peytonia Slough
Marsh, Solano County, California.
(i) Land bounded by the following UTM zone 10, NAD 1983 coordinates
(E, N): 582704, 4231361; 582681, 4231360; 582655, 4231364; 582636,
4231367; 582606, 4231377; 582583, 4231379; 582557, 4231382; 582549,
4231387; 582545, 4231395; 582540, 4231408; 582536, 4231420; 582532,
4231426; 582524, 4231430; 582515, 4231434; 582504, 4231436; 582488,
4231439; 582480, 4231438; 582473, 4231436; 582472, 4231433; 582471,
4231429; 582469, 4231414; 582469, 4231396; 582470, 4231385; 582468,
4231383; 582465, 4231382; 582434, 4231390; 582400, 4231403; 582364,
4231411; 582344, 4231413; 582331, 4231414; 582345, 4231454; 582366,
4231508; 582370, 4231512; 582378, 4231515; 582393, 4231534; 582400,
4231547; 582407, 4231550; 582443, 4231547; 582476, 4231550; 582495,
4231552; 582503, 4231557; 582510, 4231563; 582528, 4231582; 582539,
4231595; 582551, 4231603; 582583, 4231619; 582626, 4231641; 582670,
4231672; 582692, 4231693; 582782, 4231782; 582830, 4231815; 582844,
4231832; 582850, 4231841; 582855, 4231856; 582856, 4231870; 582862,
4231878; 582878, 4231888; 582939, 4231915; 582970, 4231937; 583129,
4232108; 583148, 4232140; 583164, 4232175; 583284, 4232365; 583293,
4232377; 583305, 4232384; 583319, 4232387; 583333, 4232386; 583349,
4232377; 583371, 4232350; 583391, 4232315; 583398, 4232298; 583402,
4232278; 583404,
[[Page 12]]
4232254; 583404, 4232238; 583403, 4232218; 583401, 4232207; 583396,
4232181; 583349, 4232056; 583284, 4231895; 583291, 4231882; 583260,
4231794; 583195, 4231625; 583173, 4231570; 583066, 4231313; 582967,
4231059; 582953, 4231087; 582938, 4231101; 582922, 4231109; 582908,
4231115; 582886, 4231113; 582875, 4231116; 582864, 4231127; 582861,
4231138; 582861, 4231163; 582854, 4231183; 582842, 4231196; 582775,
4231252; 582763, 4231266; 582754, 4231280; 582752, 4231290; 582753,
4231306; 582760, 4231335; 582742, 4231364; 582724, 4231366; 582704,
4231361, 582974, 4231032; 583313, 4231870; 583328, 4231873; 583501,
4232317; 583572, 4232314; 583572, 4232304; 583575, 4232298; 583581,
4232291; 583588, 4232283; 583594, 4232281; 583599, 4232282; 583602,
4232287; 583608, 4232288; 583613, 4232289; 583611, 4232294; 583615,
4232298; 583621, 4232298; 583633, 4232298; 583634, 4232285; 583636,
4232281; 583639, 4232279; 583719, 4232277; 583745, 4232276; 583752,
4232274; 583758, 4232270; 583763, 4232259; 583768, 4232228; 583790,
4232052; 583794, 4232022; 583798, 4231999; 583810, 4231967; 583813,
4231963; 583826, 4231961; 583842, 4231966; 583861, 4231967; 583873,
