[Economic Indicators January, 1998]
[Page Number 32]
[From the U.S. Government Printing Office, www.gpo.gov]
FEDERAL FINANCE
FEDERAL RECEIPTS, OUTLAYS, AND DEBT
In the first 3 months of fiscal 1998, there was a deficit of $39.7
billion, compared with a deficit of $59.2 billion a year earlier.
______________________________________________________________________
______________________________________________________________________
[Billions of dollars]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Total On-budget Off-budget Federal debt (end
-------------------------------------------------------------------------------------------- of period)
Surplus Surplus Surplus -------------------
Fiscal year or period or or or Held by
Receipts Outlays deficit (- Receipts Outlays deficit Receipts Outlays deficit Gross the
) (-) (-) Federal public
--------------------------------------------------------------------------------------------------------------------------------------------------------
1980.................................... 517.1 590.9 -73.8 403.9 476.6 -72.7 113.2 114.3 -1.1 909.1 709.8
1981.................................... 599.3 678.2 -79.0 469.1 543.1 -74.0 130.2 135.2 -5.0 994.8 785.3
1982.................................... 617.8 745.8 -128.0 474.3 594.4 -120.1 143.5 151.4 -7.9 1,137.3 919.8
1983.................................... 600.6 808.4 -207.8 453.2 661.3 -208.0 147.3 147.1 .2 1,371.7 1,131.6
1984.................................... 666.5 851.9 -185.4 500.4 686.1 -185.7 166.1 165.8 .3 1,564.7 1,300.5
1985.................................... r 734.1 r 946.4 -212.3 r 547.9 r 769.6 -221.7 186.2 176.8 9.4 1,817.5 1,499.9
1986.................................... r 769.2 990.5 -221.2 569.0 807.0 -238.0 200.2 183.5 16.7 2,120.6 1,736.7
1987.................................... 854.4 r 1,004.
1 -149.8 641.0 810.3 -169.3 213.4 193.8 19.6 2,346.1 1,888.7
1988.................................... 909.3 1,064.5 -155.2 667.8 861.8 -194.0 241.5 202.7 38.8 2,601.3 2,050.8
1989.................................... 991.2 1,143.7 -152.5 727.5 932.8 -205.2 263.7 210.9 52.8 2,868.0 2,189.9
1990.................................... 1,032.0 1,253.2 -221.2 750.3 1,028.1 -277.8 281.7 225.1 56.6 3,206.6 2,410.7
1991.................................... 1,055.0 1,324.4 -269.4 761.2 1,082.7 -321.6 293.9 241.7 52.2 3,598.5 2,688.1
1992.................................... 1,091.3 1,381.7 -290.4 788.9 1,129.3 -340.5 302.4 252.3 50.1 4,002.1 2,998.8
1993.................................... 1,154.4 1,409.4 -255.0 842.5 1,142.8 -300.4 311.9 266.6 45.3 4,351.4 3,247.5
1994.................................... 1,258.6 1,461.7 -203.1 923.6 1,182.4 -258.8 335.0 279.4 55.7 4,643.7 3,432.1
1995.................................... 1,351.8 1,515.7 -163.9 1,000.8 1,227.1 -226.3 351.1 288.7 62.4 4,921.0 3,603.4
1996.................................... r 1,453.
1 r 1,560.
5 r -107.5 r 1,085.
6 r 1,259.
6 -174.0 367.5 300.9 66.6 5,181.9 3,733.0
1997 r.................................. 1,579.3 1,601.2 -21.9 1,187.3 1,290.6 -103.3 392.0 310.6 81.4 5,369.7 3,771.1
1998 (estimates)........................ 1,657.9 1,667.8 -10.0 1,241.9 1,348.1 -106.3 416.0 319.7 96.3 5,543.6 3,796.8
Cumulative total, first 3 months: \1\
Fiscal year 1997...................... 346.0 405.2 -59.2 263.2 340.4 -77.2 82.8 64.8 18.0 5,280.6 3,781.7
Fiscal year 1998...................... 386.4 426.1 -39.7 296.1 361.8 -65.7 90.3 64.2 26.0 5,459.2 3,804.8
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Data from current issue
Monthly Treasury Statement.
Note.--Data (except as noted)
are from Budget of the United States
Government, Fiscal Year 1999, issued
February 2, 1998.
Sources: Department of the
Treasury and Office of Management
and Budget.