[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.4 - Outlays by Budget Enforcement Act Category as Percentages of GDP: 1962-2012]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 136]]

 
   Table 8.4--OUTLAYS BY BUDGET ENFORCEMENT ACT CATEGORY AS PERCENTAGES OF GDP: 1962-2012
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                   Discretionary                                                Mandatory and Net Interest
                                                         ---------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         Mandatory
                                                  Total                                            ------------------------------------------------------------------------------------
                  Fiscal Year                    Outlays            National                                                         Programmatic                                          Net
                                                            Total    Defense  Nondefense    Total            ----------------------------------------------------------- Undistributed  Interest
                                                                                                      Total              Social    Deposit     Means Tested                Offsetting
                                                                                                                Total   Security  Insurance  Entitlements \1\    Other    Receipts \2\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1962..........................................      18.8      12.7       9.3        3.4        6.1       4.9       5.8       2.5       -0.1           0.8           2.7         -0.9         1.2
1963..........................................      18.6      12.6       9.0        3.6        6.0       4.7       5.7       2.6       -0.1           0.8           2.4         -1.0         1.3
1964..........................................      18.5      12.4       8.6        3.8        6.2       4.9       5.8       2.5       -0.1           0.8           2.5         -0.9         1.3
 
1965..........................................      17.2      11.3       7.4        3.9        5.9       4.6       5.5       2.5       -0.1           0.8           2.3         -0.9         1.3
1966..........................................      17.9      12.0       7.8        4.1        5.9       4.6       5.5       2.7       -0.1           0.8           2.1         -0.9         1.2
1967..........................................      19.4      13.1       8.9        4.2        6.3       5.0       5.9       2.6         -*           0.8           2.6         -0.9         1.3
1968..........................................      20.6      13.6       9.5        4.1        6.9       5.7       6.6       2.7       -0.1           0.9           3.1         -0.9         1.3
1969..........................................      19.4      12.4       8.7        3.6        7.0       5.7       6.5       2.8       -0.1           0.9           2.8         -0.8         1.3
 
1970..........................................      19.3      11.9       8.1        3.8        7.4       6.0       6.9       2.9         -*           1.0           3.0         -0.9         1.4
1971..........................................      19.5      11.3       7.3        4.0        8.1       6.7       7.7       3.3         -*           1.2           3.2         -0.9         1.4
1972..........................................      19.6      10.9       6.7        4.2        8.7       7.4       8.2       3.3       -0.1           1.4           3.4         -0.8         1.3
1973..........................................      18.8      10.0       5.9        4.1        8.8       7.5       8.5       3.7       -0.1           1.3           3.6         -1.0         1.3
1974..........................................      18.7       9.6       5.6        4.0        9.1       7.6       8.8       3.8         -*           1.4           3.6         -1.2         1.5
 
1975..........................................      21.3      10.1       5.6        4.5       11.2       9.7      10.6       4.1          *           1.6           4.8         -0.9         1.5
1976..........................................      21.4      10.1       5.2        4.9       11.3       9.8      10.6       4.2         -*           1.8           4.7         -0.8         1.5
TQ............................................      21.0      10.5       4.9        5.6       10.5       9.0       9.9       4.3         -*           1.7           4.0         -0.9         1.5
1977..........................................      20.7      10.0       4.9        5.0       10.7       9.2      10.0       4.2       -0.1           1.7           4.2         -0.8         1.5
1978..........................................      20.7       9.9       4.7        5.1       10.8       9.2       9.9       4.2         -*           1.6           4.2         -0.7         1.6
1979..........................................      20.2       9.6       4.7        4.9       10.6       8.9       9.6       4.1       -0.1           1.5           4.0         -0.7         1.7
 
1980..........................................      21.7      10.1       4.9        5.2       11.5       9.6      10.3       4.3         -*           1.6           4.4         -0.7         1.9
1981..........................................      22.2      10.1       5.2        4.9       12.1       9.9      10.8       4.5         -*           1.7           4.6         -0.9         2.3
1982..........................................      23.1      10.1       5.8        4.3       13.0      10.4      11.2       4.8       -0.1           1.6           4.9         -0.8         2.6
1983..........................................      23.5      10.3       6.1        4.2       13.2      10.6      11.6       4.9         -*           1.7           5.1         -1.0         2.6
1984..........................................      22.2       9.9       5.9        3.9       12.3       9.4      10.2       4.6         -*           1.5           4.2         -0.8         2.9
 
1985..........................................      22.9      10.0       6.1        3.9       12.8       9.7      10.5       4.5       -0.1           1.5           4.5         -0.8         3.1
1986..........................................      22.4       9.9       6.2        3.7       12.5       9.4      10.2       4.5          *           1.5           4.2         -0.7         3.1
1987..........................................      21.6       9.6       6.1        3.5       12.0       9.1      10.0       4.4        0.1           1.5           4.0         -0.9         3.0
1988..........................................      21.3       9.3       5.8        3.5       12.0       8.9       9.8       4.3        0.2           1.6           3.8         -0.9         3.0
1989..........................................      21.2       9.1       5.6        3.4       12.1       9.0       9.8       4.3        0.4           1.6           3.6         -0.8         3.1
 
1990..........................................      21.8       8.7       5.2        3.5       13.1       9.9      10.5       4.3        1.0           1.7           3.6         -0.6         3.2
1991..........................................      22.3       9.0       5.4        3.6       13.3      10.1      10.7       4.5        1.1           2.0           3.1         -0.7         3.3
1992..........................................      22.1       8.6       4.8        3.7       13.6      10.4      11.0       4.6          *           2.3           4.1         -0.6         3.2
1993..........................................      21.4       8.2       4.4        3.8       13.2      10.2      10.8       4.6       -0.4           2.4           4.2         -0.6         3.0
1994..........................................      21.0       7.8       4.1        3.7       13.2      10.3      10.9       4.6       -0.1           2.5           3.9         -0.5         2.9
 
1995..........................................      20.7       7.4       3.7        3.7       13.3      10.1      10.7       4.5       -0.2           2.5           3.9         -0.6         3.2
1996..........................................      20.3       6.9       3.5        3.5       13.4      10.2      10.7       4.5       -0.1           2.5           3.8         -0.5         3.1
1997..........................................      19.6       6.7       3.3        3.4       12.9       9.9      10.5       4.4       -0.2           2.4           3.8         -0.6         3.0
1998..........................................      19.2       6.4       3.1        3.3       12.8      10.0      10.5       4.4       -0.1           2.4           3.8         -0.5         2.8
1999..........................................      18.7       6.3       3.0        3.2       12.4       9.9      10.3       4.2       -0.1           2.4           3.7         -0.4         2.5
 
2000..........................................      18.4       6.3       3.0        3.3       12.1       9.8      10.2       4.2         -*           2.4           3.7         -0.4         2.3
2001..........................................      18.5       6.5       3.0        3.4       12.1      10.0      10.5       4.3         -*           2.5           3.8         -0.5         2.0
2002..........................................      19.4       7.1       3.4        3.7       12.3      10.7      11.1       4.4         -*           2.7           4.1         -0.5         1.6
2003..........................................      20.0       7.6       3.7        3.9       12.3      10.9      11.4       4.4         -*           2.8           4.3         -0.5         1.4
2004..........................................      19.9       7.8       3.9        3.8       12.1      10.7      11.3       4.3         -*           2.9           4.1         -0.5         1.4
 
2005..........................................      20.2       7.9       4.0        3.9       12.3      10.8      11.3       4.2         -*           2.9           4.2         -0.5         1.5
2006..........................................      20.3       7.8       4.0        3.8       12.5      10.8      11.3       4.2         -*           2.7           4.5         -0.5         1.7
2007 estimate.................................      20.2       7.8       4.1        3.7       12.4      10.6      11.2       4.2         -*           2.6           4.4         -0.6         1.7
2008 estimate.................................      20.0       7.7       4.2        3.5       12.3      10.5      11.1       4.2         -*           2.6           4.3         -0.6         1.8
2009 estimate.................................      19.5       7.2       3.9        3.3       12.3      10.5      11.1       4.2         -*           2.6           4.4         -0.6         1.8
 
2010 estimate.................................      18.9       6.6       3.5        3.1       12.4      10.6      11.1       4.2         -*           2.6           4.3         -0.5         1.7
2011 estimate.................................      18.6       6.2       3.3        2.9       12.5      10.8      11.3       4.2         -*           2.7           4.5         -0.5         1.7
2012 estimate.................................      18.3       5.8       3.1        2.8       12.4      10.8      11.3       4.4         -*           2.6           4.3         -0.5         1.6
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.
\1\ Includes Medicaid, food stamps, family support assistance (AFDC), supplemental security income (SSI), child nutrition programs, earned income tax credits (EITC and HITC), welfare
  contingency fund, child care entitlement to States, temporary assistance to needy families, State children's health insurance and veterans pensions.
\2\ Including asset sales.