[Historical Tables]
[Section 15 - Total (Federal and State and Local) Government Finances]
[Table 15.3 - Total Government Expenditures as Percentages of GDP: 1948-2006]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 318]]

 
      Table 15.3--TOTAL GOVERNMENT EXPENDITURES AS PERCENTAGES OF GDP: 1948-2006
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                           Federal Government Outlays                         State and
                                                                                   ------------------------------------------                   Local
                                                                                                                                Addendum:    Government
                                                                          Total                                                  Federal    Expenditures
                             Fiscal Year                               Government                                             Grants (NIPA    From Own
                                                                      Expenditures      Total       On-Budget    Off-Budget      Basis)        Sources
                                                                                                                                            (NIPA Basis)
                                                                                                                                                 \1\
--------------------------------------------------------------------------------------------------------------------------------------------------------
1948................................................................     17.2          11.6          11.5           0.1          (0.6)          5.6
1949................................................................     20.5          14.3          14.2           0.2          (0.7)          6.1
 
1950................................................................     22.7          15.6          15.4           0.2          (0.7)          7.1
1951................................................................     20.7          14.2          13.8           0.4          (0.6)          6.5
1952................................................................     25.8          19.4          18.9           0.5          (0.6)          6.4
1953................................................................     26.7          20.4          19.8           0.6          (0.6)          6.3
1954................................................................     25.6          18.8          18.0           0.8          (0.6)          6.9
 
1955................................................................     24.7          17.3          16.3           1.0          (0.6)          7.4
1956................................................................     23.9          16.5          15.4           1.2          (0.6)          7.4
1957................................................................     24.7          17.0          15.7           1.3          (0.6)          7.7
1958................................................................     26.2          17.9          16.3           1.6          (0.7)          8.3
1959................................................................     27.3          18.7          16.9           1.8          (0.7)          8.5
 
1960................................................................     26.2          17.8          15.7           2.1          (0.8)          8.4
1961................................................................     27.3          18.4          16.2           2.2          (0.8)          8.9
1962................................................................     27.8          18.8          16.4           2.4          (0.8)          9.0
1963................................................................     27.7          18.6          16.1           2.5          (0.9)          9.1
1964................................................................     27.7          18.5          16.1           2.5          (1.0)          9.2
 
1965................................................................     26.5          17.2          14.8           2.4          (1.0)          9.3
1966................................................................     27.1          17.9          15.2           2.6          (1.1)          9.3
1967................................................................     28.9          19.4          16.9           2.5          (1.3)          9.5
1968................................................................     30.4          20.6          18.0           2.6          (1.5)          9.9
1969................................................................     29.5          19.4          16.7           2.7          (1.4)         10.1
 
1970................................................................     29.5          19.3          16.6           2.7          (1.7)         10.1
1971................................................................     30.1          19.5          16.4           3.0          (2.0)         10.7
1972................................................................     30.0          19.6          16.4           3.2          (2.3)         10.5
1973................................................................     28.8          18.8          15.3           3.5          (2.6)         10.0
1974................................................................     28.9          18.7          15.0           3.7          (2.4)         10.2
 
1975................................................................     32.0          21.3          17.3           3.9          (2.6)         10.7
1976................................................................     32.1          21.4          17.3           4.1          (2.8)         10.7
TQ..................................................................     32.0          21.0          16.9           4.1          (2.8)         11.0
1977................................................................     30.8          20.7          16.6           4.1          (2.8)         10.0
1978................................................................     30.2          20.7          16.7           4.0          (2.9)          9.6
1979................................................................     29.5          20.2          16.2           4.0          (2.6)          9.4
 
1980................................................................     31.3          21.7          17.5           4.2          (2.6)          9.6
1981................................................................     31.6          22.2          17.8           4.4          (2.4)          9.3
1982................................................................     32.8          23.1          18.4           4.7          (2.1)          9.7
1983................................................................     33.3          23.5          19.2           4.3          (2.1)          9.8
1984................................................................     31.7          22.2          17.9           4.3          (1.9)          9.5
 
1985................................................................     32.5          22.9          18.6           4.3          (1.9)          9.7
1986................................................................     32.4          22.4          18.3           4.2          (2.0)          9.9
1987................................................................     32.0          21.6          17.4           4.2          (1.8)         10.4
1988................................................................     31.6          21.3          17.2           4.1          (1.8)         10.3
1989................................................................     31.5          21.2          17.3           3.9          (1.8)         10.3
 
1990................................................................     32.5          21.8          17.9           3.9          (1.9)         10.6
1991................................................................     33.4          22.3          18.2           4.1          (2.1)         11.1
1992................................................................     33.4          22.1          18.1           4.0          (2.3)         11.2
1993................................................................     32.5          21.4          17.4           4.1          (2.4)         11.1
1994................................................................     31.9          21.0          17.0           4.0          (2.5)         10.9
 
1995................................................................     31.6          20.7          16.8           3.9          (2.5)         11.0
1996................................................................     31.1          20.3          16.4           3.9          (2.5)         10.8
1997................................................................     30.3          19.6          15.8           3.8          (2.4)         10.7
1998................................................................     29.7          19.2          15.5           3.7          (2.4)         10.5
1999................................................................     29.3          18.7          15.1           3.5          (2.5)         10.6
 
2000................................................................     29.2          18.4          15.0           3.4          (2.5)         10.8
2001................................................................     29.7          18.5          15.1           3.4          (2.7)         11.2
2002................................................................     30.9          19.4          16.0           3.4          (2.9)         11.6
2003................................................................     31.6          20.0          16.6           3.4          (3.0)         11.6
2004................................................................     31.3          19.9          16.6           3.3          (3.0)         11.4
 
2005................................................................     31.6          20.2          16.9           3.3          (2.9)         11.4
2006................................................................     31.8          20.3          17.1           3.2          (2.8)         11.5
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Net of interest receipts.