[Historical Tables]
[Section 17 - Government Employment]
[Table 17.4 - Total Executive Branch Civilian Full-Time Equivalent (FTE) Employees, 1981-2008 (as percentage of total)]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 328]]

 
    Table 17.4--TOTAL EXECUTIVE BRANCH CIVILIAN FULL-TIME EQUIVALENT (FTE) EMPLOYEES: 1981-2008
                                                               (excluding Postal Service, as a percent of total executive branch)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                          Civilian Agencies
                                                                    ----------------------------------------------------------------------------------------------------------------------------
                                                Total                                            HHS,
                Fiscal Year                   Executive  Department                           Education,
                                               Branch    of Defense     Total    Agriculture    Social     Homeland    Interior     Justice   Transportation   Treasury    Veterans      Other
                                                                                               Security    Security
                                                                                                Admin.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                      FTE Employment Subject to Administrative Ceilings \1\
 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1981.......................................       100.0        44.8        55.1          5.5         7.3         1.7         3.8         2.2           2.5           4.8        10.1        16.8
1982.......................................       100.0        47.1        52.8          5.3         7.0         1.7         3.5         2.1           2.6           4.5        10.3        15.2
1983.......................................       100.0        47.4        52.5          5.2         7.0         1.8         3.5         2.2           2.6           4.6        10.4        14.7
1984.......................................       100.0        47.9        52.0          5.2         6.8         1.8         3.5         2.3           2.6           4.8        10.4        14.2
1985.......................................       100.0        48.7        51.2          5.0         6.5         1.8         3.4         2.4           2.6           5.0        10.4        13.9
1986.......................................       100.0        49.2        50.7          4.8         6.2         1.8         3.3         2.5           2.5           5.1        10.4        13.6
1987.......................................       100.0        49.0        50.9          4.8         6.0         2.0         3.3         2.5           2.6           5.4        10.4        13.6
1988.......................................       100.0        47.7        52.2          5.0         5.8         2.2         3.3         2.7           2.6           6.0        10.4        13.9
1989.......................................       100.0        48.0        51.9          5.1         5.7         2.2         3.3         2.9           2.7           6.0         9.9        13.8
1990.......................................       100.0        46.2        53.7          5.0         5.6         2.1         3.2         3.0           2.7           5.9         9.8        15.9
1991.......................................       100.0        45.8        54.1          5.2         5.9         2.3         3.4         3.3           2.8           6.3        10.3        14.3
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                      Total FTE Employment
 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1992.......................................       100.0        44.8        55.1          5.2         6.1         2.4         3.4         3.5           2.9           6.1        10.5        14.5
1993.......................................       100.0        43.5        56.4          5.3         6.3         2.5         3.6         3.7           2.9           6.1        10.9        14.7
1994.......................................       100.0        42.3        57.6          5.3         6.4         2.6         3.7         3.9           2.9           6.2        11.3        15.0
1995.......................................       100.0        41.7        58.2          5.2         6.5         2.7         3.6         4.1           2.9           6.5        11.5        14.8
1996.......................................       100.0        41.1        58.8          5.3         6.6         3.1         3.5         4.3           3.0           6.5        11.7        14.5
1997.......................................       100.0        40.6        59.3          5.3         6.9         3.3         3.5         4.7           3.1           6.3        11.5        14.3
1998.......................................       100.0        39.5        60.4          5.3         7.0         3.6         3.7         5.0           3.2           6.3        11.5        14.4
1999.......................................       100.0        38.3        61.6          5.3         7.1         3.7         3.7         5.3           3.2           6.4        11.5        15.1
2000.......................................       100.0        36.4        63.5          5.2         7.0         3.7         3.7         5.2           3.1           6.2        11.1        18.0
2001.......................................       100.0        37.4        62.5          5.5         7.4         4.0         3.9         5.5           3.3           6.5        11.9        14.2
2002.......................................       100.0        37.0        62.9          5.5         7.2         4.6         4.0         5.5           3.4           6.6        11.8        14.0
2003.......................................       100.0        35.5        64.4          5.5         6.9         7.9         3.8         5.4           3.2           6.3        11.5        13.5
2004.......................................       100.0        35.7        64.2          5.5         7.0         7.5         3.8         5.5           3.1           6.2        12.0        13.3
2005.......................................       100.0        35.6        64.3          5.4         7.0         7.8         3.8         5.6           3.0           6.0        12.1        13.3
2006.......................................       100.0        36.1        63.8          5.2         6.9         7.8         3.7         5.6           2.9           5.8        12.1        13.4
2007 estimate..............................       100.0        35.8        64.1          5.2         6.6         8.0         3.6         6.3           2.9           5.8        12.1        13.3
2008 estimate..............................       100.0        35.8        64.1          4.9         6.7         8.3         3.7         6.0           2.9           5.8        12.0        13.5
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ FTE levels between 1981-1991 excluded students in stay-in-school, Federal Junior Fellowship, Summer Aid, Cooperative Work Study and other programs.