[Historical Tables]
[Section 17 - Government Employment]
[Table 17.5 - Government Employment and Population, 1962-2006]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 329]]

 
    Table 17.5--GOVERNMENT EMPLOYMENT AND POPULATION: 1962-2006
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                       Government employment                                            Population
                                   ---------------------------------------------------------------------------------------------------------------------
                                                        Federal \1\                                                   Federal
                                   ----------------------------------------------------                              Executive                  Federal
                                                              Legislative                State and        All         Branch        Total      Executive
               Year                  Executive    Uniformed       and         Total        local     governmental   civilian as     United      Branch
                                       branch      military     judicial     Federal    governments      units     a percent of     States     civilian
                                     civilians    personnel      branch     personnel   (thousands)   (thousands)       all      (thousands)  employment
                                    (thousands)  (thousands)   personnel   (thousands)                             governmental                per 1,000
                                                              (thousands)                                              units                  population
--------------------------------------------------------------------------------------------------------------------------------------------------------
1962..............................    2,485        2,840           30        5,354        6,550        11,904             20.9   186,538           13.3
1963 \2\..........................    2,498        2,732           30        5,260        6,868        12,128             20.6   189,242           13.2
1964 \2\..........................    2,470        2,719           31        5,220        7,248        12,468             19.8   191,889           12.9
 
1965..............................    2,496        2,687           32        5,215        7,696        12,911             19.3   194,303           12.8
1966..............................    2,726        3,129           33        5,888        8,221        14,109             19.3   196,560           13.9
1967..............................    2,968        3,413           34        6,416        8,673        15,089             19.7   198,712           14.9
1968..............................    3,020        3,584           35        6,639        9,102        15,741             19.2   200,706           15.0
1969 \3\..........................    3,040        3,499           36        6,575        9,437        16,012             19.0   202,677           15.0
 
1970 \4\..........................    2,944        3,104           38        6,085        9,822        15,907             18.5   205,052           14.4
1971 \4\..........................    2,883        2,752           40        5,675       10,184        15,859             18.2   207,661           13.9
1972..............................    2,823        2,360           42        5,225       10,649        15,874             17.8   209,896           13.4
1973..............................    2,781        2,289           44        5,113       11,069        16,182             17.2   211,909           13.1
1974..............................    2,847        2,198           46        5,091       11,446        16,537             17.2   213,854           13.3
 
1975..............................    2,848        2,164           49        5,061       11,937        16,998             16.8   215,973           13.2
1976..............................    2,833        2,119           50        5,002       12,138        17,140             16.5   218,035           13.0
1977..............................    2,840        2,112           53        5,005       12,400        17,405             16.3   220,239           12.9
1978..............................    2,875        2,099           55        5,028       12,920        17,948             16.0   222,585           12.9
1979..............................    2,823        2,063           53        4,939       13,174        18,113             15.6   225,055           12.5
 
1980 \4\..........................    2,821        2,090           55        4,965       13,375        18,340             15.4   227,726           12.4
1981 \4\..........................    2,806        2,122           54        4,982       13,259        18,241             15.4   229,966           12.2
1982..............................    2,770        2,147           55        4,972       13,098        18,070             15.3   232,188           11.9
1983..............................    2,820        2,163           56        5,039       13,096        18,135             15.6   234,307           12.0
1984..............................    2,854        2,178           56        5,088       13,216        18,304             15.6   236,348           12.1
 
1985..............................    3,008        2,190           58        5,256       13,519        18,775             16.0   238,466           12.6
1986..............................    2,966        2,206           55        5,228       13,794        19,022             15.6   240,651           12.3
1987..............................    3,030        2,213           58        5,301       14,067        19,368             15.6   242,804           12.5
1988..............................    3,054        2,176           59        5,289       14,415        19,704             15.5   245,021           12.5
1989..............................    3,064        2,168           60        5,292       14,791        20,083             15.3   247,342           12.4
 
1990 \4\..........................    3,067        2,106           61        5,234       15,219        20,453             15.0   249,623           12.3
1991 \4\..........................    3,048        2,040           64        5,152       15,436        20,588             14.8   252,981           12.0
1992..............................    3,017        1,848           66        4,931       15,675        20,606             14.6   256,514           11.8
1993..............................    2,947        1,744           66        4,758       15,926        20,684             14.2   259,919           11.3
1994..............................    2,908        1,648           63        4,620       16,258        20,878             13.9   263,126           11.1
 
1995..............................    2,858        1,555           62        4,475       16,484        20,959             13.6   266,278           10.7
1996..............................    2,786        1,507           61        4,354       16,662        21,016             13.3   269,394           10.3
1997..............................    2,725        1,439           62        4,226       16,858        21,084             12.9   272,647           10.0
1998..............................    2,727        1,407           62        4,196       17,137        21,333             12.8   275,854            9.9
1999..............................    2,687        1,386           63        4,135       17,538        21,673             12.4   279,040            9.6
 
2000 \4\..........................    2,639        1,426           63        4,129       17,925        22,054             12.0   282,217            9.4
2001 \4\..........................    2,640        1,428           64        4,132       18,354        22,486             11.7   285,226            9.3
2002..............................    2,630        1,456           66        4,152       18,747        22,899             11.5   288,126            9.1
2003..............................    2,666        1,478           65        4,210       18,822        23,032             11.6   290,796            9.2
2004..............................    2,650        1,473           64        4,187       18,890        23,077             11.5   293,638            9.0
 
2005..............................    2,636        1,436           65        4,138       19,078        23,216             11.4   296,507            8.9
2006..............................    2,637        1,432           63        4,133       19,284        23,417             11.3   299,398            8.8
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Covers total end-of-year civilian employment of full-time permanent, temporary, part-time, and intermittent employees. Executive branch includes the
  Postal Service, and, beginning in 1970, includes various disadvantaged youth and worker-trainee programs.
\2\ Excludes 7,411 project employees in 1963 and 406 project employees in 1964 for the public works acceleration program.
\3\ On Jan. 1, 1969, 42,000 civilian technicians of the Army and Air Force National Guard converted by law from State to Federal employment status. They
  are included in the Federal employment figures in this table starting with 1969.
\4\ Includes temporary employees for the decennial census.