[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-101.--Agricultural price indexes and farm real estate value, 1975-2003
[1990-92=100, except as noted]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Prices received by                                        Prices paid by farmers
farmers        -----------------------------------------------------------------------------------------------
------------------------    All                                  Production items                                       Adden-  dum:
commod-  ---------------------------------------------------------------------------             Average
ities,                                                                                        farm  real
Year or  month                          All            Live-  services,                     Live-            Agri-                                              estate
farm            stock                                stock            cul-            Farm    Farm             Wage    value  per
prod-   Crops    and   interest,  Total\2\   Feed     and   Fertil-   tural   Fuels    ma-    serv-   Rent    rates       acre
ucts            prod-    taxes,                      poul-    izer   chemi-           chin-   ices                    (dollars)\3\
ucts   and  wage                     try               cals            ery
rates\1\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1975.......................................................      73      88      62        47        55       83      39       87      72      40      38        48            44         340
1976.......................................................      75      87      64        50        59       83      47       74      78      43      43        52            48         397
1977.......................................................      73      83      64        53        61       82      48       72      71      46      47        57            51         474
1978.......................................................      83      89      78        58        67       80      65       72      66      48      51        60            55         531
1979.......................................................      94      98      90        66        76       89      88       77      67      61      56        66            60         628

1980.......................................................      98     107      89        75        85       98      85       96      71      86      63        81            65         737
1981.......................................................     100     111      89        82        92      110      80      104      77      98      70        89            70         819
1982.......................................................      94      98      90        86        94       99      78      105      83      97      76        96            74         823
1983.......................................................      98     108      88        86        92      107      76      100      87      94      81        82            76         788
1984.......................................................     101     111      91        89        94      112      73      103      90      93      85        86            77         801

1985.......................................................      91      97      86        86        91       95      74       98      90      93      85        85            78         713
1986.......................................................      87      87      88        85        86       88      73       90      89      76      83        83            81         640
1987.......................................................      89      86      91        87        87       83      85       86      87      76      85        84            85         599
1988.......................................................      99     105      93        91        90      104      91       94      89      77      89        85            87         632
1989.......................................................     104     109     100        96        95      110      93       99      93      83      94        91            95         668

1990.......................................................     104     103     105        99        99      103     102       97      95     100      96      96      96      96         683
1991.......................................................     100     101      99       100       100       98     102      103     101     104     100      98     100     100         703
1992.......................................................      99     101      97       101       101       99      96      100     103      96     104     103     104     105         713
1993.......................................................     101     102     100       104       104      102     104       96     109      93     107     110     100     108         736
1994.......................................................     100     105      95       106       106      106      94      105     112      89     113     110     108     111         798

1995.......................................................     102     112      92       109       108      103      82      121     116      89     120     115     117     114         844
1996.......................................................     112     127      99       115       115      129      75      125     119     102     125     116     128     117         887
1997.......................................................     107     115      98       118       119      125      94      121     121     106     128     116     136     123         926
1998.......................................................     101     107      97       115       113      111      88      112     122      84     132     115     120     129         974
1999.......................................................      96      97      95       115       111      100      95      105     121      93     135     116     113     135       1,020

2000.......................................................      96      96      97       120       116      102     110      110     120     134     139     119     110     140       1,080
2001.......................................................     102      99     106       123       120      109     111      123     121     119     144     121     117     146       1,150
2002.......................................................      98     105      90       124       119      112     102      108     119     112     148     120     119     153       1,210
2003.......................................................     107     111     103       128       124      116     109      124     121     144     149     122     120     157       1,270

2002: Jan..................................................      95      94      96       122       117      108     109      108     120      83     146     120     119     155       1,210
Feb..................................................      98     101      96       122       117      107     110      108     118      86     146     120     119     155   ............
Mar..................................................     105     117      94       123       118      109     106      107     119     101     147     120     119     155   ............
Apr..................................................      94     100      89       123       118      109     102      107     119     114     147     119     119     153   ............
May..................................................      96     104      89       123       118      108      98      107     119     110     148     120     119     153   ............
June.................................................      97     105      90       123       118      110      95      108     119     108     147     121     119     153   ............

July.................................................      98     109      88       123       119      114      96      107     119     112     148     121     119     148   ............
Aug..................................................     100     113      87       124       120      116      97      107     120     117     148     121     119     148   ............
Sept.................................................      98     109      85       124       121      118      99      107     120     129     148     121     119     148   ............
Oct..................................................      95     101      87       125       121      116     101      107     119     139     148     120     119     155   ............
Nov..................................................      97     104      89       125       120      114     105      109     119     123     149     120     119     155   ............
Dec..................................................     100     107      91       125       121      114     109      109     121     123     149     120     119     155   ............

2003: Jan..................................................     100     103      96       126       122      114     105      112     122     140     149     121     120     161       1,270
Feb..................................................      99     103      95       127       123      114     101      117     122     171     149     121     120     161   ............
Mar..................................................      99     106      93       128       124      114      98      126     120     178     149     121     120     161   ............
Apr..................................................     101     111      94       128       124      114     102      129     121     143     149     122     120     158   ............
May..................................................     106     116      97       127       123      116     102      127     121     129     149     122     120     158   ............
June.................................................     107     117      99       128       123      115     103      124     121     134     149     123     120     158   ............

July.................................................     105     109     101       127       123      113     106      122     121     136     149     123     120     153   ............
Aug..................................................     109     113     106       127       123      110     107      123     121     141     149     123     120     153   ............
Sept.................................................     110     111     110       129       125      114     117      124     121     138     149     124     120     153   ............
Oct..................................................     113     111     116       130       126      115     125      125     122     144     150     123     120     156   ............
Nov..................................................     117     117     117       130       127      121     122      126     122     137     150     122     120     156   ............
Dec..................................................     115     117     113       130       128      129     119      127     122     137     150     122     120     156   ............
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes items used for family living, not shown separately.
\2\ Includes other production items not shown separately.
\3\ Average for 48 States. Annual data are: March 1 for 1975, February 1 for 1976-81, April 1 for 1982-85, February 1 for 1986-89, and January 1 for 1990-2003.

Note.--Data on a 1990-92 base prior to 1975 have not been calculated by Department of Agriculture.

Source: Department of Agriculture, National Agricultural Statistics Service.