[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-24.--Foreign transactions in the national income and product accounts, 1959-2003
[Billions of dollars; quarterly data at seasonally adjusted annual rates]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Current receipts from rest of the world                                Current payments to rest of the world
--------------------------------------------------------------------------------------------------------------------------------------------
Exports of goods and                            Imports of goods and                  Current taxes and  transfer
services                                        services                      payments  to rest of the world
-----------------------------                   -----------------------------   In-                   (net)                 Balance
Year or  quarter                                                            In-                                            come  ------------------------------------    on
Total                                come re-   Total                                  pay-                       From     From    current
Total   Goods \1\   Serv-     ceipts            Total   Goods \1\   Serv-    ments              From   govern-   busi-   account,
ices                                            ices             Total   persons    ment     ness      NIPA
\1\                                             \1\                        (net)   (net)    (net)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1959...............................................     27.0     22.7      16.5       6.3       4.3     28.2     22.3      15.3       7.0      1.5      4.3      0.5      3.8      0.1      -1.2

1960...............................................     31.9     27.0      20.5       6.6       4.9     28.7     22.8      15.2       7.6      1.8      4.1       .5      3.5       .1       3.2
1961...............................................     32.9     27.6      20.9       6.7       5.3     28.6     22.7      15.1       7.6      1.8      4.2       .5      3.6       .1       4.3
1962...............................................     35.0     29.1      21.7       7.4       5.9     31.1     25.0      16.9       8.1      1.8      4.3       .5      3.6       .1       3.9
1963...............................................     37.6     31.1      23.3       7.7       6.5     32.6     26.1      17.7       8.4      2.1      4.4       .7      3.6       .1       5.0
1964...............................................     42.3     35.0      26.7       8.3       7.2     34.7     28.1      19.4       8.7      2.3      4.3       .7      3.4       .2       7.5
1965...............................................     45.0     37.1      27.8       9.4       7.9     38.8     31.5      22.2       9.3      2.6      4.7       .8      3.7       .2       6.2
1966...............................................     49.0     40.9      30.7      10.2       8.1     45.1     37.1      26.3      10.7      3.0      5.0       .8      4.0       .2       3.9
1967...............................................     52.1     43.5      32.2      11.3       8.7     48.6     39.9      27.8      12.2      3.3      5.4      1.0      4.1       .2       3.6
1968...............................................     58.0     47.9      35.3      12.6      10.1     56.3     46.6      33.9      12.6      4.0      5.7      1.0      4.4       .3       1.7
1969...............................................     63.7     51.9      38.3      13.7      11.8     61.9     50.5      36.8      13.7      5.7      5.8      1.1      4.4       .3       1.8

1970...............................................     72.5     59.7      44.5      15.2      12.8     68.5     55.8      40.9      14.9      6.4      6.3      1.3      4.7       .4       4.0
1971...............................................     77.0     63.0      45.6      17.4      14.0     76.4     62.3      46.6      15.8      6.4      7.6      1.3      5.9       .4        .6
1972...............................................     87.1     70.8      51.8      19.0      16.3     90.7     74.2      56.9      17.3      7.7      8.8      1.4      7.0       .5      -3.6
1973...............................................    118.8     95.3      73.9      21.3      23.5    109.5     91.2      71.8      19.3     10.9      7.4      1.5      5.2       .7       9.3
1974...............................................    156.5    126.7     101.0      25.7      29.8    149.8    127.5     104.5      22.9     14.3      8.1      1.3      5.8      1.0       6.6
1975...............................................    166.7    138.7     109.6      29.1      28.0    145.4    122.7      99.0      23.7     15.0      7.6      1.3      5.6       .7      21.4
1976...............................................    181.9    149.5     117.8      31.7      32.4    173.0    151.1     124.6      26.5     15.5      6.3      1.3      3.9      1.1       8.9
1977...............................................    196.6    159.4     123.7      35.7      37.2    205.6    182.4     152.6      29.8     16.9      6.2      1.3      3.5      1.4      -9.0
1978...............................................    233.1    186.9     145.4      41.5      46.3    243.6    212.3     177.4      34.8     24.7      6.7      1.5      3.8      1.4     -10.4
1979...............................................    298.5    230.1     184.0      46.1      68.3    297.0    252.7     212.8      39.9     36.4      8.0      1.6      4.3      2.0       1.4

1980...............................................    359.9    280.8     225.8      55.0      79.1    348.5    293.8     248.6      45.3     44.9      9.8      1.8      5.5      2.4      11.4
1981...............................................    397.3    305.2     239.1      66.1      92.0    390.9    317.8     267.8      49.9     59.1     14.1      5.5      5.4      3.2       6.3
1982...............................................    384.2    283.2     215.0      68.2     101.0    384.4    303.2     250.5      52.6     64.5     16.7      6.6      6.7      3.4       -.2
1983...............................................    378.9    277.0     207.3      69.7     101.9    410.9    328.6     272.7      56.0     64.8     17.5      6.9      7.2      3.4     -32.1
1984...............................................    424.2    302.4     225.6      76.7     121.9    511.2    405.1     336.3      68.8     85.6     20.5      7.8      9.2      3.5     -86.9
1985...............................................    414.5    302.0     222.2      79.8     112.4    525.3    417.2     343.3      73.9     85.9     22.2      8.2     11.1      2.9    -110.8
1986...............................................    431.9    320.5     226.0      94.5     111.4    571.2    453.3     370.0      83.3     93.6     24.3      9.0     12.2      3.2    -139.2
1987...............................................    487.1    363.9     257.5     106.4     123.2    637.9    509.1     414.8      94.3    105.3     23.5      9.9     10.3      3.4    -150.8
1988...............................................    596.2    444.1     325.8     118.3     152.1    708.4    554.5     452.1     102.4    128.5     25.5     10.6     10.4      4.5    -112.2
1989...............................................    681.0    503.3     369.4     134.0     177.7    769.3    591.5     484.8     106.7    151.5     26.4     11.4     10.4      4.6     -88.3

1990...............................................    741.5    552.4     396.6     155.7     189.1    811.5    630.3     508.1     122.3    154.3     26.9     12.0     10.0      4.8     -70.1
1991...............................................    765.7    596.8     423.5     173.3     168.9    752.3    624.3     500.7     123.6    138.5    -10.6     13.0    -28.6      5.0      13.5
1992...............................................    788.0    635.3     448.0     187.4     152.7    824.9    668.6     544.9     123.6    123.0     33.4     12.3     17.1      3.9     -36.9
1993...............................................    812.1    655.8     459.9     195.9     156.2    882.5    720.9     592.8     128.1    124.3     37.3     14.2     17.8      5.4     -70.4
1994...............................................    907.3    720.9     510.1     210.8     186.4  1,012.5    814.5     676.8     137.7    160.2     37.8     15.4     15.8      6.6    -105.2
1995...............................................  1,046.1    812.2     583.3     228.9     233.9  1,137.1    903.6     757.4     146.1    198.1     35.4     16.2     10.1      9.1     -91.0
1996...............................................  1,117.3    868.6     618.3     250.2     248.7  1,217.6    964.8     807.4     157.4    213.7     39.1     18.0     14.1      7.1    -100.3
1997 ..............................................  1,242.0    955.3     687.7     267.6     286.7  1,352.2  1,056.9     885.3     171.5    253.7     41.6     21.0     10.9      9.7    -110.2
1998 ..............................................  1,243.1    955.9     680.9     275.1     287.1  1,430.5  1,115.9     929.0     186.9    265.8     48.8     24.6     11.2     12.9    -187.4
1999 ..............................................  1,312.1    991.2     697.2     294.0     320.8  1,585.9  1,251.7   1,045.5     206.3    287.0     47.2     28.3     11.6      7.3    -273.9

2000 ..............................................  1,478.9  1,096.3     784.3     311.9     382.7  1,875.6  1,475.8   1,243.5     232.3    343.7     56.1     31.5     13.5     11.2    -396.6
2001 ..............................................  1,354.1  1,035.1     731.5     303.6     319.0  1,732.5  1,401.7   1,168.0     233.6    283.8     47.0     33.1      9.5      4.5    -378.4
2002 ..............................................  1,306.0  1,006.8     697.8     309.1     299.1  1,770.1  1,433.1   1,190.3     242.7    277.6     59.3     35.4     14.3      9.6    -464.1

1999: I............................................  1,254.7    960.1     673.2     286.8     294.6  1,475.5  1,167.6     970.1     197.5    264.0     44.0     27.2      8.6      8.2    -220.8
II...........................................  1,283.2    972.8     680.3     292.5     310.4  1,545.2  1,224.9   1,021.1     203.8    274.6     45.7     28.8     10.1      6.8    -262.0
III..........................................  1,330.4  1,000.5     703.9     296.6     329.9  1,630.5  1,285.7   1,075.3     210.4    300.0     44.8     28.7      8.8      7.3    -300.1
IV...........................................  1,379.9  1,031.6     731.3     300.3     348.4  1,692.6  1,328.8   1,115.3     213.4    309.6     54.2     28.4     19.1      6.7    -312.6

2000: I............................................  1,418.0  1,055.1     749.2     305.9     362.9  1,780.8  1,401.5   1,177.0     224.5    330.4     48.9     31.9      8.7      8.3    -362.8
II...........................................  1,477.8  1,091.8     776.9     315.0     386.0  1,858.9  1,458.7   1,229.6     229.1    349.2     51.0     31.6      9.1     10.3    -381.1
III..........................................  1,502.1  1,122.4     810.9     311.5     379.7  1,925.6  1,523.1   1,284.9     238.3    348.1     54.3     31.3     11.4     11.6    -423.5
IV...........................................  1,517.8  1,115.8     800.4     315.4     402.1  1,937.0  1,519.7   1,282.3     237.3    347.2     70.1     31.2     24.6     14.4    -419.2

2001: I............................................  1,458.9  1,103.1     788.9     314.2     355.8  1,859.3  1,484.4   1,247.8     236.6    328.5     46.4     22.4      7.0     16.9    -400.4
II...........................................  1,392.9  1,061.1     747.6     313.5     331.8  1,779.5  1,429.3   1,187.4     241.9    304.5     45.7     18.9      8.0     18.9    -386.7
III..........................................  1,310.3  1,005.4     704.9     300.5     304.9  1,709.2  1,370.4   1,139.5     230.9    293.3     45.5     71.6      8.7    -34.8    -398.8
IV...........................................  1,254.2    970.8     684.5     286.4     283.3  1,582.0  1,322.5   1,097.4     225.1    208.9     50.6     19.7     14.1     16.9    -327.8

2002: I............................................  1,262.9    978.5     677.7     300.8     284.4  1,670.7  1,344.1   1,108.5     235.6    262.4     64.2     28.5     22.7     13.0    -407.8
II...........................................  1,305.3  1,006.3     700.9     305.4     299.0  1,779.5  1,433.6   1,194.9     238.7    291.4     54.4     34.5      9.8     10.1    -474.1
III..........................................  1,333.7  1,025.3     714.1     311.2     308.3  1,807.6  1,461.3   1,217.1     244.1    289.9     56.5     38.6      9.7      8.2    -473.9
IV...........................................  1,322.0  1,017.2     698.3     318.8     304.8  1,822.5  1,493.3   1,240.8     252.5    266.9     62.2     40.2     15.1      6.9    -500.5

2003: I............................................  1,317.8  1,021.0     707.6     313.3     296.8  1,847.1  1,508.5   1,254.2     254.3    269.0     69.6     40.1     21.1      8.5    -529.3
II...........................................  1,319.7  1,020.2     707.7     312.5     299.5  1,859.9  1,525.7   1,272.4     253.3    266.2     68.1     37.5     20.2     10.4    -540.2
III..........................................  1,360.6  1,048.5     722.1     326.4     312.1  1,879.0  1,539.0   1,275.6     263.5    274.3     65.7     33.9     19.1     12.7    -518.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Certain goods, primarily military equipment purchased and sold by the Federal Government, are included in services. Beginning with 1986, repairs and alterations of equipment were
reclassified from goods to services.

Source: Department of Commerce, Bureau of Economic Analysis.