[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-43.--Civilian unemployment rate by demographic characteristic, 1965-2003
[Percent;\1\ monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
White \2\                       Black and other or black or African American \2\
-----------------------------------------------------------------------------------------------------
All                  Males                Females                       Males                Females
civil-        --------------------------------------------       -------------------------------------------
Year or month                  ian                           20                    20                           20                    20
work-  Total          16-19  years          16-19  years  Total          16-19  years          16-19  years
ers          Total   years    and  Total   years    and         Total   years    and  Total   years    and
over                  over                         over                  over
--------------------------------------------------------------------------------------------------------------------------------------------------------

Black and other

--------------------------------------------------
1965......................................     4.5    4.1    3.6    12.9    2.9    5.0    14.0    4.0    8.1    7.4    23.3    6.0    9.2    31.7    7.5
1966......................................     3.8    3.4    2.8    10.5    2.2    4.3    12.1    3.3    7.3    6.3    21.3    4.9    8.7    31.3    6.6
1967......................................     3.8    3.4    2.7    10.7    2.1    4.6    11.5    3.8    7.4    6.0    23.9    4.3    9.1    29.6    7.1
1968......................................     3.6    3.2    2.6    10.1    2.0    4.3    12.1    3.4    6.7    5.6    22.1    3.9    8.3    28.7    6.3
1969......................................     3.5    3.1    2.5    10.0    1.9    4.2    11.5    3.4    6.4    5.3    21.4    3.7    7.8    27.6    5.8

1970......................................     4.9    4.5    4.0    13.7    3.2    5.4    13.4    4.4    8.2    7.3    25.0    5.6    9.3    34.5    6.9
1971......................................     5.9    5.4    4.9    15.1    4.0    6.3    15.1    5.3    9.9    9.1    28.8    7.3   10.9    35.4    8.7
1972......................................     5.6    5.1    4.5    14.2    3.6    5.9    14.2    4.9   10.0    8.9    29.7    6.9   11.4    38.4    8.8
--------------------------------------------------
Black or African American \2\

--------------------------------------------------
1972......................................     5.6    5.1    4.5    14.2    3.6    5.9    14.2    4.9   10.4    9.3    31.7    7.0   11.8    40.5    9.0
1973......................................     4.9    4.3    3.8    12.3    3.0    5.3    13.0    4.3    9.4    8.0    27.8    6.0   11.1    36.1    8.6
1974......................................     5.6    5.0    4.4    13.5    3.5    6.1    14.5    5.1   10.5    9.8    33.1    7.4   11.3    37.4    8.8
1975......................................     8.5    7.8    7.2    18.3    6.2    8.6    17.4    7.5   14.8   14.8    38.1   12.5   14.8    41.0   12.2
1976......................................     7.7    7.0    6.4    17.3    5.4    7.9    16.4    6.8   14.0   13.7    37.5   11.4   14.3    41.6   11.7
1977......................................     7.1    6.2    5.5    15.0    4.7    7.3    15.9    6.2   14.0   13.3    39.2   10.7   14.9    43.4   12.3
1978......................................     6.1    5.2    4.6    13.5    3.7    6.2    14.4    5.2   12.8   11.8    36.7    9.3   13.8    40.8   11.2
1979......................................     5.8    5.1    4.5    13.9    3.6    5.9    14.0    5.0   12.3   11.4    34.2    9.3   13.3    39.1   10.9

1980......................................     7.1    6.3    6.1    16.2    5.3    6.5    14.8    5.6   14.3   14.5    37.5   12.4   14.0    39.8   11.9
1981......................................     7.6    6.7    6.5    17.9    5.6    6.9    16.6    5.9   15.6   15.7    40.7   13.5   15.6    42.2   13.4
1982......................................     9.7    8.6    8.8    21.7    7.8    8.3    19.0    7.3   18.9   20.1    48.9   17.8   17.6    47.1   15.4
1983......................................     9.6    8.4    8.8    20.2    7.9    7.9    18.3    6.9   19.5   20.3    48.8   18.1   18.6    48.2   16.5
1984......................................     7.5    6.5    6.4    16.8    5.7    6.5    15.2    5.8   15.9   16.4    42.7   14.3   15.4    42.6   13.5
1985......................................     7.2    6.2    6.1    16.5    5.4    6.4    14.8    5.7   15.1   15.3    41.0   13.2   14.9    39.2   13.1
1986......................................     7.0    6.0    6.0    16.3    5.3    6.1    14.9    5.4   14.5   14.8    39.3   12.9   14.2    39.2   12.4
1987......................................     6.2    5.3    5.4    15.5    4.8    5.2    13.4    4.6   13.0   12.7    34.4   11.1   13.2    34.9   11.6
1988......................................     5.5    4.7    4.7    13.9    4.1    4.7    12.3    4.1   11.7   11.7    32.7   10.1   11.7    32.0   10.4
1989......................................     5.3    4.5    4.5    13.7    3.9    4.5    11.5    4.0   11.4   11.5    31.9   10.0   11.4    33.0    9.8

1990......................................     5.6    4.8    4.9    14.3    4.3    4.7    12.6    4.1   11.4   11.9    31.9   10.4   10.9    29.9    9.7
1991......................................     6.8    6.1    6.5    17.6    5.8    5.6    15.2    5.0   12.5   13.0    36.3   11.5   12.0    36.0   10.6
1992......................................     7.5    6.6    7.0    18.5    6.4    6.1    15.8    5.5   14.2   15.2    42.0   13.5   13.2    37.2   11.8
1993......................................     6.9    6.1    6.3    17.7    5.7    5.7    14.7    5.2   13.0   13.8    40.1   12.1   12.1    37.4   10.7
1994......................................     6.1    5.3    5.4    16.3    4.8    5.2    13.8    4.6   11.5   12.0    37.6   10.3   11.0    32.6    9.8
1995......................................     5.6    4.9    4.9    15.6    4.3    4.8    13.4    4.3   10.4   10.6    37.1    8.8   10.2    34.3    8.6
1996......................................     5.4    4.7    4.7    15.5    4.1    4.7    12.9    4.1   10.5   11.1    36.9    9.4   10.0    30.3    8.7
1997......................................     4.9    4.2    4.2    14.3    3.6    4.2    12.8    3.7   10.0   10.2    36.5    8.5    9.9    28.7    8.8
1998......................................     4.5    3.9    3.9    14.1    3.2    3.9    10.9    3.4    8.9    8.9    30.1    7.4    9.0    25.3    7.9
1999......................................     4.2    3.7    3.6    12.6    3.0    3.8    11.3    3.3    8.0    8.2    30.9    6.7    7.8    25.1    6.8

2000......................................     4.0    3.5    3.4    12.3    2.8    3.6    10.4    3.1    7.6    8.0    26.2    6.9    7.1    22.8    6.2
2001......................................     4.7    4.2    4.2    13.9    3.7    4.1    11.4    3.6    8.6    9.3    30.4    8.0    8.1    27.5    7.0
2002......................................     5.8    5.1    5.3    15.9    4.7    4.9    13.1    4.4   10.2   10.7    31.3    9.5    9.8    28.3    8.8
2003......................................     6.0    5.2    5.6    17.1    5.0    4.8    13.3    4.4   10.8   11.6    36.0   10.3   10.2    30.3    9.2

2002: Jan.................................     5.6    5.1    5.2    14.6    4.7    4.9    14.5    4.3   10.0   10.3    32.9    8.9    9.7    29.5    8.7
Feb.................................     5.7    5.0    5.1    15.4    4.5    4.9    12.8    4.4    9.8   10.1    29.9    8.8    9.5    28.1    8.6
Mar.................................     5.7    5.0    5.2    16.1    4.6    4.8    12.7    4.3   10.5   11.1    34.4    9.6    9.9    28.5    9.0
Apr.................................     5.9    5.2    5.3    15.5    4.8    5.0    12.8    4.6   10.7   10.7    34.8    9.1   10.8    35.0    9.4
May.................................     5.8    5.1    5.3    15.6    4.7    5.0    13.8    4.4   10.0   10.2    34.5    8.6    9.8    21.8    9.3
June................................     5.8    5.1    5.3    16.4    4.7    4.9    12.7    4.4   10.4   11.3    30.8   10.1    9.7    28.4    8.7

July................................     5.8    5.2    5.4    17.7    4.7    4.9    13.0    4.4    9.9   10.0    22.4    9.3    9.9    30.2    8.9
Aug.................................     5.7    5.1    5.4    17.6    4.7    4.8    12.3    4.4    9.8   10.4    31.9    9.1    9.3    28.0    8.4
Sept................................     5.7    5.1    5.3    15.5    4.8    4.8    12.9    4.3    9.7   10.7    34.8    9.2    8.8    21.4    8.2
Oct.................................     5.7    5.1    5.3    14.9    4.8    4.9    13.3    4.4    9.8   10.6    25.5    9.7    9.0    22.8    8.3
Nov.................................     5.9    5.1    5.4    16.0    4.9    4.8    13.6    4.2   10.9   11.7    30.7   10.6   10.1    32.1    9.1
Dec.................................     6.0    5.2    5.5    15.2    5.0    4.8    12.8    4.3   11.4   11.9    35.3   10.6   11.0    33.7    9.7

2003: Jan.................................     5.8    5.1    5.4    16.3    4.9    4.7    13.8    4.2   10.5   11.6    34.1   10.4    9.6    27.6    8.6
Feb.................................     5.9    5.1    5.4    17.1    4.8    4.8    13.6    4.3   10.7   11.8    38.0   10.3    9.7    23.1    9.1
Mar.................................     5.8    5.1    5.4    17.8    4.8    4.8    13.1    4.4   10.3   11.2    43.1    9.5    9.5    24.5    8.8
Apr.................................     6.0    5.2    5.6    17.4    5.0    4.8    13.2    4.3   10.8   11.6    37.1   10.4   10.0    29.3    9.1
May.................................     6.1    5.4    5.7    17.1    5.2    5.0    13.6    4.5   10.7   12.4    41.1   11.0    9.2    31.3    8.0
June................................     6.3    5.5    5.9    17.6    5.3    4.9    14.8    4.4   11.6   12.2    36.5   11.0   11.0    40.3    9.6


July................................     6.2    5.4    5.9    17.9    5.3    4.9    13.3    4.4   11.1   11.6    37.1   10.3   10.7    33.4    9.6
Aug.................................     6.1    5.4    5.8    16.5    5.3    4.9    13.7    4.4   10.9   11.3    27.8   10.5   10.6    31.5    9.7
Sept................................     6.1    5.3    5.6    17.6    5.0    5.0    12.6    4.5   11.1   12.1    34.2   11.0   10.2    31.4    9.2
Oct.................................     6.0    5.1    5.4    15.9    4.9    4.8    12.6    4.4   11.4   12.1    40.9   10.5   10.8    33.2    9.8
Nov.................................     5.9    5.2    5.5    16.8    5.0    4.7    11.5    4.4   10.4   11.0    32.5   10.1    9.8    25.7    9.1
Dec.................................     5.7    5.0    5.3    16.3    4.7    4.8    13.1    4.3   10.3   10.1    28.4    9.3   10.5    26.5    9.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Unemployed as percent of civilian labor force in group specified.
\2\ See footnote 1, Table B-37.

Note.--Data relate to persons 16 years of age and over.
See footnote 5 and Note, Table B-35.

Source: Department of Labor, Bureau of Labor Statistics.