[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-79.--Federal receipts, outlays, surplus or deficit, and debt, as percent of gross domestic product, fiscal years 1934-2005
[Percent; fiscal years]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Outlays                               Federal debt (end of period)
--------------------------------    Surplus or   -------------------------------
Fiscal year or period                      Receipts                        National       deficit (-)                        Held by
Total          defense                      Gross  Federal      public
--------------------------------------------------------------------------------------------------------------------------------------------------------
1934...................................................             4.8            10.7  ..............            -5.9   ..............  ..............
1935...................................................             5.2             9.2  ..............            -4.0   ..............  ..............
1936...................................................             5.0            10.5  ..............            -5.5   ..............  ..............
1937...................................................             6.1             8.6  ..............            -2.5   ..............  ..............
1938...................................................             7.6             7.7  ..............             -.1   ..............  ..............
1939...................................................             7.1            10.3  ..............            -3.2             54.2            46.6

1940...................................................             6.8             9.8             1.7            -3.0             52.4            44.2
1941...................................................             7.6            12.0             5.6            -4.3             50.4            42.3
1942...................................................            10.1            24.3            17.8           -14.2             54.9            47.0
1943...................................................            13.3            43.6            37.0           -30.3             79.1            70.9
1944...................................................            20.9            43.6            37.8           -22.7             97.6            88.3
1945...................................................            20.4            41.9            37.5           -21.5            117.5           106.2
1946...................................................            17.6            24.8            19.2            -7.2            121.7           108.6
1947...................................................            16.5            14.8             5.5             1.7            110.3            96.2
1948...................................................            16.2            11.6             3.5             4.6             98.2            84.3
1949...................................................            14.5            14.3             4.8              .2             93.1            79.0

1950...................................................            14.4            15.6             5.0            -1.1             94.0            80.2
1951...................................................            16.1            14.2             7.4             1.9             79.7            66.9
1952...................................................            19.0            19.4            13.2             -.4             74.3            61.6
1953...................................................            18.7            20.4            14.2            -1.7             71.4            58.6
1954...................................................            18.5            18.8            13.1             -.3             71.8            59.5
1955...................................................            16.5            17.3            10.8             -.8             69.3            57.2
1956...................................................            17.5            16.5            10.0              .9             63.9            52.0
1957...................................................            17.7            17.0            10.1              .8             60.4            48.6
1958...................................................            17.3            17.9            10.2             -.6             60.8            49.2
1959...................................................            16.2            18.8            10.0            -2.6             58.6            47.9

1960...................................................            17.8            17.8             9.3              .1             56.0            45.6
1961...................................................            17.8            18.4             9.4             -.6             55.2            45.0
1962...................................................            17.6            18.8             9.2            -1.3             53.4            43.7
1963...................................................            17.8            18.6             8.9             -.8             51.8            42.4
1964...................................................            17.6            18.5             8.5             -.9             49.3            40.0
1965...................................................            17.0            17.2             7.4             -.2             46.9            37.9
1966...................................................            17.3            17.8             7.7             -.5             43.5            34.9
1967...................................................            18.4            19.4             8.8            -1.1             42.0            32.9
1968...................................................            17.6            20.5             9.4            -2.9             42.5            33.3
1969...................................................            19.7            19.4             8.7              .3             38.6            29.3

1970...................................................            19.0            19.3             8.1             -.3             37.6            28.0
1971...................................................            17.3            19.5             7.3            -2.1             37.8            28.1
1972...................................................            17.6            19.6             6.7            -2.0             37.0            27.4
1973...................................................            17.6            18.7             5.8            -1.1             35.6            26.0
1974...................................................            18.3            18.7             5.5             -.4             33.6            23.9
1975...................................................            17.9            21.3             5.5            -3.4             34.7            25.3
1976...................................................            17.1            21.4             5.2            -4.2             36.2            27.5
Transition quarter.....................................            17.7            20.9             4.8            -3.2             35.0            27.0
1977...................................................            18.0            20.7             4.9            -2.7             35.8            27.8
1978...................................................            18.0            20.7             4.7            -2.7             35.0            27.4
1979...................................................            18.5            20.1             4.6            -1.6             33.1            25.6

1980...................................................            19.0            21.7             4.9            -2.7             33.4            26.1
1981...................................................            19.6            22.2             5.1            -2.6             32.5            25.8
1982...................................................            19.2            23.1             5.7            -4.0             35.3            28.7
1983...................................................            17.4            23.5             6.1            -6.0             39.8            33.0
1984...................................................            17.3            22.1             5.9            -4.8             40.7            34.0
1985...................................................            17.7            22.8             6.1            -5.1             43.8            36.3
1986...................................................            17.5            22.5             6.2            -5.0             48.1            39.5
1987...................................................            18.4            21.6             6.1            -3.2             50.4            40.6
1988...................................................            18.1            21.2             5.8            -3.1             51.9            40.9
1989...................................................            18.3            21.2             5.6            -2.8             53.1            40.6

1990...................................................            18.0            21.8             5.2            -3.9             55.9            42.0
1991...................................................            17.8            22.3             4.6            -4.5             60.6            45.3
1992...................................................            17.5            22.1             4.8            -4.7             64.1            48.1
1993...................................................            17.5            21.4             4.4            -3.9             66.1            49.4
1994...................................................            18.1            21.0             4.0            -2.9             66.7            49.3
1995...................................................            18.5            20.7             3.7            -2.2             67.2            49.2
1996...................................................            18.9            20.3             3.5            -1.4             67.3            48.5
1997...................................................            19.3            19.6             3.3             -.3             65.6            46.1
1998...................................................            20.0            19.2             3.1              .8             63.5            43.1
1999...................................................            20.0            18.6             3.0             1.4             61.4            39.8

2000...................................................            20.9            18.4             3.0             2.4             58.0            35.1
2001...................................................            19.8            18.6             3.0             1.3             57.5            33.1
2002...................................................            17.9            19.4             3.4            -1.5             59.8            34.1
2003...................................................            16.5            19.9             3.7            -3.5             62.4            36.1
2004 \1\...............................................            15.7            20.2             4.0            -4.5             65.3            38.6
2005 \1\...............................................            16.9            19.9             3.7            -3.0             67.5            39.8
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Estimates.

Note.--See Note, Table B-78.

Sources: Department of the Treasury and Office of Management and Budget.