[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-81.--Federal receipts, outlays, surplus or deficit, and debt, fiscal years 2000-2005
[Millions of dollars; fiscal years]
----------------------------------------------------------------------------------------------------------------
Actual                             Estimates
Description               -----------------------------------------------------------------------
2000        2001        2002        2003        2004        2005
----------------------------------------------------------------------------------------------------------------
RECEIPTS AND OUTLAYS:
Total receipts..........................   2,025,218   1,991,194   1,853,173   1,782,342   1,798,093   2,036,273
Total outlays...........................   1,788,773   1,863,770   2,010,970   2,157,637   2,318,834   2,399,843

Total surplus or deficit (-)..........     236,445     127,424    -157,797    -375,295    -520,741    -363,570

On-budget receipts......................   1,544,634   1,483,675   1,337,852   1,258,500   1,264,089   1,461,172
On-budget outlays.......................   1,458,008   1,516,932   1,655,308   1,794,628   1,938,855   2,004,104

On-budget surplus or deficit (-)....      86,626     -33,257    -317,456    -536,128    -674,766    -542,932

Off-budget receipts.....................     480,584     507,519     515,321     523,842     534,004     575,101
Off-budget outlays......................     330,765     346,838     355,662     363,009     379,979     395,739

Off-budget surplus or deficit (-).....     149,819     160,681     159,659     160,833     154,025     179,362

OUTSTANDING DEBT, END OF PERIOD:
Gross Federal debt......................   5,628,700   5,769,881   6,198,401   6,760,014   7,486,447   8,132,945

Held by Federal Government accounts...   2,218,896   2,450,266   2,658,006   2,846,407   3,065,659   3,341,083
Held by the public....................   3,409,804   3,319,615   3,540,395   3,913,607   4,420,788   4,791,862

Federal Reserve System..............     511,413     534,135     604,191     656,116  ..........  ..........
Other...............................   2,898,391   2,785,480   2,936,203   3,257,491  ..........  ..........
----------------------------------------------------------------------------------------------------------------
RECEIPTS: ON-BUDGET AND OFF-BUDGET......   2,025,218   1,991,194   1,853,173   1,782,342   1,798,093   2,036,273

Individual income taxes.................   1,004,462     994,339     858,345     793,699     765,399     873,837
Corporation income taxes................     207,289     151,075     148,044     131,778     168,741     230,196
Social insurance and retirement receipts     652,852     693,967     700,760     712,978     732,392     793,948

On-budget.............................     172,268     186,448     185,439     189,136     198,388     218,847
Off-budget............................     480,584     507,519     515,321     523,842     534,004     575,101

Excise taxes............................      68,865      66,232      66,989      67,524      70,776      73,210
Estate and gift taxes...................      29,010      28,400      26,507      21,959      23,909      21,442
Customs duties and fees.................      19,914      19,369      18,602      19,862      22,595      22,095
Miscellaneous receipts..................      42,826      37,812      33,926      34,542      34,281      36,545
Deposits of earnings by Federal
Reserve System......................      32,293      26,124      23,683      21,878      22,880      25,262
All other \1\.........................      10,533      11,688      10,243      12,664      11,401      11,283
Adjustment for revenue uncertainty......  ..........  ..........  ..........  ..........     -20,000     -15,000

OUTLAYS: ON-BUDGET AND OFF-BUDGET.......   1,788,773   1,863,770   2,010,970   2,157,637   2,318,834   2,399,843

National defense........................     294,495     305,500     348,555     404,920     453,684     450,586
International affairs...................      17,216      16,493      22,351      21,208      34,236      37,838
General science, space and technology...      18,633      19,784      20,767      20,873      22,291      24,353
Energy..................................      -1,061          38         482        -775         957       1,774
Natural resources and environment.......      25,031      25,623      29,454      29,703      31,665      30,899
Agriculture.............................      36,465      26,204      21,957      22,600      20,121      22,322
Commerce and housing credit.............       3,207       5,878        -391      -1,607       7,723       2,714

On-budget.............................       1,178       3,576         260       3,638      12,679       2,964
Off-budget............................       2,029       2,302        -651      -5,245      -4,956        -250

Transportation..........................      46,853      54,447      61,833      67,069      68,144      69,899
Community and regional development......      10,623      11,773      12,981      18,850      18,757      17,017
Education,  training,  employment,  and       53,754      57,143      70,544      82,568      87,211      89,020
social services........................
Health..................................     154,533     172,270     196,544     219,576     243,501     252,597
Medicare................................     197,113     217,384     230,855     249,433     270,451     294,249
Income security.........................     253,575     269,615     312,530     334,432     339,495     348,149
Social security.........................     409,423     432,958     455,980     474,680     496,174     514,989

On-budget.............................      13,254      11,701      13,969      13,279      14,299      15,124
Off-budget............................     396,169     421,257     442,011     461,401     481,875     499,865

Veterans benefits and services..........      47,083      45,039      50,984      57,018      60,454      67,473
Administration of justice...............      28,501      30,205      35,171      35,408      41,603      42,782
General government......................      12,959      14,259      16,814      22,987      25,424      19,148
Net interest............................     222,951     206,168     170,951     153,076     156,264     177,909

On-budget.............................     282,747     274,979     247,771     236,621     242,550     269,827
Off-budget............................     -59,796     -68,811     -76,820     -83,545     -86,286     -91,918

Allowances..............................  ..........  ..........  ..........  ..........  ..........        -767
Undistributed offsetting receipts.......     -42,581     -47,011     -47,392     -54,382     -59,321     -63,108

On-budget.............................     -34,944     -39,101     -38,514     -44,780     -48,667     -51,150
Off-budget............................      -7,637      -7,910      -8,878      -9,602     -10,654     -11,958
----------------------------------------------------------------------------------------------------------------
\1\ Beginning 1984, includes universal service fund receipts.

Note.--See Note, Table B-78.

Sources: Department of the Treasury and Office of Management and Budget.