[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-84.--Federal  Government  current  receipts  and  expenditures,  national  income  and  product  accounts  (NIPA), 1959-2003
[Billions of dollars; quarterly data at seasonally adjusted annual rates]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Current receipts                                                   Current expenditures
------------------------------------------------------------------------------------------------------------------------------------------
Current tax receipts           Con-
-------------------------------------  tribu-                    Current
tions     In-            surplus                           Current                           Net
Year or  quarter                                              Taxes    Taxes     for     come   Current     of                             trans-                          Federal
Total               Per-       on      on     govern-    re-    trans-  govern-    Total    Consumption  fer  pay- Interest  Subsidies  Government
Total     sonal   produc-  corpo-    ment    ceipts  fer  re-   ment      \2\    expenditures    ments   payments               saving
\1\     current    tion    rate    social      on    ceipts   enter-                             \3\
taxes   and  im- income   insur-   assets            prises
ports            ance
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1959......................................      87.0      73.3      38.5    12.2     22.5      13.4     0.0      0.4     -0.1      83.6       50.0         26.2      6.3       1.1          3.3

1960......................................      93.9      76.5      41.8    13.1     21.4      16.0     1.4       .4      -.3      86.7       49.8         27.5      8.4       1.1          7.2
1961......................................      95.5      77.5      42.7    13.2     21.5      16.5     1.5       .5      -.5      92.8       51.6         31.3      7.9       2.0          2.6
1962......................................     103.6      83.3      46.5    14.2     22.5      18.6     1.7       .5      -.5     101.1       57.8         32.3      8.6       2.3          2.5
1963......................................     111.8      88.6      49.1    14.7     24.6      21.0     1.8       .6      -.3     106.4       60.8         34.1      9.3       2.2          5.4
1964......................................     111.8      87.8      46.0    15.5     26.1      21.7     1.8       .7      -.3     110.8       62.8         35.2     10.0       2.7          1.0
1965......................................     120.9      95.7      51.1    15.5     28.9      22.7     1.9      1.1      -.3     117.6       65.7         38.3     10.6       3.0          3.3
1966......................................     137.9     104.8      58.6    14.5     31.4      30.5     2.1      1.2      -.6     135.7       75.9         44.2     11.6       3.9          2.3
1967......................................     146.9     109.9      64.4    15.2     30.0      34.0     2.5      1.1      -.6     156.2       87.1         52.6     12.7       3.8         -9.4
1968......................................     171.2     129.8      76.4    17.0     36.1      37.8     2.9      1.1      -.3     173.5       95.4         59.3     14.6       4.1         -2.3
1969......................................     192.5     146.1      91.7    17.9     36.1      43.1     2.7      1.1      -.5     183.8       98.4         65.1     15.8       4.5          8.7

1970......................................     186.0     138.0      88.9    18.2     30.6      45.3     3.1      1.1     -1.5     201.1       98.6         80.0     17.7       4.8        -15.2
1971......................................     191.7     138.7      85.8    19.1     33.5      50.0     3.5      1.1     -1.6     220.0      102.0         95.5     17.9       4.6        -28.4
1972......................................     220.1     158.4     102.8    18.6     36.6      57.9     3.6      1.3     -1.1     244.4      107.7        111.9     18.8       6.6        -24.4
1973......................................     250.4     173.1     109.6    19.9     43.3      74.0     3.8      1.3     -1.8     261.7      108.9        124.9     22.8       5.1        -11.3
1974......................................     279.5     192.2     126.5    20.2     45.1      83.5     4.2      1.4     -1.8     293.3      118.0        145.7     26.0       3.2        -13.8
1975......................................     277.2     187.0     120.7    22.2     43.6      87.5     4.9      1.5     -3.6     346.2      129.6        183.5     28.9       4.3        -69.0
1976......................................     322.5     218.1     141.2    21.6     54.6      99.1     5.9      1.6     -2.2     374.3      137.2        198.5     33.8       4.9        -51.7
1977......................................     363.4     247.4     162.2    22.9     61.6     110.3     6.7      1.9     -2.9     407.5      150.7        212.9     37.1       6.9        -44.1
1978......................................     423.5     286.9     188.9    25.6     71.4     127.9     8.5      2.4     -2.1     450.0      163.3        232.7     45.3       8.7        -26.5
1979......................................     486.2     326.2     224.6    26.0     74.4     148.9    10.7      2.8     -2.3     497.5      179.0        254.6     55.7       8.2        -11.3

1980......................................     532.1     355.9     250.0    34.0     70.3     162.6    13.7      3.5     -3.6     585.7      207.5        299.1     69.7       9.4        -53.6
1981......................................     619.4     408.1     290.6    50.3     65.7     191.8    18.3      3.8     -2.5     672.7      238.3        329.5     93.9      11.1        -53.3
1982......................................     616.6     386.8     295.0    41.4     49.0     204.9    22.2      5.2     -2.4     748.5      263.3        358.8    111.8      14.5       -131.9
1983......................................     642.3     393.6     286.2    44.8     61.3     221.8    23.8      6.0     -2.9     815.4      286.5        383.0    124.6      20.8       -173.0
1984......................................     709.0     425.7     301.4    47.8     75.2     252.8    26.6      7.3     -3.4     877.1      310.0        396.5    150.3      20.6       -168.1
1985......................................     773.3     460.6     336.0    46.4     76.3     276.5    29.1      9.4     -2.4     948.2      338.4        419.3    169.4      20.9       -175.0
1986......................................     815.2     479.6     350.1    44.0     83.8     297.5    31.4      8.2     -1.5   1,006.0      358.2        445.1    178.2      24.5       -190.8
1987......................................     896.6     544.0     392.5    46.3    103.2     315.9    27.9     10.7     -2.0   1,041.6      374.3        452.9    184.6      29.9       -145.0
1988......................................     958.2     566.7     402.9    50.3    111.1     353.1    30.0     10.8     -2.3   1,092.7      382.5        481.9    199.3      29.0       -134.5
1989......................................   1,037.4     621.7     451.5    50.2    117.2     376.3    28.6     12.4     -1.6   1,167.5      399.2        522.0    219.3      26.8       -130.1

1990......................................   1,081.5     642.8     470.2    51.4    118.1     400.1    30.2     13.5     -5.1   1,253.5      419.8        569.9    237.5      26.4       -172.0
1991......................................   1,101.3     636.1     461.3    62.2    109.9     418.6    30.1     17.9     -1.4   1,315.0      439.5        597.6    250.9      26.9       -213.7
1992......................................   1,147.2     660.4     475.3    63.7    118.8     441.8    25.7     19.4      -.1   1,444.6      445.2        718.7    251.3      29.5       -297.4
1993......................................   1,222.5     713.4     505.5    66.7    138.5     463.6    26.2     21.1     -1.8   1,496.0      441.9        764.7    253.4      36.0       -273.5
1994......................................   1,320.8     781.9     542.7    79.4    156.7     493.7    23.4     22.3      -.4   1,533.1      440.8        799.2    261.3      31.8       -212.3
1995......................................   1,406.5     845.1     586.0    75.9    179.3     519.2    23.7     19.1      -.6   1,603.5      440.5        839.0    290.4      33.7       -197.0
1996......................................   1,524.0     932.4     663.4    73.2    190.6     542.8    26.9     23.1     -1.2   1,665.8      446.3        888.3    297.3      34.0       -141.8
1997......................................   1,653.1   1,030.6     744.3    78.2    203.0     576.4    25.9     19.9       .3   1,708.9      457.7        918.8    300.0      32.4        -55.8
1998......................................   1,773.8   1,116.8     825.8    81.1    204.2     613.8    21.5     21.5       .1   1,734.9      454.6        946.5    298.8      35.0         38.8
1999 .....................................   1,891.2   1,195.7     893.0    83.9    213.0     651.6    21.5     22.7      -.3   1,787.6      475.1        986.1    282.7      43.8        103.6

2000......................................   2,053.8   1,313.6     999.1    87.8    219.4     691.7    25.2     25.7     -2.3   1,864.4      499.3      1,038.1    283.3      43.8        189.5
2001 .....................................   2,017.8   1,254.9   1,000.0    86.0    161.8     715.4    24.4     27.4     -4.1   1,967.3      531.7      1,130.5    257.5      47.6         50.5
2002......................................   1,860.7   1,080.7     831.1    87.6    154.8     736.7    20.6     25.8     -3.1   2,100.7      590.8      1,243.4    229.3      37.2       -240.0

1999: I...................................   1,843.6   1,157.5     864.1    81.7    206.3     643.0    20.8     21.9       .4   1,764.2      467.0        971.9    284.4      40.9         79.4
II..................................   1,869.5   1,179.2     879.7    82.1    211.4     647.1    21.2     22.1      -.2   1,764.8      463.9        973.9    283.3      43.6        104.6
III.................................   1,900.2   1,203.9     899.5    84.2    213.9     652.6    21.5     22.5      -.4   1,792.4      477.6        989.5    280.1      45.2        107.8
IV..................................   1,951.6   1,242.4     928.7    87.5    220.2     663.9    22.3     24.2     -1.2   1,828.9      491.8      1,008.9    282.8      45.4        122.7

2000: I...................................   2,035.7   1,301.9     975.4    86.7    233.0     685.3    24.5     24.8      -.8   1,823.0      485.7      1,008.2    285.1      43.9        212.7
II..................................   2,044.9   1,309.4     987.4    88.9    225.5     685.6    25.5     25.3      -.9   1,863.5      505.1      1,028.8    285.7      43.8        181.4
III.................................   2,066.8   1,322.6   1,011.7    88.1    215.6     696.5    25.0     25.8     -3.1   1,875.5      501.5      1,047.8    282.5      43.7        191.2
IV .................................   2,068.0   1,320.4   1,021.7    87.5    203.7     699.4    25.9     26.7     -4.5   1,895.5      505.0      1,067.4    279.6      43.5        172.5

2001: I...................................   2,088.5   1,324.4   1,051.2    87.9    178.1     713.7    26.1     27.4     -3.1   1,932.4      520.0      1,094.2    273.7      44.5        156.1
II..................................   2,082.9   1,319.9   1,050.2    86.8    176.5     714.5    25.0     27.5     -4.1   1,953.9      527.0      1,120.6    262.4      43.9        128.9
III ................................   1,901.8   1,138.9     887.0    84.4    160.2     715.7    24.0     27.5     -4.3   1,981.9      531.1      1,135.8    252.7      62.3        -80.1
IV..................................   1,998.2   1,236.5   1,011.5    84.9    132.4     717.5    22.3     27.1     -5.1   2,001.1      548.6      1,171.3    241.4      39.8         -2.8

2002: I...................................   1,857.7   1,085.2     849.0    85.4    143.4     730.3    20.2     26.1     -4.0   2,046.5      569.4      1,211.9    227.1      38.2       -188.8
II..................................   1,865.4   1,088.8     836.6    88.1    156.4     736.1    19.7     25.8     -5.2   2,097.4      582.6      1,241.6    235.9      37.2       -232.0
III.................................   1,859.9   1,076.1     823.6    87.9    157.5     738.6    20.5     25.7     -1.0   2,102.8      590.4      1,249.2    226.7      36.5       -242.9
IV..................................   1,859.7   1,072.7     815.4    89.0    161.7     741.9    22.0     25.4     -2.3   2,156.1      620.7      1,270.8    227.6      37.0       -296.3

2003: I...................................   1,863.5   1,060.3     794.3    88.3    171.0     755.1    22.5     26.0      -.4   2,184.0      635.9      1,287.3    217.7      44.5       -320.4
II..................................   1,863.9   1,057.1     794.6    87.7    167.9     758.5    23.6     26.3     -1.6   2,288.5      668.9      1,339.5    222.5      56.3       -424.7
III.................................   1,784.3     972.1     696.3    86.3    182.8     763.1    24.9     26.9     -2.5   2,283.7      672.3      1,348.9    215.6      47.0       -499.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes taxes from the rest of the world, not shown separately.
\2\ Includes an item for the difference between wage accruals and disbursements, not shown separately.
\3\ Includes Federal grants-in-aid.

Source: Department of Commerce, Bureau of Economic Analysis.