[Historical Tables]
[Section 1 - Overview of Federal Government Finances]
[Table 1.2 - Summary of Receipts, Outlays, and Surpluses or Deficits (-) as Percentages of GDP: 1930-2002]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 21]]
 
                         Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) AS PERCENTAGES OF GDP: 1930-2002                         

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget          
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions                                                                                                   
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1930......................................       96.8       4.2       3.4         0.8        4.2       3.4         0.8   ........  ........  ...........
1931......................................       83.1       3.7       4.3        -0.6        3.7       4.3        -0.6   ........  ........  ...........
1932......................................       66.9       2.9       7.0        -4.1        2.9       7.0        -4.1   ........  ........  ...........
1933......................................       56.8       3.5       8.1        -4.6        3.5       8.1        -4.6   ........  ........  ...........
1934......................................       60.4       4.9      10.8        -5.9        4.9      10.8        -5.9   ........  ........  ...........
                                                                                                                                                        
1935......................................       68.7       5.3       9.3        -4.1        5.3       9.3        -4.1   ........  ........  ...........
1936......................................       77.5       5.1      10.6        -5.6        5.1      10.6        -5.6   ........  ........  ...........
1937......................................       86.8       6.2       8.7        -2.5        5.9       8.7        -2.8        0.3        -*         0.3 
1938......................................       87.8       7.7       7.8        -0.1        7.2       7.8        -0.6        0.4        -*         0.5 
1939......................................       87.8       7.2      10.4        -3.2        6.6      10.4        -3.8        0.6        -*         0.6 
                                                                                                                                                        
1940......................................       95.4       6.9       9.9        -3.1        6.3       9.9        -3.7        0.6        -*         0.6 
1941......................................      112.5       7.7      12.1        -4.4        7.1      12.1        -5.0        0.6         *         0.6 
1942......................................      141.8      10.3      24.8       -14.5        9.7      24.7       -15.0        0.6         *         0.6 
1943......................................      175.4      13.7      44.8       -31.1       13.0      44.7       -31.7        0.6       0.1         0.6 
1944......................................      201.7      21.7      45.3       -23.6       21.0      45.2       -24.2        0.6       0.1         0.6 
                                                                                                                                                        
1945......................................      212.0      21.3      43.7       -22.4       20.7      43.7       -23.0        0.6       0.1         0.6 
1946......................................      212.5      18.5      26.0        -7.5       17.9      25.9        -8.0        0.6       0.1         0.5 
1947......................................      222.9      17.3      15.5         1.8       16.6      15.3         1.3        0.7       0.1         0.5 
1948......................................      247.3      16.8      12.0         4.8       16.2      11.9         4.3        0.7       0.1         0.5 
1949......................................      262.7      15.0      14.8         0.2       14.4      14.6        -0.3        0.6       0.2         0.5 
                                                                                                                                                        
1950......................................      265.8      14.8      16.0        -1.2       14.0      15.8        -1.8        0.8       0.2         0.6 
1951......................................      313.5      16.5      14.5         1.9       15.5      14.1         1.4        1.0       0.4         0.6 
1952......................................      340.5      19.4      19.9        -0.4       18.4      19.4        -1.0        1.1       0.5         0.5 
1953......................................      363.8      19.1      20.9        -1.8       18.0      20.3        -2.3        1.1       0.6         0.5 
1954......................................      368.0      18.9      19.3        -0.3       17.7      18.5        -0.8        1.2       0.8         0.5 
                                                                                                                                                        
1955......................................      384.7      17.0      17.8        -0.8       15.7      16.8        -1.1        1.3       1.0         0.3 
1956......................................      416.3      17.9      17.0         0.9       16.4      15.8         0.6        1.5       1.2         0.3 
1957......................................      438.3      18.3      17.5         0.8       16.7      16.1         0.6        1.5       1.4         0.2 
1958......................................      448.1      17.8      18.4        -0.6       16.0      16.7        -0.7        1.8       1.7         0.1 
1959......................................      480.2      16.5      19.2        -2.7       14.8      17.3        -2.5        1.7       1.9        -0.1 
                                                                                                                                                        
1960......................................      504.6      18.3      18.3         0.1       16.2      16.1         0.1        2.1       2.2          -* 
1961......................................      517.0      18.3      18.9        -0.6       15.9      16.6        -0.7        2.3       2.3         0.1 
1962......................................      555.2      18.0      19.2        -1.3       15.7      16.8        -1.1        2.2       2.4        -0.2 
1963......................................      584.5      18.2      19.0        -0.8       15.8      16.5        -0.7        2.4       2.6        -0.1 
1964......................................      625.3      18.0      19.0        -0.9       15.4      16.4        -1.0        2.6       2.5         0.1 
                                                                                                                                                        
1965......................................      671.0      17.4      17.6        -0.2       14.9      15.2        -0.2        2.5       2.5           * 
1966......................................      735.4      17.8      18.3        -0.5       15.2      15.6        -0.4        2.6       2.7        -0.1 
1967......................................      793.3      18.8      19.8        -1.1       15.7      17.3        -1.6        3.1       2.6         0.5 
1968......................................      847.2      18.1      21.0        -3.0       15.1      18.4        -3.3        2.9       2.6         0.3 
1969......................................      925.7      20.2      19.8         0.4       17.1      17.1        -0.1        3.1       2.7         0.4 
                                                                                                                                                        
1970......................................      985.4      19.6      19.9        -0.3       16.2      17.1        -0.9        3.4       2.8         0.6 
1971......................................    1,050.9      17.8      20.0        -2.2       14.4      16.9        -2.5        3.4       3.1         0.3 
1972......................................    1,147.8      18.1      20.1        -2.0       14.6      16.9        -2.3        3.5       3.2         0.3 
1973......................................    1,274.0      18.1      19.3        -1.2       14.5      15.7        -1.2        3.6       3.6           * 
1974......................................    1,403.6      18.8      19.2        -0.4       14.9      15.5        -0.6        3.8       3.7         0.1 
                                                                                                                                                        
1975......................................    1,509.8      18.5      22.0        -3.5       14.3      18.0        -3.7        4.1       4.0         0.1 
1976......................................    1,684.2      17.7      22.1        -4.4       13.8      17.9        -4.2        3.9       4.1        -0.2 
TQ........................................      445.0      18.3      21.6        -3.3       14.2      17.2        -3.0        4.0       4.4        -0.3 
1977......................................    1,917.2      18.5      21.3        -2.8       14.5      17.1        -2.6        4.0       4.2        -0.2 
1978......................................    2,155.0      18.5      21.3        -2.7       14.6      17.1        -2.5        4.0       4.2        -0.2 
1979......................................    2,429.5      19.1      20.7        -1.7       15.0      16.6        -1.6        4.0       4.1        -0.1 
                                                                                                                                                        
1980......................................    2,644.1      19.6      22.3        -2.8       15.3      18.0        -2.8        4.3       4.3          -* 
1981......................................    2,964.4      20.2      22.9        -2.7       15.8      18.3        -2.5        4.4       4.6        -0.2 
1982......................................    3,122.2      19.8      23.9        -4.1       15.2      19.0        -3.8        4.6       4.8        -0.3 
1983......................................    3,316.5      18.1      24.4        -6.3       13.7      19.9        -6.3        4.4       4.4           * 
1984......................................    3,695.0      18.0      23.1        -5.0       13.5      18.6        -5.0        4.5       4.5           * 
--------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.                                                                                                                                 
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.                                              

[[Page 22]]
                    Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(-) AS PERCENTAGES OF GDP: 1930-2002--Continued                   
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget          
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions                                                                                                   
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1985......................................    3,967.7      18.5      23.9        -5.4       13.8      19.4        -5.6        4.7       4.5         0.2 
1986......................................    4,219.0      18.2      23.5        -5.2       13.5      19.1        -5.6        4.7       4.3         0.4 
1987......................................    4,452.4      19.2      22.5        -3.4       14.4      18.2        -3.8        4.8       4.4         0.4 
1988......................................    4,808.4      18.9      22.1        -3.2       13.9      17.9        -4.0        5.0       4.2         0.8 
1989......................................    5,173.3      19.2      22.1        -2.9       14.1      18.0        -4.0        5.1       4.1         1.0 
                                                                                                                                                        
1990......................................    5,481.5      18.8      22.8        -4.0       13.7      18.7        -5.1        5.1       4.1         1.0 
1991......................................    5,676.4      18.6      23.3        -4.7       13.4      19.1        -5.7        5.2       4.3         0.9 
1992......................................    5,921.5      18.4      23.3        -4.9       13.3      19.1        -5.8        5.1       4.3         0.8 
1993......................................    6,258.6      18.4      22.5        -4.1       13.4      18.2        -4.8        5.0       4.3         0.7 
1994......................................    6,633.6      19.0      22.0        -3.1       13.9      17.8        -3.9        5.1       4.2         0.8 
                                                                                                                                                        
1995......................................    7,004.5      19.3      21.7        -2.3       14.3      17.6        -3.2        5.0       4.1         0.9 
1996 estimate.............................    7,336.0      19.4      21.4        -2.0       14.4      17.3        -2.9        5.0       4.1         0.9 
1997 estimate.............................    7,707.6      19.4      21.2        -1.8       14.4      17.1        -2.7        5.0       4.1         0.9 
1998 estimate.............................    8,101.4      19.5      20.7        -1.2       14.5      16.6        -2.2        5.0       4.1         1.0 
1999 estimate.............................    8,516.8      19.4      20.2        -0.8       14.4      16.1        -1.8        5.0       4.0         1.0 
                                                                                                                                                        
2000 estimate.............................    8,945.8      19.4      19.7        -0.3       14.4      15.7        -1.3        5.0       4.0         1.0 
2001 estimate.............................    9,405.0      19.3      19.3         0.1       14.3      15.3        -1.0        5.0       4.0         1.1 
2002 estimate.............................    9,880.6      19.4      18.9         0.4       14.3      15.0        -0.6        5.0       3.9         1.1 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note: GDP data / percentages and constant-dollar data / deflators are based on pre-benchmark revision GDP.