[Historical Tables]
[Section 2 - Composition of Federal Government Receipts]
[Table 2.5 - Composition of "Other Receipts": 1940-2002]
[From the U.S. Government Printing Office, www.gpo.gov]


[[Page 40]]
 
                                                 Table 2.5--COMPOSITION OF ``OTHER RECEIPTS'': 1940-2002                                                

                                                                (in millions of dollars)                                                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Miscellaneous Receipts      Memorandum: Trust Fund  
                                                                                                 ----------------------------     Amounts Included in   
                                                             Total                     Customs                                    ``Other Receipts''    
                      Fiscal Year                          ``Other     Estate and    Duties and      Federal                 ---------------------------
                                                         Receipts''    Gift Taxes       Fees         Reserve    All Other\2\     Customs                
                                                                                                   Deposits\1\                 Duties and     All Other 
                                                                                                                                  Fees                  
--------------------------------------------------------------------------------------------------------------------------------------------------------
1940..................................................           698           353           331  ............            14  ............  ............
1941..................................................           781           403           365  ............            14  ............  ............
1942..................................................           801           420           369  ............            11  ............  ............
1943..................................................           800           441           308  ............            50  ............  ............
1944..................................................           972           507           417  ............            48  ............  ............
                                                                                                                                                        
1945..................................................         1,083           637           341  ............           105  ............  ............
1946..................................................         1,202           668           424  ............           109  ............  ............
1947..................................................         1,331           771           477            15            69  ............  ............
1948..................................................         1,461           890           403           100            68  ............  ............
1949..................................................         1,388           780           367           187            54  ............  ............
                                                                                                                                                        
1950..................................................         1,351           698           407           192            55  ............  ............
1951..................................................         1,578           708           609           189            72  ............  ............
1952..................................................         1,710           818           533           278            81  ............  ............
1953..................................................         1,857           881           596           298            81  ............  ............
1954..................................................         1,905           934           542           341            88  ............            27
                                                                                                                                                        
1955..................................................         1,850           924           585           251            90  ............            27
1956..................................................         2,270         1,161           682           287           140  ............            27
1957..................................................         2,672         1,365           735           434           139  ............            28
1958..................................................         2,961         1,393           782           664           123  ............            27
1959..................................................         2,921         1,333           925           491           171  ............            27
                                                                                                                                                        
1960..................................................         3,923         1,606         1,105         1,093           119  ............            27
1961..................................................         3,796         1,896           982           788           130  ............            39
1962..................................................         4,001         2,016         1,142           718           125  ............            54
1963..................................................         4,395         2,167         1,205           828           194  ............            16
1964..................................................         4,731         2,394         1,252           947           139  ............            22
                                                                                                                                                        
1965..................................................         5,753         2,716         1,442         1,372           222  ............            56
1966..................................................         6,708         3,066         1,767         1,713           163  ............            29
1967..................................................         6,987         2,978         1,901         1,805           302  ............            29
1968..................................................         7,580         3,051         2,038         2,091           400  ............            44
1969..................................................         8,718         3,491         2,319         2,662           247  ............            15
                                                                                                                                                        
1970..................................................         9,499         3,644         2,430         3,266           158  ............            17
1971..................................................        10,185         3,735         2,591         3,533           325  ............            20
1972..................................................        12,355         5,436         3,287         3,252           380  ............            23
1973..................................................        12,026         4,917         3,188         3,495           425  ............            24
1974..................................................        13,737         5,035         3,334         4,845           523  ............            36
                                                                                                                                                        
1975..................................................        14,998         4,611         3,676         5,777           935  ............            40
1976..................................................        17,317         5,216         4,074         5,451         2,576  ............            33
TQ....................................................         4,279         1,455         1,212         1,500           111  ............             8
1977..................................................        19,008         7,327         5,150         5,908           623  ............            42
1978..................................................        19,278         5,285         6,573         6,641           778  ............            39
1979..................................................        22,101         5,411         7,439         8,327           925  ............            43
                                                                                                                                                        
1980..................................................        26,311         6,389         7,174        11,767           981  ............            54
1981..................................................        28,659         6,787         8,083        12,834           956            60            75
1982..................................................        33,006         7,991         8,854        15,186           975            30           100
1983..................................................        30,309         6,053         8,655        14,492         1,108            30           109
1984..................................................        34,412         6,010        11,370        15,684         1,347            30           126
                                                                                                                                                        
1985..................................................        37,040         6,422        12,079        17,059         1,480            30           145
1986..................................................        40,168         6,958        13,327        18,374         1,510            30           156
1987..................................................        41,884         7,493        15,085        16,817         2,490            70           177
1988..................................................        43,702         7,594        16,198        17,163         2,747           174           165
1989..................................................        47,908         8,745        16,334        19,604         3,225           243           222
                                                                                                                                                        
1990..................................................        55,538        11,500        16,707        24,319         3,011           210           247
1991..................................................        49,941        11,138        15,949        19,158         3,696           432           249
1992..................................................        54,961        11,143        17,359        22,920         3,538           563           254
1993..................................................        49,978        12,577        18,802        14,908         3,691           683           453
1994..................................................        57,597        15,225        20,099        18,023         4,251           677           578
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote at end of table.                                                                                                                           

[[Page 41]]
                                           Table 2.5--COMPOSITION OF ``OTHER RECEIPTS'': 1940-2002--Continued                                           
                                                                (in millions of dollars)                                                                
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Miscellaneous Receipts      Memorandum: Trust Fund  
                                                                                                 ----------------------------     Amounts Included in   
                                                             Total                     Customs                                    ``Other Receipts''    
                      Fiscal Year                          ``Other     Estate and    Duties and      Federal                 ---------------------------
                                                         Receipts''    Gift Taxes       Fees         Reserve    All Other\2\     Customs                
                                                                                                   Deposits\1\                 Duties and     All Other 
                                                                                                                                  Fees                  
--------------------------------------------------------------------------------------------------------------------------------------------------------
1995..................................................        66,008        14,763        19,301        23,378         8,566           728           643
1996 estimate.........................................        67,373        15,924        19,313        23,752         8,384           788           603
1997 estimate.........................................        69,355        17,077        20,454        22,672         9,152           876           594
1998 estimate.........................................        71,645        18,135        20,816        22,653        10,041           976           602
1999 estimate.........................................        74,549        19,474        20,863        23,299        10,913         1,087           607
                                                                                                                                                        
2000 estimate.........................................        78,140        20,916        21,896        23,655        11,673         1,181           609
2001 estimate.........................................        81,970        22,460        22,435        24,600        12,475         1,262           614
2002 estimate.........................................        86,791        24,112        24,303        25,626        12,750         1,346           622
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\Deposits of earnings by the Federal Reserve System.                                                                                                  
\2\Beginning in 1995, includes universal service fund receipts.