[Historical Tables]
[Section 10 - Gross Domestic Product and Implicit Outlay Deflators]
[Table 10.1 - Gross Domestic Product and Deflators Used in the Historical Tables: 1940-2005]
[From the U.S. Government Publishing Office, www.gpo.gov]



[[Page 170]]

 
                                                    Table 10.1--GROSS DOMESTIC PRODUCT AND DEFLATORS USED IN THE HISTORICAL TABLES: 1940-2005
                                                                                   (Fiscal Year 1996 = 1.000)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                          Composite Outlay Deflators
                                                             GDP            --------------------------------------------------------------------------------------------------------------------
                                                            (in        GDP                                  Payments for                                                Addendum: Direct Capital
                          Year                           billions  Deflator           Total    Total         Individuals        Other     Net    Undistributed    All  -------------------------
                                                            of                Total  Defense    Non-  ------------------------ Grants  Interest    Offsetting    Other                     Non-
                                                         dollars)                             defense   Total  Direct  Grants                       Receipts             Total  Defense  defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1940...................................................      96.5   0.1032   0.0814   0.0650   0.0861  0.0994  0.0994  0.0994  0.0734   0.1032       0.0678     0.0803  0.0951   0.0711   0.1109
1941...................................................     113.9   0.1077   0.0855   0.0819   0.0890  0.1030  0.1030  0.1030  0.0693   0.1077       0.0647     0.0809  0.1053   0.0966   0.1351
1942...................................................     144.2   0.1155   0.0937   0.1003   0.0795  0.1124  0.1124  0.1124  0.0700   0.1155       0.0613     0.0693  0.1183   0.1165   0.1533
1943...................................................     180.0   0.1228   0.1093   0.1200   0.0728  0.1245  0.1245  0.1245  0.0753   0.1228       0.0598     0.0623  0.1437   0.1436   0.1501
1944...................................................     209.0   0.1275   0.1134   0.1236   0.0737  0.1337  0.1337  0.1337  0.0777   0.1275       0.0592     0.0601  0.1668   0.1668   0.1541

1945...................................................     221.4   0.1308   0.1128   0.1161   0.0908  0.1405  0.1405  0.1402  0.0785   0.1308       0.0619     0.0635  0.1634   0.1633   0.1865
1946...................................................     222.9   0.1401   0.1072   0.1023   0.1282  0.1486  0.1486  0.1483  0.0843   0.1401       0.0820     0.0881  0.1561   0.1550   0.2329
1947...................................................     234.9   0.1568   0.1157   0.1029   0.1250  0.1612  0.1612  0.1611  0.1127   0.1568       0.0869     0.0905  0.1911   0.1857   0.2290
1948...................................................     256.6   0.1695   0.1150   0.0965   0.1256  0.1737  0.1737  0.1737  0.1124   0.1695       0.0765     0.0803  0.1703   0.1755   0.1543
1949...................................................     271.7   0.1766   0.1205   0.1057   0.1298  0.1792  0.1792  0.1792  0.1229   0.1766       0.0885     0.0931  0.2020   0.2141   0.1791

1950...................................................     273.6   0.1738   0.1282   0.1085   0.1404  0.1765  0.1765  0.1767  0.1169   0.1738       0.0953     0.1008  0.1890   0.2103   0.1635
1951...................................................     321.3   0.1840   0.1353   0.1231   0.1515  0.1863  0.1862  0.1865  0.1313   0.1840       0.0943     0.1025  0.2021   0.2118   0.1705
1952...................................................     348.9   0.1906   0.1410   0.1320   0.1649  0.1937  0.1937  0.1938  0.1351   0.1906       0.0995     0.1094  0.2193   0.2234   0.1861
1953...................................................     373.1   0.1941   0.1477   0.1408   0.1662  0.1969  0.1969  0.1969  0.1425   0.1941       0.1034     0.1134  0.2199   0.2223   0.1933
1954...................................................     378.0   0.1961   0.1529   0.1422   0.1845  0.1998  0.1997  0.1998  0.1396   0.1961       0.1051     0.1193  0.2229   0.2258   0.1896

1955...................................................     395.3   0.1982   0.1541   0.1439   0.1749  0.2001  0.2001  0.2001  0.1431   0.1982       0.1100     0.1180  0.2291   0.2327   0.1864
1956...................................................     427.6   0.2036   0.1621   0.1535   0.1769  0.2024  0.2024  0.2024  0.1473   0.2036       0.1182     0.1248  0.2447   0.2487   0.1918
1957...................................................     450.5   0.2113   0.1701   0.1609   0.1856  0.2083  0.2083  0.2083  0.1593   0.2113       0.1272     0.1347  0.2565   0.2618   0.1961
1958...................................................     460.6   0.2167   0.1791   0.1683   0.1956  0.2144  0.2144  0.2144  0.1708   0.2167       0.1320     0.1414  0.2621   0.2686   0.1988
1959...................................................     491.8   0.2209   0.1840   0.1758   0.1943  0.2177  0.2177  0.2178  0.1783   0.2209       0.1422     0.1499  0.2658   0.2743   0.1963

1960...................................................     519.8   0.2230   0.1855   0.1717   0.2033  0.2217  0.2217  0.2218  0.1803   0.2230       0.1448     0.1562  0.2728   0.2850   0.1975
1961...................................................     530.9   0.2260   0.1903   0.1757   0.2081  0.2250  0.2250  0.2250  0.1794   0.2260       0.1532     0.1661  0.2712   0.2813   0.2085
1962...................................................     568.6   0.2288   0.1930   0.1794   0.2082  0.2272  0.2272  0.2272  0.1822   0.2288       0.1593     0.1723  0.2839   0.2955   0.2184
1963...................................................     600.2   0.2315   0.2010   0.1876   0.2151  0.2299  0.2299  0.2299  0.1875   0.2315       0.1653     0.1827  0.2979   0.3100   0.2296
1964...................................................     642.3   0.2345   0.2042   0.1895   0.2187  0.2329  0.2329  0.2329  0.1911   0.2345       0.1703     0.1916  0.3041   0.3156   0.2486

1965...................................................     688.2   0.2385   0.2068   0.1891   0.2225  0.2362  0.2362  0.2361  0.1959   0.2385       0.1761     0.1978  0.3064   0.3181   0.2613
1966...................................................     757.2   0.2437   0.2135   0.1976   0.2274  0.2408  0.2408  0.2407  0.1975   0.2437       0.1859     0.2064  0.3083   0.3183   0.2651
1967...................................................     811.7   0.2515   0.2210   0.2074   0.2338  0.2473  0.2473  0.2472  0.2053   0.2515       0.1891     0.2099  0.3246   0.3311   0.2850
1968...................................................     870.0   0.2608   0.2307   0.2188   0.2418  0.2550  0.2550  0.2550  0.2146   0.2608       0.1967     0.2162  0.3388   0.3443   0.2969
1969...................................................     949.4   0.2724   0.2436   0.2298   0.2562  0.2655  0.2656  0.2655  0.2271   0.2724       0.2080     0.2304  0.3477   0.3511   0.3163

1970...................................................   1,013.7   0.2870   0.2581   0.2427   0.2704  0.2782  0.2782  0.2781  0.2449   0.2870       0.2263     0.2465  0.3656   0.3684   0.3416
1971...................................................   1,081.7   0.3019   0.2747   0.2565   0.2869  0.2913  0.2913  0.2912  0.2648   0.3019       0.2455     0.2663  0.3824   0.3864   0.3569
1972...................................................   1,178.5   0.3165   0.2926   0.2797   0.2998  0.3032  0.3032  0.3031  0.2806   0.3165       0.2660     0.2850  0.3900   0.3932   0.3735
1973...................................................   1,313.6   0.3310   0.3095   0.3006   0.3137  0.3153  0.3153  0.3152  0.2962   0.3310       0.2818     0.3015  0.4121   0.4175   0.3884
1974...................................................   1,441.7   0.3545   0.3345   0.3248   0.3388  0.3400  0.3400  0.3399  0.3234   0.3545       0.3000     0.3195  0.4300   0.4345   0.4115

1975...................................................   1,559.2   0.3898   0.3679   0.3612   0.3704  0.3733  0.3733  0.3732  0.3602   0.3898       0.3280     0.3478  0.4822   0.4835   0.4772
1976...................................................   1,735.9   0.4179   0.3949   0.3878   0.3972  0.3979  0.3979  0.3978  0.3896   0.4179       0.3554     0.3779  0.5138   0.5143   0.5119
TQ.....................................................     459.2   0.4320   0.4086   0.4018   0.4107  0.4116  0.4116  0.4115  0.4053   0.4320       0.3687     0.3897  0.5507   0.5584   0.5271
1977...................................................   1,974.6   0.4505   0.4282   0.4234   0.4297  0.4297  0.4298  0.4296  0.4210   0.4505       0.3952     0.4164  0.5594   0.5634   0.5450
1978...................................................   2,219.5   0.4811   0.4561   0.4527   0.4571  0.4585  0.4586  0.4584  0.4485   0.4811       0.4184     0.4389  0.5863   0.5927   0.5653
1979...................................................   2,504.9   0.5186   0.4935   0.4925   0.4937  0.4953  0.4954  0.4952  0.4848   0.5186       0.4432     0.4696  0.6390   0.6477   0.6096

1980...................................................   2,731.8   0.5632   0.5432   0.5476   0.5420  0.5458  0.5458  0.5457  0.5381   0.5632       0.4817     0.5071  0.6915   0.6969   0.6706
1981...................................................   3,060.3   0.6174   0.6000   0.6104   0.5969  0.5972  0.5972  0.5971  0.5970   0.6174       0.5424     0.5666  0.7573   0.7631   0.7327
1982...................................................   3,231.1   0.6596   0.6411   0.6590   0.6354  0.6340  0.6340  0.6339  0.6420   0.6596       0.5729     0.5994  0.8197   0.8239   0.7966
1983...................................................   3,441.7   0.6892   0.6716   0.6899   0.6655  0.6633  0.6633  0.6632  0.6735   0.6892       0.6018     0.6267  0.8598   0.8637   0.8325
1984...................................................   3,846.5   0.7150   0.7039   0.7368   0.6927  0.6890  0.6890  0.6888  0.7027   0.7150       0.6200     0.6517  0.8949   0.9033   0.8413

1985...................................................   4,141.6   0.7382   0.7278   0.7662   0.7148  0.7120  0.7120  0.7117  0.7286   0.7382       0.6438     0.6725  0.9065   0.9153   0.8532
1986...................................................   4,398.3   0.7558   0.7453   0.7744   0.7347  0.7319  0.7319  0.7316  0.7510   0.7558       0.6582     0.6880  0.8890   0.8933   0.8583
1987...................................................   4,653.9   0.7758   0.7655   0.7839   0.7586  0.7546  0.7546  0.7545  0.7817   0.7758       0.6793     0.7125  0.8742   0.8750   0.8687
1988...................................................   5,016.6   0.8008   0.7896   0.7977   0.7866  0.7840  0.7840  0.7840  0.8060   0.8008       0.7049     0.7407  0.8693   0.8639   0.9015
1989...................................................   5,406.6   0.8318   0.8199   0.8227   0.8188  0.8185  0.8185  0.8188  0.8314   0.8318       0.7382     0.7708  0.8878   0.8805   0.9367

1990...................................................   5,738.4   0.8634   0.8479   0.8448   0.8488  0.8542  0.8542  0.8547  0.8641   0.8634       0.7661     0.7919  0.9046   0.8969   0.9517
1991...................................................   5,927.9   0.8953   0.8836   0.8835   0.8836  0.8897  0.8897  0.8899  0.8912   0.8953       0.8116     0.8336  0.9322   0.9247   0.9737
1992...................................................   6,221.7   0.9160   0.9107   0.9123   0.9103  0.9131  0.9131  0.9130  0.9031   0.9160       0.8339     0.8665  0.9405   0.9348   0.9643
1993...................................................   6,560.9   0.9392   0.9349   0.9267   0.9370  0.9385  0.9386  0.9383  0.9256   0.9392       0.8791     0.9083  0.9568   0.9537   0.9694
1994...................................................   6,948.8   0.9608   0.9553   0.9453   0.9577  0.9589  0.9590  0.9586  0.9493   0.9608       0.9217     0.9381  0.9741   0.9726   0.9800
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
See note at end of table.


[[Page 171]]


                                              Table 10.1--GROSS DOMESTIC PRODUCT AND DEFLATORS USED IN THE HISTORICAL TABLES: 1940-2005--Continued
                                                                                   (Fiscal Year 1996 = 1.000)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                          Composite Outlay Deflators
                                                             GDP            --------------------------------------------------------------------------------------------------------------------
                                                            (in        GDP                                  Payments for                                                Addendum: Direct Capital
                          Year                           billions  Deflator           Total    Total         Individuals        Other     Net    Undistributed    All  -------------------------
                                                            of                Total  Defense    Non-  ------------------------ Grants  Interest    Offsetting    Other                     Non-
                                                         dollars)                             defense   Total  Direct  Grants                       Receipts             Total  Defense  defense
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1995...................................................   7,322.6   0.9811   0.9776   0.9653   0.9804  0.9804  0.9804  0.9804  0.9780   0.9811       0.9489     0.9661  0.9908   0.9890   0.9962
1996...................................................   7,700.1   1.0000   1.0000   1.0000   1.0000  1.0000  1.0000  1.0000  1.0000   1.0000       1.0000     1.0000  1.0000   1.0000   1.0000
1997...................................................   8,182.8   1.0170   1.0183   1.0196   1.0180  1.0188  1.0188  1.0189  1.0190   1.0170       1.0144     1.0102  0.9865   0.9863   0.9870
1998...................................................   8,636.3   1.0300   1.0298   1.0308   1.0296  1.0292  1.0292  1.0292  1.0368   1.0300       1.0421     1.0314  0.9746   0.9743   0.9757
1999...................................................   9,115.4   1.0434   1.0472   1.0446   1.0478  1.0487  1.0487  1.0487  1.0588   1.0434       1.0556     1.0432  0.9874   0.9870   0.9884

2000 estimate..........................................   9,571.9   1.0590   1.0714   1.0613   1.0734  1.0771  1.0771  1.0771  1.0883   1.0590       1.0714     1.0593  1.0022   1.0018   1.0032
2001 estimate..........................................  10,041.3   1.0802   1.0960   1.0818   1.0987  1.1029  1.1029  1.1030  1.1166   1.0802       1.0929     1.0801  1.0222   1.0218   1.0233
2002 estimate..........................................  10,502.4   1.1018   1.1218   1.1033   1.1254  1.1305  1.1305  1.1306  1.1453   1.1018       1.1147     1.1009  1.0426   1.0422   1.0437
2003 estimate..........................................  10,982.8   1.1238   1.1491   1.1244   1.1538  1.1599  1.1599  1.1600  1.1752   1.1238       1.1370     1.1213  1.0635   1.0631   1.0646
2004 estimate..........................................  11,502.0   1.1463   1.1774   1.1466   1.1832  1.1901  1.1900  1.1902  1.2057   1.1463       1.1598     1.1428  1.0848   1.0844   1.0859

2005 estimate..........................................  12,084.5   1.1692   1.2065   1.1697   1.2135  1.2210  1.2209  1.2211  1.2370   1.1692       1.1829     1.1654  1.1064   1.1060   1.1076
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Constant dollar research and development outlays are based on the GDP deflator.
Note: GDP, percentages of GDP, deflators and constant dollar amounts for years prior to 1960 are OMB estimates based on detailed historical GDP series for which revised data are not yet
  available from the Bureau of Economic Analysis. For additional details, see the Special Note on GDP and Constant Dollar Amounts in the Introduction to the FY2001 Historical Tables.