[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.7 - Outlays for Discretionary Programs: 1962-2006]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
                                                Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2006
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                      Category and Program                           1962       1963       1964       1965       1966       1967       1968       1969
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................     52,550     53,718     55,038     51,023     58,998     71,990     82,152     82,715
Nondefense:
  International affairs.........................................      5,507      5,246      4,603      4,705      5,063      5,348      4,871      4,081
  General science, space and technology:
    General science and basic research..........................        497        534        766        789        858        897        930        938
    Space and other technology..................................      1,226      2,516      4,131      5,035      5,858      5,337      4,596      4,083
                                                                 ---------------------------------------------------------------------------------------
      Total General science, space and technology...............      1,723      3,051      4,897      5,824      6,716      6,234      5,525      5,021
                                                                 ---------------------------------------------------------------------------------------
  Energy........................................................        654        643        686        830        744        835      1,040      1,019
  Natural resources and environment.............................      2,286      2,522      2,643      2,825      3,105      3,251      3,361      3,376
  Agriculture...................................................        369        454        492        521        596        663        761        764
  Commerce and housing credit...................................      1,342      1,364      1,177      1,634      1,850      2,243      2,103      1,038
  Transportation:
    Ground transportation.......................................         70         65         64         67         86        121        154        287
    Air transportation..........................................        737        772        801        864        890        983      1,033      1,176
    Water and other transportation..............................        617        633        620        698        671        743        826        847
                                                                 ---------------------------------------------------------------------------------------
      Total Transportation......................................      1,425      1,469      1,485      1,628      1,647      1,847      2,013      2,310
                                                                 ---------------------------------------------------------------------------------------
  Community and regional development............................        432        527        894      1,045      1,009      1,001      1,280      1,476
  Education, training, employment and social services:
    Education...................................................        640        749        803      1,002      2,143      3,253      3,778      3,654
    Training, employment and social services....................        291        327        418        781      1,716      2,318      2,840      2,951
                                                                 ---------------------------------------------------------------------------------------
      Total Education, training, employment and social services.        931      1,075      1,221      1,784      3,858      5,571      6,618      6,605
                                                                 ---------------------------------------------------------------------------------------
  Health........................................................      1,087      1,283      1,563      1,495      1,735      2,152      2,560      2,843
  Medicare......................................................  .........  .........  .........  .........         64        223        221        299
  Income security:
    Housing assistance..........................................        167        182        193        219        239        257        299        362
    Other.......................................................        336        295        335        307        327        365        383        427
                                                                 ---------------------------------------------------------------------------------------
      Total Income security.....................................        503        476        528        526        566        623        682        789
                                                                 ---------------------------------------------------------------------------------------
  Social security...............................................        318        332        373        382        437        433        561        599
  Veterans benefits and services................................      1,256      1,316      1,404      1,445      1,493      1,584      1,677      1,790
  Administration of justice.....................................        426        461        486        532        560        614        654        653
  General government............................................      1,266      1,356      1,647      1,596      1,702      1,863      1,898      1,940
                                                                 ---------------------------------------------------------------------------------------
        Total nondefense........................................     19,525     21,575     24,098     26,771     31,145     34,483     35,826     34,603
                                                                 =======================================================================================
Total outlays for discretionary programs........................     72,075     75,294     79,136     77,793     90,143    106,473    117,978    117,318
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 140]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2006--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                      Category and Program                           1970       1971       1972       1973       1974       1975       1976        TQ
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................     81,912     79,009     79,338     77,095     80,720     87,615     89,876     22,312
Nondefense:
  International affairs.........................................      3,964      3,770      4,581      4,830      6,197      8,155      7,459      3,315
  General science, space and technology:
    General science and basic research..........................        947      1,009        979        961      1,017      1,036      1,032        291
    Space and other technology..................................      3,565      3,172      3,196      3,074      2,964      2,951      3,336        869
                                                                 ---------------------------------------------------------------------------------------
      Total General science, space and technology...............      4,512      4,182      4,175      4,034      3,982      3,987      4,368      1,160
                                                                 ---------------------------------------------------------------------------------------
  Energy........................................................        985        887      1,092      1,075        689      1,738      2,589        725
  Natural resources and environment.............................      3,488      4,248      4,758      5,463      6,494      8,112      8,931      2,859
  Agriculture...................................................        827        884        943        968        981      1,086      1,120        282
  Commerce and housing credit...................................      2,100      2,687      1,907      1,969      2,417      2,851      2,764      1,153
  Transportation:
    Ground transportation.......................................        288        495        615        836        948      2,128      9,106      2,202
    Air transportation..........................................      1,386      2,390      2,764      2,179      2,162      2,345      2,485        569
    Water and other transportation..............................        887      1,033      1,086      1,220      1,339      1,443      1,523        417
                                                                 ---------------------------------------------------------------------------------------
      Total Transportation......................................      2,561      3,918      4,465      4,235      4,450      5,916     13,114      3,189
                                                                 ---------------------------------------------------------------------------------------
  Community and regional development............................      2,291      2,651      3,047      3,565      3,458      3,678      4,649      1,342
  Education, training, employment and social services:
    Education...................................................      4,317      4,877      5,357      5,470      5,469      7,098      7,554      1,878
    Training, employment and social services....................      3,037      3,552      4,636      5,079      4,748      5,969      8,196      2,456
                                                                 ---------------------------------------------------------------------------------------
      Total Education, training, employment and social services.      7,354      8,429      9,993     10,549     10,217     13,067     15,751      4,334
                                                                 ---------------------------------------------------------------------------------------
  Health........................................................      3,143      3,417      3,997      4,567      4,749      5,821      6,715      1,581
  Medicare......................................................        366        397        455        439        667        661        836        220
  Income security:
    Housing assistance..........................................        504        766      1,156      1,651      1,824      2,127      2,504        656
    Other.......................................................        455        627        672        762      1,022      1,368      2,270        474
                                                                 ---------------------------------------------------------------------------------------
      Total Income security.....................................        959      1,393      1,829      2,413      2,845      3,496      4,774      1,130
                                                                 ---------------------------------------------------------------------------------------
  Social security...............................................        623        742        794        914        878      1,101      1,200        304
  Veterans benefits and services................................      2,057      2,314      2,734      3,050      3,358      4,121      4,535      1,157
  Administration of justice.....................................        823      1,156      1,475      1,945      2,335      2,803      3,310        885
  General government............................................      2,292      2,447      2,961      3,284      3,773      3,755      3,587      2,106
                                                                 ---------------------------------------------------------------------------------------
        Total nondefense........................................     38,342     43,522     49,206     53,300     57,489     70,346     85,703     25,744
                                                                 =======================================================================================
Total outlays for discretionary programs........................    120,254    122,531    128,544    130,395    138,210    157,962    175,579     48,056
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 141]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2006--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                      Category and Program                           1977       1978       1979       1980       1981       1982       1983       1984
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................     97,517    104,649    116,777    134,629    157,964    185,933    209,882    228,045
Nondefense:
  International affairs.........................................      8,013      8,542      9,143     12,775     13,648     12,881     13,603     16,267
  General science, space and technology:
    General science and basic research..........................      1,072      1,154      1,296      1,380      1,469      1,592      1,638      1,840
    Space and other technology..................................      3,658      3,766      3,937      4,450      4,992      5,593      6,290      6,469
                                                                 ---------------------------------------------------------------------------------------
      Total General science, space and technology...............      4,730      4,919      5,232      5,830      6,461      7,185      7,928      8,308
                                                                 ---------------------------------------------------------------------------------------
  Energy........................................................      3,786      5,295      6,110      6,148     10,336      8,613      6,484      7,015
  Natural resources and environment.............................     11,279     12,026     13,666     15,490     15,366     14,844     14,174     14,370
  Agriculture...................................................      1,247      1,360      1,578      1,598      1,764      1,770      1,712      1,960
  Commerce and housing credit...................................      3,455      3,369      3,801      5,080      4,272      3,582      3,512      3,675
  Transportation:
    Ground transportation.......................................      9,467      9,943     11,650     14,761     14,765     13,163     13,883     14,603
    Air transportation..........................................      2,736      3,200      3,320      3,673      3,731      3,480      3,911      4,436
    Water and other transportation..............................      1,716      1,692      1,923      2,281      2,334      2,592      2,754      2,792
                                                                 ---------------------------------------------------------------------------------------
      Total Transportation......................................     13,919     14,835     16,894     20,715     20,831     19,235     20,548     21,830
                                                                 ---------------------------------------------------------------------------------------
  Community and regional development............................      6,058     10,845      9,247      9,437      9,058      6,677      6,087      6,316
  Education, training, employment and social services:
    Education...................................................      8,549      9,170     10,876     12,366     12,783     11,256     12,061     12,146
    Training, employment and social services....................      9,112     13,242     14,073     13,429     12,548      8,289      8,268      7,729
                                                                 ---------------------------------------------------------------------------------------
      Total Education, training, employment and social services.     17,661     22,412     24,948     25,795     25,331     19,545     20,329     19,875
                                                                 ---------------------------------------------------------------------------------------
  Health........................................................      6,935      7,294      7,513      8,471      9,102      8,983      8,537      8,930
  Medicare......................................................        770        936        988      1,080      1,222      1,256      1,342      1,531
  Income security:
    Housing assistance..........................................      3,007      3,679      4,304      5,480      6,861      8,064      9,449     10,048
    Other.......................................................      2,529      2,808      3,159      5,325      6,328      6,786      7,507      7,389
                                                                 ---------------------------------------------------------------------------------------
      Total Income security.....................................      5,535      6,487      7,462     10,805     13,190     14,849     16,956     17,437
                                                                 ---------------------------------------------------------------------------------------
  Social security...............................................      1,370      1,413      1,479      1,494      1,703      2,048      2,211      2,171
  Veterans benefits and services................................      5,243      5,857      6,234      7,165      7,605      8,179      8,957      9,594
  Administration of justice.....................................      3,616      3,790      4,146      4,550      4,725      4,673      5,055      5,620
  General government............................................      5,938      4,691      4,777      5,266      5,342      5,712      6,005      6,498
                                                                 ---------------------------------------------------------------------------------------
        Total nondefense........................................     99,555    114,073    123,217    141,698    149,958    140,031    143,440    151,398
                                                                 =======================================================================================
Total outlays for discretionary programs........................    197,072    218,722    239,993    276,327    307,922    325,964    353,322    379,443
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 142]]


                                           Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2006--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                      Category and Program                           1985       1986       1987       1988       1989       1990       1991       1992
--------------------------------------------------------------------------------------------------------------------------------------------------------
National defense................................................    253,109    273,832    282,517    290,918    304,034    300,141    319,704    302,602
Nondefense:
  International affairs.........................................     17,390     17,708     15,224     15,743     16,584     19,056     19,698     19,160
  General science, space and technology:
    General science and basic research..........................      2,022      2,213      2,244      2,409      2,629      2,816      3,135      3,546
    Space and other technology..................................      6,607      6,756      6,957      8,413     10,196     11,609     12,957     12,838
                                                                 ---------------------------------------------------------------------------------------
      Total General science, space and technology...............      8,630      8,969      9,200     10,822     12,825     14,424     16,092     16,384
                                                                 ---------------------------------------------------------------------------------------
  Energy........................................................      6,502      5,021      5,021      4,968      4,881      4,762      4,409      5,396
  Natural resources and environment.............................     15,076     15,449     15,257     16,019     17,081     17,798     18,601     20,037
  Agriculture...................................................      2,119      2,046      2,115      2,182      2,386      2,624      2,796      4,173
  Commerce and housing credit...................................      3,682      2,872      2,409      2,368      3,334      3,834      3,350      2,622
  Transportation:
    Ground transportation.......................................     17,076     17,899     16,199     17,391     16,950     17,611     18,028     18,869
    Air transportation..........................................      4,934      5,341      5,556      5,888      6,621      7,233      8,187      9,316
    Water and other transportation..............................      2,829      2,609      2,747      2,801      2,806      3,011      3,045      3,281
                                                                 ---------------------------------------------------------------------------------------
      Total Transportation......................................     24,839     25,849     24,502     26,079     26,377     27,855     29,260     31,465
                                                                 ---------------------------------------------------------------------------------------
  Community and regional development............................      6,668      6,132      5,509      5,282      5,190      7,335      6,164      6,407
  Education, training, employment and social services:
    Education...................................................     13,648     14,260     14,810     15,655     17,444     18,349     20,357     22,520
    Training, employment and social services....................      8,156      8,533      8,433      8,933      9,670      9,522     10,237     11,501
                                                                 ---------------------------------------------------------------------------------------
      Total Education, training, employment and social services.     21,804     22,793     23,242     24,588     27,114     27,872     30,594     34,020
                                                                 ---------------------------------------------------------------------------------------
  Health........................................................      9,602     10,231     10,653     12,151     13,055     14,863     16,164     17,966
  Medicare......................................................      1,735      1,718      1,727      1,972      2,254      2,299      2,444      2,846
  Income security:
    Housing assistance..........................................     11,402     11,441     11,278     12,727     13,979     15,481     16,958     18,776
    Other.......................................................      7,753      7,844      7,589      7,467      7,681      8,036      8,797      9,451
                                                                 ---------------------------------------------------------------------------------------
      Total Income security.....................................     19,156     19,285     18,867     20,194     21,660     23,517     25,756     28,227
                                                                 ---------------------------------------------------------------------------------------
  Social security...............................................      2,191      2,209      2,280      2,533      2,147      2,127      2,250      2,417
  Veterans benefits and services................................     10,352     10,653     11,037     11,677     12,145     12,996     13,759     15,112
  Administration of justice.....................................      6,231      6,514      7,313      8,895      9,471     10,088     11,935     13,988
  General government............................................      6,712      7,249      7,331      8,054      8,272      8,990     10,361     11,018
                                                                 ---------------------------------------------------------------------------------------
        Total nondefense........................................    162,690    164,700    161,689    173,527    184,777    200,439    213,632    231,237
                                                                 =======================================================================================
Total outlays for discretionary programs........................    415,799    438,531    444,206    464,445    488,811    500,580    533,336    533,839
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 143]]


                       Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2006--Continued
                                            (in millions of dollars)
----------------------------------------------------------------------------------------------------------------
        Category and Program            1993       1994       1995       1996       1997       1998       1999
----------------------------------------------------------------------------------------------------------------
National defense...................    292,430    282,266    273,562    265,961    271,674    270,248    275,463
Nondefense:
  International affairs............     21,570     20,806     20,116     18,336     18,982     18,101     19,519
  General science, space and
   technology:
    General science and basic            3,929      3,821      4,109      3,988      4,093      5,309      5,637
     research......................
    Space and other technology.....     13,092     12,363     12,593     12,693     13,056     12,866     12,446
                                    ----------------------------------------------------------------------------
      Total General science, space      17,021     16,184     16,702     16,681     17,149     18,175     18,083
       and technology..............
                                    ----------------------------------------------------------------------------
  Energy...........................      5,560      6,402      6,765      5,961      4,906      3,710      3,129
  Natural resources and environment     20,071     20,813     21,942     20,932     21,295     21,930     23,655
  Agriculture......................      4,254      4,385      4,013      4,136      4,072      4,327      4,564
  Commerce and housing credit......      2,099        853      2,850      1,674      1,608        492        451
  Transportation:
    Ground transportation..........     19,862     22,283     23,451     23,591     24,955     24,525     26,626
    Air transportation.............     10,049     10,146     10,020     10,135     10,138     10,594     10,720
    Water and other transportation.      3,332      3,563      3,566      3,307      3,302      3,132      3,212
                                    ----------------------------------------------------------------------------
      Total Transportation.........     33,244     35,992     37,037     37,033     38,395     38,251     40,558
                                    ----------------------------------------------------------------------------
  Community and regional                 8,449     10,882     10,205     10,435     10,778     10,212     11,976
   development.....................
  Education, training, employment
   and social services:
    Education......................     24,701     24,625     25,138     25,136     25,678     27,948     30,270
    Training, employment and social     11,763     12,985     13,799     13,319     13,967     14,592     14,857
     services......................
                                    ----------------------------------------------------------------------------
      Total Education, training,        36,464     37,610     38,937     38,455     39,645     42,540     45,127
       employment and social
       services....................
                                    ----------------------------------------------------------------------------
  Health...........................     19,640     20,540     22,016     22,575     22,964     24,853     26,945
  Medicare.........................      2,650      2,914      2,971      2,953      2,575      2,589      2,753
  Income security:
    Housing assistance.............     21,397     23,804     27,438     26,660     27,693     28,686     27,645
    Other..........................      9,952     11,897     11,755     11,335     11,748     12,213     12,309
                                    ----------------------------------------------------------------------------
      Total Income security........     31,348     35,700     39,193     37,995     39,441     40,899     39,954
                                    ----------------------------------------------------------------------------
  Social security..................      2,600      2,651      2,573      2,625      2,961      3,106      3,050
  Veterans benefits and services...     15,823     16,720     17,432     17,607     18,608     18,501     19,374
  Administration of justice........     14,653     15,027     16,150     17,582     20,093     22,150     24,987
  General government...............     11,546     11,672     12,407     11,775     12,096     12,032     12,412
                                    ----------------------------------------------------------------------------
        Total nondefense...........    246,991    259,154    271,309    266,755    275,568    281,868    296,537
                                    ============================================================================
Total outlays for discretionary        539,422    541,419    544,871    532,716    547,242    552,116    572,000
 programs..........................
----------------------------------------------------------------------------------------------------------------
See footnotes at end of table.


[[Page 144]]


                       Table 8.7--OUTLAYS FOR DISCRETIONARY PROGRAMS: 1962-2006--Continued
                                            (in millions of dollars)
----------------------------------------------------------------------------------------------------------------
                                                   2001       2002       2003       2004       2005       2006
        Category and Program            2000     estimate   estimate   estimate   estimate   estimate   estimate
----------------------------------------------------------------------------------------------------------------
National defense...................    294,964    299,581    319,218    322,098    333,451    347,622    354,588
Nondefense:
  International affairs............     21,285     24,112     24,543     24,711     24,918     24,972     25,563
  General science, space and
   technology:
    General science and basic            6,174      6,760      7,314      7,512      7,782      7,926      8,099
     research......................
    Space and other technology.....     12,427     12,872     13,358     13,707     14,242     14,592     14,982
                                    ----------------------------------------------------------------------------
      Total General science, space      18,601     19,632     20,672     21,219     22,024     22,518     23,081
       and technology..............
                                    ----------------------------------------------------------------------------
  Energy...........................      2,959      3,046      2,974      3,038      3,094      3,220      3,294
  Natural resources and environment     24,994     27,583     27,587     27,632     27,737     28,270     28,530
  Agriculture......................      4,651      5,485      5,460      5,218      5,257      5,291      5,393
  Commerce and housing credit......      4,474      1,694        350         72       -308       -489       -481
  Transportation:
    Ground transportation..........     30,602     33,092     36,193     37,199     38,829     40,667     41,915
    Air transportation.............     10,571     11,940     13,077     14,188     14,634     15,189     15,560
    Water and other transportation.      3,574      3,828      3,972      4,043      4,218      4,346      4,460
                                    ----------------------------------------------------------------------------
      Total Transportation.........     44,747     48,860     53,242     55,430     57,681     60,202     61,935
                                    ----------------------------------------------------------------------------
  Community and regional                11,425     11,219     12,033     12,023     11,651     11,527     11,315
   development.....................
  Education, training, employment
   and social services:
    Education......................     33,628     38,524     42,540     46,664     47,667     48,840     49,976
    Training, employment and social     15,307     17,582     19,668     19,803     19,770     20,200     20,681
     services......................
                                    ----------------------------------------------------------------------------
      Total Education, training,        48,935     56,106     62,208     66,467     67,437     69,040     70,657
       employment and social
       services....................
                                    ----------------------------------------------------------------------------
  Health...........................     30,013     34,096     38,463     41,734     45,044     46,805     48,120
  Medicare.........................      2,998      3,256      3,455      3,539      3,620      3,703      3,788
  Income security:
    Housing assistance.............     28,788     30,931     32,425     33,113     33,368     33,834     34,463
    Other..........................     12,626     14,529     14,451     14,897     15,234     15,575     15,921
                                    ----------------------------------------------------------------------------
      Total Income security........     41,414     45,460     46,876     48,010     48,602     49,409     50,384
                                    ----------------------------------------------------------------------------
  Social security..................      3,388      3,623      3,544      3,593      3,674      3,755      3,838
  Veterans benefits and services...     20,753     22,359     23,421     23,939     24,521     25,043     25,613
  Administration of justice........     26,824     28,757     30,825     34,265     32,929     32,683     33,268
  General government...............     12,413     14,500     14,503     14,899     15,222     15,546     15,826
  Allowances.......................  .........  .........      2,351      3,941      4,688      5,354      5,668
                                    ----------------------------------------------------------------------------
        Total nondefense...........    319,874    349,788    372,507    389,730    397,791    406,849    415,792
                                    ============================================================================
Total outlays for discretionary        614,838    649,369    691,725    711,828    731,242    754,471    770,380
 programs..........................
----------------------------------------------------------------------------------------------------------------
Note: Due to the effects of the Credit Reform Act of 1990 on the measurement and classification of Federal
  credit activities, the discretionary outlays for years prior to 1992 are not strictly comparable to those for
  1992 and beyond. However, the discretionary outlays shown for 1992 are no more than $1 billion higher than
  they would have been if measured on the same (pre-credit reform) basis as the 1991 outlays.