[Historical Tables]
[Section 4 - Federal Government Outlays by Agency]
[Table 4.1 - Outlays by Agency: 1962-2007]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
                                                         Table 4.1--OUTLAYS BY AGENCY: 1962-2007
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Department or other unit                  1962         1963         1964         1965         1966         1967         1968         1969
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch..............................         196          192          199          212          234          252          269          289
The Judiciary...................................          57           62           66           75           80           88           94          110
Agriculture.....................................       6,437        7,414        7,569        6,940        5,633        5,952        7,430        8,446
Commerce........................................         215          354          702          736          485          477          582          607
Defense--Military...............................      50,111       51,147       52,585       48,780       56,629       70,069       80,355       80,771
Education.......................................         816          985          973        1,152        2,416        3,596        4,072        3,990
Energy..........................................       2,755        2,700        2,726        2,579        2,343        2,253        2,474        2,393
Health and Human Services.......................       3,529        4,110        4,610        4,700        5,715        9,639       13,074       15,411
Housing and Urban Development...................         826         -609           73          492        2,482        3,093        3,727          713
Interior........................................         606          730          755          745          866          863          973        1,073
Justice.........................................         299          322          342          399          380          416          441          513
Labor...........................................       3,914        3,523        3,454        3,121        3,239        3,562        4,180        4,161
State...........................................         457          572          455          552          629          655          645          631
Transportation..................................       4,138        4,441        5,086        5,587        5,550        5,738        6,100        6,272
Treasury........................................       8,560        9,645       10,391       10,901       11,880       12,871       14,437       16,641
Veterans Affairs................................       5,608        5,501        5,662        5,710        5,962        6,691        7,018        7,670
Corps of Engineers..............................         944        1,065        1,091        1,171        1,245        1,273        1,252        1,222
Other Defense--Civil Programs...................         956        1,077        1,287        1,465        1,681        1,937        2,206        2,557
Environmental Protection Agency.................          70           87          117          134          158          190          249          303
Executive Office of the President...............          12           13           15           16           16           19           21           24
Federal Emergency Management Administration.....         134          187          228          205          105           70          199          249
General Services Administration.................         382          425          520          612          561          629          482          526
International Assistance Programs...............       3,171        3,169        3,226        3,248        3,260        3,375        2,814        2,803
National Aeronautics and Space Administration...       1,257        2,552        4,171        5,092        5,933        5,425        4,722        4,251
National Science Foundation.....................         183          206          310          309          368          415          449          490
Office of Personnel Management..................       1,017        1,175        1,304        1,454        1,726        1,934        2,154        2,284
Small Business Administration...................         230          142          133          243          210          151          284          110
Social Security Administration (On-budget)......  ...........  ...........  ...........  ...........  ...........          94           94          414
Social Security Administration (Off-budget).....      14,365       15,788       16,620       17,460       20,694       21,631       23,760       26,885
Other Independent Agencies (On-budget)..........       2,283        1,615        1,178        1,815        2,494        3,683        4,290        2,918
Undistributed offsetting receipts...............      -6,707       -7,274       -7,321       -7,677       -8,443       -9,578      -10,712      -11,087
  (On-budget)...................................     (-5,878)     (-6,450)     (-6,435)     (-6,746)     (-7,464)     (-8,371)     (-9,289)     (-9,407)
  (Off-budget)..................................       (-830)       (-824)       (-886)       (-931)       (-979)     (-1,207)     (-1,424)     (-1,681)
                                                 -------------------------------------------------------------------------------------------------------
      Total outlays.............................     106,821      111,316      118,528      118,228      134,532      157,464      178,134      183,640
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 71]]


                                                   Table 4.1--OUTLAYS BY AGENCY: 1962-2007--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Department or other unit                  1970         1971         1972         1973         1974         1975         1976          TQ
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch..............................         353          395          499          553          638          739          788          226
The Judiciary...................................         133          145          173          188          207          284          325           85
Agriculture.....................................       8,412        8,673       11,053       10,200       10,338       15,556       17,743        5,020
Commerce........................................         778          783          850          934          992        1,077        1,484          396
Defense--Military...............................      80,123       77,497       77,645       75,033       77,864       84,852       87,917       21,807
Education.......................................       4,594        5,099        5,537        5,709        5,747        7,331        7,897        2,035
Energy..........................................       2,393        2,200        2,299        2,304        2,233        3,230        3,841        1,048
Health and Human Services.......................      17,397       20,391       25,309       25,578       28,062       33,751       40,261       10,530
Housing and Urban Development...................       2,432        2,796        3,600        3,580        4,781        7,512        7,026        1,361
Interior........................................       1,087        1,345        1,609        1,780        1,854        2,221        2,433          855
Justice.........................................         641          919        1,182        1,534        1,805        2,077        2,247          582
Labor...........................................       4,966        8,137       10,008        8,610        8,964       17,610       25,526        5,869
State...........................................         661          680          747          807          955        1,075        1,393          407
Transportation..................................       6,724        7,656        7,932        8,616        8,574       10,073       12,723        3,189
Treasury........................................      19,276       20,716       21,861       30,627       35,842       42,501       44,155       10,459
Veterans Affairs................................       8,652        9,758       10,713       11,970       13,339       16,577       18,416        3,959
Corps of Engineers..............................       1,168        1,337        1,490        1,676        1,664        2,031        2,112          581
Other Defense--Civil Programs...................       2,974        3,510        4,002        4,505        5,216        6,319        7,358        1,958
Environmental Protection Agency.................         384          701          763        1,114        2,030        2,531        3,118        1,108
Executive Office of the President...............          29           38           47           50           67           93           80           16
Federal Emergency Management Administration.....         191           11          169          518          225          346          486          117
General Services Administration.................         530          546          655          795          929          376           25           42
International Assistance Programs...............       2,655        2,888        2,980        2,317        3,029        3,665        3,742        1,329
National Aeronautics and Space Administration...       3,752        3,382        3,423        3,312        3,255        3,269        3,671          953
National Science Foundation.....................         464          522          567          585          647          662          733          207
Office of Personnel Management..................       2,652        3,167        3,776        4,607        5,708        7,062        8,323        2,354
Small Business Administration...................         253          333          452        1,317          753          666          624           94
Social Security Administration (On-budget)......         469          784          955        1,518        3,750        6,246        6,574        1,531
Social Security Administration (Off-budget).....      29,812       35,408       39,620       48,565       55,373       64,159       73,384       19,763
Other Independent Agencies (On-budget)..........       4,263        5,223        5,436        5,654        7,849        9,708        9,576        2,570
Undistributed offsetting receipts...............     -12,567      -14,869      -14,672      -18,846      -23,333      -21,267      -22,186       -4,477
  (On-budget)...................................    (-10,362)    (-12,288)    (-11,909)    (-15,870)    (-20,048)    (-17,547)    (-18,411)     (-4,135)
  (Off-budget)..................................     (-2,205)     (-2,582)     (-2,763)     (-2,975)     (-3,284)     (-3,719)     (-3,775)       (-342)
                                                 -------------------------------------------------------------------------------------------------------
      Total outlays.............................     195,649      210,172      230,681      245,707      269,359      332,332      371,792       95,975
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 72]]


                                                   Table 4.1--OUTLAYS BY AGENCY: 1962-2007--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Department or other unit                  1977         1978         1979         1980         1981         1982         1983         1984
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch..............................         990        1,064        1,099        1,224        1,214        1,367        1,437        1,579
The Judiciary...................................         393          437          481          567          641          710          787          866
Agriculture.....................................      23,341       30,235       31,758       34,785       41,624       45,700       52,404       42,015
Commerce........................................       2,010        4,720        3,538        3,129        2,296        2,054        1,925        1,895
Defense--Military...............................      95,147      102,259      113,605      130,912      153,868      180,714      204,410      220,928
Education.......................................       8,717        9,828       12,167       14,612       16,973       14,707       14,433       15,424
Energy..........................................       5,049        6,413        7,441        7,261       11,757       11,657       10,590       10,991
Health and Human Services.......................      46,493       51,752       57,820       68,255       80,821       88,408       95,008      102,375
Housing and Urban Development...................       5,808        7,650        9,220       12,735       14,880       15,232       15,814       16,663
Interior........................................       3,220        3,874        4,168        4,472        4,456        3,944        4,552        4,943
Justice.........................................       2,356        2,405        2,538        2,641        2,695        2,617        2,849        3,184
Labor...........................................      22,269       22,712       22,459       29,510       29,821       30,387       37,604       24,292
State...........................................       1,449        1,658        1,987        2,382        2,347        2,684        2,793        2,988
Transportation..................................      13,137       14,075       16,079       19,802       22,775       20,007       20,643       23,030
Treasury........................................      48,910       54,916       64,779       76,568       92,622      110,370      116,421      141,074
Veterans Affairs................................      18,020       18,965       19,891       21,137       22,907       23,941       24,827       25,593
Corps of Engineers..............................       2,271        2,564        2,898        3,218        3,139        2,962        2,918        3,036
Other Defense--Civil Programs...................       8,251        9,203       10,315       11,961       13,788       14,997       16,004       16,536
Environmental Protection Agency.................       4,365        4,072        4,800        5,603        5,242        5,081        4,312        4,076
Executive Office of the President...............          74           75           81           96           96           95           94           96
Federal Emergency Management Administration.....         519          771          743        1,234          773          395          709          834
General Services Administration.................         109          256          256          273          100          191          126          131
International Assistance Programs...............       3,616        5,123        3,757        7,747        8,127        7,922        7,878       10,835
National Aeronautics and Space Administration...       4,002        4,164        4,380        4,959        5,537        6,155        6,853        7,055
National Science Foundation.....................         753          803          870          912          976        1,099        1,055        1,198
Office of Personnel Management..................       9,633       10,962       12,663       15,056       18,096       19,983       21,278       22,590
Small Business Administration...................         758        2,820        1,699        2,026        2,032          773          661          510
Social Security Administration (On-budget)......       6,970        7,578        7,217        8,118        8,952        9,612       30,932       18,708
Social Security Administration (Off-budget).....      84,344       93,120      103,316      117,872      138,914      155,120      150,731      171,167
Other Independent Agencies (On-budget)..........       9,260        8,525        9,434       13,866       12,633        9,035        9,412        9,590
Undistributed offsetting receipts...............     -23,018      -24,250      -27,428      -31,988      -41,852      -42,165      -51,078      -52,329
  (On-budget)...................................    (-19,390)    (-20,788)    (-24,089)    (-28,445)    (-38,134)    (-38,448)    (-47,455)    (-46,975)
  (Off-budget)..................................     (-3,627)     (-3,463)     (-3,338)     (-3,543)     (-3,718)     (-3,717)     (-3,623)     (-5,354)
                                                 -------------------------------------------------------------------------------------------------------
      Total outlays.............................     409,218      458,746      504,032      590,947      678,249      745,755      808,385      851,874
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 73]]


                                                   Table 4.1--OUTLAYS BY AGENCY: 1962-2007--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Department or other unit                  1985         1986         1987         1988         1989         1990         1991         1992
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch..............................       1,610        1,665        1,812        1,852        2,096        2,241        2,296        2,677
The Judiciary...................................         966        1,071        1,180        1,342        1,499        1,646        1,997        2,308
Agriculture.....................................      55,523       58,679       49,600       44,003       48,316       46,012       54,119       56,437
Commerce........................................       2,140        2,083        2,127        2,279        2,571        3,734        2,585        2,567
Defense--Military...............................     245,154      265,480      273,966      281,935      294,880      289,755      261,925      286,632
Education.......................................      16,596       17,577       16,670       18,145       21,468       22,972       25,196       25,832
Energy..........................................      10,587       11,026       10,693       11,166       11,387       12,084       12,479       15,523
Health and Human Services.......................     114,271      122,943      131,414      140,039      152,699      175,531      198,110      231,560
Housing and Urban Development...................      28,720       14,139       15,484       18,938       19,680       20,167       22,751       24,470
Interior........................................       4,820        4,785        5,046        5,143        5,207        5,825        6,090        6,541
Justice.........................................       3,586        3,768        4,333        5,426        6,232        6,507        8,244        9,802
Labor...........................................      23,699       23,941       23,253       21,743       22,549       25,215       33,954       47,078
State...........................................       3,310        3,595        3,574        4,221        4,577        4,802        5,153        5,943
Transportation..................................      25,020       27,378       25,424       26,404       26,607       28,650       30,511       32,490
Treasury........................................     164,967      179,390      180,274      202,403      230,576      255,172      276,339      292,987
Veterans Affairs................................      26,333       26,536       26,952       29,271       30,041       28,998       31,214       33,897
Corps of Engineers..............................       2,998        2,806        2,757        3,028        3,256        3,324        3,341        3,565
Other Defense--Civil Programs...................      15,809       17,483       17,963       19,040       20,231       21,692       23,245       24,747
Environmental Protection Agency.................       4,490        4,867        4,904        4,871        4,906        5,108        5,769        5,950
Executive Office of the President...............         111          108          110          122          124          158          193          186
Federal Emergency Management Administration.....         660          992          544          551          531        2,183          870        1,406
General Services Administration.................           8          360           63         -281         -437          -93          527          529
International Assistance Programs...............      11,858       11,041       10,406        7,252        4,291       10,086       11,723       11,108
National Aeronautics and Space Administration...       7,251        7,403        7,591        9,092       11,036       12,429       13,878       13,961
National Science Foundation.....................       1,313        1,550        1,562        1,665        1,752        1,838        2,081        2,249
Office of Personnel Management..................      23,727       23,955       26,966       29,191       29,073       31,949       34,808       35,596
Small Business Administration...................         680          557          -65          -54           85          692          613          546
Social Security Administration (On-budget)......      17,833       20,310       17,480       19,032       19,601       18,147       19,859       25,772
Social Security Administration (Off-budget).....     183,434      190,684      202,422      214,489      227,473      244,998      266,395      281,418
Other Independent Agencies (On-budget)..........       7,606        9,326       11,876       20,971       30,758       68,679       76,825       14,358
Other Independent Agencies (Off-budget).........  ...........  ...........  ...........  ...........        -310        1,626        1,317          659
Undistributed offsetting receipts...............     -58,656      -65,036      -72,262      -78,789      -89,074      -98,930     -110,005     -117,111
  (On-budget)...................................    (-52,029)    (-57,850)    (-63,672)    (-66,992)    (-72,822)    (-77,371)    (-83,979)    (-87,372)
  (Off-budget)..................................     (-6,627)     (-7,186)     (-8,590)    (-11,798)    (-16,252)    (-21,558)    (-26,026)    (-29,739)
                                                 -------------------------------------------------------------------------------------------------------
      Total outlays.............................     946,423      990,460    1,004,122    1,064,489    1,143,683    1,253,198    1,324,403    1,381,684
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 74]]


                                                   Table 4.1--OUTLAYS BY AGENCY: 1962-2007--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Department or other unit                  1993         1994         1995         1996         1997         1998         1999         2000
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch..............................       2,406        2,552        2,625        2,273        2,363        2,600        2,609        2,911
The Judiciary...................................       2,628        2,677        2,903        3,059        3,259        3,467        3,790        4,086
Agriculture.....................................      63,144       60,753       56,665       54,352       52,547       53,947       62,834       75,663
Commerce........................................       2,798        2,915        3,401        3,702        3,783        4,046        5,036        7,807
Defense--Military...............................     278,574      268,646      259,556      253,253      258,322      256,122      261,380      281,223
Education.......................................      30,109       24,557       31,205       29,727       30,009       31,498       31,326       33,900
Energy..........................................      16,942       17,839       17,617       16,203       14,467       14,438       16,048       15,010
Health and Human Services.......................     253,835      278,901      303,081      319,803      339,535      350,570      359,702      382,626
Housing and Urban Development...................      25,181       25,845       29,044       25,236       27,527       30,227       32,734       30,828
Interior........................................       6,881        7,071        7,486        6,785        6,770        7,274        7,815        8,029
Justice.........................................      10,170       10,005       10,788       11,954       14,310       16,168       18,317       19,554
Labor...........................................      44,651       37,047       32,092       32,492       30,458       30,007       32,461       31,355
State...........................................       6,412        6,798        6,267        5,739        6,033        5,382        6,456        6,850
Transportation..................................      34,457       37,228       38,777       38,780       39,832       39,474       41,831       45,965
Treasury........................................     298,804      307,577      348,579      364,629      379,342      390,103      386,697      391,240
Veterans Affairs................................      35,487       37,401       37,771       36,920       39,280       41,773       43,168       47,087
Corps of Engineers..............................       3,354        3,483        3,745        3,627        3,598        3,845        4,191        4,333
Other Defense--Civil Programs...................      25,961       26,971       27,977       28,952       30,282       31,216       32,014       32,864
Environmental Protection Agency.................       5,930        5,855        6,351        6,046        6,164        6,284        6,750        7,238
Executive Office of the President...............         194          231          215          202          221          237          417          283
Federal Emergency Management Administration.....       3,253        4,154        3,136        3,102        3,326        2,096        4,039        3,142
General Services Administration.................         825          448          831          732        1,084        1,091          -46           28
International Assistance Programs...............      11,526       10,498       11,129        9,665       10,126        8,974       10,059       12,093
National Aeronautics and Space Administration...      14,305       13,695       13,378       13,881       14,360       14,206       13,664       13,442
National Science Foundation.....................       2,452        2,642        2,845        3,012        3,130        3,188        3,283        3,487
Office of Personnel Management..................      36,794       38,596       41,276       42,870       45,404       46,305       47,515       48,660
Small Business Administration...................         785          779          677          873          333          -77           57         -421
Social Security Administration (On-budget)......      28,944       31,936       31,753       31,365       34,939       38,134       40,575       45,642
Social Security Administration (Off-budget).....     298,349      313,881      330,370      343,869      358,372      370,069      379,213      396,169
Other Independent Agencies (On-budget)..........     -17,370        3,286       -6,102        2,646       -2,876       10,773        6,013        8,722
Other Independent Agencies (Off-budget).........       1,441        1,103       -1,969         -180          -49          217        1,021        2,029
Undistributed offsetting receipts...............    -119,711     -123,469     -137,632     -134,997     -154,969     -161,035     -159,037     -173,019
  (On-budget)...................................    (-86,507)    (-87,857)    (-97,895)    (-92,212)   (-107,272)   (-107,353)    (-99,581)   (-105,586)
  (Off-budget)..................................    (-33,203)    (-35,612)    (-39,737)    (-42,785)    (-47,697)    (-53,682)    (-59,456)    (-67,433)
                                                 -------------------------------------------------------------------------------------------------------
      Total outlays.............................   1,409,512    1,461,902    1,515,837    1,560,572    1,601,282    1,652,619    1,701,932    1,788,826
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 75]]


                                                   Table 4.1--OUTLAYS BY AGENCY: 1962-2007--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                2002         2003         2004         2005         2006         2007
                   Department or other unit                        2001       estimate     estimate     estimate     estimate     estimate     estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
Legislative Branch...........................................       3,135        3,625        3,970        4,129        3,939        3,955        4,048
The Judiciary................................................       4,519        4,977        5,497        5,640        5,783        5,908        6,044
Agriculture..................................................      68,599       76,565       74,443       74,893       74,648       75,146       77,024
Commerce.....................................................       5,137        5,495        5,670        5,755        5,764        5,861        5,985
Defense--Military............................................     293,995      330,553      360,989      375,558      395,224      410,195      423,860
Education....................................................      35,748       47,587       53,800       55,491       57,030       58,383       59,830
Energy.......................................................      16,490       19,093       19,784       20,285       21,031       20,822       21,189
Health and Human Services....................................     426,767      459,366      488,794      514,683      547,867      585,934      629,744
Housing and Urban Development................................      33,994       30,948       34,600       36,019       34,823       34,118       33,218
Interior.....................................................       8,249       10,290       10,822       11,977       10,796       11,305       11,295
Justice......................................................      21,296       23,073       29,385       30,254       25,912       25,741       26,155
Labor........................................................      39,367       58,579       56,554       51,054       49,543       50,518       53,005
State........................................................       7,524       11,132        9,883       10,012       10,233       10,425       10,667
Transportation...............................................      54,838       60,788       58,843       56,922       56,615       57,565       59,268
Treasury.....................................................     390,569      382,616      398,188      427,701      445,854      464,935      481,801
Veterans Affairs.............................................      45,839       51,451       56,513       58,554       63,116       62,843       62,199
Corps of Engineers...........................................       4,834        4,975        4,347        4,196        4,271        4,369        4,481
Other Defense--Civil Programs................................      34,167       35,537       40,933       46,130       45,975       45,750       45,409
Environmental Protection Agency..............................       7,490        7,790        8,061        8,076        8,105        8,155        8,090
Executive Office of the President............................         254          464          334          341          349          357          366
Federal Emergency Management Administration..................       4,426        5,789        7,550        7,507        8,107        6,824        6,426
General Services Administration..............................          -1          586          -52          321          460          466          450
International Assistance Programs............................      11,792       13,287       12,969       13,270       13,510       13,913       14,291
National Aeronautics and Space Administration................      14,199       14,484       14,885       15,305       15,813       16,200       16,599
National Science Foundation..................................       3,696        4,564        4,886        5,014        5,216        5,253        5,374
Office of Personnel Management...............................      50,919       54,277       67,940       71,706       75,723       79,544       83,094
Small Business Administration................................        -550        1,073          587          719          791          812          834
Social Security Administration (On-budget)...................      40,614       46,922       48,034       50,078       54,930       54,664       54,447
Social Security Administration (Off-budget)..................     421,412      445,749      461,621      480,525      503,645      529,307      557,276
Other Independent Agencies (On-budget).......................      11,650       17,952       18,706       17,747       17,431       17,637       18,528
Other Independent Agencies (Off-budget)......................       2,302        2,015       -1,448          699         -168         -895         -794
Allowances...................................................  ...........      27,000        6,356          830         -516         -261         -386
Undistributed offsetting receipts............................    -199,344     -206,282     -235,214     -272,296     -284,924     -296,644     -312,115
  (On-budget)................................................   (-122,623)   (-120,217)   (-141,801)   (-170,035)   (-172,875)   (-173,941)   (-177,558)
  (Off-budget)...............................................    (-76,721)    (-86,065)    (-93,413)   (-102,261)   (-112,049)   (-122,703)   (-134,557)
                                                              ------------------------------------------------------------------------------------------
      Total outlays..........................................   1,863,926    2,052,320    2,128,230    2,189,095    2,276,896    2,369,105    2,467,702
--------------------------------------------------------------------------------------------------------------------------------------------------------