[Historical Tables]
[Section 17 - Government Employment]
[Table 17.4 - Total Executive Branch Civilian Full-Time Equivalent (FTE) Employees, 1981-2004 (as percentage of total)]
[From the U.S. Government Printing Office, www.gpo.gov]


 
                                                   Table 17.4--TOTAL EXECUTIVE BRANCH CIVILIAN FULL-TIME EQUIVALENT (FTE) EMPLOYEES: 1981-2004
                                                               (excluding Postal Service, as a percent of total executive branch)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                          Civilian Agencies
                                                                    ----------------------------------------------------------------------------------------------------------------------------
                                                Total                                            HHS,
                Fiscal Year                   Executive  Department                           Education,
                                               Branch    of Defense     Total    Agriculture    Social     Homeland    Interior     Justice   Transportation   Treasury    Veterans      Other
                                                                                               Security    Security
                                                                                                Admin.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                FTE Employment Subject to Administrative Ceilings \1\

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1981.......................................       100.0        44.8        55.1          5.5         7.3  ..........         3.8         2.7           2.7           5.7        10.1        16.9
1982.......................................       100.0        47.1        52.8          5.3         7.0  ..........         3.5         2.7           2.9           5.4        10.3        15.3
1983.......................................       100.0        47.4        52.5          5.2         7.0  ..........         3.5         2.8           2.9           5.5        10.4        14.8
1984.......................................       100.0        47.9        52.0          5.2         6.8  ..........         3.5         2.9           2.9           5.7        10.4        14.3
1985.......................................       100.0        48.7        51.2          5.0         6.5  ..........         3.4         3.0           2.8           5.8        10.4        14.0
1986.......................................       100.0        49.2        50.7          4.8         6.2  ..........         3.3         3.1           2.8           6.0        10.4        13.7
1987.......................................       100.0        49.0        50.9          4.8         6.0  ..........         3.3         3.2           2.8           6.4        10.4        13.7
1988.......................................       100.0        47.7        52.2          5.0         5.8  ..........         3.3         3.5           2.9           7.0        10.4        14.0
1989.......................................       100.0        48.0        51.9          5.1         5.7  ..........         3.3         3.7           2.9           7.0         9.9        13.9
1990.......................................       100.0        46.2        53.7          5.0         5.6  ..........         3.2         3.8           2.9           7.0         9.8        16.0
1991.......................................       100.0        45.8        54.1          5.2         5.9  ..........         3.4         4.1           3.1           7.4        10.3        14.5
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                Total FTE Employment

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1992.......................................       100.0        44.8        55.1          5.2         6.1  ..........         3.4         4.4           3.2           7.3        10.5        14.7
1993.......................................       100.0        43.5        56.4          5.3         6.3  ..........         3.6         4.6           3.2           7.3        10.9        14.9
1994.......................................       100.0        42.2        57.7          5.3         6.4  ..........         3.7         4.8           3.2           7.4        11.3        15.3
1995.......................................       100.0        41.7        58.2          5.2         6.5  ..........         3.6         5.1           3.2           7.8        11.5        15.0
1996.......................................       100.0        41.1        58.8          5.3         6.6  ..........         3.5         5.6           3.3           7.7        11.7        14.8
1997.......................................       100.0        40.6        59.3          5.3         6.9  ..........         3.5         6.2           3.4           7.7        11.5        14.5
1998.......................................       100.0        39.5        60.4          5.3         7.0  ..........         3.7         6.7           3.5           7.7        11.5        14.7
1999.......................................       100.0        38.2        61.7          5.3         7.1  ..........         3.7         7.0           3.5           7.8        11.5        15.4
2000.......................................       100.0        36.3        63.6          5.2         7.0  ..........         3.7         6.9           3.4           7.7        11.1        18.2
2001.......................................       100.0        37.3        62.6          5.5         7.4  ..........         3.9         7.3           3.6           8.1        11.9        14.5
2002.......................................       100.0        37.0        62.9          5.5         7.2         4.6         4.0         5.5           3.4           6.6        11.8        14.0
2003 estimate..............................       100.0        35.0        64.9          5.4         7.0         7.9         3.8         5.7           3.2           6.3        11.4        13.9
2004 estimate..............................       100.0        34.6        65.3          5.3         7.0         7.7         3.8         6.0           3.2           6.3        11.6        14.0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ FTE levels between 1981-1991 excluded students in stay-in-school, Federal Junior Fellowship, Summer Aid, Cooperative Work Study and other programs.