[Historical Tables]
[Section 8 - Outlays by Budget Enforcement Act Category]
[Table 8.5 - Outlays for Mandatory and Related Programs: 1962-2013]
[From the U.S. Government Printing Office, www.gpo.gov]



[[Page 138]]


 
                                            Table 8.5--OUTLAYS FOR MANDATORY AND RELATED PROGRAMS: 1962-2013
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1962       1963       1964       1965       1966       1967       1968       1969       1970
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory programs:
  Human resource programs:
    Education, training, employment, and social              310        382        334        356        504        882      1,017        943      1,281
     services........................................
    Health:
      Medicaid.......................................        103        157        210        272        770      1,173      1,806      2,285      2,727
      Other..........................................          8         12         15         24         38         26         24         35         38
                                                      --------------------------------------------------------------------------------------------------
        Total health.................................        110        169        225        296        808      1,199      1,830      2,319      2,765
                                                      --------------------------------------------------------------------------------------------------
    Medicare.........................................  .........  .........  .........  .........  .........      2,525      4,427      5,396      5,848
    Income security:
      General retirement and disability..............        652        622        671        643        708        702        912      1,002        997
      Federal employee retirement and disability.....      1,951      2,233      2,546      2,858      3,319      3,789      4,271      4,767      5,528
      Unemployment compensation......................      3,499      3,127      2,912      2,342      1,964      1,994      2,266      2,293      3,074
      Food and nutrition assistance..................        275        284        308        299        363        418        505        587        960
      Family and Other Support Assistance............      2,329      2,572      2,734      2,787      2,758      2,720      3,166      3,618      4,142
      Housing Assistance and Other...................         -2         -3        -43         13         -*         14         13         21         -5
                                                      --------------------------------------------------------------------------------------------------
        Total income security........................      8,704      8,835      9,129      8,943      9,112      9,638     11,133     12,287     14,696
                                                      --------------------------------------------------------------------------------------------------
    Social Security..................................     14,047     15,456     16,247     17,077     20,257     21,292     23,293     26,700     29,647
    Veterans benefits and services:
      Income security for veterans...................      3,970      4,208      4,148      4,216      4,185      4,547      4,668      5,041      5,552
      Other..........................................        393        -10        123         55        237        605        687        801      1,060
                                                      --------------------------------------------------------------------------------------------------
        Total veterans benefits and services.........      4,363      4,198      4,271      4,271      4,422      5,151      5,355      5,842      6,612
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory human resources programs...     27,535     29,040     30,206     30,944     35,103     40,688     47,055     53,486     60,848
                                                      --------------------------------------------------------------------------------------------------
  Other mandatory programs:
    National defense.................................       -206       -318       -281       -403       -887       -573       -226       -218       -220
    International affairs............................        132         62        341        569        518        218        430        519        367
    Energy...........................................        -50       -113       -114       -131       -132        -54         -3        -10         12
    Agriculture......................................      3,193      3,930      4,118      3,433      1,851      2,327      3,783      5,062      4,340
    Deposit insurance................................       -394       -423       -436       -389       -486       -401       -522       -603       -501
    Other commerce and housing credit................        477       -879       -323        -87      1,880      2,137      2,700       -554        513
    Community and regional development...............         37         47         39         68         96        107        101         76        101
    General government...............................       -218       -127       -129        -96        -99       -144       -140         -1         29
    Other undistributed offsetting receipts..........     -5,274     -5,797     -5,708     -5,908     -6,542     -7,294     -8,045     -7,986     -8,632
    All other........................................      2,626      2,860      3,481      3,844      3,701      3,712      3,933      3,852      4,159
                                                      --------------------------------------------------------------------------------------------------
          Total other mandatory programs.............        323       -757        988        900       -101         35      2,011        137        166
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory programs...................     27,857     28,283     31,193     31,844     35,002     40,723     49,066     53,623     61,015
                                                      ==================================================================================================

Net interest:
  Interest on Treasury debt securities (gross).......      9,120      9,895     10,666     11,346     12,014     13,391     14,573     16,588     19,304
  Interest received by:
    On-budget trust funds............................       -824       -895     -1,006     -1,121     -1,259     -1,492     -1,689     -1,953     -2,367
    Off-budget trust funds...........................       -609       -582       -607       -648       -642       -792       -979     -1,149     -1,568
  Other..............................................       -797       -678       -855       -986       -727       -839       -816       -788       -989
                                                      --------------------------------------------------------------------------------------------------
          Total net interest.........................      6,889      7,740      8,199      8,591      9,386     10,268     11,090     12,699     14,380
                                                      ==================================================================================================
Total outlays for mandatory and related programs.....     34,747     36,022     39,392     40,435     44,389     50,991     60,156     66,322     75,395
--------------------------------------------------------------------------------------------------------------------------------------------------------
* $500 thousand or less.


[[Page 139]]


                                       Table 8.5--OUTLAYS FOR MANDATORY AND RELATED PROGRAMS: 1962-2013--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1971       1972       1973       1974       1975       1976        TQ        1977       1978
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory programs:
  Human resource programs:
    Education, training, employment, and social            1,420      2,536      2,196      2,240      2,955      3,159        835      3,443      4,298
     services........................................
    Health:
      Medicaid.......................................      3,362      4,601      4,600      5,818      6,840      8,568      2,229      9,876     10,680
      Other..........................................         64         75        189        166        269        450        115        491        550
                                                      --------------------------------------------------------------------------------------------------
        Total health.................................      3,426      4,677      4,789      5,984      7,109      9,019      2,343     10,367     11,230
                                                      --------------------------------------------------------------------------------------------------
    Medicare.........................................      6,225      7,024      7,613      8,972     12,214     14,997      4,043     18,576     21,832
    Income security:
      General retirement and disability..............      1,574      1,771      2,554      2,706      4,661      2,971      1,158      3,277      3,082
      Federal employee retirement and disability.....      6,567      7,665      8,880     10,762     13,199     15,452      4,262     17,700     19,814
      Unemployment compensation......................      5,749      6,640      4,887      5,589     12,806     18,565      3,789     14,331     10,886
      Food and nutrition assistance..................      2,179      3,218      3,641      4,433      6,643      7,809      1,782      8,233      8,437
      Supplemental Security Income...................  .........  .........  .........      1,954      4,320      4,573      1,165      4,772      5,280
      Family and Other Support Assistance............      5,486      6,559      5,922      5,423      5,121      5,849      1,606      6,351      6,639
      Earned Income Tax Credit.......................  .........  .........  .........  .........  .........        808         86        901        881
      Housing Assistance and Other...................         -2        -31        -20          1        -69         -2          7        -39         -1
                                                      --------------------------------------------------------------------------------------------------
        Total income security........................     21,553     25,822     25,864     30,868     46,680     56,025     13,855     55,525     55,018
                                                      --------------------------------------------------------------------------------------------------
    Social Security..................................     35,131     39,364     48,176     54,990     63,557     72,699     19,458     83,690     92,447
    Veterans benefits and services:
      Income security for veterans...................      5,973      6,354      6,540      6,794      7,877      8,369      2,085      9,229      9,759
      Other..........................................      1,481      1,632      2,413      3,221      4,585      5,514        718      3,550      3,345
                                                      --------------------------------------------------------------------------------------------------
        Total veterans benefits and services.........      7,454      7,987      8,953     10,016     12,462     13,883      2,803     12,779     13,104
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory human resources programs...     75,209     87,409     97,592    113,068    144,979    169,782     43,338    184,380    197,929
                                                      --------------------------------------------------------------------------------------------------
  Other mandatory programs:
    National defense.................................       -137       -164       -414     -1,373     -1,107       -257        -44       -276       -153
    International affairs............................        389        200       -681       -487     -1,058     -1,026       -857     -1,660     -1,060
    Energy...........................................        148        203        163        614      1,179      1,615        404      1,985      2,697
    Agriculture......................................      3,406      4,315      3,886      1,249      1,950      2,050        701      5,541      9,998
    Deposit insurance................................       -383       -597       -808       -613        508       -573        -63     -2,788       -988
    Other commerce and housing credit................         62        913       -231      2,901      6,587      5,428       -158      2,426      3,872
    Community and regional development...............        266        376      1,041        772        644        793        227        964        996
    General government...............................         -5         -1      6,489      6,260      6,653      6,160      1,789      6,895      7,324
    Other undistributed offsetting receipts..........    -10,107     -9,583    -13,409    -16,749    -13,602    -14,386     -4,206    -14,879    -15,720
    All other........................................      3,952      3,588      4,336      4,059      4,392       -100       -158       -341       -327
                                                      --------------------------------------------------------------------------------------------------
          Total other mandatory programs.............     -2,410       -750        372     -3,368      6,147       -296     -2,367     -2,135      6,638
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory programs...................     72,800     86,660     97,964    109,700    151,126    169,486     40,971    182,245    204,566
                                                      ==================================================================================================

Net interest:
  Interest on Treasury debt securities (gross).......     20,959     21,849     24,167     29,319     32,665     37,076      8,104     41,915     48,712
  Interest received by:
    On-budget trust funds............................     -2,820     -2,983     -3,156     -4,064     -4,861     -4,988       -177     -5,488     -6,128
    Off-budget trust funds...........................     -1,942     -2,106     -2,280     -2,520     -2,803     -2,812        -93     -2,650     -2,403
  Other..............................................     -1,356     -1,282     -1,382     -1,286     -1,756     -2,549       -885     -3,875     -4,724
                                                      --------------------------------------------------------------------------------------------------
          Total net interest.........................     14,841     15,478     17,349     21,449     23,244     26,727      6,949     29,901     35,458
                                                      ==================================================================================================
Total outlays for mandatory and related programs.....     87,641    102,137    115,312    131,149    174,371    196,213     47,920    212,146    240,024
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 140]]


                                       Table 8.5--OUTLAYS FOR MANDATORY AND RELATED PROGRAMS: 1962-2013--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1979       1980       1981       1982       1983       1984       1985       1986       1987
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory programs:
  Human resource programs:
    Education, training, employment, and social            5,275      6,048      7,820      7,066      5,868      7,046      6,789      6,984      6,256
     services........................................
    Health:
      Medicaid.......................................     12,407     13,957     16,833     17,391     18,985     20,061     22,655     24,995     27,435
      Other..........................................        574        741        931      1,071      1,119      1,427      1,285        710      1,879
                                                      --------------------------------------------------------------------------------------------------
        Total health.................................     12,981     14,698     17,764     18,462     20,104     21,488     23,940     25,705     29,314
                                                      --------------------------------------------------------------------------------------------------
    Medicare.........................................     25,507     31,010     37,927     45,312     51,245     56,009     64,087     68,445     73,393
    Income security:
      General retirement and disability..............      4,025      4,731      5,053      5,149      5,101      4,984      5,168      4,899      5,133
      Federal employee retirement and disability.....     22,631     26,565     31,243     34,289     36,456     38,006     38,541     41,310     43,692
      Unemployment compensation......................      9,837     16,889     18,319     22,278     29,568     17,019     15,844     16,135     15,475
      Food and nutrition assistance..................     10,109     13,114     15,085     14,442     16,493     16,345     16,683     16,638     16,859
      Supplemental Security Income...................      4,865      5,716      6,467      6,864      7,894      7,633      8,654      9,323      9,933
      Family and Other Support Assistance............      6,610      7,308      8,175      7,990      8,391      8,854      9,224      9,877     10,540
      Earned Income Tax Credit.......................        773      1,275      1,318      1,201      1,213      1,193      1,100      1,415      1,410
      Payments to States for foster care/adoption      .........  .........        557        418        410        659        749        808        802
       assistance....................................
      Housing Assistance and Other...................         63        153        891        675        550      1,222     13,861        942      1,378
                                                      --------------------------------------------------------------------------------------------------
        Total income security........................     58,914     75,752     87,109     93,306    106,075     95,915    109,824    101,347    105,221
                                                      --------------------------------------------------------------------------------------------------
    Social Security..................................    102,594    117,053    137,881    153,916    168,513    176,052    186,432    196,547    205,072
    Veterans benefits and services:
      Income security for veterans...................     10,793     11,700     12,921     13,723     14,263     14,412     14,728     15,047     14,978
      Other..........................................      2,888      2,303      2,446      2,037      1,603      1,582      1,182        627        734
                                                      --------------------------------------------------------------------------------------------------
        Total veterans benefits and services.........     13,680     14,004     15,367     15,760     15,867     15,994     15,910     15,675     15,713
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory human resources programs...    218,951    258,564    303,869    333,822    367,672    372,505    406,981    414,704    434,969
                                                      --------------------------------------------------------------------------------------------------
  Other mandatory programs:
    National defense.................................       -434       -634       -452       -625         21       -632       -361       -456       -518
    International affairs............................     -1,683        -61       -544       -582     -1,755       -391     -1,214     -3,556     -1,675
    Energy...........................................      3,070      4,008      4,831      4,914      2,870         58       -893       -331       -369
    Agriculture......................................      9,658      7,240      9,559     14,174     21,189     11,653     23,446     29,414     24,493
    Deposit insurance................................     -1,745       -375     -1,383     -2,085     -1,156       -841     -2,151      1,512      3,099
    Universal service fund...........................  .........  .........  .........  .........  .........         42        108        169        253
    Other commerce and housing credit................      2,630      4,685      5,317      4,759      4,325      4,082      2,698        506      2,402
    Community and regional development...............      1,233      1,816      1,509      1,670      1,477      1,356      1,012      1,101        618
    General government...............................      7,516      7,762      6,087      5,201      5,230      5,320      4,876      5,315        229
    Spectrum auctions and major asset sales..........  .........  .........  .........  .........  .........  .........  .........  .........     -7,736
    Other undistributed offsetting receipts..........    -17,476    -19,942    -28,041    -26,099    -33,976    -31,957    -32,698    -33,007    -34,581
    All other........................................       -316       -975        809       -396       -656        117       -680        528         86
                                                      --------------------------------------------------------------------------------------------------
          Total other mandatory programs.............      2,452      3,523     -2,308        931     -2,431    -11,193     -5,856      1,195    -13,698
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory programs...................    221,402    262,087    301,561    334,753    365,240    361,312    401,125    415,898    421,271
                                                      ==================================================================================================

Net interest:
  Interest on Treasury debt securities (gross).......     59,855     74,803     95,535    117,227    128,653    153,866    178,871    190,272    195,242
  Interest received by:
    On-budget trust funds............................     -7,727     -9,707    -11,523    -13,995    -15,257    -17,044    -21,838    -26,628    -29,614
    Off-budget trust funds...........................     -2,224     -2,339     -2,288     -2,071     -1,845     -3,310     -4,118     -4,329     -5,290
  Other..............................................     -7,271    -10,224    -12,958    -16,129    -21,743    -22,410    -23,438    -23,298    -21,727
                                                      --------------------------------------------------------------------------------------------------
          Total net interest.........................     42,633     52,533     68,766     85,032     89,808    111,102    129,478    136,017    138,611
                                                      ==================================================================================================
Total outlays for mandatory and related programs.....    264,035    314,620    370,327    419,785    455,048    472,414    530,603    551,915    559,882
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 141]]


                                       Table 8.5--OUTLAYS FOR MANDATORY AND RELATED PROGRAMS: 1962-2013--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1988       1989       1990       1991       1992       1993       1994       1995       1996
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory programs:
  Human resource programs:
    Education, training, employment, and social            6,636      8,216      9,305     10,640      8,723     10,920      5,712     12,100      9,855
     services........................................
    Health:
      Medicaid.......................................     30,462     34,604     41,103     52,533     67,827     75,774     82,034     89,070     91,990
      Other..........................................      1,875        731      1,749      2,486      3,704      4,001      4,548      4,332      4,813
                                                      --------------------------------------------------------------------------------------------------
        Total health.................................     32,336     35,335     42,852     55,019     71,532     79,775     86,582     93,402     96,803
                                                      --------------------------------------------------------------------------------------------------
    Medicare.........................................     76,906     82,710     95,803    102,045    116,178    127,903    141,834    156,884    171,272
    Income security:
      General retirement and disability..............      4,882      5,179      4,673      4,439      4,986      3,888      5,272      4,697      4,847
      Federal employee retirement and disability.....     46,813     49,102     51,916     56,035     57,492     59,963     62,396     65,741     67,934
      Unemployment compensation......................     13,641     13,940     17,128     25,112     36,999     35,461     26,440     21,305     22,583
      Food and nutrition assistance..................     17,832     18,794     21,338     25,690     29,502     31,739     33,038     33,515     33,747
      Supplemental Security Income...................     11,370     11,503     11,493     14,668     17,239     20,343     23,700     23,583     22,938
      Family and Other Support Assistance............     10,764     11,166     12,246     13,520     15,103     15,628     16,508     17,133     16,670
      Earned Income Tax Credit.......................      2,698      4,002      4,354      4,885      7,345      8,781     10,950     15,244     19,159
      Payments to States for foster care/adoption          1,004      1,344      1,579      2,120      2,505      2,628      2,985      3,226      3,691
       assistance....................................
      Housing Assistance and Other...................      1,180        736        424        238        164        180        132        145        167
                                                      --------------------------------------------------------------------------------------------------
        Total income security........................    110,183    115,766    125,151    146,706    171,335    178,612    181,421    184,589    191,736
                                                      --------------------------------------------------------------------------------------------------
    Social Security..................................    216,808    230,395    246,495    266,765    285,167    301,986    316,913    333,273    347,051
    Veterans benefits and services:
      Income security for veterans...................     15,980     16,562     15,261     16,981     17,318     17,781     19,638     18,993     18,228
      Other..........................................      1,729      1,324        802        565      1,634      2,068      1,227      1,465      1,150
                                                      --------------------------------------------------------------------------------------------------
        Total veterans benefits and services.........     17,708     17,886     16,062     17,546     18,952     19,848     20,865     20,458     19,378
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory human resources programs...    460,578    490,308    535,669    598,721    671,887    719,044    753,327    800,706    836,095
                                                      --------------------------------------------------------------------------------------------------
  Other mandatory programs:
    National defense.................................       -558       -474       -810    -46,412     -4,252     -1,344       -624     -1,496       -208
    International affairs............................     -1,477     -1,023     -5,206     -3,847     -3,053     -4,322     -3,723     -3,682     -4,840
    Energy...........................................       -671     -2,175     -1,420     -1,973       -897     -1,240     -1,184     -1,829     -3,122
    Agriculture......................................     15,054     14,576      9,290     12,374     11,030     16,110     10,649      5,783      5,027
    Deposit insurance................................     10,013     22,003     57,946     66,168      2,612    -27,988     -7,601    -17,859     -8,405
    Universal service fund...........................        349        499        648        769        826        866        890        929        957
    Other commerce and housing credit................      6,546      3,899      5,172      5,983      4,859      3,170      1,630     -3,728     -4,704
    Community and regional development...............      1,374      1,254      1,197        649        434        700       -257        544        310
    General government...............................      1,411      1,102      1,582      1,313      1,982      1,537       -338      1,592        231
    Spectrum auctions and major asset sales..........     -7,714     -7,096        -85  .........  .........  .........  .........     -7,644       -342
    Other undistributed offsetting receipts..........    -36,967    -37,212    -36,615    -39,356    -39,280    -37,386    -37,772    -36,811    -37,278
    All other........................................        301        356        845      2,165      2,326      2,250      2,568      2,383      3,127
                                                      --------------------------------------------------------------------------------------------------
          Total other mandatory programs.............    -12,338     -4,292     32,542     -2,166    -23,412    -47,648    -35,762    -61,818    -49,247
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory programs...................    448,240    486,017    568,211    596,555    648,476    671,396    717,565    738,888    786,848
                                                      ==================================================================================================

Net interest:
  Interest on Treasury debt securities (gross).......    214,047    240,845    264,691    285,421    292,294    292,479    296,253    332,379    343,918
  Interest received by:
    On-budget trust funds............................    -34,406    -40,467    -46,321    -50,426    -54,193    -55,537    -56,494    -59,871    -60,869
    Off-budget trust funds...........................     -7,416    -11,395    -15,991    -20,222    -23,637    -26,788    -29,203    -33,305    -36,507
  Other..............................................    -20,422    -20,003    -18,032    -20,325    -15,120    -11,442     -7,623     -7,069     -5,489
                                                      --------------------------------------------------------------------------------------------------
          Total net interest.........................    151,803    168,981    184,347    194,448    199,344    198,713    202,932    232,134    241,053
                                                      ==================================================================================================
Total outlays for mandatory and related programs.....    600,043    654,998    752,558    791,003    847,820    870,109    920,497    971,022  1,027,901
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 142]]


                                       Table 8.5--OUTLAYS FOR MANDATORY AND RELATED PROGRAMS: 1962-2013--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                 Category and Program                     1997       1998       1999       2000       2001       2002       2003       2004       2005
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory programs:
  Human resource programs:
    Education, training, employment, and social            9,316      7,963      5,464      4,813      2,877      7,803     11,343     12,774     18,442
     services........................................
    Health:
      Medicaid.......................................     95,552    101,234    108,042    117,921    129,374    147,512    160,693    176,231    181,720
      Other..........................................      5,327      5,355      6,087      6,600      9,738      9,630     14,650     16,171     18,372
                                                      --------------------------------------------------------------------------------------------------
        Total health.................................    100,879    106,589    114,129    124,521    139,112    157,142    175,343    192,402    200,092
                                                      --------------------------------------------------------------------------------------------------
    Medicare.........................................    187,441    190,233    187,694    194,115    214,061    227,699    245,709    264,890    294,334
    Income security:
      General retirement and disability..............      4,328      4,247      1,492      4,817      5,395      5,373      6,677      6,225      6,637
      Federal employee retirement and disability.....     71,389     73,343     74,982     77,003     80,821     83,193     84,994     88,540     93,189
      Unemployment compensation......................     20,595     19,586     21,356     20,742     27,909     50,663     54,403     42,384     32,312
      Food and nutrition assistance..................     31,659     29,209     28,700     28,020     29,417     33,228     37,422     40,684     45,359
      Supplemental Security Income...................     25,367     26,111     26,698     29,511     25,875     29,378     30,445     31,228     35,284
      Family and Other Support Assistance............     16,467     17,485     19,171     20,607     24,205     25,112     26,023     24,235     24,167
      Earned Income Tax Credit.......................     21,856     23,239     25,632     26,099     26,123     27,826     31,961     33,134     34,559
      Payments to States for foster care/adoption          4,047      4,451      4,707      5,453      5,711      5,885      6,124      6,340      6,427
       assistance....................................
      Offsetting receipts............................       -325     -1,007       -870       -996       -859     -1,242     -1,102     -1,096     -1,188
      Housing Assistance and Other...................        202        177        652      1,041      1,205      5,304      6,692      9,107     14,851
                                                      --------------------------------------------------------------------------------------------------
        Total income security........................    195,585    196,841    202,520    212,297    225,802    264,720    283,639    280,781    291,597
                                                      --------------------------------------------------------------------------------------------------
    Social Security..................................    362,296    376,119    386,991    406,048    429,368    452,073    470,453    491,537    518,712
    Veterans benefits and services:
      Income security for veterans...................     20,435     21,350     22,184     24,906     22,497     26,718     29,091     30,849     35,767
      Other..........................................        270      1,930      1,654      1,424        143        160      2,188        336      3,887
                                                      --------------------------------------------------------------------------------------------------
        Total veterans benefits and services.........     20,705     23,280     23,838     26,330     22,640     26,878     31,279     31,185     39,654
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory human resources programs...    876,222    901,025    920,636    968,124  1,033,860  1,136,315  1,217,766  1,273,569  1,362,831
                                                      --------------------------------------------------------------------------------------------------
  Other mandatory programs:
    National defense.................................     -1,169     -2,043       -678       -571     -1,316       -470       -175      1,770      1,709
    International affairs............................     -3,754     -4,992     -4,276     -4,073     -6,003     -3,830     -6,706     -6,864     -4,425
    Energy...........................................     -3,431     -2,440     -2,217     -3,719     -2,888     -2,500     -3,797     -3,552     -3,366
    Agriculture......................................      4,947      7,881     18,449     31,944     21,295     16,801     16,855      9,686     20,592
    Deposit insurance................................    -14,386     -4,372     -5,282     -3,054     -1,568     -1,026     -1,431     -1,979     -1,372
    Universal service fund...........................      1,001      1,769      3,293      4,074      4,947      5,108      8,403     12,790      7,726
    Other commerce and housing credit................     -2,862      3,121      4,184     -2,282        893     -5,464     -5,672     -5,662       -930
    Community and regional development...............        277       -436       -106       -796       -644     -1,162       -648        158      1,345
    General government...............................        796      3,929      3,434      1,137      1,747      2,825      7,912      6,273        551
    Spectrum auctions and major asset sales..........    -11,006     -7,800     -1,753       -150     -1,024         -1  .........  .........       -160
    Other undistributed offsetting receipts..........    -38,967    -39,394    -38,692    -42,431    -45,987    -47,391    -54,382    -58,537    -65,064
    All other........................................      2,422      3,215      3,300      3,229      4,385      6,680      3,507      9,648        331
                                                      --------------------------------------------------------------------------------------------------
          Total other mandatory programs.............    -66,132    -41,562    -20,344    -16,692    -26,163    -30,430    -36,134    -36,269    -43,063
                                                      --------------------------------------------------------------------------------------------------
          Total mandatory programs...................    810,090    859,463    900,292    951,432  1,007,697  1,105,885  1,181,632  1,237,300  1,319,768
                                                      ==================================================================================================

Net interest:
  Interest on Treasury debt securities (gross).......    355,764    363,759    353,463    361,925    359,476    332,537    318,141    321,679    352,345
  Interest received by:
    On-budget trust funds............................    -63,776    -67,208    -66,520    -69,290    -75,302    -76,494    -72,523    -67,761    -69,153
    Off-budget trust funds...........................    -41,214    -46,630    -52,071    -59,796    -68,811    -76,820    -83,545    -86,228    -91,836
  Other..............................................     -6,790     -8,803     -5,117     -9,890     -9,196     -8,274     -9,000     -7,445     -7,370
                                                      --------------------------------------------------------------------------------------------------
          Total net interest.........................    243,984    241,118    229,755    222,949    206,167    170,949    153,073    160,245    183,986
                                                      ==================================================================================================
Total outlays for mandatory and related programs.....  1,054,074  1,100,581  1,130,047  1,174,381  1,213,864  1,276,834  1,334,705  1,397,545  1,503,754
--------------------------------------------------------------------------------------------------------------------------------------------------------


[[Page 143]]


                                       Table 8.5--OUTLAYS FOR MANDATORY AND RELATED PROGRAMS: 1962-2013--Continued
                                                                (in millions of dollars)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                           2008       2009       2010       2011       2012       2013
                      Category and Program                           2006       2007     estimate   estimate   estimate   estimate   estimate   estimate
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mandatory programs:
  Human resource programs:
    Education, training, employment, and social services........     37,854     11,874     10,721      7,099      9,115      9,973      9,885      9,901
    Health:
      Medicaid..................................................    180,625    190,624    203,788    215,662    230,285    247,189    265,984    286,888
      Other.....................................................     20,757     23,479     26,371     28,493     30,237     31,631     33,905     36,069
                                                                 ---------------------------------------------------------------------------------------
        Total health............................................    201,382    214,103    230,159    244,155    260,522    278,820    299,889    322,957
                                                                 ---------------------------------------------------------------------------------------
    Medicare....................................................    324,879    370,775    391,311    407,910    422,411    455,126    448,971    499,751
    Income security:
      General retirement and disability.........................      4,250      7,496      7,607      4,328      6,296      6,174      6,358      6,683
      Federal employee retirement and disability................     98,096    103,711    108,847    113,681    117,998    121,665    125,456    129,271
      Unemployment compensation.................................     31,048     32,454     34,710     40,070     38,227     39,931     41,818     43,678
      Food and nutrition assistance.............................     48,372     48,663     53,753     56,336     56,853     57,635     58,984     60,306
      Supplemental Security Income..............................     34,327     32,799     38,242     40,260     42,120     48,211     42,590     49,492
      Family and Other Support Assistance.......................     24,035     24,164     24,516     24,282     24,068     24,271     24,397     24,546
      Earned Income Tax Credit..................................     36,166     38,274     39,463     40,982     46,478     46,104     44,173     44,422
      Payments to States for foster care/adoption assistance....      6,352      6,563      6,670      6,886      7,096      7,358      7,523      7,721
      Offsetting receipts.......................................     -1,055     -1,023     -1,013       -937       -881       -881       -910       -920
      Housing Assistance and Other..............................     16,513     16,508     17,056     17,466     16,918     16,598     15,224     15,191
                                                                 ---------------------------------------------------------------------------------------
        Total income security...................................    298,104    309,609    329,851    343,354    355,173    367,066    365,613    380,390
                                                                 ---------------------------------------------------------------------------------------
    Social Security.............................................    543,911    581,442    610,356    644,130    681,465    720,161    763,392    842,115
    Veterans benefits and services:
      Income security for veterans..............................     35,770     35,683     42,465     45,071     48,130     54,659     50,468     57,664
      Other.....................................................      1,631      1,873      2,287      2,430      2,862      3,139      3,184      3,364
                                                                 ---------------------------------------------------------------------------------------
        Total veterans benefits and services....................     37,401     37,556     44,752     47,501     50,992     57,798     53,652     61,028
                                                                 ---------------------------------------------------------------------------------------
          Total mandatory human resources programs..............  1,443,531  1,525,359  1,617,150  1,694,149  1,779,678  1,888,944  1,941,402  2,116,142
                                                                 ---------------------------------------------------------------------------------------
  Other mandatory programs:
    National defense............................................      1,866      3,405      3,575      4,369      4,385      4,474      4,588      4,630
    International affairs.......................................     -6,522     -6,323     -3,614     -2,496     -2,416     -2,506     -2,482     -2,475
    Energy......................................................     -2,479     -4,482     -1,954     -1,638     -1,754     -1,513     -2,010     -2,362
    Agriculture.................................................     20,012     11,633     11,446     12,988     12,478     12,284     12,327     11,937
    Deposit insurance...........................................     -1,111     -1,493     -1,942     -3,455     -5,169     -5,427     -5,645     -5,349
    Universal service fund......................................      7,562      7,478      8,513      9,323      9,658      9,760     10,020     10,201
    Other commerce and housing credit...........................     -2,110     -7,263     -2,260     -5,520     -5,770     -6,285     -6,041     -6,448
    Community and regional development..........................     16,203        -43       -188       -202       -190       -171       -148       -186
    General government..........................................      2,169      1,584      2,446      2,857      6,962      2,974      3,462      3,158
    Spectrum auctions and major asset sales.....................       -111    -13,700    -12,180     -2,468     -7,604       -604     -2,074       -796
    Other undistributed offsetting receipts.....................    -68,139    -68,538    -75,562    -77,967    -83,270    -88,438    -92,620    -99,191
    All other...................................................      1,273      3,369      5,340      5,652      3,883      4,839      5,571      4,997
                                                                 ---------------------------------------------------------------------------------------
          Total other mandatory programs........................    -31,387    -74,373    -66,380    -58,557    -68,807    -70,613    -75,052    -81,884
                                                                 ---------------------------------------------------------------------------------------
          Total mandatory programs..............................  1,412,144  1,450,986  1,550,770  1,635,592  1,710,871  1,818,331  1,866,350  2,034,258
                                                                 =======================================================================================

Net interest:
  Interest on Treasury debt securities (gross)..................    405,866    429,966    459,186    487,300    520,493    552,069    578,804    603,199
  Interest received by:
