[Historical Tables]
[Section 1 - Overview of Federal Government Finances]
[Table 1.2 - Summary of Receipts, Outlays, and Surpluses or Deficits (-) as Percentages of GDP: 1930-2013]
[From the U.S. Government Printing Office, www.gpo.gov]



[[Page 24]]


 
                         Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-) AS PERCENTAGES OF GDP: 1930-2013
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1930......................................       97.4       4.2       3.4         0.8        4.2       3.4         0.8   ........  ........  ...........
1931......................................       83.8       3.7       4.3        -0.6        3.7       4.3        -0.6   ........  ........  ...........
1932......................................       67.6       2.8       6.9        -4.0        2.8       6.9        -4.0   ........  ........  ...........
1933......................................       57.6       3.5       8.0        -4.5        3.5       8.0        -4.5   ........  ........  ...........
1934......................................       61.2       4.8      10.7        -5.9        4.8      10.7        -5.9   ........  ........  ...........

1935......................................       69.6       5.2       9.2        -4.0        5.2       9.2        -4.0   ........  ........  ...........
1936......................................       78.5       5.0      10.5        -5.5        5.0      10.5        -5.5   ........  ........  ...........
1937......................................       87.8       6.1       8.6        -2.5        5.8       8.6        -2.8        0.3        -*         0.3
1938......................................       89.0       7.6       7.7        -0.1        7.2       7.7        -0.5        0.4        -*         0.4
1939......................................       89.1       7.1      10.3        -3.2        6.5      10.3        -3.8        0.6        -*         0.6

1940......................................       96.8       6.8       9.8        -3.0        6.2       9.8        -3.6        0.6        -*         0.6
1941......................................      114.1       7.6      12.0        -4.3        7.0      11.9        -4.9        0.6         *         0.6
1942......................................      144.3      10.1      24.3       -14.2        9.5      24.3       -14.8        0.6         *         0.6
1943......................................      180.3      13.3      43.6       -30.3       12.7      43.5       -30.8        0.6         *         0.6
1944......................................      209.2      20.9      43.6       -22.7       20.3      43.6       -23.3        0.6       0.1         0.6

1945......................................      221.4      20.4      41.9       -21.5       19.8      41.8       -22.0        0.6       0.1         0.5
1946......................................      222.7      17.6      24.8        -7.2       17.1      24.7        -7.6        0.6       0.1         0.5
1947......................................      233.2      16.5      14.8         1.7       15.9      14.7         1.2        0.6       0.1         0.5
1948......................................      256.0      16.2      11.6         4.6       15.6      11.5         4.1        0.6       0.1         0.5
1949......................................      271.1      14.5      14.3         0.2       13.9      14.2        -0.3        0.6       0.2         0.5

1950......................................      273.0      14.4      15.6        -1.1       13.7      15.4        -1.7        0.8       0.2         0.6
1951......................................      320.6      16.1      14.2         1.9       15.1      13.8         1.3        1.0       0.4         0.6
1952......................................      348.6      19.0      19.4        -0.4       17.9      18.9        -1.0        1.0       0.5         0.5
1953......................................      372.9      18.7      20.4        -1.7       17.6      19.8        -2.2        1.1       0.6         0.5
1954......................................      377.3      18.5      18.8        -0.3       17.3      18.0        -0.8        1.2       0.8         0.4

1955......................................      394.6      16.6      17.3        -0.8       15.3      16.3        -1.0        1.3       1.0         0.3
1956......................................      427.2      17.5      16.5         0.9       16.0      15.4         0.6        1.5       1.2         0.3
1957......................................      450.3      17.8      17.0         0.8       16.3      15.7         0.6        1.5       1.3         0.2
1958......................................      460.5      17.3      17.9        -0.6       15.5      16.3        -0.7        1.7       1.6         0.1
1959......................................      491.5      16.1      18.7        -2.6       14.4      16.9        -2.5        1.7       1.8        -0.1

1960......................................      517.9      17.9      17.8         0.1       15.8      15.7         0.1        2.1       2.1          -*
1961......................................      530.8      17.8      18.4        -0.6       15.5      16.2        -0.7        2.3       2.2         0.1
1962......................................      567.6      17.6      18.8        -1.3       15.4      16.4        -1.0        2.2       2.4        -0.2
1963......................................      598.7      17.8      18.6        -0.8       15.4      16.1        -0.7        2.4       2.5        -0.1
1964......................................      640.4      17.6      18.5        -0.9       15.0      16.1        -1.0        2.6       2.5         0.1

1965......................................      687.1      17.0      17.2        -0.2       14.6      14.8        -0.2        2.4       2.4           *
1966......................................      752.9      17.4      17.9        -0.5       14.8      15.2        -0.4        2.5       2.6        -0.1
1967......................................      811.8      18.3      19.4        -1.1       15.3      16.9        -1.6        3.0       2.5         0.5
1968......................................      866.6      17.7      20.6        -2.9       14.8      18.0        -3.2        2.9       2.6         0.3
1969......................................      948.6      19.7      19.4         0.3       16.6      16.7        -0.1        3.1       2.7         0.4

1970......................................    1,012.2      19.0      19.3        -0.3       15.7      16.6        -0.9        3.3       2.7         0.6
1971......................................    1,079.9      17.3      19.5        -2.1       14.0      16.4        -2.4        3.3       3.0         0.3
1972......................................    1,178.3      17.6      19.6        -2.0       14.2      16.4        -2.2        3.4       3.2         0.2
1973......................................    1,307.6      17.7      18.8        -1.1       14.1      15.3        -1.2        3.5       3.5           *
1974......................................    1,439.3      18.3      18.7        -0.4       14.5      15.0        -0.5        3.7       3.7         0.1

1975......................................    1,560.7      17.9      21.3        -3.4       13.9      17.3        -3.5        4.0       3.9         0.1
1976......................................    1,736.5      17.2      21.4        -4.2       13.3      17.3        -4.0        3.8       4.1        -0.2
TQ........................................      456.7      17.8      21.0        -3.2       13.8      16.9        -3.1        3.9       4.1        -0.1
1977......................................    1,974.3      18.0      20.7        -2.7       14.1      16.6        -2.5        3.9       4.1        -0.2
1978......................................    2,217.0      18.0      20.7        -2.7       14.2      16.7        -2.5        3.9       4.0        -0.2
1979......................................    2,500.7      18.5      20.2        -1.6       14.6      16.2        -1.6        3.9       4.0          -*

1980......................................    2,726.7      19.0      21.7        -2.7       14.8      17.5        -2.7        4.2       4.2          -*
1981......................................    3,054.7      19.6      22.2        -2.6       15.4      17.8        -2.4        4.3       4.4        -0.2
1982......................................    3,227.6      19.1      23.1        -4.0       14.7      18.4        -3.7        4.4       4.7        -0.2
1983......................................    3,440.7      17.5      23.5        -6.0       13.2      19.2        -6.0        4.3       4.3          -*
1984......................................    3,840.2      17.4      22.2        -4.8       13.0      17.9        -4.8        4.3       4.3          -*
--------------------------------------------------------------------------------------------------------------------------------------------------------
See footnote at end of table.


[[Page 25]]


                   Table 1.2--SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (-) AS PERCENTAGES OF GDP: 1930-2013--Continued
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                GDP                 Total                          On-Budget                        Off-Budget
                                               (in    --------------------------------------------------------------------------------------------------
                   Year                      billions
                                                of     Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or  Receipts   Outlays   Surplus or
                                             dollars)                      Deficit (-)                      Deficit (-)                      Deficit (-)
--------------------------------------------------------------------------------------------------------------------------------------------------------
1985......................................    4,141.5      17.7      22.9        -5.1       13.2      18.6        -5.3        4.5       4.3         0.2
1986......................................    4,412.4      17.4      22.4        -5.0       12.9      18.3        -5.4        4.5       4.2         0.4
1987......................................    4,647.1      18.4      21.6        -3.2       13.8      17.4        -3.6        4.6       4.2         0.4
1988......................................    5,008.6      18.2      21.3        -3.1       13.3      17.2        -3.8        4.8       4.1         0.7
1989......................................    5,400.5      18.4      21.2        -2.8       13.5      17.3        -3.8        4.9       3.9         1.0

1990......................................    5,735.4      18.0      21.8        -3.9       13.1      17.9        -4.8        4.9       3.9         1.0
1991......................................    5,935.1      17.8      22.3        -4.5       12.8      18.2        -5.4        5.0       4.1         0.9
1992......................................    6,239.9      17.5      22.1        -4.7       12.6      18.1        -5.5        4.8       4.0         0.8
1993......................................    6,575.5      17.6      21.4        -3.9       12.8      17.4        -4.6        4.7       4.1         0.7
1994......................................    6,961.3      18.1      21.0        -2.9       13.3      17.0        -3.7        4.8       4.0         0.8

1995......................................    7,325.8      18.5      20.7        -2.2       13.7      16.8        -3.1        4.8       3.9         0.9
1996......................................    7,694.1      18.9      20.3        -1.4       14.1      16.4        -2.3        4.8       3.9         0.9
1997......................................    8,182.4      19.3      19.6        -0.3       14.5      15.8        -1.3        4.8       3.8         1.0
1998......................................    8,627.9      20.0      19.2         0.8       15.1      15.5        -0.3        4.8       3.7         1.1
1999......................................    9,125.3      20.0      18.7         1.4       15.2      15.1           *        4.9       3.5         1.4

2000......................................    9,709.8      20.9      18.4         2.4       15.9      15.0         0.9        4.9       3.4         1.5
2001......................................   10,057.9      19.8      18.5         1.3       14.8      15.1        -0.3        5.0       3.4         1.6
2002......................................   10,377.4      17.9      19.4        -1.5       12.9      16.0        -3.1        5.0       3.4         1.5
2003......................................   10,808.6      16.5      20.0        -3.5       11.6      16.6        -5.0        4.8       3.4         1.5
2004......................................   11,499.9      16.4      19.9        -3.6       11.7      16.6        -4.9        4.6       3.3         1.3

2005......................................   12,237.9      17.6      20.2        -2.6       12.9      16.9        -4.0        4.7       3.3         1.4
2006......................................   13,015.5      18.5      20.4        -1.9       13.8      17.2        -3.3        4.7       3.2         1.4
2007......................................   13,667.5      18.8      20.0        -1.2       14.1      16.7        -2.5        4.6       3.3         1.3
2008 estimate.............................   14,311.5      17.6      20.5        -2.9       13.0      17.2        -4.2        4.6       3.3         1.3
2009 estimate.............................   15,027.0      18.0      20.7        -2.7       13.3      17.4        -4.1        4.6       3.3         1.4

2010 estimate.............................   15,792.0      18.6      19.6        -1.0       13.9      16.3        -2.4        4.7       3.3         1.4
2011 estimate.............................   16,580.2      18.6      19.1        -0.6       13.8      15.9        -2.0        4.7       3.3         1.5
2012 estimate.............................   17,395.0      18.8      18.5         0.3       14.1      15.3        -1.2        4.7       3.3         1.4
2013 estimate.............................   18,243.3      18.8      18.6         0.2       14.1      15.2        -1.1        4.7       3.4         1.3
--------------------------------------------------------------------------------------------------------------------------------------------------------
* 0.05 percent or less.
Note: Budget figures prior to 1933 are based on the ``Administrative Budget'' concepts rather than the ``Unified Budget'' concepts.