[Title 50 CFR ]
[Code of Federal Regulations (annual edition) - October 1, 2004 Edition]
[From the U.S. Government Printing Office]



[[Page i]]



          50


          Part 17 (Sec. Sec.  17.99(i) to End and 17.100 to End)

                         Revised as of October 1, 2004


          Wildlife and Fisheries
          
          


________________________

          Containing a codification of documents of general 
          applicability and future effect

          As of October 1, 2004
          With Ancillaries
                    Published by
                    Office of the Federal Register
                    National Archives and Records
                    Administration
                    A Special Edition of the Federal Register

[[Page ii]]






                     U.S. GOVERNMENT PRINTING OFFICE
                            WASHINGTON : 2004



  For sale by the Superintendent of Documents, U.S. Government Printing 
                                  Office
  Internet: bookstore.gpo.gov Phone: toll free (866) 512-1800; DC area 
                              (202) 512-1800
      Fax: (202) 512-2250 Mail: Stop SSOP, Washington, DC 20402-0001

[[Page iii]]




                            Table of Contents



                                                                    Page
  Explanation.................................................       v

  Title 50:
          Chapter I--United States Fish and Wildlife Service, 
          Department of the Interior                                 3
  Finding Aids:
      Table of CFR Titles and Chapters........................     559
      Alphabetical List of Agencies Appearing in the CFR......     577
      List of CFR Sections Affected...........................     587

[[Page iv]]





                     ----------------------------

                     Cite this Code: CFR
                     To cite the regulations in 
                       this volume use title, 
                       part and section number. 
                       Thus, 50 CFR 17.99 refers 
                       to title 50, part 17, 
                       section 99.

                     ----------------------------

[[Page v]]



                               EXPLANATION

    The Code of Federal Regulations is a codification of the general and 
permanent rules published in the Federal Register by the Executive 
departments and agencies of the Federal Government. The Code is divided 
into 50 titles which represent broad areas subject to Federal 
regulation. Each title is divided into chapters which usually bear the 
name of the issuing agency. Each chapter is further subdivided into 
parts covering specific regulatory areas.
    Each volume of the Code is revised at least once each calendar year 
and issued on a quarterly basis approximately as follows:

Title 1 through Title 16.................................as of January 1
Title 17 through Title 27..................................as of April 1
Title 28 through Title 41...................................as of July 1
Title 42 through Title 50................................as of October 1

    The appropriate revision date is printed on the cover of each 
volume.

LEGAL STATUS

    The contents of the Federal Register are required to be judicially 
noticed (44 U.S.C. 1507). The Code of Federal Regulations is prima facie 
evidence of the text of the original documents (44 U.S.C. 1510).

HOW TO USE THE CODE OF FEDERAL REGULATIONS

    The Code of Federal Regulations is kept up to date by the individual 
issues of the Federal Register. These two publications must be used 
together to determine the latest version of any given rule.
    To determine whether a Code volume has been amended since its 
revision date (in this case, October 1, 2004), consult the ``List of CFR 
Sections Affected (LSA),'' which is issued monthly, and the ``Cumulative 
List of Parts Affected,'' which appears in the Reader Aids section of 
the daily Federal Register. These two lists will identify the Federal 
Register page number of the latest amendment of any given rule.

EFFECTIVE AND EXPIRATION DATES

    Each volume of the Code contains amendments published in the Federal 
Register since the last revision of that volume of the Code. Source 
citations for the regulations are referred to by volume number and page 
number of the Federal Register and date of publication. Publication 
dates and effective dates are usually not the same and care must be 
exercised by the user in determining the actual effective date. In 
instances where the effective date is beyond the cut-off date for the 
Code a note has been inserted to reflect the future effective date. In 
those instances where a regulation published in the Federal Register 
states a date certain for expiration, an appropriate note will be 
inserted following the text.

OMB CONTROL NUMBERS

    The Paperwork Reduction Act of 1980 (Pub. L. 96-511) requires 
Federal agencies to display an OMB control number with their information 
collection request.

[[Page vi]]

Many agencies have begun publishing numerous OMB control numbers as 
amendments to existing regulations in the CFR. These OMB numbers are 
placed as close as possible to the applicable recordkeeping or reporting 
requirements.

OBSOLETE PROVISIONS

    Provisions that become obsolete before the revision date stated on 
the cover of each volume are not carried. Code users may find the text 
of provisions in effect on a given date in the past by using the 
appropriate numerical list of sections affected. For the period before 
January 1, 2001, consult either the List of CFR Sections Affected, 1949-
1963, 1964-1972, 1973-1985, or 1986-2000, published in 11 separate 
volumes. For the period beginning January 1, 2001, a ``List of CFR 
Sections Affected'' is published at the end of each CFR volume.

CFR INDEXES AND TABULAR GUIDES

    A subject index to the Code of Federal Regulations is contained in a 
separate volume, revised annually as of January 1, entitled CFR Index 
and Finding Aids. This volume contains the Parallel Table of Statutory 
Authorities and Agency Rules (Table I). A list of CFR titles, chapters, 
and parts and an alphabetical list of agencies publishing in the CFR are 
also included in this volume.
    An index to the text of ``Title 3--The President'' is carried within 
that volume.
    The Federal Register Index is issued monthly in cumulative form. 
This index is based on a consolidation of the ``Contents'' entries in 
the daily Federal Register.
    A List of CFR Sections Affected (LSA) is published monthly, keyed to 
the revision dates of the 50 CFR titles.

REPUBLICATION OF MATERIAL

    There are no restrictions on the republication of material appearing 
in the Code of Federal Regulations.

INQUIRIES

    For a legal interpretation or explanation of any regulation in this 
volume, contact the issuing agency. The issuing agency's name appears at 
the top of odd-numbered pages.
    For inquiries concerning CFR reference assistance, call 202-741-6000 
or write to the Director, Office of the Federal Register, National 
Archives and Records Administration, Washington, DC 20408 or e-mail 
[email protected].

SALES

    The Government Printing Office (GPO) processes all sales and 
distribution of the CFR. For payment by credit card, call toll free, 
866-512-1800, or DC area, 202-512-1800, M-F 8 a.m. to 4 p.m. e.s.t. or 
fax your order to 202-512-2250, 24 hours a day. For payment by check, 
write to the Superintendent of Documents, Attn: New Orders, P.O. Box 
371954, Pittsburgh, PA 15250-7954. For GPO Customer Service call 202-
512-1803.

ELECTRONIC SERVICES

    The full text of the Code of Federal Regulations, the LSA (List of 
CFR Sections Affected), The United States Government Manual, the Federal 
Register, Public Laws, Public Papers, Weekly Compilation of Presidential 
Documents and the Privacy Act Compilation are available in electronic 
format at www.access.gpo.gov/nara (``GPO Access''). For more 
information, contact Electronic Information Dissemination Services, U.S. 
Government Printing Office. Phone 202-512-1530, or 888-293-6498 (toll-
free). E-mail, [email protected].

[[Page vii]]

    The Office of the Federal Register also offers a free service on the 
National Archives and Records Administration's (NARA) World Wide Web 
site for public law numbers, Federal Register finding aids, and related 
information. Connect to NARA's web site at www.archives.gov/federal--
register. The NARA site also contains links to GPO Access.

                              Raymond A. Mosley,
                                    Director,
                          Office of the Federal Register.

October 1, 2004.

[[Page ix]]



                               THIS TITLE

    Title 50--Fish and Wildlife is composed of seven volumes. The parts 
in these volumes are arranged in the following order: Parts 1-16; part 
17 (17.1 to 17.95), part 17 (17.96 to 17.99(h)), part 17 (17.99(i) to 
End and 17.100 to End), parts 18-199, parts 200-599 and part 600 to End. 
The first five volumes (parts 1-16, part 17 (17.1 to 17.95), part 17 
(17.96 to 17.99(h)), part 17 (part 17.99(i) to End and 17.100 to End), 
and parts 18-199) contain the current regulations issued under chapter 
I--United States Fish and Wildlife Service, Department of the Interior. 
The sixth volume (parts 200-599) contains the current regulations issued 
under chapter II--National Marine Fisheries Service, National Oceanic 
and Atmospheric Administration, Department of Commerce; chapter III--
International Fishing and Related Activities, chapter IV--Joint 
Regulations (United States Fish and Wildlife Service, Department of the 
Interior and National Marine Fisheries Service, National Oceanic and 
Atmospheric Administration, Department of Commerce); Endangered Species 
Committee regulations; and chapter V--Marine Mammal Commission. The 
seventh volume (part 600 to End) contains the current regulations issued 
under chapter VI--Fishery Conservation and Management, National Oceanic 
and Atmospheric Administration, Department of Commerce. The contents of 
these volumes represent all current regulations codified under this 
title of the CFR as of October 1, 2004.

    Alphabetical listings of endangered and threatened wildlife and 
plants appear in part 17.

    The OMB control numbers for the National Oceanic and Atmospheric 
Administration appear in 15 CFR 902.1.

    For this volume, Cheryl E. Sirofchuck was Chief Editor. The Code of 
Federal Regulations publication program is under the direction of 
Frances D. McDonald, assisted by Alomha S. Morris.

[[Page x]]




[[Page 1]]



                    TITLE 50--WILDLIFE AND FISHERIES




 (This book contains part 17, Sec. Sec. 17.99(i) to end and 17.100 to 
                                  end)

  --------------------------------------------------------------------
                                                                    Part

chapter i--United States Fish and Wildlife Service, 
  Department of the Interior (Continued)....................           1

Cross References: Commercial fishing on Red Lake Indian Reservation, 
  Bureau of Indian Affairs: 25 CFR part 242.

  Disposal of certain wild animals in national parks, National Park 
Service: 36 CFR part 10.

  Exchanges of land for migratory bird or other wildlife refuges, Bureau 
of Land Management: 43 CFR 2200.0-1--2272.1.

  Fishing in coastal waters, lakes, rivers, bays, etc., Corps of 
Engineers: 33 CFR part 209.

  Fishing, hunting, trapping, and protection of wildlife in national 
forests and wildlife refuges, Forest Service: 36 CFR part 241, 
Sec. Sec. 261.8, 261.9.

  Fishing, hunting, trapping, and protection of wildlife in national 
parks, memorials, recreation areas, etc., National Park Service: 36 CFR 
2.2 and 2.3, and parts 7, 20.

  Fishing and hunting in reservoir areas, Corps of Engineers: 36 CFR 
327.8.

  Free entry of animals, birds and products of American fisheries under 
specified conditions, Customs Service: 19 CFR 10.70--10.83.

  Grazing areas for wildlife maintenance, Bureau of Land Management: 43 
CFR Subpart 4110.

  Making pictures, television production, or sound tracks on areas 
administered by the United States Fish and Wildlife Service or the 
National Park Service: 43 CFR 5.1.

[[Page 3]]



 CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE 
                          INTERIOR (CONTINUED)




  --------------------------------------------------------------------

   SUBCHAPTER B--TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, 
 BARTER, EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)
Part                                                                Page
17              Endangered and threatened wildlife and 
                    plants..................................           5

[[Page 5]]



SUBCHAPTER B_TAKING, POSSESSION, TRANSPORTATION, SALE, PURCHASE, BARTER, 
     EXPORTATION, AND IMPORTATION OF WILDLIFE AND PLANTS (CONTINUED)





PART 17_ENDANGERED AND THREATENED WILDLIFE AND PLANTS--Table of Contents




              Subpart I_Interagency Cooperation (Continued)

Sec.
17.99 Critical habitat; plants on the islands of Kauai, Niihau, Molokai, 
          Maui, Kahoolawe, Oahu, and Hawaii, HI, and on the Northwestern 
          Hawaiian Islands.

                   Subpart J_Manatee Protection Areas

17.100 Purpose.
17.101 Scope.
17.102 Definitions.
17.103 Establishment of protection areas.
17.104 Prohibitions.
17.105 Permits and exceptions.
17.106 Emergency establishment of protection areas.
17.107 Facilitating enforcement.
17.108 List of designated manatee protection areas.

    Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.

    Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.



              Subpart I_Interagency Cooperation (Continued)

    Editorial Note: Paragraphs (a)-(h) of Sec. 17.99 appear in 50 Part 
17, Vol. 2 of 3, Sec. Sec. 17.96-17.99(h).



Sec. 17.99  Critical habitat; plants on the islands of Kauai, Niihau, 

Molokai, Maui, Kahoolawe, Oahu, and Hawaii, HI, and on the Northwestern 
Hawaiian Islands. 
          (Continued)

    (i) Maps and critical habitat unit descriptions for the island of 
Oahu, HI. The following paragraphs contain the legal descriptions of the 
critical habitat units designated for the Hawaiian island of Oahu. 
Existing manmade features and structures within the boundaries of the 
mapped units, such as buildings; roads; aqueducts and other water system 
features, including but not limited to, pumping stations, irrigation 
ditches, pipelines, siphons, tunnels, water tanks, gaging stations, 
intakes, reservoirs, diversions, flumes, and wells; existing trails; 
campgrounds and their immediate surrounding landscaped area; scenic 
lookouts; remote helicopter landing sites; existing fences; 
telecommunications equipment towers and associated structures, 
electrical power transmission and distribution lines, communication 
facilities and regularly maintained associated rights-of-way and access 
ways; radars; telemetry antennas; missile launch sites; arboreta and 
gardens, heiau (indigenous places of worship or shrines), and other 
archaeological sites; airports; other paved areas; and lawns and other 
rural residential landscaped areas do not contain one or more of the 
primary constituent elements described for each species in paragraph (j) 
of this section and therefore are not included in the critical habitat 
designations. Critical habitat units are described below. Coordinates in 
UTM Zone 4 with units in meters using North American Datum of 1983 
(NAD83). The following map shows the general locations of the 317 
critical habitat units designated on the island of Oahu.
    (1) Note: Map 1--Index map follows:

[[Page 6]]

[GRAPHIC] [TIFF OMITTED] TR17JN03.001

          (2) Oahu 1--Centaurium sebaeoides--a (61 ha; 151 ac)

    (i) Unit consists of the following 41 boundary points: Start at 
575051, 2385984; 575168, 2385907; 575381, 2385957; 575728, 2386002; 
576060, 2386059; 576211, 2386052; 576675, 2386146; 577140, 2386190; 
577385, 2386247; 577692, 2386272; 577943, 2386247; 578245, 2386266; 
578596, 2386335; 578835, 2386341; 579136, 2386391; 579331, 2386379; 
579418, 2386363; 579365, 2386234; 579326, 2386224; 579284, 2386229; 
579083, 2386225; 578934, 2386215; 578812, 2386182;

[[Page 7]]

578812, 2386173; 578242, 2386164; 577779, 2386117; 577527, 2386117; 
577448, 2386136; 577102, 2386103; 576728, 2386052; 576378, 2386005; 
576135, 2385935; 575699, 2385884; 575419, 2385832; 575157, 2385789; 
574970, 2385752; 574806, 2385766; 574722, 2385822; 574666, 2385892; 
574727, 2385962; 574813, 2385980; return to starting point.
    (ii) Note: Map 2 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.002
    
  (3) Oahu 1--Chamaesyce celastroides var. kaenana--a (231 ha; 571 ac)

    (i) Unit consists of the following 51 boundary points: Start at 
576308, 2385257; 576310, 2385255; 576482, 2385122; 576596, 2385060; 
576780, 2384950; 576915, 2384849; 577201, 2384696; 577456, 2384543; 
577457, 2384543; 577566, 2384511; 577687, 2384461; 577875, 2384421; 
577897, 2384415; 577947, 2384017; 577842, 2383950; 577659, 2383950; 
577365, 2384061; 577132, 2384164; 576278, 2384884; 575413, 2385523; 
575412,

[[Page 8]]

2385523; 575247, 2385596; 575153, 2385648; 575059, 2385726; 575131, 
2385837; 575170, 2385898; 575237, 2385959; 575392, 2385976; 575949, 
2386049; 576293, 2386077; 576565, 2386121; 576787, 2386138; 577037, 
2386171; 577343, 2386210; 577704, 2386249; 577970, 2386277; 578126, 
2386271; 578265, 2386255; 578320, 2386199; 578331, 2386071; 578326, 
2385899; 578293, 2385827; 578155, 2385804; 577627, 2385796; 576867, 
2385746; 576360, 2385755; 575731, 2385777; 575614, 2385777; 575581, 
2385727; 575692, 2385660; 575835, 2385580; return to starting point.
    (ii) Note: Map 3 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.003
    
          (4) Oahu 1--Cyperus trachysanthos--a (78 ha; 193 ac)

    (i) Unit consists of the following 56 boundary points: Start at 
575111, 2385777; 575104, 2385794; 575138, 2385842; 575212, 2385916; 
575474, 2385967; 576015, 2386059; 576440, 2386124; 576662, 2386160; 
576954, 2386170; 577298, 2386235; 577591,

[[Page 9]]

2386291; 577777, 2386257; 577916, 2386253; 577974, 2386238; 578056, 
2386253; 578228, 2386278; 578229, 2386286; 578316, 2386286; 578383, 
2386219; 578383, 2386161; 578364, 2386074; 578302, 2386026; 578206, 
2386022; 578205, 2386017; 578022, 2386026; 577902, 2386050; 577835, 
2386045; 577738, 2386012; 577652, 2385993; 577570, 2386007; 577469, 
2385973; 577363, 2385930; 577204, 2385882; 577112, 2385882; 577002, 
2385920; 576891, 2385983; 576804, 2385964; 576771, 2385935; 576703, 
2385887; 576650, 2385877; 576501, 2385867; 576385, 2385863; 576313, 
2385824; 576241, 2385790; 576150, 2385752; 575996, 2385786; 575866, 
2385838; 575754, 2385872; 575672, 2385853; 575619, 2385810; 575547, 
2385795; 575451, 2385805; 575349, 2385818; 575268, 2385780; 575215, 
2385741; 575157, 2385730; return to starting point.
    (ii) Note: Map 4 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.004
    

[[Page 10]]



          (5) Oahu 1--Hibiscus brackenridgei--a (78 ha; 193 ac)

    (i) Unit consists of the following 89 boundary points: Start at 
582235, 2385764; 582235, 2385703; 582245, 2385655; 582239, 2385640; 
582361, 2385607; 582365, 2385614; 582376, 2385611; 582406, 2385591; 
582466, 2385542; 582534, 2385473; 582530, 2385467; 582583, 2385397; 
582622, 2385387; 582697, 2385368; 582698, 2385368; 582771, 2385349; 
582837, 2385333; 582969, 2385301; 583028, 2385287; 583040, 2385330; 
583050, 2385369; 583082, 2385357; 583521, 2385089; 583077, 2384390; 
582908, 2384650; 582852, 2384698; 582818, 2384756; 582818, 2384757; 
582738, 2384795; 582634, 2384882; 582757, 2384928; 582765, 2384950; 
582790, 2384982; 582816, 2385003; 582835, 2385024; 582849, 2385043; 
582861, 2385069; 582859, 2385082; 582842, 2385102; 582842, 2385127; 
582830, 2385134; 582818, 2385138; 582801, 2385156; 582777, 2385158; 
582758, 2385154; 582747, 2385186; 582750, 2385199; 582765, 2385221; 
582764, 2385241; 582725, 2385262; 582711, 2385280; 582648, 2385284; 
582600, 2385323; 582564, 2385342; 582544, 2385348; 582504, 2385341; 
582466, 2385365; 582444, 2385398; 582407, 2385408; 582368, 2385363; 
582325, 2385320; 582322, 2385255; 582331, 2385214; 582361, 2385178; 
582377, 2385126; 582395, 2385086; 582398, 2385049; 582397, 2385046; 
582219, 2385118; 582126, 2385175; 582038, 2385247; 582055, 2385587; 
581567, 2385679; 581565, 2385680; 581743, 2385970; 581764, 2385946; 
581812, 2385925; 581815, 2385913; 581815, 2385912; 581825, 2385902; 
581826, 2385901; 581834, 2385899; 581833, 2385898; 581835, 2385886; 
581903, 2385869; 581908, 2385875; 582076, 2385822; 582074, 2385807; 
582080, 2385801; return to starting point.
    (ii) Note: Map 5 follows:

[[Page 11]]

[GRAPHIC] [TIFF OMITTED] TR17JN03.005

            (6) Oahu 1--Schiedea kealiae--a (193 ha; 477 ac)

    (i) Area consists of the following 138 boundary points: Start at 
582365, 2385614; 582376, 2385611; 582406, 2385591; 582466, 2385542; 
582534, 2385473; 582530, 2385467; 582583, 2385397; 582622, 2385387; 
582697, 2385368; 582698, 2385368; 582771, 2385349; 582837, 2385333; 
582969, 2385301; 582970, 2385301; 583021, 2385255; 583270, 2385092; 
583519, 2384945; 583786, 2384799; 583958, 2384765; 584061, 2384696; 
583941, 2384592; 583795, 2384523; 583571, 2384600; 583476, 2384678; 
583287, 2384782; 583055, 2384902; 582917, 2385040; 582711, 2385169; 
582694, 2385264; 582444, 2385350; 582350, 2385350; 582350, 2385281; 
582221, 2385169; 582126, 2385169; 582040, 2385367; 582003, 2385463; 
582059, 2385623; 581885, 2385625; 581766, 2385701; 581470, 2385733; 
581363, 2385753; 581292, 2385582; 581180, 2385504; 581180, 2385401; 
581043, 2385410; 580993, 2385527; 580876, 2385719; 580742, 2385732; 
580671, 2385739; 580587, 2385684; 580505, 2385625; 580495, 2385553; 
580475, 2385529; 580380, 2385529; 580313, 2385654; 580235,

[[Page 12]]

2385648; 580148, 2385650; 580071, 2385650; 580011, 2385624; 579890, 
2385675; 579718, 2385727; 579460, 2385787; 579228, 2385839; 579039, 
2385865; 578841, 2385899; 578703, 2385899; 578439, 2385890; 578359, 
2385838; 578331, 2385837; 578270, 2385867; 578185, 2385874; 578150, 
2385855; 578104, 2385853; 578068, 2385878; 578011, 2385870; 577970, 
2385822; 577909, 2385815; 577831, 2385831; 577818, 2385744; 577543, 
2385765; 577529, 2385794; 577493, 2385800; 577450, 2385768; 577228, 
2385755; 577224, 2385793; 577196, 2385796; 577178, 2385750; 577021, 
2385746; 576991, 2385803; 576939, 2385805; 576897, 2385750; 576337, 
2385757; 576119, 2385765; 575852, 2385776; 575844, 2385705; 575830, 
2385704; 575829, 2385702; 575833, 2385655; 575753, 2385658; 575667, 
2385701; 575384, 2385766; 575344, 2385828; 575555, 2385899; 575712, 
2385925; 575847, 2385925; 575972, 2385894; 576115, 2385830; 576442, 
2385848; 576631, 2385865; 576837, 2385977; 577095, 2385916; 577259, 
2385925; 577482, 2385977; 577757, 2385977; 577869, 2386045; 578093, 
2386028; 578291, 2386028; 578609, 2386054; 578961, 2386131; 579314, 
2386071; 579727, 2385994; 580200, 2385882; 580303, 2385916; 580578, 
2385916; 580862, 2385916; 581025, 2385831; 581025, 2385763; 581146, 
2385763; 581266, 2385831; 581387, 2385892; 581447, 2385892; 581571, 
2385935; 582039, 2385788; 582235, 2385711; 582235, 2385703; 582245, 
2385655; 582239, 2385640; 582361, 2385607; return to starting point.
    (ii) Note: Map 6 follows:

[[Page 13]]

[GRAPHIC] [TIFF OMITTED] TR17JN03.006

           (7) Oahu 1--Sesbania tomentosa--a (101 ha; 250 ac)

    (i) Unit consists of the following 70 boundary points: Start at 
574558, 2385864; 574569, 2385910; 574683, 2385977; 574741, 2385979; 
574788, 2385979; 574998, 2385979; 575206, 2385987; 575263, 2385988; 
575282, 2385993; 575451, 2386022; 575668, 2386087; 575699, 2386094; 
576319, 2386183; 576376, 2386186; 576495, 2386204; 576637, 2386230; 
576767, 2386248; 576923, 2386277; 576926, 2386277; 576928, 2386275; 
576929, 2386275; 576980, 2386288; 577035, 2386298; 577098, 2386318; 
577139, 2386329; 577140, 2386329; 577141, 2386331; 577151, 2386335; 
577321, 2386378; 577336, 2386381; 577539, 2386380; 577539, 2386381; 
577540, 2386381; 577540, 2386382; 577979, 2386400; 578097, 2386392; 
578439, 2386448; 578534, 2386462; 579452, 2386445; 579394, 2386306; 
579354, 2386308; 579179, 2386315; 579092, 2386315; 578836, 2386286; 
578783, 2386286; 578606, 2386293; 578434, 2386274; 578294, 2386249; 
578107, 2386224; 577860, 2386199; 577676, 2386162; 577589, 2386131; 
577590, 2386124; 577571, 2386125; 577561, 2386121; 577561,

[[Page 14]]

2386125; 577412, 2386128; 577050, 2386092; 576800, 2386052; 576463, 
2385983; 576365, 2385980; 575843, 2385893; 575502, 2385827; 575324, 
2385776; 575292, 2385710; 575339, 2385664; 575295, 2385646; 575203, 
2385616; 574908, 2385748; 574601, 2385795; return to starting point.
    (ii) Note: Map 7 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.007
    
            (8) Oahu 1--Vigna o-wahuensis--a (181 ha; 448 ac)

    (i) Unit consists of the following 31 boundary points: Start at 
575092, 2385751; 575081, 2385809; 575265, 2385942; 575531, 2385987; 
576306, 2386058; 577144, 2386172; 578381, 2386223; 579003, 2386292; 
579376, 2386260; 579359, 2386220; 579359, 2386219; 579360, 2386219; 
579360, 2386218; 579361, 2386218; 580020, 2386181; 580139, 2386165; 
580137, 2386157; 580278, 2386108; 580792, 2385988; 581014, 2385956; 
581268, 2385944; 581636, 2385913; 581801, 2385913; 581750, 2385741; 
581268, 2385741; 580873, 2385809; 580253, 2385706; 579290, 2386015;

[[Page 15]]

576993, 2385810; 576984, 2385861; 575400, 2385757; return to starting 
point.
    (ii) Note: Map 8 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.008
    
             (9) Oahu 2--Bonamia menziesii--a (21 ha; 51 ac)

    (i) Unit consists of the following 21 boundary points: Start at 
579334, 2383456; 579333, 2383554; 579526, 2383824; 579661, 2383800; 
579690, 2383768; 579693, 2383749; 579693, 2383748; 579792, 2383655; 
579844, 2383597; 579988, 2383419; 579988, 2383385; 579968, 2383366; 
579925, 2383371; 579833, 2383424; 579771, 2383438; 579703, 2383400; 
579670, 2383342; 579588, 2383284; 579477, 2383294; 579395, 2383356; 
579367, 2383424; return to starting point.
    (ii) Note: Map 9 follows:

[[Page 16]]

[GRAPHIC] [TIFF OMITTED] TR17JN03.009

            (10) Oahu 2--Gouania vitifolia--a (20 ha; 49 ac)

    (i) Unit consists of the following 29 boundary points: Start at 
579610, 2383845; 579650, 2383848; 579684, 2383810; 579684, 2383807; 
579684, 2383736; 579684, 2383672; 579693, 2383598; 579800, 2383560; 
579963, 2383474; 580001, 2383409; 580006, 2383353; 579941, 2383336; 
579898, 2383379; 579842, 2383422; 579760, 2383426; 579704, 2383375; 
579649, 2383319; 579580, 2383271; 579515, 2383241; 579352, 2383263; 
579339, 2383310; 579343, 2383379; 579383, 2383499; 579443, 2383573; 
579460, 2383641; 579469, 2383702; 579482, 2383736; 579503, 2383795; 
579534, 2383838; return to starting point.
    (ii) Note: Map 10 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.010
    

[[Page 17]]



            (11) Oahu 3--Bonamia menziesii--b (42 ha; 104 ac)

    (i) Unit consists of the following 35 boundary points: Start at 
579371, 2382797; 579436, 2382825; 579544, 2382850; 579623, 2382881; 
579630, 2382883; 579645, 2382884; 579886, 2382879; 580161, 2382995; 
580267, 2383024; 580298, 2383084; 580303, 2383086; 580304, 2383086; 
580304, 2383087; 580304, 2383088; 580303, 2383095; 580306, 2383101; 
580290, 2383172; 580359, 2383241; 580504, 2383303; 580566, 2383265; 
580542, 2383178; 580504, 2383106; 580523, 2382971; 580393, 2382812; 
580344, 2382744; 580214, 2382657; 580200, 2382575; 580137, 2382527; 
580079, 2382532; 579993, 2382474; 579872, 2382460; 579769, 2382469; 
579763, 2382471; 579592, 2382571; 579366, 2382744; return to starting 
point.
    (ii) Note: Map 11 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.011
    
   (12) Oahu 3--Chamaesyce celastroides var. kaenana--b (4 ha; 11 ac)

    (i) Unit consists of the following 20 boundary points: Start at 
579828, 2382953; 579860, 2382962; 579931, 2382959; 580028, 2382975; 
580069, 2382994; 580111, 2383020; 580161, 2383047; 580238, 2383068; 
580259, 2383068; 580304, 2383043; 580308, 2383004; 580285, 2382981; 
580243, 2382969;

[[Page 18]]

580166, 2382930; 580057, 2382895; 579931, 2382878; 579857, 2382888; 
579796, 2382907; 579815, 2382923; 579823, 2382946; return to starting 
point.
    (ii) Note: Map 12 follows:
    [GRAPHIC] [TIFF OMITTED] TR17JN03.012
    
          (13) Oahu 3--Euphorbia haeleeleana--a (15 ha; 37 ac)

    (i) Unit consists of the following 67 boundary points: Start at 
580326, 2382991; 580322, 2383035; 580313, 2383069; 580310, 2383096; 
580312, 2383132; 580323, 2383169; 580360, 2383211; 580417, 2383248; 
580464, 2383276; 580516, 2383287; 580559, 2383266; 580564, 2383251; 
580546, 2383221; 580522, 2383183; 580490, 2383164; 580454, 2383149; 
580419, 2383145; 580393, 2383120; 580393, 2383077; 580406, 2383031; 
580409, 2382985; 580422, 2382939; 580407, 2382899; 580365, 2382870; 
580322, 2382845; 580267, 2382852; 580241, 2382852; 580202, 2382842; 
580161, 2382847; 580152, 2382821; 580166, 2382787; 580174, 2382763; 
580147, 2382744; 580118, 2382744; 580095, 2382727; 580073, 2382677; 
580047, 2382666; 580005, 2382663; 579971, 2382672; 579925, 2382689; 
579891, 2382690; 579846, 2382692; 579777, 2382718; 579718, 2382747; 
579667, 2382769; 579623, 2382795; 579573, 2382802; 579548, 2382821; 
579550, 2382828; 579557, 2382839; 579597, 2382844; 579681, 2382847; 
579726, 2382858; 579772, 2382862; 579828, 2382868; 579872, 2382878; 
579935, 2382868; 579964, 2382850; 580008, 2382836; 580034, 2382829; 
580048, 2382839; 580053, 2382855; 580066, 2382884; 580094, 2382917; 
580131, 2382934; 580231, 2382955; 580294, 2382975; return to starting 
point.
