[Economic Indicators May, 2006]
[Page Number 32]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
                             FEDERAL FINANCE

FEDERAL RECEIPTS, OUTLAYS, AND DEBT

In the first 7 months of fiscal 2006, there was a deficit of $184.1 
billion, compared with a deficit of $236.9 billion a year earlier.
  ______________________________________________________________________


  ______________________________________________________________________

                                                                  [Billions of dollars]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                    Total                         On-budget                      Off-budget            Federal debt (end
                                       ----------------------------------------------------------------------------------------------     of period)
                                                             Surplus                         Surplus                        Surplus  -------------------
         Fiscal year or period                                  or                              or                             or                Held by
                                        Receipts   Outlays   deficit   Receipts   Outlays    deficit   Receipts   Outlays   deficit     Gross      the
                                                               (-)                             (-)                            (-)      Federal   public
--------------------------------------------------------------------------------------------------------------------------------------------------------
1989 .................................     991.2   1,143.8     -152.6     727.5      932.9     -205.4     263.7     210.9      52.8    2,867.8   2,190.7
 
1990 .................................   1,032.1   1,253.1     -221.0     750.4    1,028.1     -277.6     281.7     225.1      56.6    3,206.3   2,411.6
1991 .................................   1,055.1   1,324.3     -269.2     761.2    1,082.6     -321.4     293.9     241.7      52.2    3,598.2   2,689.0
1992 .................................   1,091.3   1,381.6     -290.3     788.9    1,129.3     -340.4     302.4     252.3      50.1    4,001.8   2,999.7
1993 .................................   1,154.5   1,409.5     -255.1     842.5    1,142.9     -300.4     311.9     266.6      45.3    4,351.0   3,248.4
1994 .................................   1,258.7   1,461.9     -203.2     923.7    1,182.5     -258.8     335.0     279.4      55.7    4,643.3   3,433.1
1995 .................................   1,351.9   1,515.9     -164.0   1,000.9    1,227.2     -226.4     351.1     288.7      62.4    4,920.6   3,604.4
1996 .................................   1,453.2   1,560.6     -107.4   1,085.7    1,259.7     -174.0     367.5     300.9      66.6    5,181.5   3,734.1
1997 .................................   1,579.4   1,601.3      -21.9   1,187.4    1,290.7     -103.2     392.0     310.6      81.4    5,369.2   3,772.3
1998 .................................   1,722.0   1,652.7       69.3   1,306.2    1,336.1      -29.9     415.8     316.6      99.2    5,478.2   3,721.1
1999 .................................   1,827.6   1,702.0      125.6   1,383.2    1,381.3        1.9     444.5     320.8     123.7    5,605.5   3,632.4
 
2000 .................................   2,025.5   1,789.2      236.2   1,544.9    1,458.5       86.4     480.6     330.8     149.8    5,628.7   3,409.8
2001 .................................   1,991.4   1,863.2      128.2   1,483.9    1,516.4      -32.4     507.5     346.8     160.7    5,769.9   3,319.6
2002 .................................   1,853.4   2,011.2     -157.8   1,338.1    1,655.5     -317.4     515.3     355.7     159.7    6,198.4   3,540.4
2003 .................................   1,782.5   2,160.1     -377.6   1,258.7    1,797.1     -538.4     523.8     363.0     160.8    6,760.0   3,913.4
2004 .................................   1,880.3   2,293.0     -412.7   1,345.5    1,913.5     -568.0     534.7     379.5     155.2    7,354.7   4,295.5
2005..................................   2,153.9   2,472.2     -318.3   1,576.4    2,070.0     -493.6     577.5     402.2     175.3    7,905.3   4,592.2
2006 (estimates) .....................   2,285.5   2,708.7     -423.2   1,675.5    2,277.7     -602.1     610.0     431.0     179.0    8,611.5   5,018.9
 
Cumulative total, first 7 months: \1\
  Fiscal year 2005....................   1,216.7   1,453.6     -236.9     885.3    1,221.3     -336.0     331.4     232.3      99.1    7,736.0   4,537.9
  Fiscal year 2006....................   1,352.7   1,536.9     -184.1     998.0    1,288.7     -290.7     354.8     248.2     106.6    8,297.2   4,805.3
--------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Data from current issue 
Monthly Treasury Statement.
    Note.--Data (except as noted) 
are from Budget of the United States 
Government, Fiscal Year 2007, issued 
February 6, 2006.

    Sources: Department of the 
Treasury and Office of Management 
            and Budget.