[Economic Indicators May, 2006]
[Page Number 34]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
FEDERAL SECTOR, NATIONAL INCOME ACCOUNTS BASIS

In the first quarter of 2006, according to current estimates, Federal 
current receipts rose $94.2 billion (annual rate) while Federal current 
expenditures rose $27.5 billion.
________________________________________________________________________


________________________________________________________________________

                                                            [Billions of dollars; quarterly data at seasonally adjusted annual rates]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                               Federal Government current receipts                                    Federal Government current expenditures
                                  --------------------------------------------------------------------------------------------------------------------------------------------------
                                                      Current tax receipts            Contri-
                                            ----------------------------------------  butions                                                Con-                                        Net
                                                                                        for     Income               Current                sump-   Cur- rent                          Federal
              Period                                      Per-   Taxes on  Taxes on   govern-  receipts   Current   surplus of               tion     trans-     Inter-     Subsi-     Govern-
                                     Total               sonal    produc-   corpo-     ment       on     transfer   government  Total \2\   expen-   fer pay-   est pay-     dies        ment
                                             Total \1\    cur-   tion and    rate     social    assets   receipts  enterprises               di-      ments      ments                  saving
                                                          rent    imports   income    insur-                                                tures
                                                         taxes                         ance
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Calendar year:
  1996...........................   1,524.0      932.4    663.4      73.2     190.6     542.8      26.9      23.1       -1.2      1,665.8    446.3      888.3      297.3       34.0       -141.8
  1997...........................   1,653.1    1,030.6    744.3      78.2     203.0     576.4      25.9      19.9         .3      1,708.9    457.7      918.8      300.0       32.4        -55.8
  1998...........................   1,773.8    1,116.8    825.8      81.1     204.2     613.8      21.5      21.5         .1      1,734.9    454.6      946.5      298.8       35.0         38.8
  1999...........................   1,891.2    1,195.7    893.0      83.9     213.0     651.6      21.5      22.7        -.3      1,787.6    475.1      986.1      282.7       43.8        103.6
  2000...........................   2,053.8    1,313.6    999.1      87.8     219.4     691.7      25.2      25.7       -2.3      1,864.4    499.3    1,038.1      283.3       43.8        189.5
  2001...........................   2,016.2    1,252.2    994.5      85.8     164.7     717.5      24.9      27.1       -5.5      1,969.5    531.9    1,131.4      258.6       47.6         46.7
  2002...........................   1,853.2    1,075.5    830.5      87.3     150.5     734.3      20.2      24.8       -1.6      2,101.1    591.5    1,243.0      229.1       37.5       -247.9
  2003...........................   1,868.6    1,059.2    774.3      89.7     186.7     759.1      22.7      25.7        1.9      2,251.4    661.9    1,327.7      215.2       46.5       -382.7
  2004...........................   1,974.8    1,122.4    801.8      94.0     217.4     802.5      21.9      28.6        -.5      2,381.3    725.7    1,391.2      221.5       43.0       -406.5
  2005 r.........................   2,221.9    1,345.1    933.0      97.2     305.3     849.7      23.2       7.6       -3.7      2,548.4    769.6    1,475.0      249.1       54.7       -326.5
 
2002:III.........................   1,856.1    1,075.4    825.8      88.5     153.9     735.0      19.8      24.5        1.4      2,103.4    591.4    1,247.6      227.7       36.7       -247.3
      IV.........................   1,856.6    1,078.0    818.0      88.0     164.2     734.4      19.9      24.0         .3      2,151.1    618.5    1,268.5      225.4       38.7       -294.6
 
2003:I...........................   1,881.4    1,084.4    806.7      90.1     180.7     749.0      19.5      24.8        3.7      2,177.4    634.7    1,285.0      217.0       42.0       -296.0
      II.........................   1,896.3    1,089.6    811.2      89.7     178.8     756.4      22.8      25.5        2.1      2,270.1    667.6    1,332.1      214.9       54.2       -373.8
      III........................   1,808.9      994.5    708.8      88.8     189.1     762.9      24.0      26.2        1.4      2,265.1    668.4    1,339.0      212.2       45.5       -456.2
      IV.........................   1,887.9    1,068.2    770.6      90.2     198.1     768.0      24.6      26.5         .6      2,292.9    676.8    1,354.8      216.8       44.4       -405.0
 
2004:I...........................   1,917.8    1,080.7    771.3      93.4     206.9     787.2      22.0      27.6         .3      2,347.2    710.7    1,379.3      216.9       41.8       -429.3
      II.........................   1,951.4    1,108.1    786.3      93.4     219.9     793.5      21.5      28.1         .3      2,364.9    721.1    1,382.6      218.4       41.3       -413.4
      III........................   1,975.4    1,119.4    810.0      94.0     207.5     806.0      21.8      28.7        -.4      2,387.0    735.7    1,384.0      224.5       42.8       -411.6
      IV.........................   2,054.6    1,181.3    839.7      95.1     235.3     823.4      22.2      30.0       -2.3      2,426.2    735.1    1,419.0      226.1       46.1       -371.6
 
2005:I...........................   2,196.6    1,305.1    908.3      95.4     291.7     841.1      23.0      30.4       -2.9      2,494.9    759.6    1,458.7      226.6       50.1       -298.3
      II ........................   2,227.9    1,331.8    924.3      98.3     300.8     845.1      24.3      30.2       -3.6      2,525.2    762.8    1,459.9      250.8       51.6       -297.3
      III .......................   2,155.8    1,343.2    945.0      97.5     290.7     855.4      22.8     -61.4       -4.3      2,563.7    782.9    1,474.4      250.8       55.6       -407.9
      IV r.......................   2,307.3    1,400.2    954.4      97.6     338.0     857.3      22.7      31.3       -4.1      2,610.0    773.1    1,507.0      268.3       61.4       -302.7
 
2006:I r.........................   2,401.5    1,464.0    998.7      97.4     357.1     880.6      23.8      32.9         .2      2,637.5    806.1    1,532.9      245.9       52.6       -236.0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Includes taxes from the rest 
of the world, not shown separately.
    \2\ Includes a subtraction for 
wage accruals less disbursements, 
not shown separately.
    Note.--Revisions include changes 
to series affected by revised wage 
and salary estimates for 2005:IV.

    Source: Department of Commerce, 
Bureau of Economic Analysis.