[Economic Indicators April, 2008]
[Page Number 35]
[From the U.S. Government Publishing Office, www.gpo.gov]


U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES

                                                                                         [Billions of dollars; monthly data seasonally adjusted]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             Goods: Exports (f.a.s. value)                                   Goods: Imports (customs value)                    Services  (BOP       Balance of trade  (exports minus
                                            --------------------------------------------------------------------------------------------------------------------------------       basis)                       imports)
                                                               Census basis (by end-use category)                              Census basis (by end-use category)           ------------------------------------------------------------
                                                     ------------------------------------------------------         --------------------------------------------------------                                         BOP basis
                                                                                             Auto-   Con-                                                                                                 ------------------------------
                                                                           Indus-             mo-    sumer                               Indus-            Auto-     Con-
                   Period                                         Foods,   trial   Capital   tive    goods                      Foods,   trial   Capital   motive    sumer
                                               BOP      Total,    feeds,    sup-     goods   vehi-   (non-    BOP      Total,             sup-     goods   vehi-     goods     Ex-       Im-      Goods,
                                              basis     Census     and     plies    except   cles,   food)   basis     Census   feeds,   plies    except   cles,     (non-    ports     ports     Census               Serv-   Goods and
                                                      basis \1\    bev-     and     auto-    parts  except           basis \1\    and     and     auto-    parts     food)                        basis      Goods      ices    services
                                                                  erages   mate-    motive    and    auto-                       bev-    mate-    motive  and en-   except
                                                                           rials              en-     mo-                       erages   rials              gines    auto-
                                                                                             gines   tive                                                           motive
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1998.......................................    670.4      682.1     46.4    148.3    299.4    72.4    80.3    918.6      911.9    41.2    200.1    269.5    148.7    217.0     262.8    180.7      -229.8     -248.2     82.1     -166.1
1999.......................................    684.0      695.8     46.0    147.5    310.8    75.3    80.9  1,031.8    1,024.6    43.6    221.4    295.7    179.0    241.9     281.9    199.2      -328.8     -347.8     82.7     -265.1
2000.......................................    772.0      781.9     47.9    172.6    356.9    80.4    89.4  1,226.7    1,218.0    46.0    299.0    347.0    195.9    281.8     298.6    223.7      -436.1     -454.7     74.9     -379.8
2001.......................................    718.7      729.1     49.4    160.1    321.7    75.4    88.3  1,148.2    1,141.0    46.6    273.9    298.0    189.8    284.3     286.2    221.8      -411.9     -429.5     64.4     -365.1
2002.......................................    682.4      693.1     49.6    156.8    290.4    78.9    84.4  1,167.4    1,161.4    49.7    267.7    283.3    203.7    307.8     292.3    231.1      -468.3     -485.0     61.2     -423.7
2003.......................................    713.4      724.8     55.0    173.0    293.7    80.6    89.9  1,264.3    1,257.1    55.8    313.8    295.9    210.1    333.9     304.3    250.4      -532.4     -550.9     54.0     -496.9
2004.......................................    807.5      818.8     56.6    203.9    331.4    89.2   103.2  1,477.1    1,469.7    62.1    412.8    343.6    228.2    372.9     349.7    292.2      -650.9     -669.6     57.5     -612.1
2005.......................................    894.6      906.0     59.0    233.0    362.3    98.6   116.1  1,681.8    1,673.5    68.1    523.8    379.3    239.5    407.2     388.4    315.7      -767.5     -787.1     72.8     -714.4
2006.......................................  1,023.1    1,036.6     66.0    276.0    413.9   107.2   130.0  1,861.4    1,853.9    74.9    602.0    418.3    256.7    442.6     422.6    342.8      -817.3     -838.3     79.7     -758.5
2007.......................................  1,149.2    1,163.2     84.2    315.5    445.9   120.9   146.4   1,964.    1,953.3    81.7    630.7    444.7    258.9    474.9     479.2    372.3      -790.1     -815.4    106.9     -708.5
                                                                                                                  6
 
2007:Feb...................................     88.3       89.3      6.3     23.6     34.7     9.1    11.5    154.1      153.5     6.6     44.5     36.7     20.8     39.7      37.0     29.4       -64.2      -65.8      7.6      -58.2
      Mar..................................     90.8       92.2      6.0     24.7     35.1     9.9    11.8    161.8      160.3     6.8     49.7     36.2     22.1     40.4      37.8     29.8       -68.2      -71.0      8.0      -63.0
      Apr..................................     90.7       92.0      6.5     25.0     34.5     9.8    12.0    158.3      157.1     6.6     50.2     35.7     21.1     38.8      38.4     30.0       -65.1      -67.6      8.4      -59.2
      May..................................     93.2       94.4      6.6     25.7     36.4     9.8    12.0    161.9      160.7     6.8     52.5     36.6     20.5     39.3      39.1     30.6       -66.3      -68.8      8.5      -60.3
      June.................................     94.7       95.8      6.6     26.9     36.5     9.9    11.8    163.4      162.7     6.7     52.8     37.2     21.5     39.3      39.3     30.6       -66.9      -68.7      8.7      -60.0
      July.................................     98.3       99.5      6.9     26.4     38.4    11.3    12.4    166.4      165.3     6.9     53.8     37.1     22.6     39.5      40.2     31.0       -65.8      -68.1      9.2      -58.9
      Aug..................................     98.7       99.8      7.4     27.2     38.2    10.4    12.5    165.1      164.0     7.0     52.9     37.4     22.1     39.3      41.2     31.6       -64.3      -66.4      9.6      -56.7
      Sept.................................    100.1      101.0      8.3     27.9     37.8    10.5    12.8    166.2      165.1     7.0     52.7     38.2     22.3     39.5      41.2     32.0       -64.1      -66.1      9.2      -56.9
      Oct..................................    100.6      101.6      7.7     27.7     39.1    10.5    12.4    167.8      166.9     6.9     54.5     37.7     22.5     40.0      42.2     32.5       -65.2      -67.2      9.6      -57.6
      Nov..................................    100.8      102.2      8.1     28.0     38.2    10.9    12.3    173.6      173.0     7.0     59.2     37.9     22.5     40.7      42.9     32.5       -70.8      -72.8     10.4      -62.4
      Dec..................................    102.9      104.0      8.0     28.8     40.1    10.1    12.9    170.9      170.1     6.8     59.8     37.7     20.4     40.2      42.9     32.8       -66.1      -68.0     10.1      -57.9
 
2008:Jan r.................................    104.7      105.5      8.6     29.7     39.6    10.1    13.4    174.2      173.4     7.2     64.0     37.7     20.6     38.8      43.6     33.2       -67.8      -69.4     10.5      -59.0
      Feb p................................    107.3      108.2      9.3     31.6     39.0    10.5    13.2    180.2      178.5     7.2     64.1     38.6     22.4     41.0      44.1     33.5       -70.3      -72.9     10.6      -62.3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Total includes ``other'' 
exports or imports, not shown 
separately.

    Note.--BOP refers to balance of 
payments on international 
transactions basis. BOP data shown 
here are consistent with figures 
shown on pp. 36 and 37.
    Source: Department of Commerce 
(Bureau of the Census and Bureau of 
Economic Analysis).