[Economic Indicators May, 2008]
[Page Number 4]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
                            NATIONAL INCOME

                                                            [Billions of dollars; quarterly data at seasonally adjusted annual rates]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    Proprietors'                Corporate profits with inventory valuation and
                                                                     income \1\                        capital consumption adjustments
                                                                 -----------------   Rental   -------------------------------------------------                                          Current
                                                         Compen-                   income  of              Profits with inventory                               Taxes            Busi-   surplus
                                                         sation                      persons              valuation adjustment and     Capital  Net  interest  on pro-   Less:    ness   of gov-
                   Period                     National     of                         with               without capital consumption    con-         and         duc-   Subsi-  current    ern-
                                               income    employ-                     capital                     adjustment             sump-   miscellaneous    tion    dies    trans-    ment
                                                           ees     Farm   Nonfarm   consump-    Total  ------------------------------   tion     pay-  ments   and im-          fer pay-  enter-
                                                                                      tion                       Profits   Inventory   adjust-                  ports             ments   prises
                                                                                   adjustment            Total    before   valuation    ment
                                                                                                                   tax    adjustment
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1998 ......................................    7,752.8   5,019.4    29.4    598.4      137.5     801.6    738.5    718.3       20.2       63.1       487.1       639.8    35.4     64.7     10.3
1999 ......................................    8,236.7   5,357.1    28.6    649.7      147.3     851.3    776.8    775.9        1.0       74.5       495.4       674.0    44.2     67.4     10.1
2000 ......................................    8,795.2   5,782.7    22.7    705.7      150.3     817.9    759.3    773.4      -14.1       58.6       559.0       708.9    44.3     87.1      5.3
2001 ......................................    8,979.8   5,942.1    19.7    752.2      167.4     767.3    719.2    707.9       11.3       48.1       566.3       728.6    55.3     92.8     -1.4
2002 ......................................    9,229.3   6,091.2    10.6    757.8      152.9     886.3    766.2    768.4       -2.2      120.1       520.9       762.8    38.4     84.3       .9
2003 ......................................    9,632.3   6,325.4    29.2    782.1      133.0     993.1    894.5    908.1      -13.6       98.7       524.7       807.2    47.9     83.8      1.7
2004 ......................................   10,306.8   6,656.4    37.3    874.3      118.4   1,231.2  1,161.6  1,204.7      -43.1       69.7       491.2       863.8    44.6     83.0     -4.2
2005 ......................................   10,887.6   7,029.6    30.8    939.1       42.9   1,372.8  1,543.4  1,579.6      -36.2     -170.6       558.0       921.6    58.5     66.5    -15.1
2006 ......................................   11,655.6   7,448.3    19.4    987.4       54.5   1,553.7  1,769.5  1,805.8      -36.3     -215.8       598.5       967.3    49.7     90.2    -13.9
2007 r.....................................   12,228.0   7,881.1    36.2  1,006.4       65.4   1,595.2  1,830.5  1,876.7      -46.2     -235.3       602.6     1,008.5    47.1     94.2    -14.5
 
2004:III ..................................   10,317.8   6,709.7    33.0    881.1      105.5   1,218.7  1,159.7  1,199.3      -39.6       59.0       483.9       867.8    44.2     67.0     -4.7
      IV ..................................   10,571.3   6,813.6    36.5    908.0      101.7   1,294.8  1,244.3  1,291.5      -47.2       50.5       491.8       885.5    47.6     93.6     -6.5
 
2005:I ....................................   10,768.5   6,890.5    30.1    918.6       87.6   1,376.7  1,513.0  1,558.3      -45.3     -136.3       534.0       899.5    54.3     94.3     -8.5
      II ..................................   10,903.0   6,961.3    34.0    937.1       74.5   1,404.0  1,559.3  1,578.7      -19.4     -155.2       546.7       917.7    58.1     96.1    -10.4
      III .................................   10,714.6   7,088.5    30.9    936.2      -49.8   1,297.9  1,495.4  1,528.3      -32.9     -197.5       568.5       930.0    59.6      -.3    -27.7
      IV ..................................   11,164.5   7,178.3    28.2    964.4       59.3   1,412.5  1,605.9  1,653.0      -47.0     -193.5       583.0       939.2    62.2     75.8    -13.9
 
2006:I ....................................   11,473.6   7,328.7    20.8    979.3       59.0   1,515.5  1,708.8  1,740.2      -31.4     -193.3       592.9       953.3    53.2     89.1    -11.7
      II ..................................   11,618.7   7,371.9    14.6    998.9       55.4   1,575.5  1,784.6  1,842.3      -57.7     -209.1       611.0       965.9    49.7     88.6    -13.4
      III .................................   11,685.6   7,442.5    18.1    985.5       52.9   1,592.5  1,816.2  1,851.4      -35.2     -223.7       594.2       971.2    48.3     91.4    -14.5
      IV ..................................   11,844.6   7,649.9    23.9    985.8       50.9   1,531.2  1,768.2  1,789.2      -21.0     -237.0       596.0       978.9    47.8     91.8    -16.0
 
2007:I ....................................   12,010.5   7,764.9    29.1    998.3       53.2   1,547.7  1,775.6  1,815.8      -40.2     -227.9       599.6       990.8    47.0     91.8    -17.8
      II...................................   12,196.8   7,826.9    33.1  1,005.3       62.1   1,642.4  1,876.8  1,931.5      -54.7     -234.4       592.4     1,004.1    47.3     92.8    -15.0
      III .................................   12,296.0   7,907.7    38.6  1,010.0       68.4   1,621.9  1,859.4  1,879.7      -20.3     -237.4       599.3     1,014.4    46.6     94.4    -12.2
      IV r.................................   12,408.9   8,025.0    43.8  1,012.1       77.8   1,569.0  1,810.5  1,879.9      -69.4     -241.5       619.0     1,024.8    47.5     97.9    -13.1
 
2008:I r...................................   12,507.2   8,110.8    37.4  1,018.4       78.9   1,574.2  1,647.9  1,746.6      -98.7      -73.8       614.9     1,034.2    48.4    101.1    -14.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ With inventory valuation and 
capital consumption adjustments.

    Note.--Revisions include changes 
to series affected by revised wage 
and salary estimates for 2007: IV.
    Source: Department of Commerce, 
Bureau of Economic Analysis