[Economic Indicators July, 2008]
[Page Number 3]
[From the U.S. Government Publishing Office, www.gpo.gov]


NONFINANCIAL CORPORATE BUSINESS--GROSS VALUE ADDED AND PRICE, COSTS, 
                              AND PROFITS

                                                                      [Quarterly data at seasonally adjusted annual rates]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    Gross value added        Price per unit of real gross value added of nonfinancial corporate business (dollars) \1\ \2\
                                                                     of nonfinancial  ----------------------------------------------------------------------------------------------------------
                                                                   corporate business                                           Unit nonlabor cost                     Corporate profits with
                                                                       (billions of                            ---------------------------------------------------    inventory valuation and
                                                                      dollars) \1\                Compensation                                                          capital consumption
                              Period                              --------------------            of employees                           Taxes on    Net interest         adjustments \4\
                                                                                         Total     (unit labor            Consumption   production       and      ------------------------------
                                                                    Current   Chained                 cost)       Total    of  fixed   and imports  miscellaneous             Taxes on   Profits
                                                                    dollars   (2000)                                        capital        \3\         payments      Total   corporate    after
                                                                              dollars                                                                                          income    tax \5\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1998 ............................................................   4,655.0   4,725.4      0.985        0.645      0.226       0.104       0.092          0.030       0.114      0.034     0.080
1999 ............................................................   4,950.8   5,011.0       .988         .652       .229        .105        .092           .032        .107       .034      .073
2000 ............................................................   5,272.2   5,272.2      1.000         .672       .237        .108        .093           .036        .090       .032      .058
2001 ............................................................   5,293.5   5,224.5      1.013         .688       .257        .124        .094           .039        .068       .021      .047
2002 ............................................................   5,371.7   5,269.7      1.019         .685       .253        .122        .099           .032        .081       .018      .063
2003 ............................................................   5,558.4   5,387.5      1.032         .687       .253        .122        .103           .028        .091       .025      .066
2004 ............................................................   5,956.4   5,662.1      1.052         .683       .249        .121        .103           .025        .120       .034      .087
2005 r...........................................................   6,396.1   5,907.8      1.083         .690       .257        .126        .105           .026        .136       .046      .089
2006 r...........................................................   6,863.4   6,167.8      1.113         .700       .260        .126        .107           .027        .152       .050      .102
2007 r...........................................................   7,075.1   6,264.5      1.129         .722       .269        .131        .109           .029        .139       .051      .087
 
2005:I r.........................................................   6,210.3   5,789.5      1.073         .690       .253        .121        .107           .025        .130       .044      .085
      II r.......................................................   6,358.1   5,911.1      1.076         .683       .254        .121        .107           .026        .139       .045      .093
      III r......................................................   6,418.9   5,903.2      1.087         .697       .264        .137        .100           .027        .127       .045      .081
      IV r.......................................................   6,597.3   6,027.3      1.095         .690       .258        .124        .107           .027        .147       .051      .097
 
2006:I r.........................................................   6,771.2   6,129.6      1.105         .696       .257        .123        .107           .027        .152       .049      .102
      II ........................................................   6,817.5   6,141.6      1.110         .697       .261        .125        .108           .028        .152       .051      .101
      III .......................................................   6,931.7   6,212.5      1.116         .695       .260        .126        .107           .027        .160       .052      .108
      IV ........................................................   6,933.3   6,187.3      1.121         .711       .264        .128        .108           .028        .145       .048      .096
 
2007:I r.........................................................   6,999.6   6,188.0      1.131         .721       .267        .130        .109           .028        .143       .052      .091
      II r.......................................................   7,066.7   6,253.1      1.130         .719       .267        .130        .108           .029        .143       .053      .090
      III r......................................................   7,098.6   6,293.3      1.128         .721       .268        .132        .108           .028        .139       .051      .088
      IV r.......................................................   7,135.5   6,323.5      1.128         .728       .271        .133        .109           .029        .130       .050      .080
 
2008:I r.........................................................   7,141.7   6,321.8      1.130         .735       .271        .135        .107           .029        .125       .044      .080
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Estimates for nonfinancial 
corporate business for 2000 and 
earlier periods are based on the 
Standard Industrial Classification 
(SIC); later estimates are based on 
the North American Industry 
Classification System (NAICS).
    \2\ The implicit price deflator 
for gross value added of 
nonfinancial corporate business 
divided by 100.
    \3\ Less subsidies plus business 
current transfer payments.
    \4\ Unit profits from current 
production.
    \5\ With inventory valuation and 
capital consumption adjustments.
    See Note., p.1

    Source: Department of Commerce, 
Bureau of Economic Analysis.