[Economic Indicators October, 2008]
[Page Number 21]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
MANUFACTURERS' SHIPMENTS, INVENTORIES, AND ORDERS

In September, manufacturers' shipments, inventories and new orders fell, 
while unfilled orders rose.
________________________________________________________________________


________________________________________________________________________

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                      Manufacturers' shipments \1\     Manufacturers' inventories \2\     Manufacturers' new orders \1\
                                                                   -------------------------------------------------------------------------------------------------------              Manufac-
                                                                                                                                                        Durable goods       Manufac-    turers'
                                                                                                                                                  ------------------------   turers'     inven-
                              Period                                            Durable   Nondurable              Durable   Nondurable                          Capital     unfilled     tory--
                                                                      Total      goods       goods      Total      goods       goods      Total                  goods     orders \2\  shipments
                                                                                                                                                     Total    industries,                 ratio
                                                                                                                                                               nondefense                 \3\
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                Millions of dollars, seasonally adjusted, except as noted
 
                                                                   --------------------------------------------------------------------------------------------------------------------
1998 .............................................................    324,984    185,966     139,019    449,065    290,700     158,365    317,345    178,327      62,133     496,083        1.39
1999 .............................................................    335,991    193,895     142,096    463,625    296,553     167,072    329,770    187,674      64,392     505,498        1.35
2000 .............................................................    350,715    197,807     152,908    481,673    306,727     174,946    346,789    193,881      69,278     549,445        1.35
2001 .............................................................    330,875    181,201     149,674    428,113    267,829     160,284    322,746    173,072      58,246     514,349        1.38
2002 .............................................................    326,227    176,968     149,259    423,133    260,582     162,551    316,809    167,550      51,817     462,122        1.28
2003 .............................................................    334,616    178,549     156,067    408,304    246,963     161,341    330,369    174,302      52,894     477,608        1.24
2004 .............................................................    359,081    188,722     170,359    440,697    265,070     175,627    354,619    184,261      56,094     496,343        1.19
2005 .............................................................    395,173    202,070     193,103    472,860    283,598     189,262    395,401    202,298      65,770     572,835        1.17
2006 .............................................................    418,330    213,408     204,923    511,487    309,914     201,573    419,793    214,871      71,725     660,406        1.19
2007 .............................................................    423,423    213,572     209,851    530,664    320,757     209,907    427,597    217,746      74,288     773,297        1.23
                                                                                                                                                                                       xxxxxxxxx
x2007:Sept .......................................................    422,225    212,453     209,772    521,995    314,636     207,359    425,399    215,627      74,677     740,534        1.24
      Oct ........................................................    427,623    213,240     214,383    522,777    315,650     207,127    430,254    215,871      72,501     748,304        1.22
      Nov ........................................................    435,555    212,950     222,605    526,439    317,534     208,905    437,808    215,203      75,585     755,712        1.21
      Dec ........................................................    433,063    211,274     221,789    530,664    320,757     209,907    445,917    224,128      78,238     773,297        1.23
 
2008:Jan .........................................................    437,643    215,917     221,726    537,497    322,384     215,113    435,415    213,689      73,271     777,859        1.23
      Feb ........................................................    429,531    211,772     217,759    540,675    323,841     216,834    433,860    216,101      74,408     786,860        1.26
      Mar ........................................................    434,378    209,778     224,600    545,791    327,066     218,725    440,216    215,616      75,431     797,114        1.26
      Apr ........................................................    446,031    213,591     232,440    545,633    328,911     216,722    445,915    213,475      73,609     802,972        1.22
      May ........................................................    447,411    211,049     236,362    548,825    330,426     218,399    450,033    213,671      73,639     810,293        1.23
      June .......................................................    455,873    212,947     242,926    555,627    333,127     222,500    459,576    216,650      71,958     818,023        1.22
      July .......................................................    462,379    217,549     244,830    559,070    336,185     222,885    462,993    218,163      74,498     824,232        1.21
      Aug r.......................................................    445,455    208,339     237,116    562,781    339,033     223,748    443,200    206,084      68,694     826,529        1.26
      Sept p......................................................    432,943    208,865     224,078    558,691    340,258     218,433    431,989    207,911      69,210     829,508        1.29
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Annual data are averages of 
monthly not seasonally adjusted 
figures; monthly data are seasonally 
adjusted totals for month. Shipments 
are the same as sales.
    \2\ Seasonally adjusted, end of 
period.
    \3\ Annual data are averages of 
seasonally adjusted monthly ratios.
    Note.--Manufacturers' nondurable 
new orders (not shown) are the same 
as nondurable shipments. Also, there 
are no unfilled nondurable orders; 
data shown for total unfilled orders 
are durable unfilled orders.
    Total and durable shipments and 
inventories include data on 
semiconductors; new and unfilled 
orders do not.

    Source: Department of Commerce, 
Bureau of the Census.