[Economic Indicators October, 2008]
[Page Number 24]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
              CHANGES IN PRODUCER PRICES FOR FINISHED GOODS

                                                [Percent change from preceding period; monthly data seasonally adjusted, except as noted by NSA]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                             Change from preceding period          Change from 3 months earlier, annual rate    Change from 6 months earlier, annual     Change
                                                     ----------------------------------------------------------------------------------------                   rate                      from
                                                                    Consumer goods                              Consumer goods               ------------------------------------------   year
                                                                ----------------------                      ----------------------                          Consumer goods              earlier,
                       Period                           Total                           Capital     Total                           Capital     Total   ---------------------- Capital    total
                                                       finished             Excluding    equip-    finished             Excluding    equip-    finished                         equip-  finished
                                                        goods      Foods      foods       ment      goods      Foods      foods       ment      goods      Foods    Excluding    ment     goods
                                                                                                                                                                      foods                NSA
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                               Change, Dec. to Dec., NSA
 
                                                     ---------------------------------------------
1998 ...............................................       0          0.1       -0.1        0     .........  .........  .........  .........  .........  .........  .........  .......      -0.8
1999 ...............................................       2.9         .8        5.1         .3   .........  .........  .........  .........  .........  .........  .........  .......       1.8
2000 ...............................................       3.6        1.7        5.5        1.2   .........  .........  .........  .........  .........  .........  .........  .......       3.8
2001 ...............................................      -1.6        1.8       -3.9        0     .........  .........  .........  .........  .........  .........  .........  .......       2.0
2002 ...............................................       1.2        -.6        2.9        -.6   .........  .........  .........  .........  .........  .........  .........  .......      -1.3
2003 ...............................................       4.0        7.7        4.1         .8   .........  .........  .........  .........  .........  .........  .........  .......       3.2
2004 ...............................................       4.2        3.1        5.5        2.4   .........  .........  .........  .........  .........  .........  .........  .......       3.6
2005 ...............................................       5.4        1.7        8.8        1.2   .........  .........  .........  .........  .........  .........  .........  .......       4.8
2006 ...............................................       1.1        1.7         .4        2.3   .........  .........  .........  .........  .........  .........  .........  .......       3.0
2007 ...............................................       6.2        7.6        7.7        1.4   .........  .........  .........  .........  .........  .........  .........  .......       3.9
                                                     ---------------------------------------------
                                                                Change, month to month
 
                                                     ---------------------------------------------
 
2007:Sept ..........................................       0.5        1.1        0.5        0.0        1.0        4.4        0.0        0.5        3.2        1.6        4.8    1.1          4.4
      Oct ..........................................        .5        1.3         .5         .1        1.0       10.0       -1.8         .3        2.9        3.0        3.7     .9          6.1
      Nov ..........................................       2.6        -.2        4.5         .4       15.8        9.2       24.1        1.9        7.1        4.0       10.5    1.6          7.3
      Dec ..........................................       -.5        1.3       -1.3        -.1       11.0        9.9       15.6        1.6        5.8        7.1        7.5    1.1          6.2
 
2008:Jan ...........................................       1.2        1.7        1.2         .5       13.8       12.0       18.8        3.2        7.2       11.0        8.0    1.7          7.4
      Feb ..........................................        .3        -.6         .8         .4        4.0       10.0        2.6        3.2        9.7        9.6       12.8    2.6          6.5
      Mar ..........................................        .9        1.4        1.1         .0       10.2       10.4       12.9        3.5       10.6       10.1       14.2    2.6          6.7
      Apr ..........................................        .3         .0         .2         .6        6.4        3.0        8.5        4.0       10.0        7.4       13.6    3.6          6.4
      May r.........................................       1.4         .6        2.3         .3       11.0        8.3       15.4        3.5        7.4        9.2        8.8    3.4          7.3
      June .........................................     r 1.7      r 1.6      r 2.4       r .1       14.6        9.2       21.8        4.0       12.4        9.8       17.2    3.8          9.2
      July .........................................       1.2         .3        1.6         .8       18.9     r 10.4       28.8        4.8       12.5        6.6       18.2    4.4          9.8
      Aug ..........................................       -.9         .3       -1.7         .1      r 8.3      r 9.1      r 9.4      r 4.3        9.6        8.7       12.4    3.9          9.6
      Sept .........................................       -.4         .2        -.9         .5        -.4        3.1       -4.2        5.6        6.8        6.1        8.0    4.8          8.7
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    Source: Department of Labor, 
Bureau of Labor Statistics.