[Economic Indicators November, 2008]
[Page Number 17]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
                    PRODUCTION AND BUSINESS ACTIVITY

INDUSTRIAL PRODUCTION AND CAPACITY UTILIZATION

Industrial production and capacity utilization rose in October.
   _____________________________________________________________________


  ______________________________________________________________________

                                                           [Monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                     Total industrial production                Industry production indexes, 2002=100               Capacity utilization
                                                 \1\             ------------------------------------------------------------------    rate  (output as
                                   ------------------------------                Manufacturing                                           percent  of
                                              Percent change \2\ ---------------------------------------------                          capacity) \1\
              Period                         --------------------                                                                  ---------------------
                                     Index,     From                                                            Mining   Utilities
                                    2002=100   preced-    From    Total \1\   Durable  Nondurable  Other (non-                         Total      Total
                                                 ing      year                                     NAICS) \1\                        industry   manufac-
                                                month    earlier                                                                                  turing
--------------------------------------------------------------------------------------------------------------------------------------------------------
1998 .............................      95.4  ........       5.9       95.1      90.2      101.0       107.8      107.2      92.0        82.8   81.8
1999 .............................      99.5  ........       4.3       99.9      97.8      101.7       110.9      101.6      94.7        81.9   80.7
2000 .............................     103.7  ........       4.2      104.4     105.2      102.2       112.6      104.2      97.4        81.8   80.1
2001 .............................     100.1  ........      -3.4      100.1     100.5       98.9       105.7      104.8      97.0        76.3   73.9
2002 .............................     100.0  ........       -.1      100.0     100.0      100.0       100.0      100.0     100.0        74.8   72.8
2003 .............................     101.2  ........       1.2      101.3     102.7      100.1        97.1      100.2     101.9        76.0   74.0
2004 .............................     103.8  ........       2.5      104.2     106.9      102.0        97.9       99.6     103.3        78.0   76.3
2005 .............................     107.2  ........       3.3      108.4     112.7      104.8        98.5       98.3     105.5        80.2   78.6
2006 .............................     109.6  ........       2.2      111.1     117.9      105.6        94.3      101.4     104.8        80.9   79.4
2007 .............................     111.4  ........       1.7      112.9     121.0      106.6        92.9      101.4     108.2        81.0   79.4
 
2007:Oct .........................     111.8      -0.4       1.9      113.5     122.2      106.7        92.2      101.3     108.4        80.9    79.3
      Nov ........................     112.3        .4       2.5      113.8     122.9      106.6        91.7      102.9     109.1        81.1   79.3
      Dec ........................     112.4        .1       2.0      113.8     122.8      106.8        91.9      103.9     108.2        81.0   79.2
 
2008:Jan..........................     112.6        .2       2.5      113.8     122.9      106.8        91.3      103.2     110.8        81.0   79.1
      Feb ........................     112.3       -.3       1.6      113.1     122.2      106.0        91.2      103.6     112.6        80.7    78.5
      Mar ........................     112.0       -.2       1.5      113.3     122.4      106.2        91.0      103.9     108.7        80.4   78.5
      Apr ........................     111.4       -.5        .4      112.3     120.7      106.0        89.1      104.0     110.4        79.9   77.7
      May r.......................     111.2       -.2        .2      112.3     120.6      106.2        88.5      104.1     108.0        79.6   77.6
      June r......................     111.3        .1        .0      112.2     121.0      105.5        88.4      104.2     110.0        79.6   77.4
      July r......................     111.4        .1       -.5      112.1     121.4      105.2        87.3      105.7     109.2        79.6   77.2
      Aug r.......................     110.1      -1.2      -1.7      111.0     119.6      104.6        86.7      105.5     104.7        78.5   76.4
      Sept r......................     105.9      -3.7      -5.6      106.9     115.9       99.8        86.3       96.5     107.3        75.5   73.5
      Oct p.......................     107.3       1.3      -4.1      107.5     113.9      102.9        85.9      102.4     107.7        76.4   73.8
--------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Total industry and total 
manufacturing series include 
manufacturing as defined in the 
North American Industry 
Classification System (NAICS) plus 
those industries--logging and 
newspaper, periodical, book and 
directory-publishing--that have 
traditionally been included in 
manufacturing.
    \2\ Percent changes based on 
unrounded indexes.
    Note.--Data based on the North 
American Industry Classification 
System (NAICS) except series as 
defined in footnote 1.
    Source: Board of Governors of 
the Federal Reserve System.