[Economic Indicators December, 2008]
[Page Number 33]
[From the U.S. Government Publishing Office, www.gpo.gov]



 
FEDERAL RECEIPTS BY SOURCE AND

OUTLAYS BY FUNCTION

In the second month of fiscal 2009, receipts were $19.6 billion lower 
than a year earlier and outlays were $226.9 billion higher.
  ______________________________________________________________________


  ______________________________________________________________________

                                                                                      [Billions of dollars]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        On-budget and off-budget receipts                                        On-budget and off-budget outlays
                                                ------------------------------------------------------------------------------------------------------------------------------------------------
                                                                               Social                        National defense
                                                           Individ-    Cor-    insur-                     ---------------------  Inter-
             Fiscal year or period                            ual     pora-   ance and                              Department  nation-                      Income    Social     Net
                                                   Total    income     tion    retire-   Other     Total                of         al     Health  Medicare  security  security   inter-   Other
                                                             taxes    income    ment                        Total    Defense,   affairs                                           est
                                                                      taxes   receipts                               military
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1992 ..........................................   1,091.3     476.0    100.3     413.7    101.4   1,381.6    298.4       286.8     16.1     89.5     119.0     199.6     287.6    199.3    172.2
1993 ..........................................   1,154.5     509.7    117.5     428.3     99.0   1,409.5    291.1       278.5     17.2     99.4     130.6     210.0     304.6    198.7    158.0
1994 ..........................................   1,258.7     543.1    140.4     461.5    113.8   1,461.9    281.6       268.6     17.1    107.1     144.7     217.2     319.6    202.9    171.7
1995 ..........................................   1,351.9     590.2    157.0     484.5    120.2   1,515.9    272.1       259.4     16.4    115.4     159.9     223.8     335.8    232.1    160.3
1996 ..........................................   1,453.2     656.4    171.8     509.4    115.5   1,560.6    265.8       253.1     13.5    119.4     174.2     229.7     349.7    241.1    167.3
1997 ..........................................   1,579.4     737.5    182.3     539.4    120.3   1,601.3    270.5       258.3     15.2    123.8     190.0     235.0     365.3    244.0    157.4
1998 ..........................................   1,722.0     828.6    188.7     571.8    132.9   1,652.7    268.2       255.8     13.1    131.4     192.8     237.8     379.2    241.1    189.0
1999 ..........................................   1,827.6     879.5    184.7     611.8    151.7   1,702.0    274.8       261.2     15.2    141.1     190.4     242.5     390.0    229.8    218.2
 
2000 ..........................................   2,025.5   1,004.5    207.3     652.9    160.9   1,789.2    294.4       281.1     17.2    154.5     197.1     253.7     409.4    222.9    239.9
2001 ..........................................   1,991.4     994.3    151.1     694.0    152.0   1,863.2    304.8       290.2     16.5    172.3     217.4     269.8     433.0    206.2    243.4
2002 ..........................................   1,853.4     858.3    148.0     700.8    146.2   2,011.2    348.5       331.9     22.4    196.5     230.9     312.7     456.0    170.9    273.3
2003 ..........................................   1,782.5     793.7    131.8     713.0    144.1   2,160.1    404.8       387.2     21.2    219.6     249.4     334.6     474.7    153.1    302.7
2004 ..........................................   1,880.3     809.0    189.4     733.4    148.5   2,293.0    455.8       436.5     26.9    240.1     269.4     333.1     495.5    160.2    311.9
2005 ..........................................   2,153.9     927.2    278.3     794.1    154.2   2,472.2    495.3       474.1     34.6    250.6     298.6     345.8     523.3    184.0    339.9
2006 ..........................................   2,407.3   1,043.9    353.9     837.8    171.6   2,655.4    521.8       499.3     29.5    252.8     329.9     352.5     548.5    226.6    393.8
2007 ..........................................   2,568.2   1,163.5    370.2     869.6    164.9   2,730.2    552.6       529.8     28.5    266.4     375.4     366.0     586.2    237.1    318.1
2008\1\ .......................................   2,523.9   1,145.7    304.3     900.4    173.4   2,978.7    624.1       594.7     28.8    280.6     390.8     432.7     617.0    248.9    355.7
2009 (estimates) ..............................   2,651.4   1,250.4    304.1     931.5    165.5   3,133.2    682.1       656.7     39.9    301.4     411.9     431.3     656.1    228.0    382.5
Cumulative total, first 2 months: \2\
Fiscal year 2008 ..............................     329.2     161.0      8.7     130.5     29.0     484.3    112.2       107.2      2.6     46.9      70.9      57.9      98.5     39.8     55.4
Fiscal year 2009 ..............................     309.6     146.4      2.1     135.2     25.9     711.2    117.0       111.7      8.6     49.0      66.6      65.0     104.2     41.7    259.1
 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Data from Final Monthly 
Treasury Statement for fiscal 2008 
released on October 14, 2008.
    \2\ Data from current issue 
Monthly Treasury Statement. Data for 
Department of Defense, military, 
include a small amount classified as 
international affairs, and not 
included in national defense.
    Note.--Data for fiscal 2009 are 
from Mid-Session Review, Budget of 
the U.S. Government, Fiscal Year 
2009, issued July 28, 2008. Other 
data (except as noted) are from 
Budget of the United States 
Government, Fiscal Year 2009, issued 
February 4, 2008.

    Sources: Department of the 
Treasury and Office of Management 
and Budget.