[Economic Indicators April, 2010]
[Page Number 13]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
SELECTED MEASURES OF UNEMPLOYMENT AND UNEMPLOYMENT INSURANCE PROGRAMS

In April, the percentages of the unemployed who had been out of work for 
less than 5 weeks and for 27 weeks and over rose, while the percentages 
for 5-14 weeks and for 15-26 weeks fell. The mean duration of 
unemployment rose to 33.0 weeks and the median duration rose to 21.6 
weeks.
  ______________________________________________________________________


  ______________________________________________________________________

                                                                       [Monthly data seasonally adjusted, except as noted]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                   Duration of unemployment                Reason for unemployment:  percent       State  programs
                                                                      --------------------------------------------------              distribution             -----------------------  Insured
                                                                Un-         Percent distribution        Number of weeks ---------------------------------------                          unem-
                                                              employ- --------------------------------------------------                                                               ployment,
                           Period                               ment                             27                                                                Insured    Initial      all
                                                               (thou-   Less    5-14    15-26   weeks  Average           Job losers    Job     Reen-     New    unemployment   claims   programs
                                                               sands)  than 5   weeks   weeks    and    (mean)   Median      \1\     leavers  trants  entrants      (NSA)      (NSA)   (NSA) \2\
                                                                        weeks                   over
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                                    Weekly average, thousands
 
                                                                                                                                                               ---------------------------------
 
2000 .......................................................    5,692    44.9    31.9    11.8    11.4     12.6      5.9      44.2       13.7    34.5      7.6        2,110        301      2,143
2001 .......................................................    6,801    42.0    32.3    14.0    11.8     13.1      6.8      51.1       12.3    29.9      6.8        2,974        404      3,012
2002 .......................................................    8,378    34.5    30.8    16.3    18.3     16.6      9.1      55.0       10.3    28.3      6.4        3,585        407      4,453
2003 .......................................................    8,774    31.7    29.8    16.4    22.1     19.2     10.1      55.1        9.3    28.2      7.3        3,531        404      4,400
2004........................................................    8,149    33.1    29.2    15.9    21.8     19.6      9.8      51.5       10.5    29.5      8.4        2,950        345      3,103
2005........................................................    7,591    35.1    30.4    14.9    19.6     18.4      8.9      48.3       11.5    31.4      8.8        2,661        328      2,709
2006........................................................    7,001    37.3    30.3    14.7    17.6     16.8      8.3      47.4       11.8    32.0      8.8        2,476        313      2,521
2007........................................................    7,078    35.9    31.5    15.0    17.6     16.8      8.5      49.7       11.2    30.3      8.9        2,572        324      2,612
2008........................................................    8,924    32.8    31.4    16.0    19.7     17.9      9.4      53.7       10.0    27.7      8.6        3,306        424      3,898
2009........................................................   14,265    22.2    26.8    19.5    31.5     24.4     15.1      64.2        6.2    22.3      7.3        5,723        565    r 9,041
 
2009:Apr ...................................................   13,816    24.3    29.3    19.0    27.5     21.8     13.1      64.3        6.4    22.7      6.7        6,634        641      9,188
      May ..................................................   14,518    22.2    29.6    20.5    27.7     22.9     14.9      65.0        6.3    22.0      6.7        6,497        567      9,374
      June .................................................   14,721    21.0    26.6    22.7    29.6     24.4     18.2      65.2        5.6    22.6      6.6        6,833        636   r 10,306
      July .................................................   14,534    21.9    24.3    19.6    34.2     25.3     15.9      64.8        6.0    22.4      6.8        6,443        627     10,086
      Aug ..................................................   14,993    20.0    27.4    18.9    33.6     25.2     15.5      65.3        5.6    21.9      7.3        6,449        500   r 10,865
      Sept .................................................   15,159    19.4    25.3    19.5    35.9     26.5     17.8      66.1        5.6    21.0      7.3        5,556        479      9,912
      Oct ..................................................   15,612    20.1    23.5    20.4    36.0     27.2     19.0      65.2        5.8    22.0      7.1        5,074        531    r 9,266
      Nov ..................................................   15,340    18.2    23.0    20.1    38.7     28.6     20.2      64.8        6.0    20.9      8.3        5,632        546   r 10,755
      Dec ..................................................   15,267    19.0    22.7    18.5    39.8     29.1     20.5      63.7        6.1    21.9      8.3        5,809        693   r 11,613
 
2010:Jan ...................................................   14,837    19.6    22.0    17.2    41.2     30.2     19.9      61.9        6.1    23.8      8.2        6,107        632   r 11,844
      Feb ..................................................   14,871    18.3    22.8    18.0    40.9     29.7     19.4      63.2        5.7    22.8      8.2        5,531        478   r 11,081
      Mar ..................................................   15,005    17.8    21.7    16.4    44.1     31.2     20.0      62.4        6.0    23.6      8.0        6,050        490     12,387
      Apr ..................................................   15,260    18.3    20.4    15.4    45.9     33.0     21.6      61.0        6.2    24.7      8.1   ............  .......  .........
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Beginning January 1994, job 
losers and persons who completed 
temporary jobs.
    \2\ Includes State (50 States, 
District of Columbia, Puerto Rico, 
and the Virgin Islands), Federal 
(UCFE), ex-service members (UCX), 
and Federal and State extended 
benefit programs. Also includes 
Temporary Extended Unemployment 
Compensation (2002-2004), Emergency 
Unemployment Compensation (2008-
2010), and Federal Additional 
Compensation (2009-2010).
    Note.--Data relate to persons 
age 16 years and over (except for 
insured unemployment and initial 
claims).  
    Source: Department of Labor 
(Bureau of Labor Statistics and 
Employment and Training 
Administration).