[Economic Indicators May, 2010]
[Page Number 12]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
SELECTED UNEMPLOYMENT RATES

In May, the unemployment rate fell to 9.7 percent.
  ______________________________________________________________________


  ______________________________________________________________________

                                                           [Monthly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                  Unemployment rate (percent of civilian labor force in group)
                                       -----------------------------------------------------------------------------------------------------------------
                                                        By sex and age             By race or ethnicity \1\                 By selected groups
                                                 -------------------------------------------------------------------------------------------------------
                Period                     All              Women                                                             Women
                                        civilian   Men 20     20      Both           Black or           Hispanic   Married     who      Full-     Part-
                                         workers   years    years    sexes    White   African   Asian  or Latino    men,    maintain    time      time
                                                    and      and     16-19           American   (NSA)  ethnicity   spouse   families   workers   workers
                                                    over     over    years                                         present    (NSA)
--------------------------------------------------------------------------------------------------------------------------------------------------------
2000 .................................       4.0      3.3      3.6     13.1     3.5       7.6     3.6       5.7        2.0       5.9       3.8       4.8
2001 .................................       4.7      4.2      4.1     14.7     4.2       8.6     4.5       6.6        2.7       6.6       4.7       5.1
2002 .................................       5.8      5.3      5.1     16.5     5.1      10.2     5.9       7.5        3.6       8.0       5.9       5.2
2003 .................................       6.0      5.6      5.1     17.5     5.2      10.8     6.0       7.7        3.8       8.5       6.1       5.5
2004..................................       5.5      5.0      4.9     17.0     4.8      10.4     4.4       7.0        3.1       8.0       5.6       5.3
2005..................................       5.1      4.4      4.6     16.6     4.4      10.0     4.0       6.0        2.8       7.8       5.0       5.4
2006..................................       4.6      4.0      4.1     15.4     4.0       8.9     3.0       5.2        2.4       7.1       4.5       5.1
2007..................................       4.6      4.1      4.0     15.7     4.1       8.3     3.2       5.6        2.5       6.5       4.6       4.9
2008..................................       5.8      5.4      4.9     18.7     5.2      10.1     4.0       7.6        3.4       8.0       5.8       5.5
2009..................................       9.3      9.6      7.5     24.3     8.5      14.8     7.3      12.1        6.6      11.5      10.0       6.0
 
2009:May .............................       9.4      9.8      7.5     23.2     8.6      15.0     6.7      12.7        6.7      11.0      10.2       6.1
      June ...........................       9.5     10.0      7.6     24.3     8.7      14.8     8.2      12.3        6.9      11.7      10.3       6.0
      July ...........................       9.4      9.8      7.6     24.5     8.7      14.7     8.3      12.4        6.9      12.6      10.2       6.0
      Aug ............................       9.7     10.2      7.7     25.7     8.9      15.2     7.5      13.0        7.1      12.2      10.5       6.3
      Sept ...........................       9.8     10.3      7.9     26.1     9.1      15.5     7.4      12.7        7.3      11.6      10.7       6.4
      Oct ............................      10.1     10.6      8.1     27.6     9.4      15.7     7.5      13.1        7.5      12.9      11.1       6.1
      Nov ............................      10.0     10.4      8.0     26.8     9.3      15.6     7.3      12.7        7.5      11.4      11.0       5.6
      Dec ............................      10.0     10.2      8.2     27.1     9.0      16.2     8.4      12.9        7.3      13.0      10.9       6.0
 
2010:Jan .............................       9.7     10.0      7.9     26.4     8.7      16.5     8.4      12.6        6.6      12.3      10.4       6.4
      Feb ............................       9.7     10.0      8.0     25.0     8.8      15.8     8.4      12.4        6.8      11.6      10.5       6.2
      Mar ............................       9.7     10.0      8.0     26.1     8.8      16.5     7.5      12.6        6.7      11.3      10.5       6.7
      Apr ............................       9.9     10.1      8.2     25.4     9.0      16.5     6.8      12.5        6.6      11.0      10.6       6.5
      May ............................       9.7      9.8      8.1     26.4     8.8      15.5     7.5      12.4        6.7      11.6      10.4       6.7
--------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Beginning in 2003, persons 
who selected this race group only. 
Prior to 2003, persons who reported 
more than one race were included in 
the group they identified as the 
main race. Persons whose ethnicity 
is identified as Hispanic or Latino 
may be of any race.
    Note.--Data relate to persons 
age 16 years and over.

    Source: Department of Labor, 
    Bureau of Labor Statistics.