[Economic Indicators May, 2010]
[Page Number 4]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
                            NATIONAL INCOME

                                                            [Billions of dollars; quarterly data at seasonally adjusted annual rates]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    Proprietors'                Corporate profits with inventory valuation and
                                                                     income \1\                        capital consumption adjustments
                                                                 -----------------   Rental   -------------------------------------------------                                          Current
                                                         Compen-                   income  of              Profits with inventory                               Taxes            Busi-   surplus
                                                         sation                      persons              valuation adjustment and     Capital  Net  interest  on pro-   Less:    ness   of gov-
                   Period                     National     of                         with               without capital consumption    con-         and         duc-   Subsi-  current    ern-
                                               income    employ-                     capital                     adjustment             sump-   miscellaneous    tion    dies    trans-    ment
                                                           ees     Farm   Nonfarm   consump-    Total  ------------------------------   tion     pay-  ments   and im-          fer pay-  enter-
                                                                                      tion                       Profits   Inventory   adjust-                  ports             ments   prises
                                                                                   adjustment            Total    before   valuation    ment
                                                                                                                   tax    adjustment
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2000 ......................................    8,938.9   5,788.8    29.6    787.8      215.3     819.2    755.7    772.5      -16.8       63.6       539.3       708.6    45.8     87.0      9.1
2001 ......................................    9,185.2   5,979.3    30.5    840.2      232.4     784.2    720.8    712.7        8.0       63.4       544.4       727.7    58.7    101.3      4.0
2002 ......................................    9,408.5   6,110.8    18.5    871.8      218.7     872.2    762.8    765.3       -2.6      109.4       506.4       762.8    41.4     82.4      6.3
2003 ......................................    9,840.2   6,382.6    36.5    894.1      204.2     977.8    892.2    903.5      -11.3       85.6       504.1       806.8    49.1     76.1      7.0
2004 ......................................   10,534.0   6,693.4    49.7    984.1      198.4   1,246.9  1,195.1  1,229.4      -34.3       51.8       461.6       863.4    46.4     81.7      1.2
2005 ......................................   11,273.8   7,065.0    43.9  1,025.9      178.2   1,456.1  1,609.5  1,640.2      -30.7     -153.4       543.0       930.2    60.9     95.9     -3.5
2006 ......................................   12,031.2   7,477.0    29.3  1,103.6      146.5   1,608.3  1,784.7  1,822.7      -38.0     -176.4       652.2       986.8    51.4     83.0     -4.2
2007 ......................................   12,448.2   7,856.5    39.4  1,056.9      144.9   1,541.7  1,730.4  1,774.4      -44.0     -188.7       739.2     1,028.7    54.8    102.2     -6.6
2008 ......................................   12,635.2   8,037.4    48.7  1,057.5      210.4   1,360.4  1,424.5  1,462.7      -38.2      -64.1       815.1     1,047.3    53.5    118.8     -6.9
2009 r.....................................   12,280.0   7,783.5    29.3  1,011.7      268.1   1,308.9  1,436.7  1,427.6        9.1     -127.8       788.2     1,023.9    59.6    134.1     -8.1
 
2006:III ..................................   12,093.0   7,484.1    28.4  1,102.8      140.3   1,655.1  1,822.8  1,865.1      -42.3     -167.7       661.6       991.6    49.8     83.6     -4.7
      IV ..................................   12,227.9   7,650.3    32.2  1,108.4      131.2   1,589.6  1,762.7  1,790.7      -28.0     -173.2       684.0     1,000.7    48.7     86.1     -6.0
 
2007:I ....................................   12,253.9   7,757.2    36.7  1,057.5      121.1   1,535.4  1,705.4  1,747.6      -42.2     -170.0       690.6     1,015.3    49.2     97.8     -8.4
      II ..................................   12,421.1   7,819.7    35.7  1,060.3      140.3   1,594.9  1,779.1  1,808.6      -29.5     -184.2       711.3     1,025.2    58.3     99.0     -6.9
      III .................................   12,482.2   7,869.6    37.5  1,055.7      150.2   1,537.1  1,732.9  1,758.2      -25.3     -195.8       756.0     1,032.2    56.0    105.0     -4.9
      IV ..................................   12,635.4   7,979.3    47.9  1,054.2      168.0   1,499.4  1,704.1  1,783.1      -79.0     -204.7       798.9     1,042.3    55.4    107.0     -6.0
 
2008:I ....................................   12,661.5   8,017.5    57.2  1,057.9      179.9   1,459.7  1,512.9  1,620.8     -107.9      -53.2       790.7     1,042.5    53.1    114.8     -5.6
      II ..................................   12,664.4   8,032.8    49.4  1,062.5      202.8   1,403.7  1,463.8  1,593.5     -129.6      -60.1       809.0     1,050.8    52.9    112.6     -6.3
      III .................................   12,781.0   8,069.1    49.3  1,065.1      222.2   1,454.6  1,522.2  1,576.6      -54.5      -67.6       806.1     1,058.5    52.9    116.0     -6.9
      IV ..................................   12,433.9   8,030.3    39.0  1,044.5      236.7   1,123.6  1,199.3  1,060.1      139.2      -75.6       854.7     1,037.3    55.2    131.8     -8.9
 
2009:I ....................................   12,208.9   7,825.8    27.3  1,010.5      245.9   1,182.7  1,327.6  1,246.5       81.1     -144.9       826.2     1,018.8    55.5    137.9    -10.7
      II ..................................   12,218.1   7,815.9    28.9    999.1      262.0   1,226.5  1,355.1  1,337.1       18.1     -128.6       784.4     1,019.6    54.9    145.4     -8.8
      III .................................   12,259.7   7,751.5    25.8  1,012.0      277.9   1,358.9  1,477.8  1,495.0      -17.1     -118.9       759.7     1,023.1    67.7    124.8     -6.3
      IV r.................................   12,433.2   7,740.6    35.2  1,025.1      286.7   1,467.6  1,586.3  1,632.0      -45.6     -118.8       782.6     1,034.1    60.3    128.2     -6.5
 
2010:I r...................................   12,602.3   7,809.3    31.0  1,035.3      293.7   1,549.0  1,775.0  1,812.9      -37.9     -226.0       777.5     1,044.8    60.5    127.7     -5.4
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ With inventory valuation and 
capital consumption adjustments.
    Source: Department of Commerce, 
Bureau of Economic Analysis.