[Economic Indicators June, 2010]
[Page Number 33]
[From the U.S. Government Publishing Office, www.gpo.gov]


 
FEDERAL RECEIPTS BY SOURCE AND

OUTLAYS BY FUNCTION

In the eighth month of fiscal 2010, receipts were $27.1 billion lower 
than a year earlier and outlays were $83.5 billion lower.
  ______________________________________________________________________


  ______________________________________________________________________

                                                                                      [Billions of dollars]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                        On-budget and off-budget receipts                                        On-budget and off-budget outlays
                                                ------------------------------------------------------------------------------------------------------------------------------------------------
                                                                               Social                        National defense
                                                           Individ-    Cor-    insur-                     ---------------------  Inter-
             Fiscal year or period                            ual     pora-   ance and                              Department  nation-                      Income    Social     Net
                                                   Total    income     tion    retire-   Other     Total                of         al     Health  Medicare  security  security   inter-   Other
                                                             taxes    income    ment                        Total    Defense,   affairs                                           est
                                                                      taxes   receipts                               military
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1992 ..........................................   1,091.2     476.0    100.3     413.7    101.3   1,381.5    298.3       286.8     16.1     89.5     119.0     199.6     287.6    199.3    172.1
1993 ..........................................   1,154.3     509.7    117.5     428.3     98.8   1,409.4    291.1       278.5     17.2     99.4     130.6     210.0     304.6    198.7    157.9
1994 ..........................................   1,258.6     543.1    140.4     461.5    113.7   1,461.8    281.6       268.6     17.1    107.1     144.7     217.2     319.6    202.9    171.5
1995 ..........................................   1,351.8     590.2    157.0     484.5    120.1   1,515.8    272.1       259.4     16.4    115.4     159.9     223.8     335.8    232.1    160.2
1996 ..........................................   1,453.1     656.4    171.8     509.4    115.4   1,560.5    265.7       253.1     13.5    119.4     174.2     229.7     349.7    241.1    167.2
1997 ..........................................   1,579.2     737.5    182.3     539.4    120.1   1,601.1    270.5       258.3     15.2    123.8     190.0     235.0     365.3    244.0    157.3
1998 ..........................................   1,721.7     828.6    188.7     571.8    132.6   1,652.5    268.2       255.8     13.1    131.4     192.8     237.8     379.2    241.1    188.9
1999 ..........................................   1,827.5     879.5    184.7     611.8    151.5   1,701.8    274.8       261.2     15.2    141.0     190.4     242.5     390.0    229.8    218.1
 
2000 ..........................................   2,025.2   1,004.5    207.3     652.9    160.6   1,789.0    294.4       281.0     17.2    154.5     197.1     253.7     409.4    222.9    239.7
2001 ..........................................   1,991.1     994.3    151.1     694.0    151.8   1,862.9    304.7       290.2     16.5    172.2     217.4     269.8     433.0    206.2    243.2
2002 ..........................................   1,853.1     858.3    148.0     700.8    146.0   2,010.9    348.5       331.8     22.3    196.5     230.9     312.7     456.0    170.9    273.1
2003 ..........................................   1,782.3     793.7    131.8     713.0    143.9   2,159.9    404.7       387.1     21.2    219.5     249.4     334.6     474.7    153.1    302.6
2004 ..........................................   1,880.1     809.0    189.4     733.4    148.4   2,292.9    455.8       436.4     26.9    240.1     269.4     333.1     495.5    160.2    311.8
2005 ..........................................   2,153.6     927.2    278.3     794.1    154.0   2,472.0    495.3       474.1     34.6    250.5     298.6     345.8     523.3    184.0    339.8
2006 ..........................................   2,406.9   1,043.9    353.9     837.8    171.2   2,655.1    521.8       499.3     29.5    252.7     329.9     352.5     548.5    226.6    393.5
2007 ..........................................   2,568.0   1,163.5    370.2     869.6    164.7   2,728.7    551.3       528.5     28.5    266.4     375.4     366.0     586.2    237.1    317.9
2008 ..........................................   2,524.0   1,145.7    304.3     900.2    173.8   2,982.6    616.1       594.6     28.9    280.6     390.8     431.3     617.0    252.8    365.2
2009 ..........................................   2,105.0     915.3    138.2     890.9    160.5   3,517.7    661.0       636.7     37.5    334.3     430.1     533.2     683.0    186.9    651.6
 
2010 (estimates) ..............................   2,165.1     935.8    156.7     875.8    196.9   3,720.7    719.2       692.0     51.1    372.3     457.2     685.9     721.5    187.8    525.8
2011 (estimates)...............................   2,567.2   1,121.3    296.9     935.1    213.9   3,833.9    749.7       721.3     54.2    400.7     497.3     595.0     736.3    250.7    549.9
 
Cumulative total, first 8 months: \1\
  Fiscal year 2009.............................   1,373.1     592.6     69.4     609.2    102.0   2,365.1    435.9       419.1     24.0    218.7     278.8     362.6     450.4    132.7    462.1
  Fiscal year 2010.............................   1,346.0     546.4     81.5     587.9    130.2   2,281.6    462.4       443.3     29.2    243.1     293.0     447.2     465.4    145.4    195.9
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

    \1\ Data from current issue 
Monthly Treasury Statement. Data for 
Department of Defense, military, 
include a small amount classified as 
international affairs, and not 
included in national defense.

    Note.--Data (except as noted) 
are from Budget of the United States 
Government, Fiscal Year 2011, issued 
February 1, 2010.

    Sources: Department of the 
Treasury and Office of Management 
            and Budget.