[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-21.--Real government consumption expenditures and gross investment by type, 1990-2003
[Billions of chained (2000) dollars; quarterly data at seasonally adjusted annual rates]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Government consumption expenditures and gross investment
-----------------------------------------------------------------------------------------------------------------------------------------
Federal                                                     State and local
--------------------------------------------------------------------------------------------------------------------------------
National defense                           Nondefense                                    Gross  investment
Year or                     --------------------------------------------------------------------------------            Con-  ----------------------
quarter      Total                     Con-     Gross  investment              Con-     Gross  investment              sump-
Total           sump-  -----------------------          sump-  -----------------------  Total     tion               Equipment
Total    tion               Equipment   Total    tion               Equipment           expend-  Structures  and soft-
expend-  Structures  and  soft-         expend-  Structures  and  soft-           itures                 ware
itures                 ware             itures                 ware
--------------------------------------------------------------------------------------------------------------------------------------------------------
1990..........  1,530.0   659.1   479.4    404.9       8.6       64.2     178.6    156.5      10.6       12.9      868.4    714.2     132.1       25.0
1991..........  1,547.2   658.0   474.2    404.4       6.4       61.8     182.8    158.4      11.8       13.7      886.8    729.0     136.5       24.8
1992..........  1,555.3   646.6   450.7    383.5       7.0       58.7     195.4    168.2      13.2       15.0      906.5    746.5     137.0       25.9
1993..........  1,541.1   619.6   425.3    367.2       6.4       51.1     194.1    166.0      14.1       15.0      919.5    761.4     133.9       26.8
1994..........  1,541.3   596.4   404.6    350.6       7.1       46.8     191.7    167.3      12.7       13.3      943.3    780.6     134.9       29.5
1995..........  1,549.7   580.3   389.2    338.1       7.4       43.7     191.0    164.7      12.6       14.7      968.3    798.4     139.5       31.7
1996..........  1,564.9   573.5   383.8    332.2       7.7       43.8     189.6    161.1      12.7       16.4      990.5    812.8     146.3       32.7
1997..........  1,594.0   567.6   373.0    328.1       6.4       38.9     194.5    166.6      10.9       17.5    1,025.9    834.9     155.8       36.1
1998..........  1,624.4   561.2   365.3    319.8       5.5       40.1     195.9    164.8      11.5       19.8    1,063.0    866.4     155.6       41.2
1999..........  1,686.9   573.7   372.2    324.6       5.2       42.5     201.5    168.1      11.1       22.3    1,113.2    900.3     167.0       45.9

2000..........  1,721.6   578.8   370.3    321.5       5.0       43.8     208.5    177.8       8.3       22.3    1,142.8    917.8     176.0       49.0
2001..........  1,768.9   600.5   384.7    334.0       4.4       46.3     215.8    185.0       8.1       22.6    1,168.5    937.7     179.7       51.1
2002..........  1,836.9   648.0   418.8    362.2       4.2       52.5     229.2    196.3       9.3       23.6    1,189.1    950.5     186.0       52.6

1999: I.......  1,662.2   562.9   364.1    321.3       5.4       37.6     198.8    167.9      11.5       19.5    1,099.3    889.8     165.4       44.3
II......  1,672.3   565.3   363.9    316.5       5.4       42.0     201.4    166.4      11.0       23.9    1,107.0    897.3     164.0       45.7
III.....  1,693.1   576.7   375.9    325.5       5.0       45.4     200.8    168.3      10.9       21.7    1,116.3    904.0     165.7       46.6
IV .....  1,720.2   589.9   385.0    335.2       4.8       44.9     204.9    169.6      11.1       24.2    1,130.2    910.2     173.0       47.1

2000: I.......  1,707.3   568.2   362.6    313.8       4.5       44.3     205.6    174.8       9.3       21.5    1,139.2    912.4     179.1       47.7
II......  1,730.5   591.2   377.1    328.1       5.2       43.8     214.0    181.5       8.6       24.0    1,139.3    916.3     174.2       48.8
III.....  1,721.5   578.6   369.9    320.7       5.4       43.9     208.7    178.2       8.1       22.4    1,142.9    918.7     174.9       49.3
IV......  1,727.1   577.2   371.5    323.4       4.7       43.4     205.6    176.8       7.3       21.5    1,149.9    923.7     175.9       50.2

2001: I.......  1,751.6   589.7   378.5    330.6       4.6       43.2     211.2    181.3       7.8       22.1    1,161.9    930.9     179.9       51.2
II......  1,776.4   599.3   380.9    330.6       4.5       45.9     218.4    186.0       7.8       24.6    1,177.1    936.2     189.9       51.0
III ....  1,758.1   599.3   383.2    331.3       4.1       47.9     216.0    185.6       8.3       22.1    1,158.9    939.4     168.6       50.9
IV......  1,789.7   613.6   396.2    343.6       4.3       48.2     217.4    186.9       8.7       21.8    1,176.1    944.5     180.3       51.4

2002: I.......  1,810.1   626.1   404.1    351.2       4.1       48.8     222.0    190.4       9.1       22.5    1,184.1    944.9     187.0       52.2
II......  1,827.8   641.9   413.4    356.7       4.1       52.8     228.5    194.1       9.3       25.2    1,186.0    949.0     184.5       52.5
III ....  1,838.9   648.2   418.1    358.9       4.2       55.3     230.1    197.2       9.3       23.5    1,190.9    951.8     186.1       53.1
IV......  1,870.8   675.8   439.5    382.0       4.2       53.3     236.4    203.6       9.5       23.1    1,195.3    956.4     186.3       52.7

2003: I.......  1,869.0   675.5   433.2    377.3       4.2       51.6     242.4    209.9       9.1       23.2    1,193.8    957.8     183.2       52.9
II......  1,902.8   712.0   472.8    411.8       4.1       56.9     239.3    203.4       9.8       26.2    1,191.4    956.6     181.7       53.2
III ....  1,911.1   714.3   471.2    406.9       4.7       59.9     243.1    209.3       9.7       24.0    1,197.4    956.0     187.9       53.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--See Table B-2 for data for total government consumption expenditures and gross investment for 1959-89.

Source: Department of Commerce, Bureau of Economic Analysis.