[Economic Report of the President (2004)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


CORPORATE PROFITS AND FINANCE
 
Table B-90.--Corporate profits with inventory valuation and capital consumption adjustments, 1959-2003
[Billions of dollars; quarterly data at seasonally adjusted annual rates]
----------------------------------------------------------------------------------------------------------------
Corporate profits after tax with
inventory valuation and capital
Corporate                      consumption adjustments
profits                ------------------------------------
with       Taxes on                         Undistributed
Year or quarter                    inventory    corporate                          profits with
valuation      income                            inventory
and                     Total       Net     valuation and
capital                            dividends     capital
consumption                                      consumption
adjustments                                      adjustments
----------------------------------------------------------------------------------------------------------------
1959.............................................         55.7         23.7       32.0       12.6         19.4

1960.............................................         53.8         22.8       31.0       13.4         17.6
1961.............................................         54.9         22.9       32.0       13.9         18.1
1962.............................................         63.3         24.1       39.2       15.0         24.1
1963.............................................         69.0         26.4       42.6       16.2         26.4
1964.............................................         76.5         28.2       48.3       18.2         30.1
1965.............................................         87.5         31.1       56.4       20.2         36.2
1966.............................................         93.2         33.9       59.3       20.7         38.7
1967.............................................         91.3         32.9       58.4       21.5         36.9
1968.............................................         98.8         39.6       59.2       23.5         35.6
1969.............................................         95.4         40.0       55.4       24.2         31.2

1970.............................................         83.6         34.8       48.9       24.3         24.6
1971.............................................         98.0         38.2       59.9       25.0         34.8
1972.............................................        112.1         42.3       69.7       26.8         42.9
1973.............................................        125.5         50.0       75.5       29.9         45.6
1974.............................................        115.8         52.8       63.0       33.2         29.8
1975.............................................        134.8         51.6       83.2       33.0         50.2
1976.............................................        163.3         65.3       98.1       39.0         59.0
1977.............................................        192.4         74.4      118.0       44.8         73.2
1978.............................................        216.6         84.9      131.8       50.8         81.0
1979.............................................        223.2         90.0      133.2       57.5         75.7

1980.............................................        201.1         87.2      113.9       64.1         49.9
1981.............................................        226.1         84.3      141.8       73.8         68.0
1982.............................................        209.7         66.5      143.2       77.7         65.4
1983.............................................        264.2         80.6      183.6       83.5        100.1
1984.............................................        318.6         97.5      221.1       90.8        130.3
1985.............................................        330.3         99.4      230.9       97.6        133.4
1986.............................................        319.5        109.7      209.8      106.2        103.7
1987.............................................        368.8        130.4      238.4      112.3        126.1
1988.............................................        432.6        141.6      291.0      129.9        161.1
1989.............................................        426.6        146.1      280.5      158.0        122.6

1990.............................................        437.8        145.4      292.4      169.1        123.3
1991.............................................        451.2        138.6      312.6      180.7        131.9
1992.............................................        479.3        148.7      330.6      187.9        142.7
1993.............................................        541.9        171.0      370.9      202.8        168.1
1994.............................................        600.3        193.7      406.5      234.7        171.8
1995.............................................        696.7        218.7      478.0      254.2        223.8
1996.............................................        786.2        231.7      554.5      297.6        256.9
1997.............................................        868.5        246.1      622.4      334.5        287.9
1998.............................................        801.6        248.3      553.3      351.6        201.7
1999.............................................        851.3        258.6      592.6      337.4        255.3

2000.............................................        817.9        265.2      552.7      377.9        174.8
2001.............................................        770.4        201.1      569.3      373.2        196.0
2002.............................................        904.2        195.0      709.1      398.3        310.8

1999: I..........................................        844.2        251.0      593.2      339.9        253.2
II.........................................        849.3        256.5      592.9      333.4        259.4
III........................................        842.3        260.2      582.1      334.2        247.9
IV.........................................        869.3        266.8      602.5      342.0        260.5

2000: I..........................................        832.6        280.8      551.8      360.3        191.6
II.........................................        833.0        272.5      560.5      377.3        183.2
III........................................        811.8        260.3      551.5      386.6        164.9
IV.........................................        794.3        247.1      547.2      387.6        159.6

2001: I..........................................        755.8        219.1      536.7      380.0        156.6
II.........................................        748.6        217.2      531.4      371.5        159.9
III........................................        713.6        198.2      515.5      368.7        146.8
IV.........................................        863.6        170.1      693.5      372.6        320.9

2002: I..........................................        880.1        181.6      698.6      382.3        316.3
II.........................................        901.9        197.1      704.8      393.5        311.3
III........................................        899.8        198.6      701.2      404.3        296.9
IV.........................................        934.9        202.9      732.0      413.1        318.9

2003: I..........................................        927.1        213.9      713.2      420.3        292.9
II.........................................      1,022.8        211.4      811.3      427.5        383.8
III........................................      1,124.2        230.6      893.7      434.3        459.3
----------------------------------------------------------------------------------------------------------------
Source: Department of Commerce, Bureau of Economic Analysis.