[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-105.--U.S. international trade in goods by area, 1999-2005
[Millions of dollars]
----------------------------------------------------------------------------------------------------------------
2005 first
3 quarters
Item                    1999       2000       2001       2002       2003       2004     at annual
rate\1\
----------------------------------------------------------------------------------------------------------------
EXPORTS...........................    683,965    771,994    718,712    682,422    713,421    807,536     883,475

Industrial countries..............    401,525    438,292    406,148    381,132    398,763    441,562     479,901

Euro area\2\..................    105,474    115,826    111,049    103,860    109,958    124,798     133,411
Canada........................    166,713    178,877    163,259    160,916    169,929    189,982     210,192
Japan.........................     56,073     63,473     55,879     49,670     50,253     52,288      53,364
United Kingdom................     37,657     40,725     39,701     32,085     32,871     35,120      37,813
Other\3\......................     35,608     39,391     36,260     34,601     35,752     39,374      45,121

Other countries...................    282,440    333,701    312,564    301,290    314,658    365,974     403,573

OPEC\4\.......................     18,315     17,625     19,503     17,808     16,556     21,592      29,309
Other\5\......................    264,125    316,076    293,061    283,482    298,102    344,382     374,264
Of which:
China.....................     13,047     16,141     19,108     22,040     28,287     34,639      40,009
Mexico....................     86,758    111,172    101,181     97,242     97,224    110,698     118,364

International organizations and     .........          1  .........  .........  .........  .........  ..........
unallocated......................

IMPORTS...........................  1,029,980  1,224,408  1,145,900  1,164,720  1,260,717  1,472,926   1,645,052

Industrial countries..............    557,249    636,311    599,330    591,844    622,073    702,264     759,656

Euro area\2\..................    144,928    164,002    166,190    172,474    187,608    209,393     226,392
Canada........................    201,287    233,676    218,726    211,756    224,249    259,034     284,217
Japan.........................    130,873    146,492    126,478    121,426    118,034    129,807     137,704
United Kingdom................     38,789     43,388     40,982     40,464     42,574     46,032      49,248
Other\3\......................     41,372     48,753     46,954     45,724     49,608     57,998      62,095

Other countries...................    472,731    588,097    546,570    572,876    638,644    770,662     885,396

OPEC\4\.......................     41,952     66,995     59,752     53,246     68,346     94,105     120,357
Other\5\......................    430,779    521,102    486,818    519,630    570,298    676,557     765,039
Of which:
China.....................     81,789    100,021    102,279    125,189    152,426    196,674     237,275
Mexico....................    110,550    136,811    132,205    135,496    139,036    157,105     168,492

International organizations and     .........  .........  .........  .........  .........  .........  ..........
unallocated......................

BALANCE (excess of exports +).....   -346,015   -452,414   -427,188   -482,298   -547,296   -665,390    -761,577

Industrial countries..............   -155,724   -198,019   -193,182   -210,712   -223,310   -260,702    -279,755

Euro area\2\..................    -39,454    -48,176    -55,141    -68,614    -77,650    -84,595     -92,981
Canada........................    -34,574    -54,799    -55,467    -50,840    -54,320    -69,052     -74,025
Japan.........................    -74,800    -83,019    -70,599    -71,756    -67,781    -77,519     -84,340
United Kingdom................     -1,132     -2,663     -1,281     -8,379     -9,703    -10,912     -11,435
Other\3\......................     -5,764     -9,362    -10,694    -11,123    -13,856    -18,624     -16,973

Other countries...................   -190,291   -254,396   -234,006   -271,586   -323,986   -404,688    -481,823

OPEC\4\.......................    -23,637    -49,370    -40,249    -35,438    -51,790    -72,513     -91,048
Other\5\......................   -166,654   -205,026   -193,757   -236,148   -272,196   -332,175    -390,775
Of which:
China.....................    -68,742    -83,880    -83,171   -103,149   -124,139   -162,035    -197,265
Mexico....................    -23,792    -25,639    -31,024    -38,254    -41,812    -46,407     -50,128

International organizations and     .........          1  .........  .........  .........  .........  ..........
unallocated......................
----------------------------------------------------------------------------------------------------------------
\1\ Preliminary; seasonally adjusted.
\2\ Euro area includes: Austria, Belgium, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands,
Portugal, Spain, and beginning 2001, Greece.
\3\ Australia, New Zealand, and South Africa and other western Europe.
\4\ Organization of Petroleum Exporting Countries, consisting of Algeria, Indonesia, Iran, Iraq, Kuwait, Libya,
Nigeria, Qatar, Saudi Arabia, United Arab Emirates, and Venezuela. Previously included Ecuador (through 1992)
and Gabon (through 1994).
\5\ Includes mainly Latin America, other Western Hemisphere, and other countries in Asia and Africa, less
members of OPEC.


Note.--Data are on a balance of payments basis and exclude military.
For further details regarding these data, see Survey of Current Business, July 2005.

Source: Department of Commerce, Bureau of Economic Analysis.