[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-21.--Real government consumption expenditures and gross investment by type, 1990-2005
[Billions of chained (2000) dollars; quarterly data at seasonally adjusted annual rates]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Government consumption expenditures and gross investment
-------------------------------------------------------------------------------------------------------------------------------
Federal                                                State and local
---------------------------------------------------------------------------------------------------------------------
National defense                       Nondefense                                 Gross  investment
Year or quarter                       ------------------------------------------------------------------------             Con-  ------------------
Total                     Con-   Gross  investment            Con-   Gross  investment             sump-
Total           sump-  -------------------          sump-  -------------------   Total     tion           Equipment
Total    tion           Equipment   Total    tion           Equipment            expend-  Struc-      and
expend-  Struc-      and            expend-  Struc-      and               itures   tures   software
itures   tures   software           itures   tures   software
--------------------------------------------------------------------------------------------------------------------------------------------------------
1990....................   1,530.0   659.1   479.4   404.9      8.6     64.2     178.6   156.5     10.6     12.9       868.4   714.2    132.1     25.0
1991....................   1,547.2   658.0   474.2   404.4      6.4     61.8     182.8   158.4     11.8     13.7       886.8   729.0    136.5     24.8
1992....................   1,555.3   646.6   450.7   383.5      7.0     58.7     195.4   168.2     13.2     15.0       906.5   746.5    137.0     25.9
1993....................   1,541.1   619.6   425.3   367.2      6.4     51.1     194.1   166.0     14.1     15.0       919.5   761.4    133.9     26.8
1994....................   1,541.3   596.4   404.6   350.6      7.1     46.8     191.7   167.3     12.7     13.3       943.3   780.6    134.9     29.5
1995....................   1,549.7   580.3   389.2   338.1      7.4     43.7     191.0   164.7     12.6     14.7       968.3   798.4    139.5     31.7
1996....................   1,564.9   573.5   383.8   332.2      7.7     43.8     189.6   161.1     12.7     16.4       990.5   812.8    146.3     32.7
1997....................   1,594.0   567.6   373.0   328.1      6.4     38.9     194.5   166.6     10.9     17.5     1,025.9   834.9    155.8     36.1
1998....................   1,624.4   561.2   365.3   319.8      5.5     40.1     195.9   164.8     11.5     19.8     1,063.0   866.4    155.6     41.2
1999....................   1,686.9   573.7   372.2   324.6      5.2     42.5     201.5   168.1     11.1     22.3     1,113.2   900.3    167.0     45.9

2000....................   1,721.6   578.8   370.3   321.5      5.0     43.8     208.5   177.8      8.3     22.3     1,142.8   917.8    176.0     49.0
2001....................   1,780.3   601.4   384.9   334.1      4.4     46.4     216.5   185.8      8.0     22.7     1,179.0   941.2    186.0     51.7
2002....................   1,858.8   643.4   413.2   356.7      4.2     52.6     230.2   197.3      9.3     23.5     1,215.4   969.4    193.5     52.5
2003....................   1,911.1   687.8   449.7   388.5      4.7     56.7     238.0   204.8      9.4     23.6     1,223.3   975.2    194.3     53.9
2004 ...................   1,952.3   723.7   481.3   413.3      4.4     64.4     242.2   208.6      8.3     25.3     1,228.4   979.5    192.8     56.6
2005 p..................   1,985.1   738.4   492.2   423.0      4.3     65.6     246.0   210.0      8.4     28.0     1,246.5   991.1    196.0     60.5

2002: I.................   1,832.0   623.2   399.2   346.5      3.9     48.8     224.0   191.8      9.2     22.9     1,208.9   961.9    194.4     52.5
II................   1,853.4   641.7   410.2   353.5      4.2     52.9     231.5   196.9      9.2     25.6     1,211.8   967.8    191.6     52.4
III...............   1,863.9   646.5   414.4   355.2      4.3     55.4     232.2   199.5      9.3     23.3     1,217.5   972.0    192.8     52.7
IV................   1,885.8   662.3   428.9   371.5      4.3     53.2     233.4   201.2      9.6     22.3     1,223.6   975.7    195.4     52.3

2003: I.................   1,884.4   662.8   425.0   366.7      4.3     54.2     237.9   205.5      9.4     22.7     1,221.6   975.3    193.4     52.8
II................   1,917.5   696.8   460.1   398.7      4.5     57.0     236.4   200.7     10.1     25.8     1,220.7   975.1    192.3     53.3
III ..............   1,920.1   693.2   452.5   390.5      5.0     57.3     240.6   207.7      9.7     22.9     1,226.8   974.8    197.8     54.4
IV................   1,922.6   698.5   461.2   398.2      4.8     58.4     237.0   205.2      8.5     23.1     1,224.1   975.4    193.8     55.1

2004: I.................   1,938.4   716.5   476.4   409.7      4.5     62.7     239.9   207.9      8.2     23.6     1,221.8   975.3    191.2     55.6
II................   1,949.5   722.2   477.4   410.1      4.1     63.9     244.6   208.8      8.5     27.7     1,227.1   977.2    194.2     56.2
III ..............   1,958.4   728.6   487.7   419.8      4.5     63.9     240.6   207.9      8.3     24.3     1,229.6   980.7    192.6     56.9
IV................   1,962.8   727.6   483.7   413.4      4.4     66.9     243.6   209.9      8.2     25.5     1,235.0   984.8    193.2     57.6

2005: I.................   1,971.9   731.8   487.3   421.9      4.3     61.2     244.3   210.4      7.8     26.3     1,239.8   986.8    195.0     58.8
II................   1,984.1   736.1   491.7   422.9      4.3     65.2     244.2   208.2      7.2     29.7     1,247.8   988.8    199.9     60.1
III ..............   1,998.1   749.5   503.6   432.2      4.2     68.1     245.6   210.1      8.0     28.0     1,248.5   993.3    195.5     61.0
IV p..............   1,986.2   736.1   486.2   415.0      4.4     68.0     249.7   211.4     10.6     28.1     1,249.8   995.6    193.7     62.0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--See Table B-2 for data for total government consumption expenditures and gross investment for 1959-89.

Source: Department of Commerce, Bureau of Economic Analysis.