[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-49.--Productivity and related data, business sector, 1959-2005
[Index numbers, 1992=100; quarterly data seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Output per hour      Output\1\       Hours of all      Compensation     Real compensation     Unit labor      Implicit price
of all persons  ------------------    persons\2\        per hour\3\        per hour\4\    -------costs------    deflator\5\
------------------                  --------------------------------------------------------                  -----------------
Year or  quarter       Busi-   Nonfarm   Busi-   Nonfarm   Busi-   Nonfarm   Busi-   Nonfarm    Busi-    Nonfarm   Busi-   Nonfarm   Busi-   Nonfarm
ness   business   ness   business   ness   business   ness   business    ness    business   ness   business   ness   business
sector   sector   sector   sector   sector   sector   sector   sector    sector    sector   sector   sector   sector   sector
--------------------------------------------------------------------------------------------------------------------------------------------------------
1959....................    48.0     51.3     31.4     31.2     65.5     60.9     13.3     13.9       59.4     61.8     27.8     27.1     26.8     26.3

1960....................    48.9     51.9     32.0     31.8     65.6     61.2     13.9     14.5       60.8     63.3     28.4     27.9     27.1     26.6
1961....................    50.6     53.5     32.7     32.4     64.6     60.6     14.4     15.0       62.5     64.8     28.5     28.0     27.3     26.8
1962....................    52.9     55.9     34.8     34.6     65.8     61.9     15.1     15.6       64.6     66.7     28.5     27.8     27.6     27.1
1963....................    54.9     57.8     36.4     36.2     66.2     62.6     15.6     16.1       66.1     68.1     28.4     27.8     27.7     27.3
1964....................    56.8     59.6     38.7     38.7     68.1     64.9     16.2     16.6       67.7     69.3     28.5     27.9     28.1     27.6

1965....................    58.8     61.4     41.4     41.4     70.5     67.4     16.8     17.1       69.1     70.5     28.6     27.9     28.5     28.0
1966....................    61.2     63.6     44.2     44.4     72.3     69.8     17.9     18.2       71.7     72.6     29.3     28.6     29.2     28.6
1967....................    62.5     64.7     45.1     45.1     72.1     69.8     19.0     19.2       73.5     74.5     30.3     29.7     30.0     29.5
1968....................    64.7     66.9     47.3     47.5     73.2     71.0     20.5     20.7       76.2     77.1     31.7     31.0     31.2     30.7
1969....................    65.0     67.0     48.8     48.9     75.0     73.0     21.9     22.1       77.3     78.1     33.7     33.0     32.6     32.1

1970....................    66.3     68.0     48.7     48.9     73.5     71.9     23.6     23.7       78.8     79.2     35.6     34.9     34.1     33.5
1971....................    69.0     70.7     50.6     50.7     73.3     71.7     25.1     25.2       80.2     80.7     36.3     35.7     35.5     35.0
1972....................    71.2     73.1     53.9     54.1     75.6     74.0     26.7     26.9       82.6     83.2     37.4     36.8     36.8     36.1
1973....................    73.4     75.3     57.6     58.0     78.5     77.1     28.9     29.1       84.3     84.8     39.4     38.6     38.7     37.4
1974....................    72.2     74.2     56.8     57.3     78.7     77.2     31.7     31.9       83.3     83.8     43.9     43.0     42.4     41.2

1975....................    74.8     76.2     56.3     56.3     75.3     73.9     34.9     35.1       84.1     84.5     46.7     46.1     46.6     45.6
1976....................    77.1     78.7     60.0     60.2     77.8     76.5     38.0     38.1       86.4     86.6     49.2     48.4     49.0     48.1
1977....................    78.4     80.0     63.3     63.6     80.8     79.5     41.0     41.2       87.6     88.0     52.2     51.5     52.0     51.2
1978....................    79.3     81.0     67.3     67.8     84.9     83.7     44.5     44.8       89.1     89.6     56.2     55.3     55.6     54.6
1979....................    79.3     80.7     69.6     70.0     87.8     86.6     48.9     49.1       89.3     89.7     61.7     60.8     60.4     59.2

1980....................    79.1     80.6     68.8     69.2     87.0     85.9     54.1     54.4       89.1     89.5     68.4     67.5     65.8     64.9
1981....................    80.8     81.7     70.7     70.7     87.6     86.6     59.3     59.7       89.3     89.8     73.5     73.1     71.8     71.1
1982....................    80.1     80.8     68.6     68.4     85.6     84.7     63.6     64.0       90.4     90.8     79.4     79.1     75.9     75.5
1983....................    83.0     84.5     72.3     72.9     87.1     86.3     66.3     66.6       90.3     90.9     79.8     78.9     78.5     77.9
1984....................    85.2     86.1     78.6     78.9     92.2     91.6     69.1     69.5       90.7     91.1     81.2     80.7     80.8     80.1

1985....................    87.1     87.4     82.2     82.2     94.3     94.0     72.5     72.6       92.0     92.2     83.2     83.1     82.7     82.5
1986....................    89.8     90.1     85.3     85.4     95.0     94.7     76.2     76.4       95.0     95.2     84.9     84.8     84.1     83.9
1987....................    90.3     90.6     88.3     88.4     97.7     97.6     79.1     79.2       95.3     95.4     87.6     87.4     85.9     85.7
1988....................    91.7     92.1     92.1     92.4    100.4    100.4     83.1     83.1       96.6     96.6     90.6     90.3     88.6     88.3
1989....................    92.6     92.7     95.4     95.7    103.1    103.2     85.3     85.2       95.1     95.0     92.1     91.9     91.9     91.5

1990....................    94.5     94.5     96.9     97.1    102.6    102.7     90.6     90.4       96.3     96.0     96.0     95.7     95.1     94.9
1991....................    95.9     96.1     96.1     96.3    100.2    100.2     95.1     95.0       97.4     97.4     99.1     98.9     98.2     98.1
1992....................   100.0    100.0    100.0    100.0    100.0    100.0    100.0    100.0      100.0    100.0    100.0    100.0    100.0    100.0
1993....................   100.4    100.4    103.1    103.4    102.7    102.9    102.2    102.0       99.7     99.5    101.8    101.6    102.1    102.1
1994....................   101.5    101.6    108.2    108.3    106.7    106.5    103.7    103.7       99.1     99.1    102.2    102.1    103.9    104.0

1995....................   101.6    102.1    111.4    111.8    109.6    109.4    105.9    106.0       98.8     98.9    104.2    103.7    105.7    105.8
1996....................   104.7    104.9    116.5    116.8    111.3    111.4    109.6    109.5       99.6     99.5    104.7    104.5    107.4    107.3
1997....................   106.7    106.6    122.7    122.8    115.0    115.3    113.1    112.9      100.6    100.4    106.1    105.9    109.0    109.1
1998....................   109.7    109.5    128.6    128.9    117.3    117.7    120.0    119.7      105.3    105.0    109.4    109.3    109.7    109.9
1999....................   112.9    112.6    135.2    135.6    119.7    120.4    125.8    125.2      108.1    107.5    111.4    111.2    110.7    111.1

2000....................   116.1    115.6    140.5    140.8    121.0    121.8    134.5    134.0      111.9    111.4    115.9    115.9    112.7    113.3
2001....................   119.0    118.5    141.0    141.3    118.4    119.3    140.2    139.3      113.4    112.6    117.8    117.5    114.9    115.4
2002....................   123.8    123.3    143.1    143.4    115.6    116.3    145.0    144.2      115.4    114.8    117.1    117.0    116.1    116.7
2003....................   128.6    128.0    147.9    148.2    115.0    115.8    150.7    149.9      117.3    116.7    117.2    117.1    117.7    118.2
2004....................   133.0    132.3    154.9    155.3    116.5    117.4    157.7    156.7      119.5    118.7    118.6    118.4    120.6    120.7

2001: I.................   117.2    116.6    141.1    141.4    120.4    121.3    138.8    138.0      113.0    112.4    118.5    118.4    114.1    114.6
II................   118.8    118.2    141.4    141.9    119.1    120.0    139.9    138.9      113.0    112.2    117.8    117.5    114.9    115.4
III...............   119.2    118.7    140.3    140.8    117.7    118.7    140.5    139.5      113.3    112.5    117.9    117.6    115.2    115.6
IV................   121.1    120.5    141.0    141.2    116.4    117.2    141.5    140.6      114.2    113.5    116.9    116.7    115.6    116.0

2002: I.................   122.7    122.5    141.9    142.5    115.7    116.3    143.5    142.7      115.4    114.8    116.9    116.5    115.6    116.0
II................   123.2    122.7    142.6    143.0    115.7    116.5    145.0    144.2      115.7    115.0    117.7    117.5    115.9    116.6
III...............   124.6    123.9    143.8    144.1    115.4    116.3    145.7    144.8      115.7    114.9    116.9    116.9    116.2    116.9
IV................   124.7    124.0    144.0    144.1    115.5    116.2    145.8    145.0      115.1    114.5    116.9    116.9    116.7    117.3

2003: I.................   125.6    124.9    144.6    144.8    115.2    115.9    147.8    147.0      115.5    114.9    117.7    117.7    117.2    117.9
II................   127.9    126.9    146.4    146.5    114.5    115.4    150.3    149.3      117.3    116.5    117.5    117.6    117.4    118.0
III...............   130.5    129.9    149.8    150.2    114.8    115.6    152.0    151.2      118.0    117.4    116.4    116.4    117.9    118.3
IV................   130.6    130.1    150.8    151.2    115.5    116.2    152.8    152.2      118.4    117.9    117.0    116.9    118.3    118.6

2004: I.................   131.7    130.8    152.6    152.8    115.9    116.8    154.4    153.5      118.5    117.8    117.3    117.3    119.4    119.6
II................   132.8    132.2    154.1    154.5    116.1    116.8    155.7    154.9      118.2    117.6    117.2    117.1    120.5    120.6
III...............   133.3    132.7    155.8    156.3    116.9    117.8    158.2    157.2      119.6    118.8    118.7    118.5    120.7    121.0
IV................   134.3    133.5    157.2    157.7    117.1    118.2    162.5    161.0      121.8    120.7    121.0    120.7    121.5    121.8

2005: I.................   135.3    134.5    158.9    159.4    117.5    118.5    164.4    163.2      122.5    121.6    121.5    121.3    122.3    122.7
II................   135.5    135.3    160.4    161.2    118.4    119.2    164.3    163.6      121.2    120.6    121.2    120.9    123.1    123.5
III...............   137.3    136.8    162.4    163.1    118.3    119.2    166.0    165.0      121.0    120.2    120.9    120.6    123.9    124.4
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Output refers to real gross domestic product in the sector.
\2\ Hours at work of all persons engaged in the sector, including hours of proprietors and unpaid family workers. Estimates based primarily on
establishment data.
\3\ Wages and salaries of employees plus employers' contributions for social insurance and private benefit plans. Also includes an estimate of wages,
salaries, and supplemental payments for the self-employed.
\4\ Hourly compensation divided by the consumer price index for all urban consumers for recent quarters. The trend from 1978-2004 is based on the
consumer price index research series (CPI-U-RS).
\5\ Current dollar output divided by the output index.

Source: Department of Labor, Bureau of Labor Statistics.