[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-63.--Changes in special consumer price indexes, 1960-2005
[For all urban consumers; percent change]
----------------------------------------------------------------------------------------------------------------
All items  (CPI-   All items less    All items less    All items less    All items less
U)               food             energy       food  and energy    medical care
-----------------------------------------------------------------------------------------
Year or month        Dec.     Year     Dec.     Year     Dec.     Year     Dec.     Year     Dec.     Year
to       to       to       to       to       to       to       to       to       to
Dec.\1\    year   Dec.\1\    year   Dec.\1\    year   Dec.\1\    year   Dec.\1\    year
----------------------------------------------------------------------------------------------------------------
1960..................      1.4      1.7      1.0      1.7      1.3      1.7      1.0      1.3      1.3      1.3
1961..................       .7      1.0      1.3      1.0       .7      1.0      1.3      1.3       .3      1.0
1962..................      1.3      1.0      1.0      1.0      1.3      1.3      1.3      1.3      1.3      1.0
1963..................      1.6      1.3      1.6      1.3      1.9      1.3      1.6      1.3      1.6      1.0
1964..................      1.0      1.3      1.0      1.3      1.3      1.6      1.2      1.6      1.0      1.3
1965..................      1.9      1.6      1.6      1.6      1.9      1.6      1.5      1.2      1.9      1.6
1966..................      3.5      2.9      3.5      2.2      3.4      3.1      3.3      2.4      3.4      3.1
1967..................      3.0      3.1      3.3      3.4      3.2      2.7      3.8      3.6      2.7      2.1
1968..................      4.7      4.2      5.0      4.5      4.9      4.4      5.1      4.6      4.7      4.2
1969..................      6.2      5.5      5.6      5.4      6.5      5.8      6.2      5.8      6.1      5.4

1970..................      5.6      5.7      6.6      6.0      5.4      6.1      6.6      6.3      5.2      5.9
1971..................      3.3      4.4      3.0      4.6      3.4      4.2      3.1      4.7      3.2      4.1
1972..................      3.4      3.2      2.9      2.9      3.5      3.3      3.0      3.0      3.4      3.2
1973..................      8.7      6.2      5.6      4.0      8.2      6.2      4.7      3.6      9.1      6.4
1974..................     12.3     11.0     12.2      9.8     11.7      9.8     11.1      8.3     12.2     11.2
1975..................      6.9      9.1      7.3      9.4      6.6      8.9      6.7      9.1      6.7      9.0
1976..................      4.9      5.8      6.1      6.7      4.8      5.6      6.1      6.5      4.5      5.3
1977..................      6.7      6.5      6.4      6.4      6.7      6.4      6.5      6.3      6.7      6.3
1978..................      9.0      7.6      8.3      7.2      9.1      7.8      8.5      7.4      9.1      7.6
1979..................     13.3     11.3     14.0     11.4     11.1     10.0     11.3      9.8     13.4     11.5

1980..................     12.5     13.5     13.0     14.5     11.7     11.6     12.2     12.4     12.5     13.6
1981..................      8.9     10.3      9.8     10.9      8.5     10.0      9.5     10.4      8.8     10.4
1982..................      3.8      6.2      4.1      6.5      4.2      6.7      4.5      7.4      3.6      5.9
1983..................      3.8      3.2      4.1      3.5      4.5      3.6      4.8      4.0      3.6      2.9
1984..................      3.9      4.3      3.9      4.3      4.4      4.7      4.7      5.0      3.9      4.1
1985..................      3.8      3.6      4.1      3.8      4.0      3.9      4.3      4.3      3.5      3.4
1986..................      1.1      1.9       .5      1.7      3.8      3.9      3.8      4.0       .7      1.5
1987..................      4.4      3.6      4.6      3.5      4.1      4.1      4.2      4.1      4.3      3.5
1988..................      4.4      4.1      4.2      4.1      4.7      4.4      4.7      4.4      4.2      3.9
1989..................      4.6      4.8      4.5      4.6      4.6      4.7      4.4      4.5      4.5      4.6

1990..................      6.1      5.4      6.3      5.3      5.2      5.2      5.2      5.0      5.9      5.2
1991..................      3.1      4.2      3.3      4.5      3.9      4.6      4.4      4.9      2.7      3.9
1992..................      2.9      3.0      3.2      3.5      3.0      3.2      3.3      3.7      2.7      2.8
1993..................      2.7      3.0      2.7      3.1      3.1      3.2      3.2      3.3      2.6      2.7
1994..................      2.7      2.6      2.6      2.7      2.6      2.7      2.6      2.8      2.5      2.5
1995..................      2.5      2.8      2.7      2.8      2.9      3.0      3.0      3.0      2.5      2.7
1996..................      3.3      3.0      3.1      2.9      2.9      2.8      2.6      2.7      3.3      2.8
1997..................      1.7      2.3      1.8      2.3      2.1      2.5      2.2      2.4      1.6      2.3
1998..................      1.6      1.6      1.5      1.4      2.4      2.3      2.4      2.3      1.5      1.5
1999..................      2.7      2.2      2.8      2.2      2.0      2.0      1.9      2.1      2.6      2.1

2000..................      3.4      3.4      3.5      3.6      2.6      2.4      2.6      2.4      3.3      3.3
2001..................      1.6      2.8      1.3      2.8      2.8      2.7      2.7      2.6      1.4      2.7
2002..................      2.4      1.6      2.6      1.5      1.8      2.3      1.9      2.4      2.2      1.4
2003..................      1.9      2.3      1.5      2.3      1.5      1.5      1.1      1.4      1.8      2.2
2004..................      3.3      2.7      3.4      2.5      2.2      2.0      2.2      1.8      3.2      2.6
2005..................      3.4      3.4      3.6      3.5      2.2      2.2      2.2      2.2      3.3      3.3

----------------------------------------------------------------------------------------------------------------



Percent change from preceding month
-----------------------------------------------------------------------------------------
Sea-              Sea-              Sea-              Sea-              Sea-
Unad-   sonally   Unad-   sonally   Unad-   sonally   Unad-   sonally   Unad-   sonally
justed     ad-    justed     ad-    justed     ad-    justed     ad-    justed     ad-
justed            justed            justed            justed            justed
----------------------------------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
2004: Jan.............      0.5      0.5      0.6      0.5      0.2      0.2      0.2      0.2      0.5      0.4
Feb.............       .5       .3       .6       .3       .4       .2       .5       .2       .6       .3
Mar.............       .6       .4       .8       .5       .5       .3       .6       .3       .7       .5
Apr.............       .3       .2       .3       .3       .2       .2       .2       .2       .3       .2
May.............       .6       .6       .5       .5       .1       .3      0         .2       .6       .6
June............       .3       .3       .4       .3       .1       .2       .1       .2       .3       .3
July............      -.2      -.1      -.2      -.1       .1       .2      0         .1      -.2      -.1
Aug.............       .1       .1      0         .1       .1       .1       .1       .1      0        0
Sept............       .2       .2       .3       .2       .3       .3       .3       .3       .2       .2
Oct.............       .5       .6       .5       .6       .4       .3       .4       .2       .5       .6
Nov.............       .1       .3       .1       .3      0         .2      -.1       .2       .1       .2
Dec.............      -.4      0        -.5      -.1      -.1       .1      -.2       .2      -.4      0

2005: Jan.............       .2       .1       .2       .1       .3       .2       .3       .2       .2       .1
Feb.............       .6       .4       .7       .4       .5       .2       .6       .3       .6       .3
Mar.............       .8       .6       .9       .7       .5       .4       .6       .4       .8       .6
Apr.............       .7       .5       .7       .5       .2       .2       .1       .0       .7       .5
May.............      -.1      -.1      -.1      -.1      0         .2      -.0       .1      -.1      -.1
June............       .1      0         .1      0        -.1       .1      -.1       .1      0        0
July............       .5       .5       .5       .6       .1       .2       .1       .1       .5       .5
Aug.............       .5       .5       .6       .6       .1       .1       .1       .1       .5       .6
Sept............      1.2      1.2      1.4      1.4       .2       .2       .1       .1      1.3      1.3
Oct.............       .2       .2       .2       .2       .5       .3       .5       .2       .2       .2
Nov.............      -.8      -.6      -.9      -.7       .0       .3      0         .2      -.9      -.7
Dec.............      -.4      -.1      -.6      -.1      -.0       .2      -.1       .2      -.5      -.1
\1\ Changes from December to December are based on unadjusted indexes.

Source: Department of Labor, Bureau of Labor Statistics.