[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-8.--Gross domestic product by major type of product, 1959-2005
[Billions of dollars; quarterly data at seasonally adjusted annual rates]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Goods
--------------------------------------------------------------------
Total               Durable goods      Nondurable goods
Final    Change --------------------------------------------------------------------
Gross   sales of  in  pri-                    Change
Year or  quarter           domestic    domes-     vate                        in              Change               Change     Serv-    Struc-
product     tic     inven-                      pri-             in  pri-             in  pri-  ices \2\    tures
product   tories    Total    Final    vate    Final      vate      Final      vate
sales   inven-   sales     inven-     sales     inven-
tories               tories
tories              \1\                  \1\
--------------------------------------------------------------------------------------------------------------------------------------------------------
1959...............................     506.6     502.7     3.9      237.6    233.6     3.9     86.3       2.9      147.3       1.1      206.5     62.5

1960...............................     526.4     523.2     3.2      246.6    243.4     3.2     90.2       1.7      153.2       1.6      217.9     61.9
1961...............................     544.7     541.7     3.0      250.1    247.2     3.0     90.2       -.1      157.0       3.0      231.0     63.6
1962...............................     585.6     579.5     6.1      268.1    262.0     6.1     99.4       3.4      162.6       2.7      249.7     67.8
1963...............................     617.7     612.1     5.6      280.1    274.5     5.6    106.0       2.6      168.5       3.0      265.0     72.7
1964...............................     663.6     658.8     4.8      300.9    296.0     4.8    116.4       3.8      179.7       1.0      284.3     78.4
1965...............................     719.1     709.9     9.2      329.4    320.2     9.2    128.4       6.2      191.8       3.0      305.0     84.7
1966...............................     787.8     774.2    13.6      364.5    350.9    13.6    142.0      10.0      208.9       3.6      335.3     88.0
1967...............................     832.6     822.7     9.9      373.9    364.0     9.9    146.4       4.8      217.6       5.0      369.1     89.6
1968...............................     910.0     900.9     9.1      402.6    393.6     9.1    158.7       4.5      234.8       4.5      407.4    100.0
1969...............................     984.6     975.4     9.2      432.0    422.8     9.2    171.1       6.0      251.7       3.2      444.4    108.3

1970...............................   1,038.5   1,036.5     2.0      446.9    444.9     2.0    173.6       -.2      271.3       2.2      481.9    109.7
1971...............................   1,127.1   1,118.9     8.3      472.9    464.7     8.3    181.1       2.9      283.6       5.3      525.8    128.4
1972...............................   1,238.3   1,229.2     9.1      516.6    507.5     9.1    202.4       6.4      305.1       2.7      574.8    146.9
1973...............................   1,382.7   1,366.8    15.9      597.1    581.2    15.9    236.6      13.0      344.6       2.9      622.7    162.9
1974...............................   1,500.0   1,486.0    14.0      643.3    629.3    14.0    254.5      10.9      374.8       3.1      691.0    165.6
1975...............................   1,638.3   1,644.6    -6.3      691.4    697.7    -6.3    284.5      -7.5      413.2       1.2      780.2    166.7
1976...............................   1,825.3   1,808.2    17.1      777.5    760.4    17.1    321.2      10.8      439.2       6.3      856.6    191.2
1977...............................   2,030.9   2,008.6    22.3      851.5    829.1    22.3    363.8       9.5      465.3      12.8      952.7    226.8
1978...............................   2,294.7   2,268.9    25.8      961.0    935.2    25.8    413.2      18.2      522.0       7.6    1,059.7    273.9
1979...............................   2,563.3   2,545.3    18.0    1,078.1  1,060.1    18.0    472.0      12.8      588.1       5.2    1,171.9    313.3

1980...............................   2,789.5   2,795.8    -6.3    1,145.7  1,152.0    -6.3    500.1      -2.3      651.9      -4.0    1,322.5    321.3
1981...............................   3,128.4   3,098.6    29.8    1,288.2  1,258.3    29.8    542.2       7.3      716.1      22.5    1,487.7    352.6
1982...............................   3,255.0   3,269.9   -14.9    1,277.3  1,292.2   -14.9    539.7     -16.0      752.5       1.1    1,633.2    344.5
1983...............................   3,536.7   3,542.4    -5.8    1,365.0  1,370.8    -5.8    578.1       2.5      792.7      -8.2    1,802.9    368.7
1984...............................   3,933.2   3,867.8    65.4    1,549.6  1,484.2    65.4    650.2      41.4      834.0      24.0    1,957.8    425.8
1985...............................   4,220.3   4,198.4    21.8    1,607.4  1,585.6    21.8    711.0       4.4      874.6      17.4    2,154.1    458.7
1986...............................   4,462.8   4,456.3     6.6    1,657.0  1,650.5     6.6    739.9      -1.9      910.6       8.4    2,325.7    480.1
1987...............................   4,739.5   4,712.3    27.1    1,751.3  1,724.2    27.1    764.9      22.9      959.3       4.2    2,490.5    497.6
1988...............................   5,103.8   5,085.3    18.5    1,903.4  1,884.9    18.5    841.8      22.7    1,043.1      -4.3    2,685.3    515.0
1989...............................   5,484.4   5,456.7    27.7    2,066.6  2,038.9    27.7    917.1      20.0    1,121.9       7.7    2,888.7    529.0

1990...............................   5,803.1   5,788.5    14.5    2,155.8  2,141.3    14.5    950.2       7.7    1,191.1       6.8    3,113.7    533.5
1991...............................   5,995.9   5,996.3     -.4    2,184.7  2,185.1     -.4    944.1     -13.6    1,241.0      13.2    3,311.3    499.9
1992...............................   6,337.7   6,321.4    16.3    2,282.3  2,266.0    16.3    986.1      -3.0    1,279.8      19.3    3,532.7    522.7
1993...............................   6,657.4   6,636.6    20.8    2,387.8  2,367.0    20.8  1,047.9      17.1    1,319.1       3.7    3,711.7    557.8
1994...............................   7,072.2   7,008.4    63.8    2,563.8  2,500.0    63.8  1,125.0      35.7    1,375.0      28.1    3,901.2    607.3
1995...............................   7,397.7   7,366.5    31.1    2,661.1  2,630.0    31.1  1,202.2      33.6    1,427.8      -2.4    4,098.4    638.1
1996...............................   7,816.9   7,786.1    30.8    2,807.0  2,776.3    30.8  1,298.0      19.1    1,478.3      11.7    4,312.7    697.1
1997...............................   8,304.3   8,232.3    72.0    3,007.7  2,935.7    72.0  1,409.1      39.9    1,526.6      32.1    4,548.4    748.2
1998...............................   8,747.0   8,676.2    70.8    3,143.4  3,072.6    70.8  1,487.8      42.8    1,584.8      28.0    4,789.8    813.8
1999...............................   9,268.4   9,201.5    66.9    3,311.3  3,244.4    66.9  1,576.5      40.0    1,667.9      26.9    5,081.8    875.3

2000...............................   9,817.0   9,760.5    56.5    3,449.3  3,392.8    56.5  1,653.3      36.1    1,739.5      20.4    5,425.6    942.1
2001...............................  10,128.0  10,159.7   -31.7    3,412.6  3,444.3   -31.7  1,630.3     -41.8    1,814.0      10.0    5,725.6    989.8
2002...............................  10,469.6  10,457.7    11.9    3,442.4  3,430.5    11.9  1,559.9      15.1    1,870.7      -3.2    6,031.4    995.8
2003...............................  10,971.2  10,955.8    15.4    3,536.7  3,521.2    15.4  1,586.7      12.4    1,934.6       3.0    6,366.1  1,068.4
2004 ..............................  11,734.3  11,678.9    55.4    3,783.0  3,727.6    55.4  1,668.3      37.4    2,059.4      18.0    6,755.4  1,195.8
2005 p.............................  12,479.4  12,464.2    15.2    3,962.1  3,946.9    15.2  1,782.0      18.9    2,164.9      -3.7    7,184.6  1,332.7

2002: I............................  10,333.3  10,341.6    -8.3    3,434.1  3,442.4    -8.3  1,570.7      -4.7    1,871.7      -3.7    5,908.8    990.4
II...........................  10,426.6  10,424.0     2.6    3,437.0  3,434.4     2.6  1,560.7       6.7    1,873.7      -4.1    5,997.9    991.8
III .........................  10,527.4  10,501.4    26.0    3,473.1  3,447.1    26.0  1,578.2      15.8    1,868.8      10.2    6,064.0    990.3
IV ..........................  10,591.1  10,563.9    27.3    3,425.4  3,398.2    27.3  1,529.7      42.6    1,868.4     -15.4    6,155.0  1,010.6

2003: I............................  10,717.0  10,695.2    21.8    3,448.2  3,426.4    21.8  1,534.4      20.3    1,892.0       1.5    6,243.4  1,025.4
II...........................  10,884.6  10,845.0     -.4    3,466.9  3,467.3     -.4  1,565.0        .0    1,902.2       -.4    6,330.5  1,047.2
III .........................  11,087.4  11,076.9    10.6    3,603.1  3,592.6    10.6  1,631.4      -4.8    1,961.2      15.4    6,396.8  1,087.5
IV ..........................  11,236.0  11,206.2    29.8    3,628.5  3,598.7    29.8  1,615.9      34.2    1,982.8      -4.5    6,493.9  1,113.7

2004: I............................  11,457.1  11,411.6    45.5    3,705.8  3,660.3    45.5  1,639.3      42.1    2,021.0       3.5    6,617.3  1,133.9
II...........................  11,666.1  11,594.2    71.9    3,771.5  3,699.7    71.9  1,640.9      51.0    2,058.8      20.9    6,699.7  1,194.8
III..........................  11,818.8  11,766.3    52.5    3,804.0  3,751.5    52.5  1,683.8      26.9    2,067.7      25.6    6,797.9  1,216.9
IV ..........................  11,995.2  11,943.3    51.9    3,850.8  3,799.0    51.9  1,709.0      29.9    2,090.0      22.0    6,906.7  1,237.7

2005: I............................  12,198.8  12,138.9    59.9    3,906.3  3,846.4    59.9  1,723.9      35.0    2,122.5      24.9    7,025.1  1,267.4
II...........................  12,378.0  12,382.1    -4.2    3,954.4  3,958.5    -4.2  1,786.6      -7.3    2,171.9       3.1    7,112.4  1,311.2
III..........................  12,605.7  12,625.4   -19.7    4,001.3  4,021.0   -19.7  1,827.6       5.6    2,193.4     -25.3    7,250.2  1,354.1
IV p.........................  12,735.3  12,710.5    24.8    3,986.3  3,961.5    24.8  1,789.8      42.2    2,171.8     -17.4    7,350.8  1,398.1
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Estimates for durable and nondurable goods for 1996 and earlier periods are based on the Standard Industrial Classification (SIC); later estimates
are based on the North American Industry Classification System (NAICS).
\2\ Includes government consumption expenditures, which are for services (such as education and national defense) produced by government. In current
dollars, these services are valued at their cost of production.

Source: Department of Commerce, Bureau of Economic Analysis.