[Federal Register Volume 59, Number 47 (Thursday, March 10, 1994)]
[Unknown Section]
[Page 0]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 94-5571]


[[Page Unknown]]

[Federal Register: March 10, 1994]


-----------------------------------------------------------------------


DEPARTMENT OF AGRICULTURE
 

Special Supplemental Food Program for Women, Infants and Children 
(WIC): Poverty Income Guidelines

AGENCY: Food and Nutrition Service, USDA.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: The Department announces adjusted poverty income guidelines to 
be used by State agencies in determining the income eligibility of 
persons applying to participate in the Special Supplemental Food 
Program for Women, Infants and Children (WIC Program). These poverty 
income guidelines are to be used in conjunction with the WIC 
Regulations.

EFFECTIVE DATE: July 1, 1994.

FOR FURTHER INFORMATION CONTACT:
Barbara Hallman, Branch Chief, Policy and Program Development Branch, 
Supplemental Food Programs Division, FNS, USDA, 3101 Park Center Drive, 
Alexandria, Virginia 22302, (703) 305-2730.

SUPPLEMENTARY INFORMATION: 

Classification

Regulatory Flexibility Act

    This action is not a rule as defined by the Regulatory Flexibility 
Act (5 U.S.C. 601-612) and thus is exempt from the provisions of this 
Act.

Paperwork Reduction Act

    This notice does not contain reporting or recordkeeping 
requirements subject to approval by the Office of Management and Budget 
in accordance with the Paperwork Reduction Act of 1980 (44 U.S.C. 
3507).

Executive Order 12372

    This program is listed in the Catalog of Federal Domestic 
Assistance Programs under No. 10.557 and is subject to the provisions 
of Executive Order 12372, which requires intergovernmental consultation 
with State and local officials (7 CFR part 3015, subpart V, 48 FR 
29112).

Description

    Section 17(d)(2)(A) of the Child Nutrition Act of 1966 (42 U.S.C. 
1786(d)(2)(A)) requires the Secretary to establish income criteria to 
be used with nutritional risk criteria in determining a person's 
eligibility for participation in the WIC Program. The law provides that 
persons will be eligible for the WIC Program only if they are members 
of families that satisfy the income standard prescribed for reduced 
price school meals under section 9(b) of the National School Lunch Act 
(42 U.S.C. 1758(b)). Under section 9(b), the income limit for reduced 
price school meals is 185 percent of the Federal Poverty Income 
Guidelines, as adjusted.
    Section 9(b) also requires that these guidelines be revised 
annually to reflect changes in the Consumer Price Index. The annual 
revision for 1994 was published by the Department of Health and Human 
Services (DHHS) in the Federal Register on February 10, 1994 at 59 FR 
6277. The guidelines published by DHHS are referred to as the poverty 
income guidelines.
    Section 246.7(c)(1) of the WIC regulations specifies that State 
agencies may prescribe income guidelines either equaling the income 
guidelines established under section 9(b) of the National School Lunch 
Act for reduced price school meals or identical to State or local 
guidelines for free or reduced price health care. However, in 
conforming WIC income guidelines to State or local health care 
guidelines, the State cannot establish WIC guidelines which exceed the 
guidelines established under section 9(b) of the National School Lunch 
Act for reduced price school meals, or which are less than 100 percent 
of the Federal poverty income guidelines. Consistent with the method 
used to compute eligibility guidelines for reduced price meals under 
the National School Lunch Program, the poverty income guidelines were 
multiplied by 1.85 and the results rounded upward to the next whole 
dollar.
    At this time the Department is publishing the maximum and minimum 
WIC poverty income limits by household size for the period July 1, 1994 
through June 30, 1995. The first table of this notice contains the 
income limits by household size for the 48 contiguous States, the 
District of Columbia and all Territories, including Guam. Because the 
poverty income guidelines for Alaska and Hawaii are higher than for the 
48 contiguous States, separate tables for Alaska and Hawaii have been 
included for the convenience of the State agencies.

                  Effective July 1, 1994-June 30, 1995                  
------------------------------------------------------------------------
                                                            Annual FNS  
                                          Annual poverty      income    
                                              income      guidelines for
               Family size                  guidelines     reduced-price
                                               (PIG)       lunches (185%
                                                              of PIG)   
------------------------------------------------------------------------
48 States, District of Columbia, Puerto                                 
 Rico, Virgin Islands, and Territories,                                 
 including Guam:                                                        
1.......................................           7,360          13,616
2.......................................           9,840          18,204
3.......................................          12,320          22,792
4.......................................          14,800          27,380
5.......................................          17,280          31,968
6.......................................          19,760          36,556
7.......................................          22,240          41,144
8.......................................          24,720          45,732
For each additional family member add...           2,480           4,588
Alaska:                                                                 
1.......................................           9,200          17,020
2.......................................          12,300          22,755
3.......................................          15,400          28,490
4.......................................          18,500          34,225
5.......................................          21,600          39,960
6.......................................          24,700          45,695
7.......................................          27,800          51,430
8.......................................          30,900          57,165
For each additional family member add...           3,100           5,735
Hawaii:                                                                 
1.......................................           8,470          15,670
2.......................................          11,320          20,942
3.......................................          14,170          26,215
4.......................................          17,020          31,487
5.......................................          19,870          36,760
6.......................................          22,720          42,032
7.......................................          25,570          47,305
8.......................................          28,420          52,577
For each additional family member add...           2,850           5,273
------------------------------------------------------------------------

    Dated: March 4, 1994.
William E. Ludwig,
Administrator.

                                                              Income Eligibility Guidelines                                                             
                                                     [Effective From July 1, 1994 to June 30, 1995]                                                     
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                  Federal poverty guidelines           Reduced price meals--185%               Free meals--130%         
               Household size                -----------------------------------------------------------------------------------------------------------
                                                Annual       Month       Week       Annual       Month       Week       Annual       Month       Week   
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                         48 Contiguous United States, District of Columbia, Guam and Territories                                        
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...........................................       7,360         614         142      13,616       1,135         262       9,568         798         184
2...........................................       9,840         820         190      18,204       1,517         351      12,792       1,066         246
3...........................................      12,320       1,027         237      22,792       1,900         439      16,016       1,335         308
4...........................................      14,800       1,234         285      27,380       2,282         527      19,240       1,604         370
5...........................................      17,280       1,440         333      31,968       2,664         615      22,464       1,872         432
6...........................................      19,760       1,647         380      36,556       3,047         703      25,688       2,141         494
7...........................................      22,240       1,854         428      41,144       3,429         792      28,912       2,410         556
8...........................................      24,720       2,060         476      45,732       3,811         880      32,136       2,678         618
For each add'l family member add............      +2,480        +207         +48      +4,588        +383         +89      +3,224        +269         +62
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                         Alaska                                                                         
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...........................................       9,200         767         177      17,020       1,419         328      11,960         997         230
2...........................................      12,300       1,025         237      22,755       1,897         438      15,990       1,333         308
3...........................................      15,400       1,284         297      28,490       2,375         548      20,020       1,669         385
4...........................................      18,500       1,542         356      34,225       2,853         659      24,050       2,005         463
5...........................................      21,600       1,800         416      39,960       3,330         769      28,080       2,340         540
6...........................................      24,700       2,059         475      45,695       3,808         879      32,110       2,676         618
7...........................................      27,800       2,317         535      51,430       4,286         990      36,140       3,012         695
8...........................................      30,900       2,575         595      57,165       4,764       1,100      40,170       3,348         773
For each add'l family member add............      +3,100        +259         +60      +5,735        +478        +111      +4,030        +336         +78
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                         Hawaii                                                                         
                                                                                                                                                        
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...........................................       8,470         706         163      15,670       1,306         302      11,011         918         212
2...........................................      11,320         944         218      20,942       1,746         403      14,716       1,227         283
3...........................................      14,170       1,181         273      26,215       2,185         505      18,421       1,536         355
4...........................................      17,020       1,419         328      31,487       2,624         606      22,126       1,844         426
5...........................................      19,870       1,656         383      36,760       3,064         707      25,831       2,153         497
6...........................................      22,720       1,894         437      42,032       3,503         809      29,536       2,462         568
7...........................................      25,570       2,131         492      47,305       3,943         910      33,241       2,771         640
8...........................................      28,420       2,369         547      52,577       4,382       1,012      36,946       3,079         711
For each add'l family member add............      +2,850        +238         +55      +5,273        +440        +102      +3,705        +309         +72
--------------------------------------------------------------------------------------------------------------------------------------------------------

[FR Doc. 94-5571 Filed 3-9-94; 8:45 am]
BILLING CODE 3410-30-P-M