[Federal Register Volume 60, Number 35 (Wednesday, February 22, 1995)]
[Corrections]
[Pages 9889-9892]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: X95-10222]



                                                    VOL. 60, NO. 35

                                       Wednesday, February 22, 1995

Federal Register/Vol. 60, No. 35/Wednesday, February 22, 1995/
Corrections
[[Page 9889]]

FEDERAL COMMUNICATIONS COMMISSION

47 CFR Parts 1 and 22

[CC Docket Nos. 92-115, 94-46 and 93-116; FCC 94-201]


Public Mobile Services

Correction

    In rule document 94-27415 beginning on page 59502 in the issue of 
Thursday, November 17, 1994, make the following corrections:


Sec. 22.105  [Corrected]

    On page 59512, in Sec. 22.105, Table B-1 should read as follows:

        Table B-1.--Standard Forms for the Public Mobile Services       
------------------------------------------------------------------------
         Purpose of filing             Form No.        Title of form    
------------------------------------------------------------------------
 application for new or              401  Application for Mobile
 modified station                                  Radio Service        
 major amendment to pending                Authorization.       
 application                                                            
 application for partial                                        
 assignment of authorization.                                           
------------------------------------------------------------------------
 application for renewal of          405  Application for       
 authorization                                     Renewal of Station   
                                                   License.             
------------------------------------------------------------------------
 application for airborne            409  Application for       
 mobile authorization                              Airborne Mobile      
                                                   Radiotelephone       
                                                   Authorization.       
------------------------------------------------------------------------
 application for assignment          430  Licensee Qualification
 of authorization                                  Report.              
------------------------------------------------------------------------
 notification of completion          489  Notification of       
 of construction                                   Commencement of      
 notification of minor                     Service or of        
 modification of station.                          Additional or        
                                                   Modified Facilities. 
------------------------------------------------------------------------
 application for assignment          490  Application for       
 of authorization                                  Assignment of        
 application for consent to                Authorization or     
 transfer of control.                              Consent to Transfer  
                                                   of Control of        
                                                   Licensee.            
------------------------------------------------------------------------

Sec. 22.361  [Corrected]

    On page 59528, in Sec. 22.361, in the first column, table C-2 
should read as follows:

       Table C-2.--Technical Requirements for Directional Antennas      
------------------------------------------------------------------------
                                                 Maximum                
               Frequency range                  beamwidth    Suppression
------------------------------------------------------------------------
35 to 512 MHz                                      80 deg.         10 dB
------------------------------------------------------------------------
512 to 1500 MHz                                    20 deg.         13 dB
------------------------------------------------------------------------
1500 to 2500 MHz                                   12 deg.         13 dB
------------------------------------------------------------------------

Sec. 22.561  [Corrected]

    On page 59537, in Sec. 22.561, in the second column, the table 
should read as follows:
* * * * *

------------------------------------------------------------------------
         Base             Mobile              Base             Mobile   
------------------------------------------------------------------------
                              VHF Channels                              
------------------------------------------------------------------------
                                                                        
152.03...............  158.49        152.57...............  157.83      
152.06...............  158.52        152.60...............  157.86      
152.09...............  158.55        152.63...............  157.89      
152.12...............  158.58        152.66...............  157.92      
152.15...............  158.61        152.69...............  157.95      
152.18...............  158.64        152.72...............  157.98      
152.21...............  158.67        152.75...............  158.01      
152.51...............  157.77        152.78...............  158.04      
152.54...............  157.80        152.81...............  158.07      
------------------------------------------------------------------------
                                                                        
                              UHF Channels                              
------------------------------------------------------------------------
                                                                        
454.025..............  459.025       454.350..............  459.350     
454.050..............  459.050       454.375..............  459.375     
454.075..............  459.075       454.400..............  459.400     
454.100..............  459.100       454.425..............  459.425     
454.125..............  459.125       454.450..............  459.450     
454.150..............  459.150       454.475..............  459.475     
454.175..............  459.175       454.500..............  459.500     
454.200..............  459.200       454.525..............  459.525     
454.225..............  459.225       454.550..............  459.550     
454.250..............  459.250       454.575..............  459.575     
454.275..............  459.275       454.600..............  459.600     
454.300..............  459.300       454.625..............  459.625     
454.325..............  459.325       454.650..............  459.650     
------------------------------------------------------------------------

Sec. 22.591  [Corrected]

    On page 59541, in Sec. 22591, in the first column the table should 
read as follows:
* * * * *

                              VHF Channels                              
                                                                        
72.02              72.36              72.80             75.66           
72.04              72.38              72.82             75.68           
72.06              72.40              72.84             75.70           
72.08              72.42              72.86             75.72           
72.10              72.46              72.88             75.74           
72.12              72.50              72.90             75.76           
72.14              72.54              72.92             75.78           
72.16              72.58              72.94             75.80           
72.18              72.62              72.96             75.82           
72.20              72.64              72.98             75.84           
72.22              72.66              75.42             75.86           
72.24              72.68              75.46             75.88           
72.26              72.70              75.50             75.90           
72.28              72.72              75.54             75.92           
72.30              72.74              75.58             75.94           
72.32              72.76              75.62             75.96           
72.34              72.78              75.64             75.98           
                                                                        
72.10              72.46              72.88             75.74           
72.12              72.50              72.90             75.76           
72.14              72.54              72.92             75.78           
72.16              72.58              72.94             75.80           
72.18              72.62              72.96             75.82           
[[Page 9890]]                                                           
                                                                        
72.20              72.64              72.98             75.84           
72.22              72.66              75.42             75.86           
72.24              72.68              75.46             75.88           
72.26              72.70              75.50             75.90           
72.28              72.72              75.54             75.92           
72.30              72.74              75.58             75.94           
72.32              72.76              75.62             75.96           
72.34              72.78              75.64             75.98           
                                                                        
                      UHF Channels--State of Hawaii                     
                                                                        



488.250................  491.250      489.750...............  492.750   
488.750................  491.750      490.250...............  493.250   
489.250................  492.250      490.750...............  493.750   
                                                                        


                           Microwave Channels                           
                    [Bandwidth individually assigned]                   
                                                                        
                                                                        
2110.1                               2160.1                             
2110.2                               2160.2                             
2110.3                               2160.3                             
2129.9                               2179.9                             

* * * * *


Sec. 22.621  [Corrected]

    On page 59542, in the second column, in Sec. 22.621, the table 
should read as follows:
* * * * *

                           Public Mobile Pool                           
                                                                        
                           (25 kHz bandwidth)                           
                                                                        
928.8625..............  959.8625      928.9375.............  959.9375   
928.8875..............  959.8875      928.9625.............  959.9625   
928.9125..............  959.9125      928.9875.............  959.9875   
                                                                        
                          (12.5 kHz bandwidth)                          
                                                                        
928.85625.............  959.85625     928.93125............  959.93125  
928.86875.............  959.85625     928.94375............  959.94375  
928.88125.............  959.88125     928.95625............  959.95625  
928.89375.............  959.89375     928.96875............  959.96875  
928.90625.............  959.90625     928.98125............  959.98125  
928.91875.............  959.91875     928.99375............  959.99375  
                                                                        
                    Private Radio General Access Pool                   
                                                                        
                           (25 kHz bandwidth)                           
                                                                        
956.2625..............  956.3125      956.3625.............  956.4125   
956.2875..............  956.3375      956.3875.............  956.4375   
                                                                        
928.0125..............  952.0125      928.1875.............  952.1875   
928.0375..............  952.0375      928.2125.............  952.2125   
928.0625..............  952.0625      928.2375.............  952.2375   
928.0875..............  952.0875      928.2625.............  952.2625   
928.1125..............  952.1125      928.2875.............  952.2875   
928.1375..............  952.1375      928.3125.............  952.3125   
928.1625..............  952.1625      928.3375.............  952.3375   
                                                                        
                          (12.5 kHz bandwidth)                          
                                                                        
956.25625.............  956.30625     956.35625............  956.40625  
956.26875.............  956.31875     956.36875............  956.41875  
956.28125.............  956.33125     956.38125............  956.43125  
956.29375.............  956.34375     956.39375............  956.44375  
                                                                        
928.00625.............  952.00625     928.18125............  952.18125  
928.01875.............  952.01875     928.19375............  952.19375  
928.03125.............  952.03125     928.20625............  952.20625  
928.04375.............  952.04375     928.21875............  952.21875  
928.05625.............  952.05625     928.23125............  952.23125  
928.06875.............  952.06875     928.24375............  952.24375  
928.08125.............  952.08125     928.25625............  952.25625  
928.09375.............  952.09375     928.26875............  952.26875  
928.10625.............  952.10625     928.28125............  952.28125  
928.11875.............  952.11875     928.29375............  952.29375  
928.13125.............  952.13125     928.30625............  952.30625  
928.14375.............  952.14375     928.31875............  952.31875  
928.15625.............  952.15625     928.33125............  952.33125  
928.16875.............  952.16875     928.34375............  952.34375  
                                                                        
                        Private Radio Power Pool                        
                                                                        
                           (25 kHz bandwidth)                           
                                                                        
928.3625..............  952.3625      928.6125.............  952.6125   
928.3875..............  952.3875      928.6375.............  952.6375   
928.4125..............  952.4125      928.6625.............  952.6625   
928.4375..............  952.4375      928.6875.............  952.6875   
928.4625..............  952.4625      928.7125.............  952.7125   
928.4875..............  952.4875      928.7375.............  952.7375   
928.5125..............  952.5125      928.7625.............  952.7625   
928.5375..............  952.5375      928.7875.............  952.7875   
928.5625..............  952.5625      928.8125.............  952.8125   
928.5875..............  952.5875      928.8375.............  952.8375   
                                                                        
                          (12.5 kHz bandwidth)                          
                                                                        
928.35625.............  952.35625     928.60625............  952.60625  
928.36875.............  952.36875     928.61875............  952.61875  
928.38125.............  952.38125     928.63125............  952.63125  
928.39375.............  952.39375     928.64375............  952.64375  
928.40625.............  952.40625     928.65625............  952.65625  
928.41875.............  952.41875     928.66875............  952.66875  
928.43125.............  952.43125     928.68125............  952.68125  
928.44375.............  952.44375     928.69375............  952.69375  
928.45625.............  952.45625     928.70625............  952.70625  
928.46875.............  952.46875     928.71875............  952.71875  
928.48125.............  952.48125     928.73125............  952.73125  
928.49375.............  952.49375     928.74375............  952.74375  
928.50625.............  952.50625     928.75625............  952.75625  
928.51875.............  952.51875     928.76875............  952.76875  
928.53125.............  952.53125     928.78125............  952.78125  
928.54375.............  952.54375     928.79375............  952.79375  
928.55625.............  952.55625     928.80625............  952.80625  
928.56875.............  952.56875     928.81875............  952.81875  
928.58125.............  952.58125     928.83125............  952.83125  
928.59375.............  952.59375     928.84375............  952.84375  
                                                                        
                 Public, Private, Government Shared Pool                
                                                                        
                          (12.5 kHz bandwidth)                          
                                                                        
932.00625.............  941.00625     932.25625............  941.25625  
932.01875.............  941.01875     932.26875............  941.26875  
932.03125.............  941.03125     932.28125............  941.28125  
932.04375.............  941.04375     932.29375............  941.29375  
932.05625.............  941.05625     932.30625............  941.30625  
932.06875.............  941.06875     932.31875............  941.31875  
932.08125.............  941.08125     932.33125............  941.33125  
932.09375.............  941.09375     932.34375............  941.34375  
932.10625.............  941.10625     932.35625............  941.35625  
932.11875.............  941.11875     932.36875............  941.36875  
932.13125.............  941.13125     932.38125............  941.38125  
932.14375.............  941.14375     932.39375............  941.39375  
932.15625.............  941.15625     932.40625............  941.40625  
932.16875.............  941.16875     932.41875............  941.41875  
932.18125.............  941.18125     932.43125............  941.43125  
932.19375.............  941.19375     932.44375............  941.44375  
932.20625.............  941.20625     932.45625............  941.45625  
932.21875.............  941.21875     932.46875............  941.46875  
932.23125.............  941.23125     932.48125............  941.48125  
932.24375.............  941.24375     932.49375............  941.49375  
                                                                        
                  UHF Channels in Specified Urban Areas                 
                                                                        
                                 Boston                                 
                                                                        
470.0125..............  473.0125      482.0125.............  485.0125   
470.0375..............  473.0375      482.0375.............  485.0375   
470.0625..............  473.0625      482.0625.............  485.0625   
470.0875..............  473.0875      482.0875.............  485.0875   
470.1125..............  473.1125      482.1125.............  485.1125   
470.1375..............  473.1375      482.1375.............  485.1375   
470.1625..............  473.1625      482.1625.............  485.1625   
470.1875..............  473.1875      482.1875.............  485.1875   
470.2125..............  473.2125      482.2125.............  485.2125   
470.2375..............  473.2375      482.2375.............  485.2375   
470.2625..............  473.2625      482.2625.............  485.2625   
470.2875..............  473.2875      482.2875.............  485.2875   
                                                                        
                           Chicago, Cleveland                           
                                                                        
470.0125..............  473.0125      476.0125.............  479.0125   
470.0375..............  473.0375      476.0375.............  479.0375   
470.0625..............  473.0625      476.0625.............  479.0625   
470.0875..............  473.0875      476.0875.............  479.0875   
470.1125..............  473.1125      476.1125.............  479.1125   
470.1375..............  473.1375      476.1375.............  479.1375   
470.1625..............  473.1625      476.1625.............  479.1625   
470.1875..............  473.1875      476.1875.............  479.1875   
470.2125..............  473.2125      476.2125.............  479.2125   
470.2375..............  473.2375      476.2375.............  479.2375   
470.2625..............  473.2625      476.2625.............  479.2625   
470.2875..............  473.2875      476.2875.............  479.2875   
                                                                        
                    New York-Northeastern New Jersey                    
                                                                        
470.0125..............  470.1625      476.0125.............  476.1625   
470.0375..............  470.1875      476.0375.............  476.1875   
470.0625..............  470.2125      476.0625.............  476.2125   
470.0875..............  470.2375      476.0875.............  476.2375   
470.1125..............  470.2625      476.1125.............  476.2625   
470.1375..............  470.2875      476.1375.............  476.2875   
                                                                        
                           Dallas-Forth Worth                           
                                                                        
482.0125..............  482.1625      485.0125.............  485.1625   
482.0375..............  482.1875      485.0375.............  485.1875   
482.0625..............  482.2125      485.0625.............  485.2125   
482.0875..............  482.2375      485.0875.............  485.2375   
482.1125..............  482.2625      485.1125.............  485.2625   
482.1375..............  482.2875      485.1375.............  485.2875   
                                                                        
                                 Detroit                                
                                                                        
476.0125..............  479.0125      482.0125.............  485.0125   
476.0375..............  479.0375      482.0375.............  485.0375   
476.0625..............  479.0625      482.0625.............  485.0625   
476.0875..............  479.0875      482.0875.............  485.0875   
476.1125..............  479.1125      482.1125.............  485.1125   
476.1375..............  479.1375      482.1375.............  485.1375   
476.1625..............  479.1625      482.1625.............  485.1625   
476.1875..............  479.1875      482.1875.............  485.1875   
476.2125..............  479.2125      482.2125.............  485.2125   
476.2375..............  479.2375      482.2375.............  485.2375   
476.2625..............  479.2625      482.2625.............  485.2625   
476.2875..............  479.2875      482.2875.............  485.2875   
                                                                        
                                Houston                                 
                                                                        
488.1625..............  491.1625      488.2375.............  491.2375   
488.1875..............  491.1875      488.2625.............  491.2625   
488.2125..............  491.2125      488.2875.............  491.2875   
                                                                        
                              Los Angeles                               
                                                                        
470.0125..............  473.0125      506.0625.............  509.0625   
470.0375..............  473.0375      506.0875.............  509.0875   
506.0125..............  509.0125      506.1125.............  509.1125   
506.0375..............  509.0375        ...................             
                                                                        
                                  Miami                                 
                                                                        
470.0125..............  470.1625      473.0125.............  473.1625   
470.0375..............  470.1875      473.0375.............  473.1875   
470.0625..............  470.2125      473.0625.............  473.2125   
470.0875..............  470.2375      473.0875.............  473.2375   
470.1125..............  470.2625      473.1125.............  473.2625   
470.1375..............  470.2875      473.1375.............  473.2875   
                                                                        
                              Philadelphia                              
                                                                        
500.0125..............  503.0125      506.0125.............  509.0125   
500.0375..............  503.0375      506.0375.............  509.0375   
500.0625..............  503.0625      506.0625.............  509.0625   
500.0875..............  503.0875      506.0875.............  509.0875   
500.1125..............  503.1125      506.1125.............  509.1125   
500.1375..............  503.1375      506.1375.............  509.1375   
500.1625..............  503.1625      506.1625.............  509.1625   
500.1875..............  503.1875      506.1875.............  509.1875   
500.2125..............  503.2125      506.2125.............  509.2125   
500.2375..............  503.2375      506.2375.............  509.2375   
500.2625..............  503.2625      506.2625.............  509.2625   
500.2875..............  503.2875      506.2875.............  509.2875   
                                                                        
                               Pittsburgh                               
                                                                        
470.0125..............  470.1625      473.0125.............  473.1625   
470.0375..............  470.1875      473.0375.............  473.1875   
470.0625..............  470.2125      473.0625.............  473.2125   
470.0875..............  470.2375      473.0875.............  473.2375   
470.1125..............  470.2625      473.1125.............  473.2625   
470.1375..............  470.2875      473.1375.............  473.2875   
                                                                        
                              San Francisco                             
                                                                        
482.0125..............  485.0125      488.0125.............  491.0125   
482.0375..............  485.0375      488.0375.............  491.0375   
482.0625..............  485.0625      488.0625.............  491.0625   
482.0875..............  485.0875      488.0875.............  491.0875   
482.1125..............  485.1125      488.1125.............  491.1125   
482.1375..............  485.1375      488.1375.............  491.1375   
482.1625..............  485.1625      488.1625.............  491.1625   
482.1875..............  485.1875      488.1875.............  491.1875   
482.2125..............  485.2125      488.2125.............  491.2125   
482.2375..............  485.2375      488.2375.............  491.2375   
482.2625..............  485.2625      488.2625.............  491.2625   
482.2875..............  485.2875      488.2875.............  491.2875   
                                                                        
                             Washington, DC                             
                                                                        
488.0125..............  491.0125      494.0125.............  497.0125   
488.0375..............  491.0375      494.0375.............  497.0375   
488.0625..............  491.0625      494.0625.............  497.0625   
488.0875..............  491.0875      494.0875.............  497.0875   
488.1125..............  491.1125      494.1125.............  497.1125   
488.1375..............  491.1375      494.1375.............  497.1375   
488.1625..............  491.1625      494.1625.............  497.1625   
488.1875..............  491.1875      494.1875.............  497.1875   
488.2125..............  491.2125      494.2125.............  497.2125   
488.2375..............  491.2375      494.2375.............  497.2375   
488.2625..............  491.2625      494.2625.............  497.2625   
488.2875..............  491.2875      494.2875.............  497.2875   
                                                                        

* * * * *


Sec. 22.627  [Corrected]

    On page 59544, in the second column, in Sec. 22.627(b)(1)(i), the 
table should read as set forth below:
* * * * *
    (i) The protected TV station locations are as follows:

                                                                        
[[Page 9891]]                                                           
------------------------------------------------------------------------
   Control transmitter                                                  
     frequency range               Protected TV station location        
------------------------------------------------------------------------
470-476 MHz..............           Jacksonville, IL  39 deg.45'52''  90
                                                            deg.30'29''.
                                    Mt. Pleasant, MI  43 deg.34'24''  84
                                                            deg.46'21''.
                             Oxford, OH  39 deg.30'26''  84 deg.44'09''.
                                      Washington, DC  38 deg.57'17''  77
                                                            deg.00'17''.
476-482 MHz..............              Champaign, IL  40 deg.04'11''  87
                                                            deg.54'45''.
                            Madison, WI  43 deg.03'01''  89 deg.29'15''.
                                     Parkersburg, WV  39 deg.20'50''  81
                                                            deg.33'56''.
                                      Fort Wayne, IN  41 deg.05'35''  85
                                                            deg.10'42''.
                                       Lancaster, PA  40 deg.15'45''  76
                                                            deg.27'49''.
482-488 MHz..............             South Bend, IN  41 deg.36'26''  86
                                                            deg.27'48''.
488-494 MHz..............           Philadelphia, PA  40 deg.02'30''  75
                                                            deg.14'24''.
494-500 MHz..............                                           None.
500-506 MHz..............              Johnstown, PA  40 deg.19'47''  78
                                                            deg.53'45''.
506-512 MHz..............             Washington, DC  38 deg.57'49''  77
                                                            deg.06'18''.
                                       Waterbury, CT  41 deg.31'02''  73
                                                            deg.01'00''.
------------------------------------------------------------------------

* * * * *


Sec. 22.651  [Corrected]

    On page 59546, in the first column, in Sec. 22.651, the table 
should read as follows:
* * * * *

                                 Houston                                
                                                                        
488.0125..............  491.0125      488.0875.............  491.0875   
488.0375..............  491.0375      488.1125.............  491.1125   
488.0625..............  491.0625      488.1375.............  491.1375   
                                                                        
                      New York-Northern New Jersey                      
                                                                        
473.0125..............  479.0125      473.1625.............  479.1625   
473.0375..............  479.0375      473.1875.............  479.1875   
473.0625..............  479.0625      473.2125.............  479.2125   
473.0875..............  479.0875      473.2375.............  479.2375   
473.1125..............  479.1125      473.2625.............  479.2625   
473.1375..............  479.1375      473.2875.............  479.2875   
                                                                        

* * * * *


Sec. 22.725  [Corrected]

    On page 59551, in the third column, in Sec. 22.725, on page 59551 
the table should read as follows:
* * * * *

------------------------------------------------------------------------
                          Rural                                Rural    
   Central office      subscriber       Central office      subscriber  
------------------------------------------------------------------------
                              VHF Channels                              
------------------------------------------------------------------------
152.03.............  158.49          152.57.............  157.83        
152.06.............  158.52          152.60.............  157.86        
152.09.............  158.55          152.63.............  157.89        
152.12.............  158.58          152.66.............  157.92        
152.15.............  158.61          152.69.............  157.95        
152.18.............  158.64          152.72.............  157.98        
152.21.............  158.67          152.75.............  158.01        
152.51.............  157.77          152.78.............  158.04        
152.54.............  157.80          152.81.............  158.07        
------------------------------------------------------------------------
                              UHF Channels                              
------------------------------------------------------------------------
454.025............  459.025         454.350............  459.350       
454.050............  459.050         454.375............  459.375       
454.075............  459.075         454.400............  459.400       
454.100............  459.100         454.425............  459.425       
454.125............  459.125         454.450............  459.450       
454.150............  459.150         454.475............  459.475       
454.175............  459.175         454.500............  459.500       
454.200............  459.200         454.525............  459.525       
454.225............  459.225         454.550............  459.550       
454.250............  459.250         454.575............  459.575       
454.275............  459.275         454.600............  459.600       
454.300............  459.300         454.625............  459.625       
454.325............  459.325         454.650............  459.650       
------------------------------------------------------------------------

* * * * *


Sec. 22.757  [Corrected]

    On page 59553, in the first column, in Sec. 22.757, the table 
should read as follows:
* * * * *

            UHF Channels--Shared With Private Radio Services            
------------------------------------------------------------------------
                          Central                              Central  
   Rural subscriber        office       Rural subscriber       office   
------------------------------------------------------------------------
816.2375.............  861.2375       816.1125............  861.1125    
817.2375.............  862.2375       817.1125............  862.1125    
818.2375.............  863.2375       818.1125............  863.1125    
819.2375.............  864.2375       819.1125............  864.1125    
820.2375.............  865.2375       820.1125............  865.1125    
                                                                        
816.2125.............  861.2125       816.0875............  861.0875    
817.2125.............  862.2125       817.0875............  862.0875    
818.2125.............  863.2125       818.0875............  863.0875    
819.2125.............  864.2125       819.0875............  864.0875    
820.2125.............  865.2125       820.0875............  865.0875    
                                                                        
816.1875.............  861.1875       816.0625............  861.0625    
817.1875.............  862.1875       817.0625............  862.0625    
818.1875.............  863.1875       818.0625............  863.0625    
819.1875.............  864.1875       819.0625............  864.0625    
820.1875.............  865.1875       820.0625............  865.0625    
                                                                        
816.1625.............  861.1625       816.0375............  861.0375    
817.1625.............  862.1625       817.0375............  862.0375    
818.1625.............  863.1625       818.0375............  863.0375    
819.1625.............  864.1625       819.0375............  864.0375    
820.1625.............  865.1625       820.0375............  865.0375    
                                                                        
816.1375.............  861.1375       816.0125............  861.0125    
817.1375.............  862.1375       817.0125............  862.0125    
818.1375.............  863.1375       818.0125............  863.0125    
819.1375.............  864.1375       819.0125............  864.0125    
820.1375.............  865.1375       820.0125............  865.0125    
------------------------------------------------------------------------

* * * * *


Sec. 22.905  [Corrected]

    On page 59561, in the first column, in Sec. 22.905, the table 
should read as follows:
* * * * *

                                                                        
         Base             Mobile              Base             Mobile   
                             CHANNEL BLOCK A                            
                                                                        
                     416 communication channel pairs                    
                                                                        
869.040..............  824.040       890.010..............  845.010     
869.070..............  824.070       890.040..............  845.040     
   |                      |             |                      |        
   |                      |             |                      |        
879.990..............  834.990       891.480..............  846.480     
                                                                        
                        21 control channel pairs                        
                                                                        


                834.390.................  879.390                       
                834.420.................  879.420                       
                   |                         |                          
                   |                         |                          
                834.990.................  879.990                       
                                                                        


                                                                        
                             CHANNEL BLOCK B                            
                                                                        
                     416 communication channel pairs                    
                                                                        
880.020...............  835.020       891.510..............  846.510    
880.050...............  835.050       981.540..............  846.540    
   |                       |             |                      |       
   |                       |             |                      |       
889.980...............  844.980       893.970..............  848.970    
                                                                        
                        21 control channel pairs                        
                                                                        
                                                                        


                835.020.................  880.020                       
                835.050.................  880.050                       
                   |                         |                          
                   |                         |                          
                835.920.................  880.620                       
                                                                        

* * * * *


Sec. 22.1007  [Corrected]

    On page 59573, in the third column, in Sec. 22.1007, the tables 
should read as follows:
* * * * *

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
488.025............  491.025         488.225............  491.225       
488.050............  491.050         488.250............  491.250       
488.075............  491.075         488.275............  491.275       
488.100............  491.100         488.300............  491.300       
488.125............  491.125         488.325............  491.325       
488.150............  491.150         488.350............  491.350       
488.175............  491.175         488.375............  491.375       
488.200............  491.200         488.400............  491.400       
------------------------------------------------------------------------

    (2) These channels may be assigned for use by offshore central 
(base/fixed) or subscriber stations (fixed, temporary fixed, surface 
and/or airborne mobile) as indicated, for voice-grade general 
communications and private line service:

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
488.425............  491.425         488.575............  491.575       
488.450............  491.450         488.600............  491.600       
488.475............  491.475         488.625............  491.625       
488.500............  491.500         488.650............  491.650       
488.525............  491.525         488.675............  491.675       
488.550............  491.550         488.700............  491.700       
------------------------------------------------------------------------

    (3) These channels may be assigned for use by relay stations in 
systems where it would be impractical to provide offshore 
radiotelephone service without the use of relay stations.

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
488.725............  491.725         488.775............  491.775       
488.750............  491.750         488.800............  491.800       
------------------------------------------------------------------------

    [[Page 9892]] (4) These channels may be assigned for use by 
offshore central (base/fixed) or subscriber stations (fixed, temporary 
fixed, surface and/or airborne mobile) as indicated, for emergency 
communications involving protection of life and property.

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
488.825............  491.825         488.875............  491.875       
488.850............  491.850         488.900............  491.900       
------------------------------------------------------------------------

    (5) These channels may be assigned for use by offshore central 
(base/fixed) or subscriber stations (fixed, temporary fixed, surface 
and/or airborne mobile) as indicated, for emergency auto alarm and 
voice transmission pertaining to emergency conditions only.

------------------------------------------------------------------------
                       Central              Subscriber                  
------------------------------------------------------------------------
                488.950................  491.950                        
------------------------------------------------------------------------

    (6) These channels may be assigned for use by offshore central 
(base/fixed) or subscriber stations (fixed, temporary fixed, surface 
and/or airborne mobile) as indicated, for emergency shut-off remote 
control telemetry, environmental data acquisition and disseminations, 
or facsimile transmissions.

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
489.000............  492.000         489.200............  492.200       
489.025............  492.025         489.225............  492.225       
489.050............  492.050         489.250............  492.250       
489.075............  492.075         489.275............  492.275       
489.100............  492.100         489.300............  492.300       
489.125............  492.125         489.325............  492.325       
489.150............  492.150         489.350............  492.350       
489.175............  492.175         489.375............  492.375       
------------------------------------------------------------------------

    (7) These channels may be assigned for use by offshore central 
(base/fixed) or subscriber stations (fixed, temporary fixed, surface 
and/or airborne mobile) as indicated, for private line service:

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
489.400............  492.400         489.725............  492.725       
489.425............  492.425         489.750............  492.750       
489.450............  492.450         489.775............  492.775       
489.475............  492.475         489.800............  492.800       
489.500............  492.500         489.825............  492.825       
489.525............  492.525         489.850............  492.850       
489.550............  492.550         489.875............  492.875       
489.575............  492.575         489.900............  492.900       
489.600............  492.600         489.925............  492.925       
489.625............  492.625         489.950............  492.950       
489.650............  492.650         489.975............  492.975       
489.675............  492.675         490.000............  493.000       
489.700............  492.700                                            
------------------------------------------------------------------------

* * * * *
    (b) Zone B--Southern Louisiana--Texas. (1) The geographical area in 
Zone B is bounded as follows:

    From longitude W.87 deg.45' on the East to longitude 
W.95 deg.00' on the West and from the 4.8 kilometer (3 mile) limit 
along the Gulf of Mexico shoreline on the North to the limit of the 
Outer Continental Shelf on the South.

    (2) These channels may be assigned for use by offshore central 
(base/fixed) or subscriber stations (fixed, temporary fixed, surface 
and/or airborne mobile) as indicated, for voice-grade general 
communications and private line service:

------------------------------------------------------------------------
      Central          Subscriber          Central          Subscriber  
------------------------------------------------------------------------
485.025............  482.025         486.025............  483.025       
485.050............  482.050         486.050............  483.050       
485.075............  482.075         486.075............  483.075       
485.100............  482.100         486.100............  483.100       
485.125............  482.125         486.125............  483.125       
485.150............  482.150         485.150............  483.150       
485.175............  482.175         486.175............  483.175       
485.200............  482.200         486.200............  483.200       
485.225............  482.225         486.225............  483.225       
485.250............  482.250         486.250............  483.250       
485.275............  482.275         486.275............  483.275       
485.300............  482.300         486.300............  483.300       
485.325............  482.325         486.325............  483.325       
485.350............  482.350         486.350............  483.350       
485.375............  482.375         486.375............  483.375       
485.400............  482.400         486.400............  483.400       
485.425............  482.425         486.425............  483.425       
485.450............  482.450         486.450............  483.450       
485.475............  482.475         486.475............  483.475       
485.500............  482.500         486.500............  483.500       
485.525............  482.525         486.525............  483.525       
485.550............  482.550         484.550............  483.550       
485.575............  482.575         486.575............  483.575       
485.600............  482.600         486.600............  483.600       
485.625............  482.625         486.625............  483.625       
485.650............  482.650         486.650............  483.650       
485.675............  482.675         486.675............  483.675       
485.700............  482.700         486.700............  483.700       
485.725............  482.725         486.725............  483.725       
485.750............  482.750         486.750............  483.750       
485.775............  482.775         486.775............  483.775       
485.800............  482.800         486.800............  483.800       
485.825............  482.825         486.825............  483.825       
485.850............  482.850         486.850............  483.850       
485.875............  482.875         486.875............  483.875       
485.900............  482.900         486.900............  483.900       
485.925............  482.925         486.925............  483.925       
485.950............  482.950         486.950............  483.950       
485.975............  482.975         486.975............  483.975       
486.000............  483.000         487.050............  480.050       
------------------------------------------------------------------------

