[Background Material and Data on Programs within the Jurisdiction of the Committee on Ways and Means (Green Book)]
[Appendices]
[Appendix I. Budget Tables]
[From the U.S. Government Printing Office, www.gpo.gov]






 
[1996 Green Book] APPENDIX I. BUDGET TABLES

                                           TABLE I-1.--THE TEN-YEAR BUDGET OUTLOOK, BY FISCAL YEAR, 1996-2006                                           
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                      Year                                              
                   Budget category                    --------------------------------------------------------------------------------------------------
                                                         1996     1997     1998     1999     2000     2001     2002     2003     2004     2005     2006 
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                             In billions of dollars                                     
                                                      --------------------------------------------------------------------------------------------------
Revenues.............................................   $1,428   $1,483   $1,544   $1,609   $1,681   $1,758   $1,840   $1,931   $2,023   $2,124   $2,232
Outlays:                                                                                                                                                
    Discretionary....................................      533      546      546      563      579      596      614      632      651      671      691
    Mandatory:                                                                                                                                          
        Social Security..............................      348      365      383      402      422      444      467      490      515      540      567
        Medicare.....................................      196      216      236      257      279      308      329      357      389      424      463
        Medicaid.....................................       96      105      115      126      138      152      166      183      201      221      243
        Federal civilian and military retirement.....       73       76       80       83       87       91       95       99      105      110      115
        Other........................................      172      188      199      204      217      217      229      241      248      263      268
                                                      --------------------------------------------------------------------------------------------------
          Subtotal...................................      885      950    1,013    1,072    1,143    1,207    1,286    1,370    1,458    1,558    1,656
                                                      ==================================================================================================
    Deposit insurance................................      -10       -5       -2       -2       -2       -2       -1       -1       -1       -1       -1
    Net interest.....................................      240      246      257      271      283      296      311      328      346      365      385
    Offsetting receipts..............................      -75      -84      -77      -76      -79      -81      -85      -88      -90      -93      -96
                                                      --------------------------------------------------------------------------------------------------
          Total......................................    1,572    1,654    1,737    1,828    1,925    2,016    2,125    2,242    2,365    2,500    2,636
                                                      ==================================================================================================
Deficit..............................................      144      171      194      219      244      259      285      311      342      376      403
Debt held by the public..............................    3,770    3,967    4,181    4,422    4,687    4,966    5,266    5,593    5,947    6,333    6,746
                                                      ==================================================================================================
                                                                                             As a percentage of GDP                                     
                                                      --------------------------------------------------------------------------------------------------
Revenues.............................................     19.1     18.9     18.8     18.7     18.6     18.5     18.5     18.5     18.5     18.5     18.5
Outlays:                                                                                                                                                
    Discretionary....................................      7.1      7.0      6.6      6.5      6.4      6.3      6.2      6.1      5.9      5.8      5.7
    Mandatory:                                                                                                                                          
        Social Security..............................      4.6      4.6      4.6      4.6      4.6      4.6      4.6      4.6      4.6      4.6      4.7
        Medicare.....................................      2.6      2.8      2.9      3.0      3.1      3.2      3.3      3.4      3.6      3.7      3.8
        Medicaid.....................................      1.3      1.3      1.4      1.5      1.5      1.6      1.7      1.8      3.8      1.9      2.0
        Civil service and military retirement........      1.0      1.0      1.0      1.0      1.0      0.9      1.0      0.9      1.0      1.0      1.0
        Other........................................      2.3      2.4      2.4      2.4      2.4      2.3      2.3      2.3      2.3      2.3      2.2
                                                      --------------------------------------------------------------------------------------------------
          Subtotal...................................     11.7       12     12.3     12.4     12.6     12.7     12.9     13.1     13.3     13.6     13.7
                                                      ==================================================================================================
    Deposit insurance................................     -0.1     -0.1    (\1\)    (\1\)    (\1\)    (\1\)    (\1\)    (\1\)    (\1\)    (\1\)    (\1\)
    Net interest.....................................      3.2      3.1      3.1      3.1      3.1      3.1      3.1      3.1      3.2      3.2      3.2
    Offsetting receipts..............................       -1     -1.1     -0.9     -0.9     -0.9     -0.9     -0.9     -0.8     -0.8     -0.8     -0.8
                                                      --------------------------------------------------------------------------------------------------
          Total......................................       21     21.1     21.1     21.2     21.3     21.3     21.4     21.5     21.6     21.8     21.9
                                                      ==================================================================================================
Deficit..............................................      1.9      2.2      2.4      2.5      2.7      2.7      2.9      3.0      3.1      3.3      3.3
Debt held by the public..............................     50.3     50.5     50.8     51.3     51.8     52.3     52.9     53.6     54.3     55.2     56.0
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Less than 0.05 percent of GDP.                                                                                                                      
                                                                                                                                                        
Note.--Congressional Budget Office expects that under current policies, revenues will remain just under 19 percent of GDP (see the table above), but    
  spending growth will outstrip revenues. Outlays climb by 2 percent of GDP in the 1998-2003 period. Within the spending totals, some categories grow   
  and others shrink. The government's big health care programs--Medicare and Medicaid--continue to soar, and together they represent 7 percent of GDP in
  2003 (compared with 5.2 percent in 1998). Net interest outlays inch up from 3.7 percent of GDP in 1998 to 4.5 percent in 2003. Social Security        
  benefits stay at about 4.9 percent of GDP. In 2003, the big demands that the baby-boom generation will place on Social Security and Medicare are still
  more than 5 years away. Most other spending programs roughly preserve their 1998 shares. A sole exception is discretionary spending--defense,         
  international, and domestic. These programs are assumed in the baseline projections, to keep up with inflation once the Budget Enforcement Act's caps 
  expire in 1995. They, therefore, dwindle gradually as a share of GDP, from 7.4 percent in 1998 (already a historic low) to 6.9 percent in 2003.       
Economic assumptions are critical to these projections. In the 1999-2003 period, Congressional Budget Office posits that real economic growth will      
  continue at about 2 percent a year. The unemployment rate remains at about 5.6 percent, down very slightly from 1998's level. Short-term interest     
  rates (as measured by 3-month Treasury bills) and longer term rates (such as 10-year Treasury notes) are also assumed to remain constant, at 4.9 and  
  6.4 percent, respectively. Inflation continues at 2.7 percent. Five-year budget projections are highly uncertain, and 10-year extrapolations are even 
  more so. Some key uncertainties surround the assumptions about economic performance (chiefly, real economic growth and interest rates), and others are
  more narrowly budget related: uncertainty about the continued surge in medical care expenditures, the size and timing of outlays for deposit          
  insurance, etc. Congressional Budget Office's projections, uncertain though they are, nevertheless call into question the comfortable notion that the 
  deficit will eventually go away of its own accord.                                                                                                    
In certain instances, subtotals, totals and the deficit are not exact due to rounding.                                                                  
                                                                                                                                                        
Source: Congressional Budget Office.                                                                                                                    


         TABLE I-2.--CONGRESSIONAL BUDGET OFFICE PROJECTIONS FOR OUTLAYS UNDER CURRENT-POLICY ECONOMIC ASSUMPTIONS WITH DISCRETIONARY INFLATION         
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                    Fiscal year                                         
                                                         -----------------------------------------------------------------------------------------------
                     Outlay category                      Actual                                                                                        
                                                           1995    1996    1997    1998    1999    2000    2001    2002    2003    2004    2005    2006 
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                              In billions of dollars                                    
                                                                                                                                                        
                                                         -----------------------------------------------------------------------------------------------
Discretionary: \1\                                                                                                                                      
    Defense.............................................    $274    $265    $272    $278    $286    $297    $299    $311    $320    $330    $344    $351
    Domestic and international..........................     272     267     272     278     286     293     301     310     320     330     340     351
    Violent Crime Reduction Trust Fund..................   (\2\)       1       2       3       4       3       3       4       4       4       4       4
    Unspecified reductions..............................       0       0       0     -12     -12     -14      -8     -11     -12     -13     -17     -15
                                                         -----------------------------------------------------------------------------------------------
      Subtotal..........................................     546     533     546     546     563     579     596     614     632     651     671     691
                                                         ===============================================================================================
Mandatory spending......................................     822     875     946   1,011   1,070   1,141   1,205   1,285   1,369   1,457   1,557   1,655
Offsetting receipts.....................................     -80     -75     -84     -77     -76     -79     -81     -85     -88     -90     -93     -96
Net interest............................................     232     240     246     257     271     283     296     311     328     346     365     385
                                                         -----------------------------------------------------------------------------------------------
      Total.............................................   1,519   1,572   1,654   1,737   1,828   1,925   2,016   2,125   2,242   2,365   2,500   2,636
          Onbudget......................................   1,230   1,272   1,340   1,410   1,491   1,573   1,648   1,743   1,844   1,952   2,071   2,190
          Offbudget \3\.................................     289     300     314     327     337     352     368     382     398     413     429     446
                                                                                                                                                        
                                                         ===============================================================================================
                                                                                              As a percentage of GDP                                    
                                                                                                                                                        
                                                         -----------------------------------------------------------------------------------------------
Discretionary: \1\                                                                                                                                      
    Defense.............................................     3.8     3.5     3.5     3.4     3.3     3.3     3.2     3.1     3.1     3.0     3.0     2.9
    Domestic and international..........................     3.8     3.6     3.5     3.4     3.3     3.2     3.2     3.1     3.1     3.0     3.0     2.9
    Violent Crime Reduction Trust Fund..................   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)   (\4\)
    Unspecified reductions..............................       0       0       0    -0.1    -0.1    -0.2    -0.1    -0.1    -0.1    -0.1    -0.2    -0.1
                                                         -----------------------------------------------------------------------------------------------
      Subtotal..........................................     7.6     7.1     7.0     6.6     6.5     6.4     6.3     6.2     6.1     5.9     5.8     5.7
                                                         ===============================================================================================
Mandatory spending......................................    11.4    11.7    12.0    12.3    12.4    12.6    12.7    12.9    13.1    13.3    13.6    13.7
Offsetting receipts.....................................    -1.1    -1.0    -1.1    -0.9    -0.9    -0.9    -0.9    -0.9    -0.8    -0.8    -0.8    -0.8
Net interest............................................     3.2     3.2     3.1     3.1     3.1     3.1     3.1     3.1     3.1     3.2     3.2     3.2
                                                         -----------------------------------------------------------------------------------------------
      Total.............................................    21.2    21.0    21.1    21.1    21.2    21.3    21.3    21.4    21.5    21.6    21.8    21.9
          Onbudget......................................    17.1    17.0    17.1    17.1    17.3    17.4    17.4    17.5    17.7    17.8    18.0    18.2
          Offbudget \3\.................................     4.0     4.0     4.0     4.0     3.9     3.9     3.9     3.8     3.8     3.8     3.7     3.7
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Projections assume that discretionary spending is adjusted for inflation up to the statutory caps that are in effect through 1998. All discretionary
  spending other than spending from the Violent Crime Reduction Trust Frund is assumed to equal the caps in 1998 and to grow from that level at the rate
  of inflation in later years. Unspecified reductions show the cuts that would be needed to satisfy the caps.                                           
\2\ Less than $500 million.                                                                                                                             
\3\ Social Security and the Postal Service.                                                                                                             
\4\ Less than 0.05 percent of gross domestic product.                                                                                                   
                                                                                                                                                        
Source: Congressional Budget Office.                                                                                                                    


  TABLE I-3.--OUTLAYS FOR MAJOR SPENDING CATEGORIES IN NOMINAL DOLLARS AND AS A PERCENTAGE OF GDP FOR SELECTED  
                                                  YEARS 1965-95                                                 
----------------------------------------------------------------------------------------------------------------
                                                                            Fiscal year                         
                Spending category                 --------------------------------------------------------------
                                                     1965     1970     1975     1980     1985     1990     1995 
----------------------------------------------------------------------------------------------------------------
                                                                   In nominal dollars (billions)                
                                                                                                                
                                                  --------------------------------------------------------------
Defense discretionary............................    $51.0    $81.9    $87.6   $134.6   $253.1   $300.1   $273.5
International discretionary......................      4.7      4.0      8.2     12.8     17.4     19.1     20.1
Domestic discretionary...........................     22.1     34.3     62.0    128.7    145.2    181.2    252.0
                                                  --------------------------------------------------------------
    Subtotal, discretionary......................     77.8    120.2    157.8    276.1    415.7    500.4    545.7
                                                  ==============================================================
Social Security..................................     17.1     29.6     63.6    117.1    186.4    246.5    333.3
Medicare.........................................        0      6.8     14.1     34.0     69.7    107.4    177.1
Medicaid.........................................      0.3      2.7      6.8     14.0     22.7     41.1     89.1
AFDC, SSI, food stamps...........................      2.8      4.7     14.1     22.2     30.4     39.7     67.2
Deposit insurance................................     -0.4     -0.5      0.5     -0.4     -2.2     57.9    -17.9
Other entitlements and mandatories...............     12.0     17.7     52.2     75.4     94.2     75.3     92.4
Net interest.....................................      8.6     14.4     23.2     52.5    129.5    184.2    232.2
                                                  --------------------------------------------------------------
    Total........................................    118.2    195.6    332.3    590.9    946.4  1,252.5  1,519.1
                                                  ==============================================================
Memo: GDP........................................    687.0  1,009.6  1,554.2  2,718.9  4,108.0  5,682.9  7,180.7
                                                  --------------------------------------------------------------
                                                                       As a percentage of GDP                   
                                                                                                                
                                                  --------------------------------------------------------------
Defense discretionary............................      7.4      8.1      5.6      5.0      6.2      5.3      3.8
International discretionary......................      0.7      0.4      0.5      0.5      0.4      0.3      0.3
Domestic discretionary...........................      3.2      3.4      4.0      4.7      3.5      3.2      3.5
                                                  --------------------------------------------------------------
    Subtotal, discretionary......................     11.3     11.9     10.2     10.2     10.1      8.8      7.6
                                                  ==============================================================
Social Security..................................      2.5      2.9      4.1      4.3      4.5      4.3      4.6
Medicare.........................................      0.0      0.7      0.9      1.2      1.7      1.9      2.5
Medicaid.........................................      0.0      0.3      0.4      0.5      0.6      0.7      1.2
AFDC, SSI, food stamps...........................      0.4      0.5      0.9      0.8      0.7      0.7      0.9
Deposit insurance................................     -0.1     -0.0        0        0     -0.1      1.0     -0.2
Other entitlements and mandatories...............      1.7      1.8      3.4      2.8      2.3      1.3      1.3
Net interest.....................................      1.3      1.4      1.5      1.9      3.2      3.2      3.2
                                                  --------------------------------------------------------------
    Total........................................     17.2     19.4     21.4     21.7     23.0     22.0     21.2
                                                  ==============================================================
Memo: Social Security, Medicare and Medicaid.....      2.5      3.9      5.4      6.0      6.8      6.9      8.3
                                                  --------------------------------------------------------------
                                                                     As a percentage of budget                  
                                                                                                                
                                                  --------------------------------------------------------------
Defense discretionary............................     43.2     41.9     26.4     22.8     26.7     24.0     18.0
International discretionary......................      4.0      2.0      2.5      2.2      1.8      1.5      1.3
Domestic discretionary...........................     18.7     17.5     18.7     21.8     15.3     14.5     16.6
                                                  --------------------------------------------------------------
    Subtotal, discretionary......................     65.8     61.4     47.5     46.7     43.9     40.0     35.9
                                                  ==============================================================
Social Security..................................     14.4     15.2     19.1     19.8     19.7     19.7     21.9
Medicare.........................................        0      3.5      4.2      5.8      7.4      8.6     11.7
Medicaid.........................................      0.3      1.4      2.0      2.4      2.4      3.3      5.9
AFDC, SSI, food stamps...........................      2.4      2.4      4.2      3.8      3.2      3.2      4.4
Deposit insurance................................     -0.3     -0.3      0.2     -0.1     -0.2      4.6     -1.2
Other entitlements and mandatories...............     10.2      9.0     15.8     12.8     10.0      6.0      6.1
Net interest.....................................      7.3      7.4      7.0      8.9     13.7     14.7     15.3
                                                  --------------------------------------------------------------
    Total........................................    100.0    100.0    100.0    100.0    100.0    100.0    100.0
----------------------------------------------------------------------------------------------------------------
Note.--Totals may not be exact due to rounding.                                                                 
                                                                                                                
Source: Congressional Budget Office.                                                                            


 TABLE I-4.--CONGRESSIONAL BUDGET OFFICE OUTLAY PROJECTIONS FOR SELECTED PROGRAMS WITHIN THE JURISDICTION OF THE
                             COMMITTEE ON WAYS AND MEANS FOR FISCAL YEARS 1995-2001                             
                                            [In billions of dollars]                                            
----------------------------------------------------------------------------------------------------------------
                                                                         Fiscal year                            
                                           ---------------------------------------------------------------------
                  Program                     1995                                                              
                                             actual     1996      1997      1998      1999      2000      2001  
----------------------------------------------------------------------------------------------------------------
Social Security...........................    $301.6      $318    $334.8    $353.4      $370    $388.6      $408
    OASI..................................       268       281     294.6     309.7     322.9     337.9     353.6
    DI....................................      33.6        37      40.2      43.7      47.1      50.7      54.4
Medicare..................................     124.2       160     177.3     195.1     215.6     237.8     263.4
    HI....................................      77.9     100.8     110.5     119.5     130.1     141.7     155.5
    SMI...................................      46.3      59.2      66.8      75.6      85.5      96.1     107.9
Trade adjustment..........................       0.1       0.2       0.2       0.2       0.2       0.2       0.2
Unemployment insurance....................      36.3      27.8      24.6      25.4      25.7        26        27
Family support............................        16        17        18        18        19        20        20
EIC--outlays..............................       8.8       9.9      15.3      18.1      20.1      20.1      21.7
SSI.......................................        21        25        24        24        29        32        35
Title XX--social services.................       2.8       2.9       3.2       3.3       2.8       2.8       2.8
Child welfare.............................       0.3       0.3       0.3       0.3       0.3       0.3       0.3
Foster care and adoption assistance.......       2.6         3       3.6       3.8         4       4.4       4.7
Child health insurance credit.............       0.6       0.7         0         0         0         0         0
Child care and development block grant....       0.7       0.9       1.3       1.2       1.2         1         1
SMI premium...............................     -16.1     -17.4     -19.9     -19.9     -22.5     -22.7     -27.4
                                           ---------------------------------------------------------------------
      Total...............................     498.9     548.3     582.7     622.9     665.4     707.5     756.7
----------------------------------------------------------------------------------------------------------------
Source: Congressional Budget Office.                                                                            


                                           TABLE I-5.--HISTORICAL OUTLAYS FOR ENTITLEMENTS AND OTHER MANDATORY SPENDING, SELECTED FISCAL YEARS 1975-95                                          
                                                                                    [In billions of dollars]                                                                                    
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                        Fiscal year                                                             
                        Category                         ---------------------------------------------------------------------------------------------------------------------------------------
                                                           1975    1980    1981    1982    1983    1984    1985    1986    1987    1988    1989    1990    1991    1992    1993    1994    1995 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Means-tested programs:                                                                                                                                                                          
    Student loans \1\...................................    $0.1    $1.4    $2.3    $3.0    $2.6    $3.2    $3.5    $3.3    $2.5    $2.8    $3.9    $4.4    $4.8    $1.7    $2.2    $2.8    $4.4
    Medicaid............................................     6.8    14.0    16.8    17.4    19.0    20.1    22.7    25.0    27.4    30.5    34.6    41.1    52.5    67.8    75.8    82.0    89.1
    Food stamps.........................................     4.6     9.1    11.3    11.0    12.7    12.4    12.5    12.4    12.4    13.1    13.7    15.9    19.6    22.8    24.6    25.4    25.6
    Child nutrition.....................................     1.5     3.4     3.4     3.0     3.3     3.5     3.7     3.8     4.0     4.3     4.6     5.0     5.5     6.1     6.6     7.0     7.5
    Earned income tax credit............................       0     1.3     1.3     1.2     1.2     1.2     1.1     1.4     1.4     2.7     4.0     4.4     4.9     8.2     9.4    11.7    15.2
    Supplemental security income........................     4.3     5.7     6.5     6.9     7.9     7.6     8.7     9.3     9.9    11.4    11.5    11.5    14.8    17.9    21.2    24.5    24.5
    Family support......................................     5.1     7.3     8.2     8.0     8.4     8.9     9.2     9.9    10.5    10.8    11.2    12.2    14.1    15.7    16.4    17.3    18.1
    Veterans' pensions..................................     2.7     3.6     3.8     3.9     3.9     3.9     3.8     3.9     3.8     3.9     4.0     3.6     4.0     3.7     3.5     3.4     3.0
    Other...............................................     0.3     0.1     0.3     0.4     0.3     0.5     0.8     0.9     1.0     1.0     1.3     1.8     2.1     2.5     2.7     3.0     3.2
                                                         ---------------------------------------------------------------------------------------------------------------------------------------
      Total, means-tested programs......................    25.4    45.9    53.9    54.8    59.3    61.3    66.0    69.9    72.9    80.5    88.8    99.9   122.3   146.5   162.3   177.3   190.6
                                                         =======================================================================================================================================
Non-means-tested programs:                                                                                                                                                                      
    Medicare............................................    14.1    34.0    41.3    49.2    55.5    61.0    69.7    74.2    79.9    85.7    94.3   107.4   114.2   129.4   143.2   159.6   177.1
    Social Security.....................................    63.6   117.1   137.9   153.9   168.5   176.1   186.4   196.5   205.1   216.8   230.4   246.5   266.7   285.1   302.0   316.9   333.3
                                                         ---------------------------------------------------------------------------------------------------------------------------------------
      Subtotal..........................................    77.7   151.1   179.2   203.1   224.0   237.1   256.1   270.7   285.0   302.5   324.7   353.9   380.9   414.5   445.1   476.5   510.4
                                                         =======================================================================================================================================
Other retirement and disability:                                                                                                                                                                
    Federal civilian \3\................................     7.4    15.5    18.6    20.6    22.1    23.3    24.6    25.0    27.6    30.3    31.8    33.7    36.9    37.0    38.8    40.3    42.7
    Military............................................     6.2    11.9    13.7    14.9    15.9    16.5    15.8    17.6    18.1    19.0    20.2    21.5    23.1    24.5    25.7    26.7    27.8
    Other...............................................     4.7     4.7     5.1     5.2     5.2     4.9     5.1     4.9     5.1     4.9     5.2     4.7     4.4     5.1     4.2     5.3     4.7
                                                         ---------------------------------------------------------------------------------------------------------------------------------------
      Subtotal..........................................    18.3    32.1    37.4    40.7    43.2    44.7    45.5    47.5    50.8    54.2    57.2    59.9    64.4    66.6    68.7    72.3    75.2
                                                         =======================================================================================================================================
Other programs:                                                                                                                                                                                 
    Unemployment compensation...........................    12.8    16.9    18.3    22.2    29.7    17.0    15.8    16.1    15.5    13.6    13.9    17.5    25.1    36.9    35.4    26.4    21.3
    Farm price supports.................................     0.6     2.8     4.0    11.7    18.9     7.3    17.7    25.8    22.4    12.2    10.6     6.5    10.1     9.2    15.6     9.9     5.8
    Social services.....................................     2.9     3.7     3.9     3.4     3.5     4.4     3.5     4.0     4.1     4.2     4.6     5.1     5.6     5.2     5.1     5.6     5.5
    Veterans' benefits \3\..............................    10.2    11.0    12.2    12.5    12.7    12.8    12.9    12.9    13.0    14.8    14.9    13.4    14.4    15.7    18.0    18.0    18.3
    General revenue sharing.............................     6.1     6.8     5.1     4.6     4.6     4.6     4.6     5.1     0.1       0       0       0       0       0       0       0       0
    Other...............................................    10.4    21.2    26.6    19.8    15.8    17.1    27.9     7.7     6.4    12.3    12.5    10.4    13.1    16.7    11.4    11.1    14.6
                                                         ---------------------------------------------------------------------------------------------------------------------------------------
      Subtotal..........................................    30.2    45.5    51.8    52.0    55.5    46.2    66.6    55.5    46.0    43.5    42.6    35.4    43.2    83.7    50.6    38.0    41.9
      Total, non-means-tested programs..................   139.0   245.6   286.7   318.0   352.4   345.0   384.0   389.8   397.3   413.8   438.4   466.7   513.6   564.8   599.8   613.2   631.0
      Total outlays.....................................   164.4   291.5   340.6   372.8   411.7   406.3   450.0   459.7   470.2   494.3   527.2   566.6   635.9   711.3   762.1   790.6   821.5
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Formerly known as guaranteed student loans.                                                                                                                                                 
\2\ Includes Civil Service, Foreign Service, Coast Guard, other retirement programs, and annuitants' health benefits.                                                                           
\3\ Includes veterans' compensation, readjustment benefits, life insurance, and housing programs.                                                                                               
                                                                                                                                                                                                
 Source: Congressional Budget Office.                                                                                                                                                           


                                            TABLE I-6.--CONGRESSIONAL BUDGET OFFICE OUTLAY PROJECTIONS FOR MANDATORY SPENDING, FISCAL YEARS 1995-2006                                           
                                                                            [By fiscal year, in billions of dollars]                                                                            
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                 Actual                                                                                                                         
                                                                  1995      1996       1997       1998       1999       2000       2001       2002       2003       2004       2005       2006  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                     Means-tested programs                                                      
                                                                                                                                                                                                
                                                              ----------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                                                                
Medicaid.....................................................    $89.070   $95.737   $104.781   $115.438   $126.366   $138.154   $151.512   $166.444   $182.955   $201.174   $221.239   $243.238
Food stamps \1\..............................................     25.554    26.220     28.094     29.702     31.092     32.476     33.847     35.283     36.663     38.152     39.717     41.310
Supplemental security income.................................     24.510    24.017     27.904     30.210     32.576     37.995     34.515     40.348     43.192     46.210     53.523     52.741
Family support...............................................     18.066    18.371     18.805     19.307     19.935     20.557     21.245     21.937     22.624     23.305     23.989     24.681
Veterans' pensions...........................................      3.024     2.771      2.961      2.938      3.366      3.714      3.234      3.601      3.729      3.892      4.420      4.345
Child nutrition..............................................      7.465     8.011      8.483      9.033      9.597     10.165     10.751     11.352     11.969     12.606     13.263     13.936
Earned income credit.........................................     15.244    18.440     20.191     20.894     21.691     22.586     23.412     24.157     25.033     25.881     26.749     27.641
Student loans \2\............................................      4.378     1.616      2.203      2.470      2.709      2.873      3.000      3.122      3.246      3.375      3.510      3.602
Other........................................................      3.226     3.712      4.050      4.434      4.830      5.255      5.701      6.165      6.658      7.182      7.739      8.327
                                                              ----------------------------------------------------------------------------------------------------------------------------------
    Total, means-tested programs.............................    190.557   196.895    217.472    234.426    252.162    273.775    287.217    312.409    336.089    361.777    394.149    419.821
                                                              ==================================================================================================================================
                                                                                                                                                                                                
                                                                                                                   Non-means-tested programs                                                    
                                                                                                                                                                                                
                                                              ----------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                                                                
Social Security..............................................    333.273   348.186    365.403    383.402    402.351    422.412    444.081    466.767    490.399    514.689    540.011    566.826
Medicare.....................................................    177.125   196.051    215.516    236.419    257.411    279.466    303.179    328.522    357.012    388.940    424.073    463.017
                                                              ----------------------------------------------------------------------------------------------------------------------------------
    Subtotal.................................................    510.396   544.237    580.919    619.821    659.762    701.878    747.260    795.289    847.411    903.629    964.064  1,029.843
                                                              ==================================================================================================================================
Other retirement and disability:                                                                                                                                                                
  Federal civilian \3\.......................................     42.732    43.734     46.370     48.838     51.448     54.238     57.055     60.064     63.413     67.089     71.046     75.261
  Military...................................................     27.797    28.707     29.848     30.881     31.949     33.022     34.122     35.259     36.461     37.713     39.008     40.348
  Other......................................................      4.697     4.767      4.536      4.660      4.763      4.882      5.009      5.031      5.153      5.168      5.249      5.329
                                                              ----------------------------------------------------------------------------------------------------------------------------------
    Subtotal.................................................     75.226    77.208     80.754     84.379     88.160     92.142     96.186    100.354    105.027    109.950    115.303    120.938
                                                              ==================================================================================================================================
Unemployment compensation....................................     21.305    23.579     25.555     26.613     27.644     28.698     29.814     30.989     32.215     33.510     34.840     36.228
Deposit insurance............................................    -17.859    -9.866     -4.538     -1.930     -2.090     -2.400     -1.910     -1.120     -0.930     -0.740     -0.690     -0.685
Other programs:                                                                                                                                                                                 
  Veterans' benefits \4\.....................................     18.300    17.197     18.699     18.964     19.514     20.955     18.838     20.284     20.554     20.840     22.293     21.474
  Farm price supports........................................      5.756     6.555      7.177      7.361      7.164      6.618      5.546      5.271      5.484      5.482      5.040      5.040
  Social services............................................      5.528     5.424      5.735      5.856      5.882      5.878      5.916      5.978      6.049      6.123      6.222      6.324
  Credit reform liquidating accounts.........................     -2.257    -7.078     -6.588     -5.771     -6.063     -6.025     -5.624     -5.817     -6.180     -6.120     -6.747     -6.811
  Other......................................................     14.585    18.682     20.391     21.280     18.345     19.954     22.007     21.010     23.255     23.015     22.780     22.794
                                                              ----------------------------------------------------------------------------------------------------------------------------------
    Subtotal.................................................     41.912    40.780     45.414     47.710     44.842     47.380     46.683     46.726     49.162     49.340     49.588     48.821
    Total, non-means-tested programs.........................    630.962   675.938    728.104    776.593    818.318    867.698    918.033    972.238  1,032.885  1,095.689  1,163.125  1,235.145
    Total, all mandatory spending............................    821.539   874.833    945.576  1,011.019  1,070.480  1,141.473  1,205.250  1,284.647  1,368.954  1,457.466  1,557.274  1,654.966
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Includes nutrition assistance to Puerto Rico.                                                                                                                                               
\2\ Formerly known as guaranteed student loans.                                                                                                                                                 
\3\ Includes Civil Service, Foreign Service, Coast Guard, other retirement programs, and annuitants' health benefits.                                                                           
\4\ Includes veterans' compensation, readjustment benefits, life insurance, and housing programs.                                                                                               
                                                                                                                                                                                                
Note.--Spending for major benefit programs shown in this table includes benefits only. Outlays for administrative costs of most benefit programs are classified as nondefense discretionary     
  spending, and Medicare premium collections are offsetting receipts.                                                                                                                           
                                                                                                                                                                                                
Source: Congressional Budget Office.                                                                                                                                                            


                     TABLE I-7.--OUTLAYS FOR MAJOR SPENDING CATEGORIES, FISCAL YEARS 1962-95                    
                                            [In billions of dollars]                                            
----------------------------------------------------------------------------------------------------------------
                                                   Entitlements                                                 
                                         National    and other     Nondefense      Net     Offsetting    Total  
              Fiscal year                defense     mandatory   discretionary   interest   receipts    outlays 
                                                     spending       spending                                    
----------------------------------------------------------------------------------------------------------------
1962..................................      $52.6        $34.7         $19.5         $6.9       $-6.8     $106.8
1963..................................       53.7         36.2          21.5          7.7        -7.9      111.3
1964..................................       55.0         38.9          24.1          8.2        -7.7      118.5
1965..................................       51.0         39.7          26.8          8.6        -7.9      118.2
                                                                                                                
1966..................................       59.0         43.4          31.2          9.4        -8.4      134.5
1967..................................       72.0         50.9          34.4         10.3       -10.2      157.5
1968..................................       82.2         59.7          35.8         11.1       -10.6      178.1
1969..................................       82.7         64.7          34.6         12.7       -11.0      183.6
1970..................................       81.9         72.6          38.3         14.4       -11.5      195.6
                                                                                                                
1971..................................       79.0         86.9          43.5         14.8       -14.1      210.2
1972..................................       79.3        100.9          49.1         15.5       -14.1      230.7
1973..................................       77.1        116.1          53.1         17.3       -18.0      245.7
1974..................................       80.7        131.0          57.3         21.4       -21.2      269.4
1975..................................       87.6        169.6          70.2         23.2       -18.3      332.3
                                                                                                                
1976..................................       89.9        189.4          85.4         26.7       -19.6      371.8
1977..................................       97.5        204.0          99.3         29.9       -21.5      409.2
